The official athletics site of Arizona State University Opens in a new window
2018 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Placekicker | 5-10 | 174 lbs | Sophomore | Gilbert, Ariz. | Williams Field | |||
1 | Wide Receiver | 6-4 | 213 lbs | Junior | Chandler, Ariz. | Chandler | |||
2 | DL | 6-5 | 257 lbs | Redshirt Junior | Montclair, N.J. | Montclair | Ohio State | ||
2 | Wide Receiver | 6-1 | 195 lbs | Junior | Reno, Nev. | McQueen | Sierra College | ||
3 | Running Back | 5-10 | 201 lbs | Sophomore | Wylie, Texas | Wylie East | |||
3 | Defensive Back | 6-0 | 172 lbs | Redshirt Senior | Liliha, Hawaii | Saint Louis | Mt. San Antonio College | ||
4 | Linebacker | 6-3 | 215 lbs | Redshirt Senior | St. Louis, Mo. | Cleveland NJROTC | |||
5 | Quarterback | 6-3 | 200 lbs | Redshirt Senior | Novato, Calif. | San Marin | |||
5 | Defensive Back | 5-10 | 169 lbs | Junior | Long Beach, Calif. | Long Beach Poly | Long Beach City College | ||
6 | Defensive Back | 6-1 | 194 lbs | Sophomore | Oklahoma City, Okla. | Midwest City | |||
7 | Cornerback | 5-11 | 190 lbs | Junior | Houston, Texas | Blinn College | |||
7 | Quarterback | 6-1 | 185 lbs | Freshman | Santa Rosa, Calif. | Cardinal Newman | |||
8 | Linebacker | 6-3 | 235 lbs | Freshman | Carson, Calif. | Junípero Serra | |||
8 | Quarterback | 6-1 | 212 lbs | Redshirt Sophomore | Des Moines, Iowa | Dowling | Iowa Western | ||
9 | Linebacker | 6-3 | 243 lbs | Senior | Valencia, Calif. | Valencia | |||
9 | Quarterback | 6-3 | 177 lbs | Sophomore | Scottsdale, Ariz. | Chaparral | Scottsdale CC | ||
10 | Defensive Back | 6-2 | 177 lbs | Redshirt Freshman | Scottsdale, Ariz. | Saguaro | |||
10 | Wide Receiver | 5-11 | 182 lbs | Junior | Murrieta, Calif. | Murrieta | |||
12 | Defensive Back | 6-0 | 200 lbs | Redshirt Senior | Roswell, N.M. | Goddard | |||
12 | Wide Receiver | 5-11 | 178 lbs | Redshirt Junior | League City, Texas | Clear Falls | Oklahoma | ||
13 | Defensive Back | 5-11 | 184 lbs | Junior | Los Alamitos, Calif. | Los Alamitos | Cerritos College | ||
14 | Wide Receiver | 5-11 | 209 lbs | Redshirt Senior | Marietta, Ga. | Lassiter | Tennessee | ||
14 | Quarterback | 6-4 | 193 lbs | Redshirt Freshman | Chandler, Ariz. | Basha | |||
15 | Safety | 6-1 | 170 lbs | Freshman | Houston, Texas | Clear Lake | |||
15 | Quarterback | 6-3 | 222 lbs | Redshirt Sophomore | Houston, Texas | Westfield | |||
16 | Quarterback | 6-2 | 190 lbs | Freshman | Modesto, Calif. | Gregori | |||
16 | Safety | 6-0 | 190 lbs | Freshman | Watts, Calif. | Long Beach Poly | |||
17 | Wide Receiver | 5-9 | 178 lbs | Redshirt Junior | Aledo, Texas | Aledo | Texas | ||
18 | Cornerback | 5-10 | 180 lbs | Sophomore | League City, Texas | Clear Springs | |||
19 | Punter | 6-2 | 189 lbs | Redshirt Freshman | Pasadena, Calif. | Saint Francis | |||
19 | Wide Receiver | 6-4 | 193 lbs | Redshirt Junior | Baton Rouge, La. | Central | |||
20 | Linebacker | 6-1 | 230 lbs | Redshirt Junior | Rancho Cucamonga, Calif. | Etiwanda | |||
21 | Cornerback | 5-11 | 179 lbs | Redshirt Sophomore | Kirkland, Wash. | San Francisco City College | |||
22 | Linebacker | 6-0 | 221 lbs | Redshirt Junior | Argyle, Texas | Argyle | |||
22 | Fullback | 5-10 | 218 lbs | Redshirt Senior | Mullica Hill, N.J. | Pennsville Memorial | |||
23 | Linebacker | 6-0 | 217 lbs | Redshirt Senior | Scottsdale, Ariz. | Chaparral | |||
24 | Defensive Back | 6-0 | 175 lbs | Redshirt Sophomore | Chandler, Ariz. | Chandler | |||
25 | Defensive Back | 5-9 | 182 lbs | Freshman | Miami, Fla. | St. Thomas Aquinas | |||
25 | Punter | 6-1 | 220 lbs | Sophomore | Dallas, Texas | Ridge Point | Lafayette | ||
26 | Wide Receiver | 6-1 | 180 lbs | Freshman | San Diego, Calif. | Scripps Ranch | |||
26 | Safety | 5-11 | 189 lbs | Sophomore | Lubbock, Texas | Cooper | |||
28 | Defensive Back | 6-1 | 199 lbs | Senior | Bellflower, Calif. | Los Alamitos | Long Beach City College | ||
28 | Wide Receiver | 5-11 | 170 lbs | Freshman | Peoria, Ariz. | Sunrise Mountain | |||
29 | Running Back | 6-0 | 223 lbs | Freshman | Many, La. | Many | |||
30 | Defensive Back | 6-0 | 208 lbs | Redshirt Senior | Concord, Calif. | De La Salle | |||
31 | Running Back | 5-7 | 185 lbs | Redshirt Sophomore | Pleasanton, Calif. | Foothill | City College of San Francisco | ||
32 | Running Back | 5-8 | 182 lbs | Freshman | Southlake, Texas | Southlake Carroll | |||
32 | Running Back | 5-11 | 172 lbs | Redshirt Junior | Phoenix, Ariz. | Mountain Pointe | Oregon State | ||
34 | Linebacker | 6-3 | 214 lbs | Redshirt Freshman | Scottsdale, Ariz. | Saguaro | |||
35 | Running Back | 5-10 | 200 lbs | Freshman | Allen, Texas | Allen | |||
36 | Defensive Back | 5-11 | 177 lbs | Freshman | Tempe, Ariz. | Desert Vista | |||
36 | Punter | 6-1 | 208 lbs | Redshirt Junior | Geelong, Victoria, Australia | St. Joseph's College | |||
37 | Linebacker | 5-11 | 232 lbs | Freshman | Compton, Calif. | Narbonne | |||
39 | Linebacker | 6-1 | 228 lbs | Redshirt Junior | Temecula, Calif. | Chaparral | |||
41 | Defensive Line | 6-4 | 258 lbs | Redshirt Freshman | Gilbert, Ariz. | Highland | |||
43 | Safety | 6-1 | 198 lbs | Redshirt Senior | El Cerrito, Calif. | El Cerrito | |||
43 | Place Kicker | 6-1 | 183 lbs | Redshirt Senior | New Braunfels | New Braunfels | |||
44 | Punter | 5-11 | 215 lbs | Junior | Mesa, Ariz. | Dobson | Scottsdale CC | ||
45 | Defensive Line | 6-3 | 275 lbs | Redshirt Junior | New Orleans, La. | Landry-Walker | |||
45 | Placekicker | 5-8 | 161 lbs | Redshirt Freshman | Chandler, Ariz. | Perry | |||
46 | Defensive Back | 6-0 | 164 lbs | Redshirt Freshman | Phoenix, Ariz. | Northwest Christian | |||
47 | Defensive Back | 6-0 | 198 lbs | Freshman | Peoria, Ariz. | Centennial | |||
48 | Safety | 6-0 | 190 lbs | Freshman | Mission Hills, Calif. | Bishop Alemany | |||
50 | Offensive Line | 6-5 | 295 lbs | Freshman | Norco, Calif. | Norco | |||
50 | Linebacker | 6-0 | 216 lbs | Senior | Allen, Texas | Plano East | Southwestern College | ||
51 | Offensive Line | 6-6 | 336 lbs | Redshirt Junior | Bellflower, Calif. | Saint John Bosco | |||
51 | Linebacker | 6-3 | 199 lbs | Redshirt Junior | Burlington, Wisc. | Burlington | Glendale CC | ||
52 | Outside Linebacker | 6-1 | 209 lbs | Freshman | Calabasas, Calif. | Calabasas | |||
55 | Offensive Line | 6-6 | 315 lbs | Graduate Student | Gilbert, Ariz. | Hamilton | Stanford | ||
56 | Offensive Line | 6-3 | 294 lbs | Redshirt Junior | Santa Ana, Calif. | Mater Dei | Orange Coast College | ||
56 | Linebacker | 6-1 | 218 lbs | Redshirt Freshman | Murfreesboro, Tenn. | Blackman | |||
57 | Defensive Line | 6-3 | 277 lbs | Redshirt Senior | Chandler, Ariz. | Chandler | UC Davis | ||
58 | Linebacker | 5-11 | 225 lbs | Redshirt Sophomore | Honolulu, Hawaii | Kaiser | |||
58 | Offensive Line | 6-5 | 284 lbs | Redshirt Senior | Ventura, Calif. | Buena | |||
59 | Offensive Line | 6-6 | 323 lbs | Redshirt Senior | Gilbert, Ariz. | Higley | |||
60 | Offensive Line | 6-7 | 288 lbs | Redshirt Freshman | Tucson, Ariz. | Ironwood Ridge | |||
61 | Long Snapper | 6-0 | 199 lbs | Redshirt Freshman | Buckeye, Ariz. | Verrado | |||
61 | Offensive Line | 6-4 | 301 lbs | Freshman | Mesa, Ariz. | Dobson | |||
62 | Offensive Line | 6-4 | 312 lbs | Redshirt Freshman | Tempe, Ariz. | Tempe Prep | |||
63 | Offensive Line | 6-6 | 335 lbs | Redshirt Junior | Los Angeles, Calif. | Winward | USC | ||
64 | Long Snapper | 5-10 | 215 lbs | Redshirt Sophomore | Appleton, Wis. | Appleton East | |||
64 | Offensive Line | 6-3 | 300 lbs | Freshman | Chino, Calif. | Don Lugo | |||
66 | Offensive Line | 6-6 | 288 lbs | Sophomore | Vancouver, Wash. | Columbia River | |||
68 | Outside Linebacker | 6-2 | 228 lbs | Redshirt Freshman | Tempe, Ariz. | Marcos de Niza | |||
69 | Offensive Line | 6-2 | 263 lbs | Redshirt Freshman | Mesa, Ariz. | Westwood | |||
70 | Offensive Line | 6-6 | 308 lbs | Redshirt Sophomore | Gilbert, Ariz. | Higley | |||
71 | Offensive Line | 6-4 | 333 lbs | Redshirt Junior | Gilbert, Ariz. | Gilbert | |||
72 | Offensive Line | 6-3 | 296 lbs | Redshirt Junior | Gilbert, Ariz. | Williams Field | |||
73 | Offensive Line | 6-5 | 291 lbs | Junior | Rancho Cucamonga, Calif. | Los Osos | |||
74 | Offensive Line | 6-3 | 278 lbs | Sophomore | Scottsdale, Ariz. | Saguaro | |||
76 | Offensive Line | 6-7 | 303 lbs | Freshman | Fort Collins, Colo. | Rocky Mountain | |||
79 | Offensive Line | 6-6 | 340 lbs | Freshman | Safford, Ariz, | Safford | |||
80 | Tight End | 6-6 | 251 lbs | Redshirt Freshman | Yuma, Ariz. | Cibola | |||
81 | Tight End | 6-5 | 238 lbs | Redshirt Sophomore | Lincoln, Neb. | Lincoln Christian | |||
83 | Wide Receiver | 6-2 | 180 lbs | Freshman | Rancho Cucamonga, Calif. | Etiwanda | |||
84 | Wide Receiver | 6-0 | 192 lbs | Redshirt Sophomore | Jersey City, N.J. | Lincoln | |||
85 | Wide Receiver | 6-4 | 184 lbs | Freshman | Stockton, Calif. | Hamilton | |||
86 | Wide Receiver | 6-8 | 221 lbs | Sophomore | Mesa, Ariz. | Mountain View | |||
87 | Tight End | 6-5 | 247 lbs | Redshirt Junior | San Jose, Calif. | Archbishop Mitty | |||
88 | Tight End | 6-4 | 245 lbs | Senior | Long Beach, Calif. | East Los Angeles College | |||
89 | Tight End | 6-3 | 211 lbs | Freshman | Chandler, Ariz. | Chandler | |||
90 | Defensive Line | 6-2 | 270 lbs | Freshman | Long Beach, Calif. | Long Beach Poly | |||
90 | Tight End | 6-0 | 223 lbs | Senior | Honolulu, Hawaii | Kaiser | |||
91 | Wide Receiver | 6-3 | 201 lbs | Redshirt Sophomore | Mahwah, N.J. | Mahwah | |||
91 | Defensive End | 6-2 | 230 lbs | Freshman | Katy, Texas | Katy | |||
92 | Tight End | 6-3 | 225 lbs | Redshirt Freshman | Scottsdale, Ariz. | Cactus Shadows | |||
92 | Defensive Line | 6-2 | 289 lbs | Sophomore | Mesa, Ariz. | Mesa | Utah State | ||
93 | Long Snapper | 6-1 | 217 lbs | Junior | Scottsdale, Ariz. | Chaparral | Scottsdale CC | ||
94 | Kicker | 5-10 | 176 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
95 | Defensive Line | 6-6 | 297 lbs | Redshirt Senior | St. Louis, Mo. | Lutheran | |||
96 | Defensive Line | 6-4 | 242 lbs | Redshirt Junior | Kaplan, La. | Kaplan | |||
97 | Defensive Line | 6-2 | 304 lbs | Sophomore | Baton Rouge, La. | Southern Lab | |||
98 | Defensive Line | 6-4 | 325 lbs | Redshirt Freshman | Mesa, Ariz. | Desert Ridge | |||
99 | Defensive Lineman | 6-5 | 252 lbs | Redshirt Senior | Bunnell, Fla. | Flagler-Palm Coast | |||
- | Wide Receiver | 6-0 | 170 lbs | Freshman | Pukalani, Hawaii | Kamehameha Maui | |||
- | Wide Receiver | 6-3 | 180 lbs | Redshirt Freshman | Elgin, Ill. | Westminster Christian | |||
- | Outside Linebacker | 6-4 | 215 lbs | Freshman | San Antonio, Texas | John Marshall |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Head Coach (Running Backs Coach) | |
Offensive Coordinator (Quarterbacks Coach) | |
Defensive Coordinator | |
Assistant Coach (Cornerbacks/Defensive Passing Game Coordinator) | |
Associate Head Coach (Special Teams Coordinator) | |
Recruiting Coordinator/Assistant Coach (Linebackers) | |
Assistant Coach (Defensive Line) | |
Assistant Coach (Wide Receivers) | |
Assistant Coach (Offensive Line Coach) | |
Assistant Coach (Tight Ends) | |
Graduate Assistant - Offense | |
Head Coach - Sports Performance | |
Graduate Assistant - Defense | |
Football Analyst | |
Football Analyst | |
Football Analyst | |
Football Analyst | |
Senior Associate Athletic Director of Football | |
Director of Player Personnel | |
Assistant Director, Football On-Campus Recruiting | |
Football Consultant/SDC Ambassador | |
Assistant, Football Operations | |
Director of Player Development | |
Manager, Player Personnel | |
Special Assistant to the Head Football Coach |