2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Vu, Kien 11 Vu, Kien .413 1.290 47-35 150 53 62 11 2 14 56 119 .793 21 5 43 1 .497 1 1 12-13
17 Campos, Ryan 17 Campos, Ryan .364 1.071 58-58 236 73 86 25 0 11 56 144 .610 40 5 25 4 .461 3 0 5-9
27 Compton, Brandon 27 Compton, Brandon .354 1.088 52-45 189 45 67 16 0 14 51 125 .661 23 1 54 4 .427 0 0 3-4
3 McLain, Nick 3 McLain, Nick .342 1.120 48-47 187 51 64 18 3 12 54 124 .663 33 8 27 2 .457 2 0 6-8
18 Tobias, Jacob 18 Tobias, Jacob .322 1.039 58-56 227 52 73 14 0 18 58 141 .621 33 6 53 4 .418 2 0 1-4
2 Mendoza, Ethan 2 Mendoza, Ethan .315 .810 53-49 203 35 64 11 3 3 24 90 .443 13 4 22 4 .367 1 1 0-2
12 Williams, Harris 12 Williams, Harris .297 .873 50-41 172 37 51 13 1 5 27 81 .471 24 7 32 3 .402 1 1 7-10
8 Ondina, Steven 8 Ondina, Steven .291 .786 58-52 189 43 55 4 2 6 29 81 .429 18 3 24 4 .357 3 2 9-12
24 Jackson, Isaiah 24 Jackson, Isaiah .263 .795 52-43 171 32 45 8 0 8 31 77 .450 18 5 50 3 .345 3 0 3-4
7 Lance, Eamonn 7 Lance, Eamonn .286 1.108 32-10 56 15 16 2 0 7 19 39 .696 11 1 15 1 .412 0 0 0-0
9 Karstetter, Kevin 9 Karstetter, Kevin .260 .782 34-29 100 17 26 7 1 2 13 41 .410 16 3 28 0 .372 2 0 4-4
32 Demera, Mario 32 Demera, Mario .248 .662 36-30 101 14 25 6 0 1 23 34 .337 12 1 18 1 .325 3 3 2-3
6 Contrades, Nu’u 6 Contrades, Nu’u .238 .870 5-5 21 6 5 3 0 1 6 11 .524 3 1 4 2 .346 1 0 0-0
4 Ryan, Jax 4 Ryan, Jax .231 .683 17-9 26 5 6 2 0 0 0 8 .308 5 1 11 0 .375 0 0 1-1
43 Kroepel, Ryan 43 Kroepel, Ryan .167 .500 7-1 6 0 1 1 0 0 1 2 .333 0 0 0 0 .167 0 0 0-0
21 Cromwick, Josiah 21 Cromwick, Josiah .143 .386 18-6 28 1 4 2 0 0 2 6 .214 0 1 13 0 .172 0 0 0-0
5 Newman, Trey 5 Newman, Trey .111 .349 11-6 18 3 2 0 0 0 0 2 .111 3 0 8 0 .238 0 0 0-0
Totals .313 .944 58-58 2080 482 652 143 12 102 450 1125 .541 273 52 427 33 .403 22 8 53-74
Opponents .284 .874 58-58 1985 414 563 114 10 88 395 961 .484 305 59 572 26 .390 26 19 69-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Markl, Connor 52Markl, Connor 4.68 1.56 6-4 14-14 0 0-1 0 65.1 67 43 34 35 63 11 0 6 252 .266 5 8 1 2 1
22 Jacobs, Ben 22Jacobs, Ben 4.75 1.46 7-3 20-10 0 0-0 0 66.1 61 39 35 36 102 11 2 15 247 .247 2 2 1 2 3
54 Schiefer, Ryan 54Schiefer, Ryan 3.83 1.44 1-3 23-0 0 0-1 3 42.1 31 21 18 30 47 2 1 5 149 .208 4 9 0 1 1
40 Giblin, Jonah 40Giblin, Jonah 4.29 1.37 0-0 17-1 0 0-0 1 35.2 34 19 17 15 41 6 0 6 137 .248 2 3 0 0 1
15 Burns, Thomas 15Burns, Thomas 4.75 1.55 1-1 6-6 0 0-0 0 30.1 23 16 16 24 39 4 0 7 108 .213 2 3 1 2 0
44 Tieding, Matt 44Tieding, Matt 5.71 1.76 1-0 22-1 0 0-0 1 41.0 60 30 26 12 30 17 2 2 180 .333 0 4 1 4 2
38 Fitzpatrick, Sean 38Fitzpatrick, Sean 6.52 1.62 3-2 27-0 0 0-0 0 29.0 35 25 21 12 33 8 0 7 117 .299 1 3 1 1 3
31 Omlid, Hunter 31Omlid, Hunter 6.69 1.46 2-2 20-3 0 0-0 1 37.2 36 28 28 19 54 7 2 12 146 .247 0 4 0 0 1
25 Barnes, Bradyn 25Barnes, Bradyn 7.20 4.00 1-1 7-1 0 0-0 0 5.0 7 5 4 13 10 2 0 1 21 .333 5 0 1 0 0
49 Alba, Jaden 49Alba, Jaden 7.36 1.77 0-0 9-0 0 0-0 1 7.1 10 7 6 3 5 3 0 0 32 .313 0 1 0 1 0
14 Carlon, Cole 14Carlon, Cole 7.52 1.92 3-1 26-2 0 0-0 2 40.2 51 38 34 27 34 8 1 6 158 .323 6 5 1 4 3
36 Halvorson, Wyatt 36Halvorson, Wyatt 7.82 1.89 1-4 20-7 0 0-0 0 38.0 45 38 33 27 54 8 2 8 150 .300 5 3 0 4 0
51 Behrens, Adam 51Behrens, Adam 9.43 2.10 2-3 11-6 0 0-0 0 27.2 45 32 29 13 17 12 0 6 121 .372 1 1 0 5 1
41 Cornelius, Matt 41Cornelius, Matt 10.80 2.14 3-0 12-1 0 0-0 0 11.2 15 15 14 10 14 3 0 1 51 .294 3 1 0 0 1
45 Eddy, Brok 45Eddy, Brok 14.73 2.18 1-0 3-0 0 0-0 0 3.2 6 6 6 2 5 0 0 2 18 .333 0 1 0 0 0
13 Meyer, Tyler 13Meyer, Tyler 17.65 2.77 0-2 8-6 0 0-0 0 17.1 29 39 34 19 22 9 0 2 78 .372 3 8 0 0 2
10 Fryman, Bennett 10Fryman, Bennett 18.00 4.00 0-0 2-0 0 0-0 0 1.0 1 2 2 3 0 0 0 1 4 .250 1 1 0 0 0
35 Butler, Josh 35Butler, Josh 23.62 3.38 0-0 4-0 0 0-0 0 2.2 6 8 7 3 2 2 0 1 14 .429 2 2 0 0 0
47 Lettow, Rohan 47Lettow, Rohan 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 1 0 0 0 0
Totals 6.53 1.73 32-26 252-58 0 1 9 503.0 563 414 365 305 572 114 10 88 1985 .284 43 59 7 26 19
Opponents 7.77 1.86 26-32 244-58 2 2 15 496.3 652 482 429 273 427 143 12 102 2080 .313 60 52 5 22 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McLain, Nick 3 McLain, Nick 93 88 5 0 1.000 2 0 0 0 0
5 Newman, Trey 5 Newman, Trey 64 62 2 0 1.000 0 11 0 2 0
7 Lance, Eamonn 7 Lance, Eamonn 19 16 3 0 1.000 0 0 0 0 0
21 Cromwick, Josiah 21 Cromwick, Josiah 14 13 1 0 1.000 0 0 1 0 0
27 Compton, Brandon 27 Compton, Brandon 12 12 0 0 1.000 0 0 0 0 0
51 Behrens, Adam 51 Behrens, Adam 8 4 4 0 1.000 0 4 2 0 0
14 Carlon, Cole 14 Carlon, Cole 7 3 4 0 1.000 0 9 2 0 0
43 Kroepel, Ryan 43 Kroepel, Ryan 7 1 6 0 1.000 0 0 0 0 0
13 Meyer, Tyler 13 Meyer, Tyler 5 2 3 0 1.000 1 5 1 0 0
44 Tieding, Matt 44 Tieding, Matt 4 2 2 0 1.000 0 5 0 0 0
41 Cornelius, Matt 41 Cornelius, Matt 3 1 2 0 1.000 0 2 0 0 0
25 Barnes, Bradyn 25 Barnes, Bradyn 1 0 1 0 1.000 0 4 0 0 0
35 Butler, Josh 35 Butler, Josh 1 0 1 0 1.000 0 0 0 0 0
17 Campos, Ryan 17 Campos, Ryan 562 517 42 3 .995 5 55 19 5 0
18 Tobias, Jacob 18 Tobias, Jacob 386 343 39 4 .990 28 0 0 0 0
11 Vu, Kien 11 Vu, Kien 75 72 2 1 .987 1 0 0 0 0
24 Jackson, Isaiah 24 Jackson, Isaiah 107 102 2 3 .972 0 0 0 0 0
12 Williams, Harris 12 Williams, Harris 73 69 1 3 .959 0 0 0 0 0
9 Karstetter, Kevin 9 Karstetter, Kevin 64 20 41 3 .953 8 0 0 0 0
2 Mendoza, Ethan 2 Mendoza, Ethan 163 68 86 9 .945 19 0 0 0 0
8 Ondina, Steven 8 Ondina, Steven 190 69 110 11 .942 21 0 0 0 0
4 Ryan, Jax 4 Ryan, Jax 28 9 17 2 .929 2 0 0 0 0
38 Fitzpatrick, Sean 38 Fitzpatrick, Sean 12 3 8 1 .917 0 1 2 0 0
32 Demera, Mario 32 Demera, Mario 70 20 44 6 .914 3 0 0 0 0
54 Schiefer, Ryan 54 Schiefer, Ryan 9 0 8 1 .889 0 9 3 0 0
52 Markl, Connor 52 Markl, Connor 12 3 7 2 .833 0 10 2 0 0
15 Burns, Thomas 15 Burns, Thomas 5 2 2 1 .800 0 2 3 0 0
6 Contrades, Nu’u 6 Contrades, Nu’u 13 2 8 3 .769 0 0 0 0 0
22 Jacobs, Ben 22 Jacobs, Ben 8 0 6 2 .750 0 2 8 0 0
36 Halvorson, Wyatt 36 Halvorson, Wyatt 3 1 1 1 .667 0 6 2 0 0
40 Giblin, Jonah 40 Giblin, Jonah 3 1 1 1 .667 0 4 2 0 0
31 Omlid, Hunter 31 Omlid, Hunter 8 4 1 3 .625 0 5 0 0 0
10 Fryman, Bennett 10 Fryman, Bennett 0 0 0 0 .000 0 0 0 0 0
45 Eddy, Brok 45 Eddy, Brok 0 0 0 0 .000 0 0 0 0 0
47 Lettow, Rohan 47 Lettow, Rohan 0 0 0 0 .000 0 0 0 0 0
49 Alba, Jaden 49 Alba, Jaden 0 0 0 0 .000 0 1 0 0 0
Totals 2029 1509 460 60 .970 33 135 47 7 0
Opponents 2122 1488 563 71 .967 45 106 36 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Vu, Kien 11Vu, Kien .418 1.437 24-19 79 30 33 7 1 10 31 72 .911 15 3 21 1 .526 0 0 6-7
17 Campos, Ryan 17Campos, Ryan .375 1.075 30-30 128 41 48 15 0 6 30 81 .633 15 2 12 2 .442 2 0 2-4
27 Compton, Brandon 27Compton, Brandon .351 1.077 26-23 97 22 34 9 0 7 20 64 .660 10 1 27 1 .417 0 0 3-4
3 McLain, Nick 3McLain, Nick .342 1.136 29-29 117 24 40 12 1 9 38 81 .692 19 4 18 1 .444 2 0 4-6
2 Mendoza, Ethan 2Mendoza, Ethan .313 .829 28-27 115 21 36 7 2 2 13 53 .461 8 2 10 3 .368 0 0 0-2
18 Tobias, Jacob 18Tobias, Jacob .309 1.014 30-29 123 24 38 6 0 11 27 77 .626 14 2 30 1 .388 0 0 1-4
32 Demera, Mario 32Demera, Mario .297 .767 23-23 74 12 22 4 0 1 18 29 .392 11 0 10 1 .375 3 3 2-2
7 Lance, Eamonn 7Lance, Eamonn .282 1.096 20-7 39 10 11 2 0 5 13 28 .718 6 0 10 1 .378 0 0 0-0
8 Ondina, Steven 8Ondina, Steven .274 .758 30-28 106 20 29 2 1 4 16 45 .425 8 2 11 1 .333 1 1 6-6
12 Williams, Harris 12Williams, Harris .258 .738 27-22 93 20 24 5 1 2 9 37 .398 10 2 14 2 .340 1 1 1-3
24 Jackson, Isaiah 24Jackson, Isaiah .250 .706 26-19 80 13 20 2 0 3 10 31 .388 5 3 22 1 .318 0 0 2-3
4 Ryan, Jax 4Ryan, Jax .250 .641 8-4 12 1 3 1 0 0 0 4 .333 1 0 6 0 .308 0 0 0-0
9 Karstetter, Kevin 9Karstetter, Kevin .200 .804 12-8 25 3 5 3 0 1 3 11 .440 5 2 7 0 .364 1 0 1-1
21 Cromwick, Josiah 21Cromwick, Josiah .200 .573 8-2 10 1 2 1 0 0 0 3 .300 0 1 4 0 .273 0 0 0-0
5 Newman, Trey 5Newman, Trey .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Kroepel, Ryan 43Kroepel, Ryan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .952 30-30 1101 242 345 76 6 61 228 616 .559 127 24 203 15 .393 10 5 28-42
Opponents .286 .863 30-30 1037 199 297 53 7 41 188 487 .470 165 26 279 13 .393 15 7 22-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Giblin, Jonah 40Giblin, Jonah 2.65 1.12 0-0 7-0 0 0-0 1 17.0 9 6 5 10 21 3 0 0 59 .153 0 1 0 0 0
49 Alba, Jaden 49Alba, Jaden 3.00 1.33 0-0 4-0 0 0-0 0 3.0 3 1 1 1 3 2 0 0 12 .250 0 0 0 0 0
52 Markl, Connor 52Markl, Connor 3.54 1.39 6-3 9-9 0 0-1 0 48.1 41 23 19 26 43 6 0 4 175 .234 4 6 0 2 0
22 Jacobs, Ben 22Jacobs, Ben 4.35 1.53 4-1 10-7 0 0-0 0 41.1 40 21 20 23 61 8 0 8 157 .255 2 1 0 0 2
54 Schiefer, Ryan 54Schiefer, Ryan 4.66 1.62 1-3 14-0 0 0-1 3 29.0 27 18 15 20 31 1 0 5 107 .252 4 7 0 1 1
15 Burns, Thomas 15Burns, Thomas 4.76 1.82 0-0 3-3 0 0-0 0 17.0 15 9 9 16 18 4 0 2 61 .246 1 0 1 2 0
44 Tieding, Matt 44Tieding, Matt 6.66 2.02 1-0 11-1 0 0-0 0 25.2 45 21 19 6 21 9 2 2 118 .381 0 1 0 3 1
31 Omlid, Hunter 31Omlid, Hunter 6.75 1.80 0-0 10-3 0 0-0 1 20.0 23 15 15 13 22 3 2 6 81 .284 0 3 0 0 0
25 Barnes, Bradyn 25Barnes, Bradyn 6.75 3.64 0-1 2-1 0 0-0 0 1.1 2 1 1 2 2 0 0 1 6 .333 1 0 1 0 0
38 Fitzpatrick, Sean 38Fitzpatrick, Sean 6.89 1.64 2-0 12-0 0 0-0 0 15.2 18 14 12 7 21 3 0 5 63 .286 0 1 0 1 0
51 Behrens, Adam 51Behrens, Adam 8.64 1.85 0-1 3-2 0 0-0 0 8.1 10 9 8 5 2 1 0 2 35 .286 0 0 0 2 0
13 Meyer, Tyler 13Meyer, Tyler 9.00 .75 0-1 1-1 0 0-0 0 4.0 2 4 4 1 5 1 0 1 13 .154 0 2 0 0 0
14 Carlon, Cole 14Carlon, Cole 10.38 2.57 3-1 11-0 0 0-0 0 17.1 30 21 20 14 13 6 1 2 73 .411 2 2 1 2 3
36 Halvorson, Wyatt 36Halvorson, Wyatt 16.20 2.77 0-2 8-2 0 0-0 0 11.2 22 21 21 9 11 5 2 2 53 .415 1 1 0 2 0
41 Cornelius, Matt 41Cornelius, Matt 24.55 5.00 0-0 7-1 0 0-0 0 3.2 8 10 10 8 4 0 0 0 20 .400 1 0 0 0 0
10 Fryman, Bennett 10Fryman, Bennett 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 1 0 0 0
35 Butler, Josh 35Butler, Josh 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 1 0 1 3 .667 0 0 0 0 0
Totals 6.27 1.75 17-13 114-30 0 1 5 264.0 297 199 184 165 279 53 7 41 1037 .286 17 26 3 15 7
Opponents 7.21 1.79 13-17 113-30 2 1 7 263.1 345 242 211 127 203 76 6 61 1101 .313 22 24 1 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McLain, Nick 3 McLain, Nick 57 53 4 0 1.000 2 0 0 0 0
9 Karstetter, Kevin 9 Karstetter, Kevin 23 10 13 0 1.000 3 0 0 0 0
14 Carlon, Cole 14 Carlon, Cole 6 3 3 0 1.000 0 6 1 0 0
27 Compton, Brandon 27 Compton, Brandon 6 6 0 0 1.000 0 0 0 0 0
5 Newman, Trey 5 Newman, Trey 6 6 0 0 1.000 0 0 0 0 0
54 Schiefer, Ryan 54 Schiefer, Ryan 6 0 6 0 1.000 0 5 2 0 0
38 Fitzpatrick, Sean 38 Fitzpatrick, Sean 5 2 3 0 1.000 0 0 1 0 0
21 Cromwick, Josiah 21 Cromwick, Josiah 3 3 0 0 1.000 0 0 0 0 0
44 Tieding, Matt 44 Tieding, Matt 3 1 2 0 1.000 0 2 0 0 0
51 Behrens, Adam 51 Behrens, Adam 3 3 0 0 1.000 0 2 1 0 0
15 Burns, Thomas 15 Burns, Thomas 2 2 0 0 1.000 0 1 2 0 0
43 Kroepel, Ryan 43 Kroepel, Ryan 2 0 2 0 1.000 0 0 0 0 0
7 Lance, Eamonn 7 Lance, Eamonn 2 2 0 0 1.000 0 0 0 0 0
40 Giblin, Jonah 40 Giblin, Jonah 1 1 0 0 1.000 0 1 1 0 0
18 Tobias, Jacob 18 Tobias, Jacob 202 180 21 1 .995 13 0 0 0 0
17 Campos, Ryan 17 Campos, Ryan 316 284 30 2 .994 4 20 15 4 0
24 Jackson, Isaiah 24 Jackson, Isaiah 62 60 1 1 .984 0 0 0 0 0
11 Vu, Kien 11 Vu, Kien 41 40 0 1 .976 1 0 0 0 0
2 Mendoza, Ethan 2 Mendoza, Ethan 94 40 50 4 .957 9 0 0 0 0
8 Ondina, Steven 8 Ondina, Steven 102 40 56 6 .941 10 0 0 0 0
12 Williams, Harris 12 Williams, Harris 34 32 0 2 .941 0 0 0 0 0
4 Ryan, Jax 4 Ryan, Jax 12 4 7 1 .917 0 0 0 0 0
32 Demera, Mario 32 Demera, Mario 55 14 35 6 .891 3 0 0 0 0
52 Markl, Connor 52 Markl, Connor 8 2 4 2 .750 0 1 2 0 0
31 Omlid, Hunter 31 Omlid, Hunter 7 4 1 2 .714 0 1 0 0 0
22 Jacobs, Ben 22 Jacobs, Ben 2 0 1 1 .500 0 1 5 0 0
10 Fryman, Bennett 10 Fryman, Bennett 0 0 0 0 .000 0 0 0 0 0
13 Meyer, Tyler 13 Meyer, Tyler 0 0 0 0 .000 0 0 1 0 0
25 Barnes, Bradyn 25 Barnes, Bradyn 0 0 0 0 .000 0 0 0 0 0
35 Butler, Josh 35 Butler, Josh 0 0 0 0 .000 0 0 0 0 0
36 Halvorson, Wyatt 36 Halvorson, Wyatt 0 0 0 0 .000 0 2 2 0 0
41 Cornelius, Matt 41 Cornelius, Matt 0 0 0 0 .000 0 0 0 0 0
49 Alba, Jaden 49 Alba, Jaden 0 0 0 0 .000 0 0 0 0 0
Totals 1060 792 239 29 .973 45 42 33 4 0
Opponents 1150 790 319 41 .964 57 56 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Santa Clara W 11-6 39 11 17 11 8 0 3 1 0 0 0 1 0 1 2 5 27 8 1 .436
2/17/2024 Santa Clara W 14-13 40 14 16 14 3 0 4 6 0 0 0 0 0 0 0 9 27 12 3 .400
2/18/2024 Santa Clara L 13-14 39 13 13 13 1 0 3 8 0 0 0 3 0 1 0 9 27 8 1 .333
2/20/2024 Kansas State W 9-6 34 9 10 9 1 0 1 6 0 4 0 2 0 0 1 14 27 13 1 .294
2/22/2024 Ohio State L 4-11 32 4 5 4 0 1 1 1 0 2 1 1 0 0 0 11 27 8 0 .156
2/23/2024 Ohio State W 14-4 40 14 17 13 2 2 2 5 0 3 0 0 1 1 0 6 27 7 1 .425
2/24/2024 Ohio State L 4-13 34 4 11 4 3 0 1 7 0 0 1 0 1 0 3 8 27 7 1 .324
2/25/2024 Ohio State W 10-8 36 10 15 10 3 0 1 5 0 0 0 3 0 0 2 8 24 9 1 .417
3/1/2024 vs Texas A&M L 0-4 29 0 2 0 1 0 0 2 0 0 0 0 0 0 0 12 24 5 1 .069
3/2/2024 vs TCU L 9-11 38 9 12 7 2 0 0 3 0 0 0 0 0 1 0 10 27 12 2 .316
3/3/2024 vs Texas A&M L 5-10 36 5 10 4 4 0 0 3 0 0 0 0 0 1 0 10 27 8 0 .278
3/5/2024 at UT Arlington W 6-3 33 6 6 5 1 0 0 5 0 0 0 1 0 0 0 6 27 8 3 .182
3/8/2024 Oregon W 5-4 33 5 6 5 2 0 2 6 0 0 0 2 0 0 0 7 27 2 2 .182
3/9/2024 Oregon L 4-6 35 4 8 3 1 0 3 4 0 0 0 0 0 0 0 9 27 9 1 .229
3/10/2024 Oregon L 5-8 35 5 10 5 3 0 3 7 0 1 0 0 0 0 2 5 27 10 0 .286
3/12/2024 New Mexico L 4-6 32 4 5 2 0 0 0 8 0 2 0 1 0 0 2 8 27 9 1 .156
3/15/2024 at Arizona W 3-2 32 3 7 2 2 0 0 1 0 0 0 0 1 0 0 6 27 9 1 .219
3/16/2024 at Arizona W 4-0 36 4 11 4 4 1 0 3 0 3 0 0 0 1 1 12 27 6 0 .306
3/17/2024 at Arizona L 3-14 37 3 11 3 5 0 0 4 0 3 1 1 0 0 1 11 24 8 1 .297
3/19/2024 Utah Valley W 5-4 27 5 4 5 2 0 1 10 1 0 1 1 0 0 0 8 27 6 1 .148
3/20/2024 Utah Valley L 5-7 30 5 4 5 1 0 1 5 0 2 0 1 0 0 1 8 27 4 3 .133
3/22/2024 at Washington State L 7-8 40 7 14 7 7 1 0 6 0 0 1 1 0 0 0 10 24 6 1 .350
3/23/2024 at Washington State L 2-3 36 2 11 2 1 0 0 2 0 0 1 0 0 0 0 3 24 11 1 .306
3/24/2024 at Washington State L 6-8 36 6 7 6 3 0 1 1 0 0 0 0 0 1 0 6 24 9 3 .194
3/25/2024 at UNLV W 10-9 39 10 12 10 3 0 3 3 0 2 0 1 0 0 0 5 27 10 1 .308
3/28/2024 California W 14-8 42 14 18 13 4 0 3 2 0 0 0 1 0 0 1 6 27 6 0 .429
3/29/2024 California W 10-9 30 10 6 9 2 0 2 12 0 1 0 2 0 0 0 7 27 5 0 .200
3/30/2024 California W 9-6 34 9 9 9 3 0 3 3 0 1 0 1 0 0 0 3 27 11 2 .265
4/2/2024 Grand Canyon W 9-8 35 9 10 9 2 0 0 9 0 2 1 0 0 0 0 8 27 6 0 .286
4/5/2024 at Oregon State L 8-13 36 8 11 8 2 0 1 7 0 2 1 2 1 0 1 6 24 5 2 .306
4/6/2024 at Oregon State L 1-9 29 1 4 1 1 0 1 0 0 0 0 0 0 0 2 6 24 6 1 .138
4/7/2024 at Oregon State L 7-9 36 7 12 6 4 0 1 6 0 2 1 1 1 0 1 8 24 6 0 .333
4/9/2024 at Grand Canyon L 3-5 36 3 10 3 3 0 0 3 0 0 1 3 0 0 1 7 24 10 3 .278
4/12/2024 Utah L 0-10 28 0 3 0 0 0 0 0 0 0 0 1 0 0 1 8 27 10 3 .107
4/13/2024 Utah W 8-3 36 8 14 8 6 0 1 4 0 1 0 0 0 1 0 7 27 10 2 .389
4/14/2024 Utah L 5-11 35 5 10 5 2 0 3 5 0 1 0 0 0 1 0 4 27 9 1 .286
4/16/2024 at Cal State Fullerton W 3-1 32 3 7 3 1 0 1 3 0 1 0 0 0 0 1 6 27 6 0 .219
4/17/2024 at Cal State Fullerton L 4-14 33 4 12 3 4 0 1 3 0 1 0 1 0 0 0 6 18 7 0 .364
4/19/2024 at UCLA W 5-3 36 5 8 4 0 0 1 4 0 0 1 1 0 0 1 7 27 5 0 .222
4/20/2024 at UCLA W 8-2 44 8 15 7 2 0 1 1 0 1 0 0 0 0 0 5 27 9 0 .341
4/21/2024 at UCLA W 13-1 36 13 12 12 1 0 4 3 0 2 1 2 0 2 1 5 27 7 0 .333
4/26/2024 USC W 12-1 35 12 15 12 1 1 4 3 0 2 0 0 0 1 0 8 27 7 1 .429
4/27/2024 USC W 17-2 40 17 17 17 2 1 4 7 0 1 0 0 0 1 0 6 27 13 0 .425
4/28/2024 USC L 6-11 36 6 9 6 0 0 2 3 0 0 0 1 0 0 1 6 27 7 3 .250
4/30/2024 UC San Diego W 15-5 33 15 13 10 1 1 2 7 0 1 1 1 0 0 0 9 21 13 0 .394
5/1/2024 UC San Diego W 19-8 37 19 18 17 6 0 5 6 0 0 0 1 0 0 0 3 21 7 1 .486
5/3/2024 Washington W 11-7 42 11 13 10 3 2 2 5 3 0 1 0 1 0 0 7 30 8 0 .310
5/4/2024 Washington L 9-14 41 9 15 9 2 0 4 5 0 0 0 0 0 0 1 6 27 8 2 .366
5/5/2024 Washington W 21-18 44 21 23 20 4 0 4 6 0 1 2 2 1 1 0 5 27 9 0 .523
5/7/2024 Arizona L 3-5 36 3 11 3 2 0 1 1 0 0 0 1 0 0 2 10 27 6 0 .306
5/10/2024 at Stanford W 13-1 41 13 13 10 2 0 3 7 0 4 1 2 0 0 0 8 27 7 1 .317
5/11/2024 at Stanford W 10-1 36 10 14 10 2 0 3 7 0 1 2 1 0 1 1 8 27 11 0 .389
5/12/2024 at Stanford W 16-7 44 16 19 15 5 0 5 3 0 1 1 3 0 0 0 8 27 10 1 .432
5/16/2024 Texas Tech W 21-5 38 21 23 21 5 0 4 6 0 2 0 2 0 2 0 6 21 1 0 .605
5/17/2024 Texas Tech W 17-11 38 17 16 14 4 0 3 10 0 1 0 0 0 2 1 7 27 5 2 .421
5/18/2024 UNLV W 14-13 42 14 18 14 3 2 2 4 0 1 0 2 0 1 2 7 27 5 3 .429
5/21/2024 vs Stanford L 7-8 31 7 6 7 1 0 1 13 0 0 1 1 0 2 0 11 27 13 1 .194
5/23/2024 vs Oregon State L 2-3 30 2 4 2 0 0 0 3 0 1 0 1 1 0 0 7 24 8 0 .133
Total 482-414 2080 482 652 450 143 12 102 273 4 53 21 52 8 22 33 427 1509 460 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Santa Clara W 11-6 9.0 5 6 5 2 13 1 0 2 1 1 3 0 1 0 0 5.00
2/17/2024 Santa Clara W 14-13 9.0 17 13 12 2 8 8 0 1 1 0 1 0 2 0 1 12.00
2/18/2024 Santa Clara L 13-14 9.0 15 14 13 5 14 1 0 4 4 0 2 0 2 1 0 13.00
2/20/2024 Kansas State W 9-6 9.0 7 6 6 12 11 0 0 2 1 0 0 1 3 1 1 6.00
2/22/2024 Ohio State L 4-11 9.0 11 11 11 4 13 3 1 3 1 0 3 0 3 2 0 11.00
2/23/2024 Ohio State W 14-4 9.0 6 4 2 5 17 1 0 2 3 0 0 0 4 2 0 2.00
2/24/2024 Ohio State L 4-13 9.0 17 13 13 6 10 1 1 5 0 0 2 0 4 3 0 13.00
2/25/2024 Ohio State W 10-8 8.0 12 8 4 5 6 3 0 1 0 0 2 0 5 3 1 4.50
3/1/2024 vs Texas A&M L 0-4 8.0 4 4 4 7 12 0 0 2 2 0 2 0 5 4 0 4.50
3/2/2024 vs TCU L 9-11 9.0 13 11 7 6 4 2 1 0 0 1 1 0 5 5 0 7.00
3/3/2024 vs Texas A&M L 5-10 9.0 8 10 10 10 11 2 0 1 0 0 0 0 5 6 0 10.00
3/5/2024 at UT Arlington W 6-3 9.0 6 3 2 4 8 2 0 0 0 0 0 0 6 6 0 2.00
3/8/2024 Oregon W 5-4 9.0 4 4 3 10 13 1 0 1 1 1 0 0 7 6 0 3.00
3/9/2024 Oregon L 4-6 9.0 9 6 6 7 7 1 0 2 0 0 0 0 7 7 0 6.00
3/10/2024 Oregon L 5-8 9.0 7 8 8 6 10 2 0 2 1 0 2 1 7 8 0 8.00
3/12/2024 New Mexico L 4-6 9.0 7 6 6 4 14 1 0 2 2 1 1 0 7 9 0 6.00
3/15/2024 at Arizona W 3-2 9.0 6 2 1 6 6 2 0 0 0 0 1 0 8 9 0 1.00
