The official athletics site of Arizona State University Opens in a new window
2013 Track and Field Roster Roster
Season
View
Women's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
- | Junior | Phoenix, Ariz. | Desert Vista HS | ||||
- | 5-3 | Sophomore | Redding, Calif. | Enterprise HS | |||
- | 5-6 | Sophomore | Clovis HS | Buchanan HS | |||
- | Freshman | Portland, Ore. | Chaparral | ||||
- | Freshman | Scottsdale, Ariz. | Notre Dame Prep | ||||
- | 5-8 | Redshirt Junior | Lompoc, Calif. | Lompoc HS | |||
- | Sophomore | Ashland, Ohio | Ashland High School | ||||
- | Freshman | Phoenix, Ariz. | Sandra Day O'Connor | ||||
- | 5-5 | Redshirt Junior | Edmond, Okla. | Santa Fe | |||
- | 5-10 | Junior | Scottsdale, Ariz. | Horizon | |||
- | Junior | Lake Forest, Calif. | El Toro HS | ||||
- | 5-6 | Junior | Perris, Calif. | Rancho Verde | |||
- | 5-2 | Redshirt Senior | Mesa, Ariz. | Mountain View | |||
- | Junior | Rialto, Calif. | A.B. Miller HS | ||||
- | 6-0 | Redshirt Sophomore | Great Bend, Kan. | Great Bend | |||
- | 5-4 | Junior | Moreno Valley, Calif. | Rancho Verde | |||
- | Sophomore | Sioux City, Iowa | East HS | ||||
- | Freshman | Peoria, Ariz. | Centennial HS | ||||
- | 5-9 | Redshirt Junior | Bakersfield, Calif. | Shafter | |||
- | Freshman | San Diego, Calif. | Westview HS | ||||
- | 5-3 | Redshirt Junior | Lenexa, Kan. | Shawnee Mission Northwest | |||
- | 5-4 | Senior | Surrey, B.C., Canada | Johnston Heights Secondary | |||
- | 5-6 | Freshman | Corona, Calif. | Centennial HS | |||
Mid Distance | 5-6 | Sophomore | Winnipeg, Manitoba, Canada | Sisler HS | |||
- | 5-5 | Senior | Aurora, Ill. | Waubonsie Valley | |||
- | Sophomore | Sherwood, Ore. | Jesuit HS | ||||
- | 5-7 | Junior | Phoenix, Ariz. | Desert Vista | |||
- | 5-8 | Sophomore | Dracut, Mass. | Dracut Senior HS | |||
- | Sophomore | Reno, Nev. | Robert McQueen HS | ||||
- | 5-5 | Freshman | Rancho Mirage, Calif. | Marywood HS | |||
- | Redshirt Senior | Phoenix, Ariz. | Mountain Pointe | ||||
- | Freshman | Sierra Vista, Ariz. | Buena HS |
Men's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
- | Freshman | Clovis, Calif. | Buchanan H.S. | ||||
- | Freshman | Andover, Minn. | Andover HS | ||||
- | Freshman | Glendale, Ariz. | Deer Valley HS | ||||
- | 5-11 | Redshirt Junior | Phoenix, Ariz. | Moon Valley | |||
- | Sophomore | Phoenix, Ariz. | Desert Vista HS | ||||
- | 5-11 | Redshirt Sophomore | Tempe, Ariz. | Corona del Sol | |||
- | 5-9 | Junior | Mankato, Minn. | Mankato East | |||
- | Redshirt Freshman | Pleasant Hill, Calif. | College Park HS | ||||
- | Senior | Dayton, Ohio | |||||
- | Redshirt Sophomore | Redondo Beach, Calif. | Bishop Montgomery HS | ||||
- | 6-4 | Redshirt Senior | Anchorage, Alaska | Bartlett | |||
- | Freshman | Cedarburg, Wis. | Cedarburg HS | ||||
- | Freshman | Chandler, Ariz. | Dobson HS | ||||
- | Freshman | Chandler, Ariz. | Dobson HS | ||||
- | 5-11 | Redshirt Junior | Phoenix, Ariz. | North | |||
- | Redshirt Freshman | Huntington Beach, Calif. | Edison HS | ||||
- | 5-11 | Redshirt Senior | St. Charles, Mo. | Francis Howell North | |||
- | 5-10 | Junior | Trotwood, Ohio | Trotwood-Madison | |||
- | 5-11 | Redshirt Freshman | Foothill Ranch, Calif. | Trabuco Hills HS | |||
- | Redshirt Junior | Auburn, Calif. | Placer HS | ||||
- | Freshman | Peoria, Ariz. | Liberty HS | ||||
- | Junior | Surprise, Ariz. | Valley Vista HS | ||||
- | Freshman | Landisville, Pa. | Hempfield HS | ||||
- | Junior | Visalia, Calif. | Mt. Whitney HS | ||||
- | 6-0 | Redshirt Senior | Gilbert, Ariz. | Higley | |||
- | 6-2 | Junior | Peoria, Ariz. | Sandra Day O'Connor | |||
- | 6-0 | Senior | Rockaway, N.J. | Morris Hills | |||
- | Redshirt Junior | Chandler, Ariz. | Hamilton | ||||
- | Sophomore | Phoenix, Ariz. | Chapparal HS | ||||
- | Senior | Abington, Pa. | |||||
- | Junior | Dallas, Texas | Dallas Jesuit HS | ||||
Distance | 6-4 | Redshirt Senior | Laramie, Wyo. | Laramie HS | |||
- | Redshirt Senior | Scottsdale, Ariz. | |||||
- | 5-8 | Junior | Sedona, Ariz. | Red Rock | |||
- | 6-0 | Redshirt Junior | Yorba Linda, Calif. | Esperanza | |||
- | 5-10 | Redshirt Junior | Roseville, Calif. | Woodcreek HS | |||
- | 5-8 | Redshirt Junior | Roxbury, N.J. | Gill St. Bernard's | |||
- | Redshirt Freshman | Gardena, Calif. | Serra HS | ||||
- | Sophomore | Honolulu, Hawai'i | Westwood HS (Mesa, AZ) | ||||
- | 5-6 | Redshirt Senior | San Jose, Calif. | Piedmont Hills | |||
- | Freshman | Highland, Calif. | Redlands East Valley | ||||
- | 5-11 | Redshirt Senior | Chandler, Ariz. | Tempe Corona del Sol | |||
- | 6-5 | Redshirt Freshman | Phoenix, Ariz. | Brophy College Preparatory | |||
- | 5-7 | Redshirt Freshman | Camarillo, Calif. | Camarillo HS | |||
- | 5-11 | Graduate Student | Shawnee, Kan. | Maranatha Academy |
Track & Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field / Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Coach | |
Volunteer Coach |