| Men's Outdoor Champions (25) | |||
|---|---|---|---|
| 2023 | Turner Washington | Discus | 66.22m/217-3 |
| 2021 | Turner Washington | Shot Put | 21.10m/69-2.75 |
| Turner Washington | Discus | 63.42m/208-1 | |
| 2014 | Bryan McBride | High Jump | 2.28m/7-5.75 |
| 2012 | Jordan Clarke | Shot Put | 20.40m/66-11.25 |
| 2011 | Jordan Clarke | Shot Put | 19.75m/64-9.75 |
| 2010 | Ryan Whiting | Shot Put | 21.97m/72-1.0 |
| Ryan Whiting | Discus Throw | 59.06m/193-6.0 | |
| 2009 | Ryan Whiting | Shot Put | 20.11m/65-11.75 |
| 2008 | Kyle Alcorn | 3,000m Steeplechase | 8:28.26 |
| 1996 | Pal Arne Fagernes | Javelin Throw | 79.16m/259-8 |
| 1994 | Nick Hysong | Pole Vault | 5.70m/18-8.25 |
| 1990 | Shane Collins | Shot Put | 20.20m/66-3.25 |
| 1981 | Dwayne Evans | 200 Meters | 20.20 |
| 1977 | Kyle Arney | High Jump | 2.29m/7-6.0 |
| Herman Frazier | 400 Meters | 45.51 | |
| 1976 | Cliff McKenzie | 4x400 Meters | 3:03.49 |
| Rick Walker | || | || | |
| Carl McCullough | || | || | |
| Herman Frazier | || | || | |
| 1973 | Maurice Peoples | 440 Yards | 45.00 |
| 1969 | Mark Muro | Javelin Throw | 80.70m/265-9 |
| 1964 | Ulis Williams | 440 Yards | 45.90 |
| 1963 | Henry Carr | 220 Yards | 20.50 |
| Frank Covelli | Javelin Throw | 78.55m/257-8 | |
| Ulis Williams | 440 Yards | 45.80 | |
| 1959 | Alex Henderson | Two Miles | 8:46.80 |
| Women's Outdoor Champions (30) | |||
|---|---|---|---|
| 2022 | Jorinde van Klinken | Discus | 62.16m/203-11 |
| 2021 | Jorinde van Klinken | Discus | 65.01m/213-3 |
| 2019 | Samantha Noennig | Shot Put | 18.14m/59-6.25 |
| 2018 | Magdalyn Ewen | Shot Put | 19.17m/62-10.75 |
| Magdalyn Ewen | Discus Throw | 60.48m/198-5 | |
| 2017 | Magdalyn Ewen | Hammer Throw | 73.32m/240-7 |
| 2014 | Shelby Houlihan | 1,500 Meters | 4:18.10 |
| 2013 | Chelsea Cassulo | Hammer Throw | 69.12m/226-9 |
| Anna Jelmini | Discus Throw | 57.95m/195-1 | |
| 2008 | Jacquelyn Johnson | Heptathlon | 6,053 pts |
| Jessica Pressley | Shot Put | 18.13m/59-5.75 | |
| Sarah Stevens | Discus Throw | 56.14m/184-2 | |
| 2007 | Jacquelyn Johnson | Heptathlon | 5,984 pts |
| April Kubishta | Pole Vault | 4.25m/13-11.25 | |
| Jessica Pressley | Shot Put | 18.00m/59-0.75 | |
| 2006 | Victoria Jackson | 10,000 Meters | 32:54.72 |
| Jacquelyn Johnson | Heptathlon | 5,939 pts | |
| 2004 | Jacquelyn Johnson | Heptathlon | 5,807 pts |
| 1990 | Gea Johnson | Heptathlon | 6,132 pts |
| Maicel Malone | 400 Meters | 51.13 | |
| Lynda Tolbert | 100m Hurdles | 12.84w | |
| 1988 | Lynda Tolbert | 100m Hurdles | 12.82 |
| Lynda Tolbert | 4x100 Meters | 43.68 | |
| Maicel Malone | || | || | |
| Tamika Foster | || | || | |
| Jacinta Bartholomew | || | || | |
| 1983 | Leslie Deniz | Discus Throw | 63.96m/209-10 |
| 1981 | Colleen Reinstra | High Jump | 1.86m/6-1.25 |
| Ria Stalman | Discus Throw | 60.44m/198-3 | |
| 1980 | Colleen Reinstra | High Jump | 1.83m/6-0 |
| 1979 | Kathey Crawford | 4x100 Meters | 45.40 |
| Freida Cobbs | || | || | |
| Brenda Calhoun | || | || | |
| Val Boyer | || | || | |
| 1978 | Kathey Crawford | 4x100 Meters | 44.98 |
| Denise Waddy | || | || | |
| Brenda Calhoun | || | || | |
| Val Boyer | || | || | |
| 1977 | Dana Collins | Pentathlon | 4,092 pts |
