The official athletics site of Arizona State University Opens in a new window
2009 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 5-11 | 184 lbs | Redshirt Freshman | Scottsdale, Ariz. | Chaparral | |||
1 | Running Back | 5-9 | 202 lbs | Sophomore | Corona, Calif. | Centennial | |||
2 | Safety | 6-1 | 209 lbs | Redshirt | Chino, Calif. | Chino | |||
2 | Wide Receiver | 6-2 | 195 lbs | Redshirt Senior | Bakersfield, Calif. | West | |||
3 | Cornerback | 5-10 | 195 lbs | Junior | Ontario, Calif. | Colony | |||
4 | Wide Receiver | 177 lbs | Redshirt | Honolulu, Hawai'i | Punahou | ||||
5 | Wide Receiver | 6-0 | 197 lbs | Junior | Chandler, Ariz. | Hamilton | |||
5 | Cornerback | 5-9 | 177 lbs | Redshirt | Tulsa, Okla. | Charles Page | |||
6 | Wide Receiver | 5-10 | 186 lbs | Redshirt | Scottsdale, Ariz. | Chaparral | |||
7 | Wide Receiver | 6-4 | 185 lbs | Freshman | Salisbury, Conn. | Salisbury Prep | |||
7 | Linebacker | 6-3 | 245 lbs | Freshman | Corona, Calif. | Centennial | |||
8 | Safety | 6-0 | 200 lbs | Redshirt | North Las Vegas, Nev. | Cheyenne | |||
8 | Wide Receiver | 6-4 | 230 lbs | Sophomore | Phoenix, Ariz. | Hamilton | |||
9 | Safety | 5-10 | 198 lbs | Sophomore | Los Angeles, Calif. | Crenshaw | |||
9 | Wide Receiver | 5-10 | 172 lbs | Redshirt Freshman | Chino, Calif. | Don Lugo | |||
10 | Safety | 6-0 | 199 lbs | Redshirt Freshman | Mesa, Ariz. | Mesa | |||
10 | Quarterback | 6-4 | 205 lbs | Redshirt Sophomore | Camarillo, Calif. | Camarillo | |||
12 | Safety | 6-1 | 197 lbs | Freshman | Aurora, Colo. | Grandview | |||
12 | Wide Receiver | 5-11 | 193 lbs | Junior | Norwalk, Calif. | Artesia | |||
13 | Wide Receiver | 6-1 | 199 lbs | Redshirt | Phoenix, Ariz. | Moon Valley | |||
13 | Linebacker | 6-2 | 225 lbs | Sophomore | Corona, Calif. | Centennial | |||
14 | Quarterback | 6-5 | 228 lbs | Redshirt Sophomore | Adrian, Mich. | Adrian | |||
15 | Quarterback | 6-4 | 242 lbs | Redshirt | Los Gatos, Calif. | Los Gatos | |||
16 | Wide Receiver | 5-10 | 172 lbs | Junior | Missoula, Mont. | ||||
17 | Defensive End | 6-3 | 240 lbs | Freshman | Perris, Calif. | Citrus Hill | |||
17 | Quarterback | 6-8 | 237 lbs | Freshman | Kalispell, Mont. | Flathead | |||
18 | Quarterback | 6-4 | 210 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
18 | Linebacker | 6-0 | 205 lbs | Redshirt Sophomore | Gainesville, Fla. | Gainesville | |||
19 | Cornerback | 5-11 | 183 lbs | Freshman | Upland, Calif. | Upland | |||
20 | Safety | 6-0 | 187 lbs | Redshirt Sophomore | Arlington, Texas | Seguin | |||
20 | Running Back | 5-10 | 215 lbs | Redshirt | Northville, Mich. | Novi | |||
21 | Linebacker | 6-1 | 228 lbs | Redshirt Sophomore | Chandler, Ariz. | Hamilton | |||
22 | Running Back | 5-11 | 219 lbs | Redshirt Freshman | Phoenix, Ariz. | St. Mary's | |||
22 | Defensive Back | 5-11 | 185 lbs | Junior | Santa Rosa, Calif. | Montgomery | |||
23 | Cornerback | 6-1 | 173 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman | |||
24 | Safety | 6-2 | 205 lbs | Junior | Scottsdale, Ariz. | Saguaro | |||
25 | Linebacker | 6-3 | 224 lbs | Redshirt | Phoenix, Ariz. | Sunnyslope | |||
26 | Cornerback | 6-1 | 190 lbs | Redshirt Freshman | Sacramento, Calif. | Sacramento | |||
26 | Running Back | 5-11 | 210 lbs | Freshman | San Jose, Calif. | Valley Christian | |||
28 | Placekicker | 6-1 | 207 lbs | Redshirt Junior | Downey, Calif. | Loyola | |||
29 | Safety | 6-2 | 208 lbs | Freshman | Apache Junction, Ariz. | Apache Junction | |||
30 | Linebacker | 6-2 | 231 lbs | Redshirt Sophomore | Tampa, Fla. | Armwood | |||
31 | Cornerback | 5-11 | 196 lbs | Redshirt | Green Valley, Ariz. | Arvada | |||
31 | Running Back | 5-10 | 218 lbs | Redshirt | Euless, Texas | Trinity | |||
32 | Running Back | 5-10 | 180 lbs | Freshman | Peoria, Ariz. | Peoria | |||
32 | Safety | 5-9 | 180 lbs | Freshman | Carson, Calif. | Carson | |||
34 | Defensive End | 6-5 | 278 lbs | Redshirt Sophomore | Flagstaff, Ariz. | Flagstaff | |||
35 | Cornerback | 5-10 | 175 lbs | Freshman | Cerritos, Calif. | Mayfair | |||
36 | Running Back | 6-2 | 210 lbs | Redshirt | Colorado Springs, Colo. | Doherty | |||
37 | Free Safety | 6-2 | 211 lbs | Redshirt Junior | Scottsdale, Ariz. | Brophy | |||
37 | Running Back | 6-1 | 216 lbs | Redshirt Junior | North Las Vegas, Nev. | Cheyenne | |||
38 | Punter | 6-3 | 229 lbs | Redshirt Junior | Scottsdale, Ariz. | Chaparral | |||
39 | Tight End | 6-0 | 225 lbs | Redshirt Junior | Sparta, N.J. | Sparta | |||
41 | Linebacker | 6-2 | 218 lbs | Freshman | Picayune, Miss. | Hamilton | |||
41 | Long Snapper | 6-4 | 231 lbs | Redshirt Freshman | Phoenix, Ariz. | Mountain Pointe | |||
43 | Placekicker | 6-1 | 180 lbs | Freshman | San Diego, Calif. | Westview | |||
44 | Linebacker | 6-3 | 237 lbs | Redshirt | Vista, Calif. | Vista | |||
45 | Defensive Line | 6-1 | 289 lbs | Redshirt | Santa Ana, Calif. | Valencia | |||
45 | Tight End | 6-1 | 248 lbs | Sophomore | Gilbert, Ariz. | Mesquite | |||
46 | Defensive End | 6-2 | 245 lbs | Junior | Park City, Utah | Park City | |||
47 | Linebacker | 6-4 | 242 lbs | Redshirt Junior | Queen Creek, Ariz. | Hamilton | |||
48 | Linebacker | 5-11 | 226 lbs | Sophomore | Corona, Calif. | Centennial | |||
49 | Linebacker | 6-0 | 210 lbs | Freshman | San Francisco, Calif. | George Washington | |||
50 | Defensive Line | 6-5 | 293 lbs | Sophomore | Las Vegas, Nev. | Western | |||
51 | Long Snapper | 6-0 | 218 lbs | Redshirt | Scottsdale, Ariz. | Pinnacle | |||
51 | Defensive Line | 6-1 | 285 lbs | Redshirt Freshman | Lawndale, Calif. | Leuzinger | |||
52 | Offensive Line | 6-1 | 302 lbs | Redshirt Sophomore | Norco, Calif. | Norco | |||
54 | Linebacker | 6-2 | 223 lbs | Sophomore | Mesa, Ariz. | Dobson | |||
55 | Defensive End | 6-2 | 247 lbs | Redshirt Junior | Fairfield, Calif. | Fairfield | |||
56 | Center | 6-1 | 301 lbs | Redshirt | Vista, Calif. | Vista | |||
57 | Linebacker | 6-1 | Senior | Eden Prairie, Minn. | Academy of Holy Angels | ||||
57 | Long Snapper | 6-1 | 243 lbs | Sophomore | Scottsdale, Ariz. | Horizon | |||
58 | Defensive End | 6-2 | 255 lbs | Redshirt | Phoenix, Ariz. | Thunderbird | |||
59 | Offensive Line | 6-3 | 312 lbs | Redshirt Junior | Mesa, Ariz. | Red Mountain | |||
61 | Defensive Line | 6-0 | 288 lbs | Redshirt Sophomore | Eugene, Ore. | Sheldon | |||
62 | Offensive Line | 6-6 | 265 lbs | Freshman | Coto De Caza, Calif. | Tesoro | |||
64 | Offensive Line | 6-6 | 277 lbs | Redshirt Freshman | San Diego, Calif. | Mt. Carmel | |||
66 | Offensive Line | 6-5 | 292 lbs | Redshirt Sophomore | Helena, Mont. | Helena | |||
67 | Offensive Line | 6-3 | 305 lbs | Redshirt | Honolulu, Hawaii | Farrington | |||
68 | Defensive Tackle | 6-3 | 292 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
68 | Offensive Line | 6-1 | 318 lbs | Redshirt Sophomore | St. Louis, Mo. | Lafayette | |||
69 | Offensive Line | 6-4 | 303 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
70 | Offensive Line | 6-5 | 298 lbs | Redshirt Sophomore | Livermore, Calif. | Granada | |||
72 | Offensive Line | 6-3 | 299 lbs | Redshirt Freshman | Aurora, Colo. | Overland | |||
74 | Offensive Line | 6-5 | 272 lbs | Redshirt | Pasadena, Calif. | Muir | |||
75 | Offensive Line | 6-4 | 331 lbs | Sophomore | Peoria, Ariz. | Centennial | |||
76 | Offensive Line | 6-3 | 280 lbs | Redshirt Freshman | Chandler, Ariz. | Hamilton | |||
77 | Defensive Tackle | 6-1 | 298 lbs | Redshirt Junior | Euless, Texas | Trinity | |||
77 | Offensive Line | 6-3 | 290 lbs | Redshirt Sophomore | Norco, Calif. | Norco | |||
78 | Offensive Line | 6-7 | 292 lbs | Redshirt Freshman | Norco, Calif. | Norco | |||
79 | Offensive Line | 6-2 | 342 lbs | Redshirt | Chandler, Ariz. | Dobson | |||
80 | Wide Receiver | 6-0 | 165 lbs | Freshman | Tucson, Ariz. | Santa Rita | |||
81 | Wide Receiver | 5-10 | 180 lbs | Freshman | Tempe, Ariz. | Marcos de Niza | |||
83 | Tight End | 6-3 | 267 lbs | Redshirt | Lahaina, Hawai'i | Lahainaluna | |||
84 | Tight End | 6-4 | 225 lbs | Redshirt | Covina, Calif. | Charter Oak | |||
85 | Tight End | 6-2 | 258 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
86 | Wide Receiver | 6-1 | 189 lbs | Redshirt Sophomore | Peoria, Ariz. | Peoria | |||
87 | Tight End | 6-3 | 235 lbs | Freshman | Westlake Village, Calif. | Oaks Christian | |||
88 | Tight End | 6-4 | 251 lbs | Redshirt Freshman | Tempe, Ariz. | Desert Vista | |||
89 | Tight End | 6-5 | 258 lbs | Redshirt Sophomore | Reno, Nev. | Reno | |||
92 | Defensive End | 6-5 | 268 lbs | Sophomore | San Marcos, Calif. | Mission Hills | |||
93 | Defensive Line | 6-2 | 293 lbs | Redshirt Freshman | Phoenix, Ariz. | Desert Vista | |||
94 | Defensive Line | 6-2 | 305 lbs | Freshman | Glendale, Ariz. | St. Mary's | |||
95 | Placekicker | 6-1 | 180 lbs | Freshman | Chandler, Ariz. | Coronoa del Sol | |||
96 | Defensive End | 6-3 | 246 lbs | Redshirt Freshman | Westminster, Calif. | Westminster | |||
97 | Placekicker | 6-0 | 203 lbs | Junior | Scottsdale, Ariz. | Chaparral | |||
98 | Punter | 5-9 | 195 lbs | Freshman | Phoenix, Ariz. | Desert Vista | |||
99 | Defensive Tackle | 6-0 | 282 lbs | Junior | Kenner, La. | John Curtis Christian |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Wide Receivers Coach | |
Asst. Head Coach/Safeties/Recruiting Coordinator | |
Defensive Coordinator/Linebackers | |
Cornerbacks Coach | |
Tight Ends/Special Teams Coach | |
Running Backs Coach | |
Offensive Coordinator | |
Offensive Line Coach | |
Defensive Line Coach |