2002-03 Water Polo Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall20-18
- PCT.526
- Conf.0-0
- PCT.000
- StreakL1
- Home7-9
- Away13-9
- Neutral0-0
Schedule Events
(Thu)
atLong Beach State
(Thu)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.UC Santa Cruz (ASU Invite) | Mona Plummer AC | WWin 14-0 | ||
vs.Hartwick (ASU Invite) | Mona Plummer AC | L Loss 2-8 | ||
vs.Pacific (ASU Invite) | Mona Plummer AC | WWin 10-6 | ||
vs.UC Santa Cruz (ASU Invite) | Mona Plummer AC | WWin 9-4 | ||
atLong Beach State (UC San Diego) | San Diego, Calif. | L Loss 2-10 | ||
vs.UC Davis (UC San Diego) | San Diego, Calif. | L Loss 2-9 | ||
atCal Baptist (UC San Diego) | San Diego, Calif. | L Loss 4-5 | ||
atUC Irvine (UC San Diego) | San Diego, Calif. | L Loss 3-10 | ||
vs.Villanova (Princeton Invite) | Princeton, N.J. | WWin 8-5 | ||
atPrinceton (Princeton Invite) | Princeton, N.J. | L Loss 4-11 | ||
atBucknell (Princeton Invite) | Princeton, N.J. | WWin 6-4 | ||
atHarvard (Princeton Invite) | Princeton, N.J. | WWin 7-2 | ||
atCal State Northridge | Irvine, Calif. | L Loss 4-5 | ||
atUC Irvine | Irvine, Calif. | WWin 7-5 | ||
vs.Cal State San Bernardino | Claremont, Calif. | WWin 10-6 | ||
atPomona | Claremont, Calif. | WWin 8-7 | ||
atWagner (Lancer Invite) | Riverside, Calif. | WWin 12-5 | ||
atGeorge Washington (Lancer Invite) | Riverside, Calif. | WWin 3-2 | ||
atCS Bakersfield (Lancer Invite) | Riverside, Calif. | WWin 8-5 | ||
atCal Baptist (Lancer Invite) | Riverside, Calif. | L Loss 6-7 | ||
vs.Indiana | Mona Plummer AC | L Loss 5-8 | ||
atLong Beach State | Long Beach, Calif. | |||
atOccidental (Claremont Tourney) | Claremont, Calif. | WWin 12-6 | ||
atSanta Clara (Claremont Tourney) | Claremont, Calif. | WWin 7-1 | ||
atHarvard (Claremont Tourney) | Claremont, Calif. | WWin 8-6 | ||
atPomona-Pitzer (Claremont Tourney) | Claremont, Calif. | WWin 10-3 | ||
vs.UC Irvine | Mona Plummer AC | WWin 6-5 | ||
vs.UC Santa Barbara | Mona Plummer AC | L Loss 1-9 | ||
vs.Loyola Marymnt (Desert Challenge) | Mona Plummer AC | L Loss 1-9 | ||
vs.San Jose St (Desert Challenge) | Mona Plummer AC | L Loss 5-12 | ||
vs.Michigan (Desert Challenge) | Mona Plummer AC | L Loss 5-7 | ||
atPacific (at LBSU) | Long Beach, Calif. | WWin 7-6 | ||
atUSC (at LBSU) | Long Beach, Calif. | L Loss 5-20 | ||
atOccidental (at LBSU) | Long Beach, Calif. | WWin 10-5 | ||
atUC San Diego (at LBSU) | Long Beach, Calif. | L Loss 8-9 | ||
atUC Irvine (at LBSU) | Long Beach, Calif. | L Loss 4-11 | ||
vs.Cal Baptist (Sun Devil Invite) | Mona Plummer AC | L Loss 4-5 | ||
vs.Santa Clara (Sun Devil Invite) | Mona Plummer AC | WWin 5-2 | ||
vs.Cal St Northridge (Sun Devil Invite) | Mona Plummer AC | L Loss 2-8 |
