2017 Track and Field Roster Roster
Season
View
Women's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Distance | 5-8 | Senior | Santa Clarita, Calif. | Golden Valley HS | |||
DISTANCE | 5-6 | Senior | Brentwood, Tenn. | Brentwood HS | Rhodes College | ||
Throws | 6-0 | Redshirt Freshman | Zanesville, Ohio | Tri-Valley HS | |||
Jumps | 5-10 | Sophomore | Lisbon, Portugal | Escola Secund?ria Padre Ant?nio Vieira | |||
Sprints | 5-6 | Junior | Fredon, New Jersey | Kittatinny Regional HS | |||
Throws | 5-8 | Redshirt Senior | Livingston, Mont. | Park HS | |||
Sprints | 5-9 | Junior | Fresno, Calif. | Edison HS | |||
Pole Vault | 5-10 | Sophomore | Ahwatukee, Ariz. | Desert Vista HS | |||
Distance | 5-1 | Sophomore | Casa Grande, Ariz. | Vista Grande HS | |||
DISTANCE | 5-7 | Junior | Mesa, Ariz. | Mesa Mountain View H.S. | Paradise Valley C.C. | ||
Throws | 5-10 | Redshirt Junior | St. Francis, Minn. | St. Francis HS | |||
SPRINTS | 5-1 | Freshman | Lancaster, Calif. | Quartz Hill HS | |||
Sprints | 5-9 | Senior | Long Beach, Calif. | Long Beach Jordan HS | |||
Pole Vault | 5-8 | Junior | Mesa, Ariz. | Perry HS | |||
Distance | 5-3 | Sophomore | Miami, Florida | John A. Ferguson Senior HS | |||
DISTANCE | 5-6 | Freshman | Ganado, Ariz. | Ganado H.S. | |||
Sprints | 5-8 | Sophomore | Hingham, Mass. | Hingham HS | |||
Throws | 5-7 | Redshirt Sophomore | Santa Maria, Calif. | Ernest Righetti HS | |||
Distance | 5-4 | Redshirt Senior | Yakima, Wash. | A.C. Davis High School | |||
DISTANCE | 5-3 | Freshman | Flagstaff, Ariz. | Flagstaff H.S. | |||
Distance | 5-4 | Redshirt Junior | Phoenix, Ariz. | Desert Vista, HS | |||
Pole Vault | 5-10 | Junior | Scottsdale, Ariz. | Saguaro HS | |||
Throws | 5-6 | Redshirt Freshman | Selinsgrove, Penn. | Selinsgrove Area HS | |||
SPRINTS | 5-7 | Junior | Calgary, AB, Canada | Bishop O'Byrne HS | College of the Sequoias | ||
DISTANCE | 5-8 | Freshman | Gilbert, Ariz. | Chandler H.S. | |||
THROWS | 5-11 | Freshman | Hartford, Wisc. | Hartford Union HS | |||
Sprints | 6-0 | Sophomore | Buckeye, Ariz. | Youngker HS | |||
Distance | 5-6 | Redshirt Senior | Corona, Calif. | Centennial HS | |||
Distance | 5-2 | Sophomore | Santa Clarita, Calif. | Saugus H.S. | |||
SPRINTS | 5-5 | Freshman | Long Beach, Calif. | Long Beach Poly HS | |||
Distance | 5-9 | Sophomore | Palos Verdes Estates, Calif. | Palos Verdes High School | |||
Multis | 5-8 | Junior | Chicago, Ill. | Peachtree HS | |||
DISTANCE | 5-8 | Freshman | Scottsdale, Ariz. | Arcadia H.S. | |||
Distance | 5-4 | Sophomore | Phoenix, Ariz. | Pinnacle High School | |||
DISTANCE | 5-7 | Freshman | Canoe, B.C., Canada | Salmon Arm H.S. | |||
Jumps | 5-5 | Senior | Atlanta, Ga. | Tri-Cities HS | |||
DISTANCE | 5-4 | Freshman | Santa Clarita, Calif. | Golden Valley H.S. | |||
Mid Distance | 5-8 | Senior | Chandler, Ariz. | Chandler HS | |||
Pole Vault | 5-3 | Junior | Mesa, Ariz. | Red Mountain HS | |||
Throws | 5-11 | Redshirt Senior | Sierra Vista, Ariz. | Buena HS | |||
Hurdles | 5-5 | Sophomore | Ham Lake, Minn. | Blaine HS | |||
MID-DISTANCE | 5-9 | Freshman | Peoria, Ariz. | Liberty H.S. | TCU | ||
Jumps | 5-9 | Junior | Gilbert, Ariz. | Higley HS |
Men's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Distance | 5-8 | Redshirt Senior | Clovis, Calif. | Buchanan H.S. | |||
Throws | 6-4 | Redshirt Senior | Andover, Minn. | Andover HS | |||
Mid Distance | 5-10 | Redshirt Sophomore | Gilbert, Arizona | Campo Verde HS | |||
SPRINTS | 5-11 | Junior | Sarnia, Ontario, CA | Northern Collegiate Institute & Vocational School | College of the Sequioas | ||
Distance | 6-1 | Redshirt Junior | Clovis, Calif. | Buchanan HS | |||
Jumps | 6-1 | Redshirt Sophomore | Liliha, HI | Saint Louis H.S. | Mt. San Antonio C.C. | ||
Jumps | 6-3 | Sophomore | Queen Creek, AZ | Queen Creek HS | |||
DISTANCE | 5-11 | Freshman | Guelph, Ontario, Canada | Guelph C.V.S. HS | |||
Mid Distance | 5-9 | Redshirt Sophomore | Glendale, Ariz. | Mountain Ridge HS | |||
Sprints | 5-10 | Redshirt Senior | DeSoto, TX | DeSoto H.S. | University of Texas | ||
Pole Vault | 6-5 | Redshirt Sophomore | Tempe, Ariz. | Corona Del Sol | |||
Mid Distance | 5-7 | Redshirt Senior | Chandler, Ariz. | Dobson HS | |||
Mid Distance | 5-7 | Redshirt Senior | Chandler, Ariz. | Dobson HS | |||
Pole Vault | 6-2 | Redshirt Senior | Tempe, Ariz. | Seton Catholic HS | |||
Jumps | 6-1 | Junior | Chandler, Ariz. | Desert Vista HS | |||
Pole Vault | 5-11 | Senior | Chino Hills, Calif. | Chino Hills HS | |||
Sprints | 5-9 | Junior | Carson, Calif. | Junipero Serra HS | |||
Sprints | 5-10 | Sophomore | Carson, Calif. | Carson HS | |||
Multis | 6-0 | Redshirt Sophomore | Eugene, Ore. | Marist H.S. | University of Oregon | ||
Pole Vault | 5-10 | Senior | Chandler, AZ | Basha HS | |||
Jumps | 6-7 | Freshman | Riverside, CA | John W. North H.S. | |||
Mid Distance | 6-0 | Redshirt Senior | Pinetop, Ariz. | Blue Ridge HS | |||
Throws | 6-2 | Sophomore | Central Kitsap, Wash. | Central Kitsap HS | |||
Throws | 6-3 | Redshirt Senior | Landisville, Pa. | Hempfield HS | |||
SPRINTS | 5-11 | Freshman | Phoenix, Ariz. | Mountain Pointe H.S. | Oregon State | ||
Distance | 6-0 | Redshirt Junior | Yuma, Ariz. | Cibola HS | |||
Mid Distance | 6-0 | Junior | Eau Claire, Wis. | Eau Claire Memorial HS | |||
Distance | 5-9 | Redshirt Sophomore | Chandler, Ariz. | Corona Del Sol | |||
Sprints/Hurdles | 5-11 | Redshirt Freshman | Upland, CA | Damien H.S. | |||
Middle Distance | 6-0 | Freshman | Gilbert, AZ | Highland H.S. | |||
MID DISTANCE | 5-9 | Freshman | Grand Junction, Colo. | Fruita Monument HS | |||
Sprints | 6-2 | Senior | Santa Rosa, Calif. | Maria Carrillo HS | |||
Distance | 6-2 | Redshirt Sophomore | Scottsdale, Ariz. | Arcadia HS | |||
DISTANCE | 6-0 | Freshman | Brentwood, Tenn. | Brentwood Academy H.S. | |||
THROWS | 6-3 | Freshman | Carson City, Nev. | Carson HS | |||
Distance | 5-10 | Redshirt Freshman | Wyomissing, Pa. | Wyomissing Area High School | |||
Pole Vault | 5-9 | Redshirt Senior | Queen Creek, Ariz. | Basha HS | |||
Distance | 6-0 | Redshirt Freshman | Redmond, Ore. | Saguaro High School | |||
Sprints | 5-9 | Sophomore | Merrillville, Ind. | Andrean HS | |||
Throws | 6-0 | Redshirt Freshman | Carmichael, Calif. | Jesuit HS | |||
Throws | 5-11 | Redshirt Senior | San Clemente, Calif. | San Clemente HS | |||
Jumps | 5-11 | Redshirt Senior | Santa Clarita, Calif. | Hart | |||
Sprints | 6-4 | Sophomore | Pacifica, CA | Terra Nova HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field / Head Coach | |
Head XC Coach/Assistant TF Coach (Distance) | |
Assistant Coach (Men's Sprints/Hurdles) | |
Assistant Coach (Distance) | |
Assistant Coach (Throws) | |
Assistant Coach (Women's Sprints/Hurdles) | |
Volunteer Coach (Pole Vault) |