The official athletics site of Arizona State University Opens in a new window
2021 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Defensive Back | 5-10 | 175 lbs | Graduate Student | Long Beach, Calif. | Long Beach Poly | USC | ||
1 | Defensive Back | 5-10 | 185 lbs | Redshirt Sophomore | Baton Rouge, La. | University Lab | |||
1 | Running Back | 5-11 | 235 lbs | Sophomore | Akron, Ohio | Archbishop Hoban | |||
2 | Defensive Back | 5-11 | 185 lbs | Graduate Student | Long Beach, Calif. | Long Beach Poly | Boise State | ||
2 | Wide Receiver | 6-1 | 190 lbs | Redshirt Junior | Rancho Cucamonga, Calif. | Etiwanda | |||
3 | Defensive Back | 6-1 | 181 lbs | Freshman | Blue Spring, W.V. | St. Bernard | |||
3 | Running Back | 6-2 | 210 lbs | Redshirt Senior | Kansas City, Missouri | Center | Mt. San Antonio College | ||
4 | Defensive Back | 6-1 | 205 lbs | Senior | Oklahoma City, Okla. | Midwest City | |||
4 | Running Back | 5-9 | 200 lbs | Redshirt Freshman | Reno, Nev. | Folsom | |||
5 | Quarterback | 6-3 | 185 lbs | Junior | San Bernardino, Calif. | Cajon | |||
6 | Wide Receiver | 5-11 | 195 lbs | Redshirt Freshman | Compton, Calif. | Junipero Serra | |||
6 | Defensive Back | 6-0 | 205 lbs | Freshman | Orlando, Fla. | Edgewater | |||
7 | Defensive Back | 6-0 | 175 lbs | Graduate Student | College Station, Texas | College Station | Baylor | ||
7 | Quarterback | 6-2 | 215 lbs | Sophomore | West Linn, Ore. | West Linn | |||
8 | Linebacker | 6-3 | 240 lbs | Senior | Carson, Calif. | Junípero Serra | |||
8 | Placekicker | 5-11 | 185 lbs | Redshirt Junior | Chandler, Ariz. | Perry | |||
9 | Linebacker | 6-6 | 200 lbs | Freshman | Philadelphia, Penn. | Saint John Neumann Goretti | |||
10 | Quarterback | 6-3 | 180 lbs | Freshman | Tarzana, Calif. | Bishop Alemany | |||
10 | Defensive Line | 6-6 | 255 lbs | Redshirt Sophomore | Pomona, Calif. | Diamond Ranch | |||
12 | Quarterback | 6-3 | 185 lbs | Redshirt Freshman | Pocatello, Idaho | Century | |||
12 | Defensive Back | 6-1 | 190 lbs | Junior | Long Beach, Calif. | Long Beach Poly | |||
12 | Tight End/H Back | 6-4 | 250 lbs | Redshirt Freshman | Gruver, Texas | Gruver | Oklahoma | ||
13 | Wide Receiver | 6-2 | 200 lbs | Freshman | Pacifica, Calif. | Kennedy Catholic - WA | |||
13 | Defensive Back | 6-1 | 198 lbs | Redshirt Sophomore | Long Beach, Calif. | Long Beach Poly | |||
14 | Wide Receiver | 6-7 | 230 lbs | Redshirt Freshman | Pacoima, Calif. | Calabasas | |||
15 | Defensive Back | 6-1 | 175 lbs | Redshirt Sophomore | Houston, Texas | Clear Lake | |||
15 | Quarterback | 6-3 | 205 lbs | Redshirt Freshman | San Mateo, Calif. | Junipero Serra | |||
16 | Quarterback | 5-11 | 180 lbs | Redshirt Sophomore | Tucson, Ariz. | Marana | |||
17 | Wide Receiver | 6-1 | 185 lbs | Redshirt Freshman | Los Angeles, Calif. | Cathedral | |||
17 | Punter/Kicker | 5-11 | 205 lbs | Graduate Student | Nixa, Missouri | Nixa | Florida State | ||
18 | Linebacker | 6-1 | 220 lbs | Redshirt Freshman | Scottsdale, Ariz. | Saguaro | |||
18 | Tight End | 6-4 | 230 lbs | Redshirt Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
19 | Wide Receiver | 6-1 | 200 lbs | Junior | Tempe, Ariz. | Corona Del Sol | |||
19 | Defensive Back | 6-0 | 170 lbs | Redshirt Sophomore | Pittsburg, Calif. | Pittsburg Senior | |||
20 | Linebacker | 6-0 | 225 lbs | Senior | Compton, Calif. | Narbonne | |||
20 | Wide Receiver | 5-11 | 170 lbs | Junior | Murrieta, Calif. | Murrieta Mesa | Utah Tech/Riverside City College | ||
21 | Wide Receiver | 6-1 | 185 lbs | Redshirt Freshman | Sacramento, Calif. | Folsom | |||
21 | Defensive Back | 6-0 | 180 lbs | Freshman | Lakewood, Calif. | Orange Lutheran | |||
22 | Wide Receiver | 6-2 | 205 lbs | Graduate Student | Moreno Valley, Calif. | Rancho Verde | Utah | ||
22 | Linebacker | 6-1 | 210 lbs | Redshirt Freshman | Oxnard, Calif. | Pacifica | |||
23 | Running Back | 5-10 | 190 lbs | Redshirt Freshman | Mesa, Arizona | Red Mountain | |||
23 | Linebacker | 6-1 | 245 lbs | Redshirt Freshman | Harbor City, Calif. | Narbonne | |||
24 | Defensive Back | 6-0 | 185 lbs | Graduate Student | Chandler, Ariz. | Chandler | |||
25 | Defensive Back | 5-10 | 170 lbs | Redshirt Freshman | Carson, Calif. | Narbonne | |||
26 | Defensive Back | 5-10 | 165 lbs | Redshirt Freshman | Buford, Ga. | Buford | |||
28 | Linebacker | 6-0 | 235 lbs | Redshirt Freshman | Tempe, Ariz. | Saguaro | |||
29 | Defensive Back | 5-10 | 200 lbs | Redshirt Freshman | Tampa, Fla. | Tampa Catholic | |||
30 | Linebacker | 5-11 | 200 lbs | Graduate Student | Long Beach, Calif. | Orange Lutheran | UMass | ||
31 | Defensive Back | 6-3 | 196 lbs | Redshirt Freshman | Tempe, Arizona | Corona del Sol | |||
32 | Running Back | 5-9 | 215 lbs | Senior | Shaoguan, China | Lutheran High School (San Diego) | |||
34 | Wide Receiver | 6-0 | 181 lbs | Redshirt Freshman | La Verne, California | Bonita | |||
34 | Linebacker | 6-3 | 235 lbs | Graduate Student | Scottsdale, Ariz. | Saguaro | |||
35 | Defensive Line | 6-0 | 260 lbs | Freshman | Atlanta, Ga. | McEachern | |||
35 | Wide Receiver | 6-4 | 190 lbs | Redshirt Junior | Seattle, Wash. | Garfield | Montana State | ||
36 | Defensive Back | 5-11 | 186 lbs | Redshirt Sophomore | Tempe, Ariz. | Desert Vista | |||
37 | Defensive Back | 6-2 | 180 lbs | Redshirt Freshman | Phoenix, Arizona | Boulder Creek | |||
38 | Kicker/Punter | 6-1 | 194 lbs | Freshman | Charlotte, N.C. | Providence | |||
39 | Running Back | 5-10 | 205 lbs | Freshman | Baton Rouge, La. | Catholic | |||
39 | Punter | 6-3 | 178 lbs | Freshman | Dubai, UAE / Las Vegas, Nev. | Faith Lutheran | |||
41 | Defensive Line | 6-4 | 280 lbs | Graduate Student | Gilbert, Ariz. | Highland | |||
43 | Long Snapper | 6-3 | 225 lbs | Freshman | Phoenix, Ariz. | Boulder Creek | |||
44 | Defensive Line | 6-5 | 305 lbs | Redshirt Junior | Sacramento, Calif. | Foothill | American River College | ||
44 | H Back/Fullback | 6-1 | 230 lbs | Redshirt Junior | Gilbert, Ariz. | Perry | |||
45 | Kicker | 6-1 | 190 lbs | Freshman | Gilbert, Ariz. | Gilbert Christian | |||
48 | Defensive Back | 6-2 | 205 lbs | Redshirt Sophomore | Moorpark, Calif. | Oak Park | Southern Nazarene | ||
49 | Long Snapper | 6-3 | 225 lbs | Redshirt Sophomore | El Dorado Hills, Calif. | Oak Ridge | |||
49 | Defensive Lineman | 6-3 | 245 lbs | Graduate Student | Bastrop, La. | Bastrop | Copiah Lincoln / LSU | ||
50 | Offensive Line | 6-3 | 280 lbs | Redshirt Junior | Norco, Calif. | Norco | |||
51 | Linebacker | 6-0 | 225 lbs | Redshirt Freshman | Los Angeles, California | Oaks Christian | |||
51 | Offensive Lineman | 6-5 | 290 lbs | Redshirt Freshman | Charlotte, N.C. | Charlotte Country Day | North Carolina | ||
52 | Linebacker | 5-11 | 230 lbs | Redshirt Freshman | Bellflower, Calif. | St. John Bosco | |||
52 | Offensive Lineman | 6-3 | 270 lbs | Freshman | Garland, Texas | Lakeview Centennial | |||
53 | Linebacker | 5-11 | 230 lbs | Redshirt Sophomore | Queen Creek, Ariz. | Queen Creek | |||
54 | Offensive Line | 6-2 | 310 lbs | Redshirt Sophomore | Chino, Calif. | Don Lugo | |||
55 | Defensive Lineman | 6-3 | 280 lbs | Redshirt Freshman | North Highlands, Calif. | Grant Union | |||
57 | Offensive Lineman | 6-5 | 312 lbs | Freshman | Brooklyn, N.Y. | Erasmus Hall | |||
58 | Defensive Lineman | 6-4 | 250 lbs | Redshirt Freshman | St. Louis, Mo. | Cardinal Ritter College Prep | |||
59 | Offensive Line | 6-4 | 311 lbs | Redshirt Sophomore | Mesa, Ariz. | Dobson | |||
60 | Offensive Line | 6-4 | 300 lbs | Redshirt Junior | Tucson, Ariz. | Ironwood Ridge | |||
61 | Offensive Line | 6-4 | 300 lbs | Junior | Mission Hills, Calif. | Bishop Alemany | |||
64 | Offensive Lineman | 6-3 | 295 lbs | Redshirt Freshman | Mesa, Ariz. | Red Mountain | |||
65 | Offensive Line | 6-4 | 315 lbs | Redshirt Freshman | Gilbert, Arizona | Gilbert | |||
66 | Offensive Line | 6-5 | 305 lbs | Redshirt Sophomore | Honolulu, Hawai'i | St. Louis | |||
70 | Offensive Lineman | 6-6 | 315 lbs | Graduate Student | Rio Rancho, N.M. | Cleveland | Stanford | ||
71 | Offensive Lineman | 6-6 | 282 lbs | Freshman | Moreno Valley, Calif. | John W. North | |||
72 | Offensive Lineman | 6-7 | 325 lbs | Freshman | Kailua, Hawaii | Kailua | |||
73 | Offensive Lineman | 6-5 | 280 lbs | Freshman | San Tan Valley, Ariz. | Queen Creek | |||
74 | Offensive Line | 6-7 | 300 lbs | Graduate Student | Trophy Club, Texas | Byron Nelson | Texas A&M | ||
76 | Offensive Line | 6-6 | 325 lbs | Redshirt Junior | Fort Collins, Colo. | Rocky Mountain | |||
77 | Offensive Line | 6-4 | 310 lbs | Junior | Waxahachie, Texas | Waxahachie | |||
78 | Offensive Line | 6-4 | 285 lbs | Redshirt Sophomore | Chandler, Ariz. | Basha | |||
79 | Offensive Line | 6-6 | 330 lbs | Redshirt Junior | Safford, Ariz, | Safford | |||
82 | Wide Receiver | 6-3 | 206 lbs | Redshirt Sophomore | Avondale, Ariz. | Tolleson Union | |||
84 | Wide Receiver | 5-11 | 191 lbs | Redshirt Senior | Los Angeles, Calif. | Carson | Long Beach City College/Boise State/Oregon | ||
85 | Tight End/H Back | 6-3 | 260 lbs | Redshirt Freshman | Lompoc, California | Lompoc | |||
86 | Tight End | 6-8 | 240 lbs | Graduate Student | Mesa, Ariz. | Mountain View | |||
87 | Tight End | 6-3 | 240 lbs | Graduate Student | Pebble Beach, California | Carmel | Harvard | ||
90 | Defensive Line | 6-2 | 305 lbs | Senior | Long Beach, Calif. | Long Beach Poly | |||
91 | Defensive End | 6-2 | 265 lbs | Redshirt Junior | Katy, Texas | Katy | |||
92 | Defensive Line | 6-2 | 286 lbs | Redshirt Junior | Chester, Pa. | St. Frances | Maryland | ||
93 | Long Snapper | 6-1 | 225 lbs | Graduate Student | Scottsdale, Ariz. | Chaparral | Scottsdale CC | ||
94 | Offensive Line | 6-3 | 285 lbs | Graduate Student | Scottsdale, Ariz. | Saguaro | |||
95 | Defensive Line | 6-2 | 315 lbs | Sophomore | Chandler, Ariz. | Chandler | Kansas State | ||
96 | Defensive Line | 6-2 | 265 lbs | Redshirt Sophomore | Glendale, Ariz. | Millennium | |||
97 | Defensive Line | 6-2 | 315 lbs | Graduate Student | Baton Rouge, La. | Southern Lab | |||
98 | Defensive Line | 6-5 | 325 lbs | Graduate Student | Mesa, Ariz. | Desert Ridge | |||
- | Defensive Line | 6-4 | 245 lbs | Redshirt Junior | San Antonio, Texas | John Marshall | |||
- | Defensive Back | 6-0 | 175 lbs | Redshirt Freshman | Oakland, Calif. | McClymonds | |||
- | Linebacker | 6-1 | 185 lbs | Freshman | Dallas, Texas | South Oak Cliff | |||
- | Defensive Lineman | 6-5 | 220 lbs | Freshman | Centerville, La. | Franklin Senior |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Chief of Staff/Associate Athletic Director - Football | |
Assistant Head Coach/Special Teams Coordinator | |
Assistant Coach (Running Backs) | |
Assistant Coach (Defensive Line) | |
Assistant Coach (Offensive Line) | |
Assistant Coach (Linebackers) | |
Assistant Coach (Tight Ends) | |
Interim Assistant Coach (Defensive Backs) | |
Interim Assistant Coach | |
Assistant Coach (Wide Receivers) | |
Graduate Assistant - Defense | |
Graduate Assistant - Defense | |
Graduate Assistant - Offense | |
Head Coach - Sports Performance | |
Assistant Director for Sports Performance - Football | |
Graduate Assistant for Sports Performance – Football | |
Assistant Director for Sports Performance - Football | |
Assistant Athletic Director - Football Operations | |
Analyst - Offense | |
Analyst - Defense | |
Analyst - Defense | |
Analyst - Defense | |
Offensive Analyst/Advisor To The Head Coach | |
Special Assistant to the Head Coach | |
Consultant/Special Teams | |
Associate AD for Football Player Personnel and Recruiting | |
Director of Player Development | |
Assistant Director of Football Operations | |
Assistant Coordinator of Evaluation | |
On-Campus Recruiting Coordinator | |
Football Recruiting Creative Director |