Players | Tourn. | Rds. | Avg. | Top 5 | Top 10 |
Kendall Critchfield (5-8/RS-Fr./Mesa, Ariz.) | 3 | 9 | 77.56 | 0 | 0 |
Mike Derminio (6-3/So./Scottsdale, Ariz.) | 6 | 18 | 76.17 | 0 | 0 |
Tyler Erickson (6-0/Sr./Bozeman, Mont.) | 8 | 25 | 74.56 | 0 | 0 |
Ben Flam (5-10/So./Phoenix, Ariz.) | 7 | 22 | 73.77 | 0 | 2 |
Brett Johnson (5-10/So./Hilton Head, S.C.) | 2 | 6 | 74.00 | 0 | 0 |
Nick Manthey (6-3/Jr./Mesa, Ariz.) | 1 | 3 | 74.00 | 0 | 0 |
Kurt Mayr (6-1/So./Villach, Austria) | 1 | 3 | 74.00 | 0 | 0 |
Shane McMenamy (5-10/Jr./Grand Forks, N.D.) | 3 | 9 | 75.44 | 0 | 0 |
Pat Moore (6-1/Fr./Phoenix, Ariz.) | 9 | 28 | 74.82 | 1 | 1 |
Jesse Mueller (5-8/Fr./Mesa, Ariz.) | 11 | 34 | 75.74 | 0 | 0 |
Brian Nosler (6-0/Sr./Lake Oswego, Ore.) | 2 | 6 | 73.83 | 0 | 1 |
Chez Reavie (5-7/So./Mesa, Ariz.) | 6 | 19 | 73.37 | 2 | 3 |
Mike Skillern (5-11/RS-Fr./Eugene, Ore.) | 1 | 3 | 76.67 | 0 | 0 |
Brady Stockton (6-3/Jr./San Ramon, Calif.) | 11 | 33 | 74.55 | 0 | 1 |
Ryan Whitaker (6-3/Sr./Cle Elum, Wash.) | 1 | 3 | 75.67 | 0 | 0 |
**Note: Top 10 finishes include Top 5 finishes |
TOURNAMENT | DATES | SITE | RESULTS |
Tucker Intercollegiate | 9/21-22 | Albuquerque, N.M. | 11th/Brian Nosler T-6 |
NCAA Golfweek/Ping Preview | 9/28-30 | Columbus, Ohio | 14th/Pat Moore T-37 |
Jerry Pate Invitational | 10/15-16 | Birmingham, Ala. | 11th/Tyler Erickson T-23 |
Long Cove Collegiate Inv. | 11/7-11 | Hilton Head, S.C. | T-6th/Tyler Erickson T-20 |
Taylor Made/Waikoloa Intercoll. | 2/12-16 | Kona, Hawaii | 7th/Chez Reavie T-4 |
USC/Southwestern Invitational | 3/4-5 | Westlake Village, Calif. | 11th/Brady Stockton T-9 |
UNLV Rebel Classic | 3/8-10 | Las Vegas, Nev. | 12th/Chez Reavie T-5 |
U.S. Collegiate Invitational | 4/5-7 | Tucson, Ariz. | 6th/Reavie-Flam T-10 |
ASU Thunderbird/SAVANE Inv. | 4/12-13 | Tempe, Ariz. | 2nd/Pat Moore T-4 |
Pac-10 Championships | 4/25-27 | Corvallis, Ore. | 9th/Brady Stockton T-17 |
NCAA West Regionals | 5/16-18 | Albuquerque, N.M. | 20th/Ben Flam T-16 |
KENDALL CRITCHFIELD
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Jerry Pater Inter. | 76 | 76 | 80 | 232 | +19 | T53 | |
Long Cove Invit. | 83 | 75 | 74 | 232 | +19 | T61 | |
PING/UA Inter. | 73 | 80 | 81 | 234 | +21 | T99 | |
3 appearances, 9 rounds, 698 strokes, 77.56 average |
MIKE DERMINIO
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Jerry Pater Inter. | 73 | 83 | 77 | 235 | +22 | T55 | |
Long Cove Invit. | 77 | 78 | 71 | 226 | +13 | T44 | |
PING/UA Inter. | 78 | 69 | 79 | 226 | +13 | T81 | |
USC Cleve. Classic | 74 | 77 | 80 | 231 | +18 | T61 | |
Las Vegas Collegiate | 76 | 79 | 78 | 233 | +17 | T69 | |
ASU Thunderbird Inv. | 72 | 75 | 73 | 220 | +4 | T63 | |
6 appearances, 18 rounds, 1371 strokes, 76.17 average |
TYLER ERICKSON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Tucker Intercollegiate | 73 | 79 | 78 | 230 | +14 | T73 | |
NCAA Preview | 76 | 73 | 76 | 225 | +12 | T49 | |
Jerry Pate Inter. | 69 | 75 | 75 | 219 | +6 | T23 | |
Long Cove Invit. | 72 | 69 | 78 | 219 | +6 | T20 | |
Taylor Made Inter. | 74 | 76 | 78 | 228 | +12 | T73 | |
Las Vegas Collegiate | 75 | 77 | 75 | 227 | +11 | T54 | |
ASU Thunderbird Inv. | 71 | 71 | 69 | 211 | -5 | T19 | |
Pac-10 Championship | 74 | 76 | 79 | 76 | 305 | +17 | T47 |
8 appearances, 25 rounds, 1864 strokes, 74.56 average |
BEN FLAM
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
PING/UA Inter. | 76 | 73 | 71 | 220 | +7 | T52 | |
Taylor Made Inter. | 72 | 73 | 72 | 217 | +1 | T9 | |
USC Cleve. Classic | 80 | 75 | 80 | 235 | +22 | T70 | |
U.S. Collegiate | 69 | 79 | 70 | 218 | +2 | T10 | |
ASU Thunderbird Inv. | 76 | 72 | 69 | 217 | +1 | T47 | |
Pac-10 Championship | 75 | 76 | 76 | 71 | 298 | +10 | T35 |
NCAA West Regional | 74 | 74 | 70 | 218 | +2 | T16 | |
7 appearances, 22 rounds, 1623 strokes, 73.77 average | |||||||
Top Five Finishes: None | |||||||
Top Ten Finishes: Two |
BRETT JOHNSON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
PING/UA Inter. | 73 | 77 | 78 | 228 | +15 | T91 | |
ASU Thunderbird Inv. | 75 | 73 | 68 | 216 | E | T42 | |
2 appearances, 6 rounds, 444 strokes, 74.00 average |
NICK MANTHEY
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
ASU Thunderbird Inv. | 70 | 74 | 78 | 222 | +6 | T68 |
KURT MAYR
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
ASU Thunderbird Inv. | 70 | 77 | 75 | 222 | +6 | T68 |
SHANE McMENAMY
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
PING/UA Inter. | 74 | 75 | 81 | 230 | +17 | T95 | |
U.S. Collegiate | 77 | 81 | 75 | 233 | +17 | T58 | |
ASU Thunderbird Inv. | 72 | 72 | 72 | 216 | E | T42 | |
3 appearances, 9 rounds, 679 strokes, 75.44 average |
PAT MOORE
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Tucker Intercollegiate | 72 | 78 | 76 | 226 | +10 | T53 | |
NCAA Preview | 75 | 74 | 74 | 223 | +10 | T37 | |
PING/UA Inter. | 76 | 74 | 70 | 220 | +7 | T52 | |
Taylor Made Inter. | 79 | 72 | 77 | 228 | +12 | T73 | |
Las Vegas Collegiate | 83 | 77 | 71 | 231 | +15 | T65 | |
U.S. Collegiate | 75 | 73 | 78 | 226 | +10 | T41 | |
ASU Thunderbird Inv. | 67 | 64 | 76 | 207 | -9 | T4 | |
Pac-10 Championship | 77 | 73 | 77 | 79 | 306 | +18 | T49 |
NCAA West Regional | 80 | 74 | 74 | 228 | +12 | T90 | |
9 appearances, 28 rounds, 2095 strokes, 74.82 average | |||||||
Top Five Finishes: One | |||||||
Top Ten Finishes: One |
JESSE MUELLER
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Tucker Intercollegiate | 78 | 76 | 77 | 231 | +15 | T77 | |
NCAA Preview | 78 | 76 | 86 | 240 | +27 | 74 | |
Jerry Pater Inter. | 75 | 77 | 88 | 240 | +27 | T59 | |
Long Cove Invit. | 75 | 75 | 70 | 220 | +7 | T22 | |
Taylor Made Inter. | 79 | 70 | 75 | 224 | +8 | T50 | |
USC Cleve. Classic | 78 | 69 | 78 | 225 | +12 | T33 | |
Las Vegas Collegiate | 77 | 74 | 75 | 226 | +10 | T51 | |
U.S. Collegiate | 71 | 73 | 76 | 220 | +4 | T16 | |
ASU Thunderbird Inv. | 69 | 70 | 71 | 210 | -6 | T14 | |
Pac-10 Championship | 81 | 72 | 76 | 78 | 307 | +19 | T51 |
NCAA West Regional | 78 | 78 | 76 | 232 | +16 | T112 | |
11 appearances, 34 rounds, 2575 strokes, 75.74 average |
BRIAN NOSLER
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Tucker Intercollegiate | 71 | 72 | 71 | 214 | -2 | T6 | |
NCAA Preview | 77 | 74 | 78 | 229 | +16 | T62 | |
2 appearances, 6 rounds, 443 strokes, 73.83 average | |||||||
Top Five Finishes: None | |||||||
Top Ten Finishes: One |
CHEZ REAVIE
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Taylor Made Inter. | 73 | 68 | 73 | 214 | -2 | T4 | |
USC Cleve. Classic | 79 | 75 | 71 | 225 | +12 | T33 | |
Las Vegas Collegiate | 76 | 67 | 72 | 215 | -1 | T5 | |
U.S. Collegiate | 71 | 74 | 73 | 218 | +2 | T10 | |
Pac-10 Championship | 73 | 73 | 74 | 77 | 297 | +9 | T29 |
NCAA West Regional | 75 | 76 | 74 | 225 | +9 | T68 | |
6 appearances, 19 rounds, 1394 strokes, 73.37 average | |||||||
Top Five Finishes: Two | |||||||
Top Ten Finishes: Three |
MIKE SKILLERN
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
ASU Thunderbird Inv. | 70 | 80 | 80 | 230 | +14 | 85 |
BRADY STOCKTON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Tucker Intercollegiate | 77 | 75 | 73 | 225 | +9 | T51 | |
NCAA Preview | 80 | 74 | 76 | 230 | +17 | T64 | |
Jerry Pater Inter. | 69 | 71 | 81 | 221 | +8 | T28 | |
Long Cove Invit. | 75 | 72 | 75 | 222 | +9 | T26 | |
PING/UA Inter. | 74 | 73 | 74 | 221 | +8 | T57 | |
USC Cleve. Classic | 81 | 68 | 69 | 218 | +5 | T9 | |
Las Vegas Collegiate | WD | 73 | 78 | 151 | +7 |
U.S. Collegiate | 84 | 74 | 76 | 234 | +18 | 60 | |
ASU Thunderbird Inv. | 71 | 73 | 67 | 211 | -5 | T19 | |
Pac-10 Championship | 74 | 71 | 73 | 74 | 292 | +4 | T17 |
NCAA West Regional | 77 | 80 | 78 | 235 | +19 | T123 | |
11 appearances, 33 rounds, 2460 strokes, 74.55 average |
RYAN WHITAKER
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
ASU Thunderbird Inv. | 74 | 73 | 80 | 227 | +11 | T82 |
TUCKER INTERCOLLEGIATE, ALBUQUERQUE, N.M., SEPT. 21-22,
2001 CHAMPIONSHIP COURSE (Par 72)
Rk. | Team (20) | 1 | 2 | 3 | 4 | Total | Score |
1. | New Mexico | 278 | 294 | 287 | 859 | -5 | |
11. | ASU | 293 | 301 | 297 | 891 | +27 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Manuel Merizalde (BYU) | 72 | 71 | 66 | 209 (-7) |
T6. | Brian Nosler (ASU) | 71 | 72 | 71 | 214 (-2) |
T51. | Brady Stockton (ASU) | 77 | 75 | 73 | 225 (+9) |
T53. | Pat Moore (ASU) | 72 | 78 | 76 | 226 (+10) |
T73. | Tyler Erickson (ASU) | 73 | 79 | 78 | 230 (+14) |
T77. | Jesse Mueller (ASU) | 78 | 76 | 77 | 231 (+15) |
GOLFWEEK/PING PREVIEW, COLUMBUS, OHIO, SEPT. 29-30,
2001 THE SCARLET COURSE (Par 71)
Rk. | Team (15) | 1 | 2 | 3 | 4 | Total | Score |
1. | Clemson | 288 | 283 | 291 | 862 | +10 | |
14. | ASU | 306 | 295 | 304 | 905 | +53 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Brent Wanner (Wake Forest) | 69 | 70 | 71 | 210 (-3) |
T37. | Pat Moore (ASU) | 75 | 74 | 74 | 223 (+10) |
T49. | Tyler Erickson (ASU) | 76 | 73 | 76 | 225 (+12) |
T62. | Brian Nosler (ASU) | 77 | 74 | 78 | 229 (+16) |
T64. | Brady Stockton (ASU) | 80 | 74 | 76 | 230 (+17) |
74. | Jesse Mueller (ASU) | 78 | 76 | 86 | 240 (+27) |
JERRY PATE INTERCOLLEGIATE, BIRMINGHAM, ALA., OCT. 15-16,
2001 OLD OVERTON G.C. (Par 71)
Rk. | Team (12) | 1 | 2 | 3 | 4 | Total | Score |
1. | Oklahoma St. | 286 | 280 | 285 | 851 | -1 | |
12. | ASU | 288 | 299 | 313 | 900 | +48 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | D.J. Trahan (Clemson) | 70 | 68 | 67 | 205 (-8) |
1. | Hunter Mahan (Okla. St.) | 68 | 72 | 65 | 205 (-8) |
T23. | Tyler Erickson (ASU) | 69 | 75 | 75 | 219 (+6) |
T28. | Brady Stockton (ASU) | 69 | 71 | 81 | 221 (+8) |
T53. | Kendall Critchfield (ASU) | 76 | 76 | 80 | 232 (+19) |
T55. | Mike Derminio (ASU) | 75 | 83 | 77 | 235 (+22) |
T59. | Jesse Mueller (ASU) | 75 | 77 | 88 | 240 (+27) |
LONG COVE INVITATIONAL, HILTON HEAD, S.C. , NOV. 9-11, 2001 LONG COVE G. C. (Par 71)
Rk. | Team (15) | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia Tech | 297 | 278 | 280 | 855 | +3 | |
T6. | ASU | 299 | 291 | 290 | 880 | +28 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | David Oh (USC) | 68 | 69 | 69 | 206 (-7) |
T20. | Tyler Erickson (ASU) | 72 | 69 | 78 | 219 (+6) |
T22. | Jesse Mueller (ASU) | 75 | 75 | 70 | 220 (+7) |
T26. | Brady Stockton (ASU) | 75 | 72 | 75 | 222 (+9) |
T44. | Mike Derminio (ASU) | 77 | 78 | 71 | 226 (+13) |
T61. | Kendall Critchfield (ASU) | 83 | 75 | 74 | 232 (+19) |
PING/ARIZONA INTERCOLLEGIATE, TUCSON, ARIZ. FEB. 4-5, 2002 THE RAVEN (PAR 71)
Rk. | Team (20) | 1 | 2 | 3 | 4 | Total | Score | 1. | Fresno State | 290 | 270 | 288 | 848 | -4 | 19. | ASU | 299 | 289 | 294 | 899 | +47 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Hunter Mahan (OSU) | 67 | 68 | 68 | 203 (-10) |
T52. | Ben Flam (ASU) | 76 | 73 | 71 | 220 (+7) |
T52. | Pat Moore (ASU) | 76 | 74 | 70 | 220 (+7) |
T57. | Brady Stockton (ASU) | 74 | 73 | 74 | 221 (+8) |
T81. | Mike Derminio (ASU) | 78 | 69 | 79 | 226 (+13) |
T91. | Brett Johnson (ASU-I) | 73 | 77 | 78 | 228 (+15) |
T95. | Shane McMenamy (ASU-I) | 74 | 75 | 81 | 230 (+17) |
T99. | Kendall Critchfield (ASU) | 73 | 80 | 81 | 234 (+21) |
TAYLOR MADE INTERCOLLEGIATE, WAIKOLOA, HAWAII, FEB. 13-15,
2002 KINGS' COURSE (PAR 72)
Rk. | Team (20) | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia Tech | 281 | 285 | 294 | 860 | -4 | |
7. | ASU | 298 | 283 | 297 | 878 | +14 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Troy Matteson (Ga. Tech) | 67 | 70 | 73 | 210 (-6) |
T4. | Chez Reavie (ASU) | 73 | 68 | 73 | 214 (-2) |
T9. | Ben Flam (ASU) | 72 | 73 | 72 | 217 (+1) |
T50. | Jesse Mueller (ASU) | 79 | 70 | 75 | 224 (+8) |
T73. | Tyler Erickson (ASU) | 74 | 76 | 78 | 228 (+12) |
T73. | Pat Moore (ASU) | 79 | 72 | 77 | 228 (+12) |
USC CLEVELAND GOLF, WESTLAKE VILLAGE, CALIF. MAR. 4-5,
2002 NORTH RANCH C.C. (PAR 71)
Rk. | Team (16) | 1 | 2 | 3 | 4 | Total | Score |
1. | USC | 296 | 285 | 283 | 864 | -12 | |
11. | ASU | 311 | 287 | 298 | 896 | +44 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Brock Mackenzie (UW) | 71 | 68 | 69 | 208 (-5) |
T9. | Brady Stockton (ASU) | 81 | 68 | 69 | 218 (+5) |
T33. | Chez Reavie (ASU) | 79 | 75 | 71 | 225 (+12) |
T33. | Jesse Mueller (ASU) | 78 | 69 | 78 | 225 (+12) |
T61. | Mike Derminio (ASU) | 74 | 77 | 80 | 231 (+18) |
T70. | Ben Flam (ASU) | 80 | 75 | 80 | 235 (+22) |
LAS VEGAS COLLEGIATE, LAS VEGAS, NEV., MAR. 8-10, 2002 SOUTHERN
HIGHLANDS G.C. (Par 72)
Rk. | Team (26) | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia Tech | 287 | 276 | 281 | 844 | -20 | |
12. | ASU | 304 | 291 | 300 | 895 | +31 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
T1. | Troy Matteson (Georgia Tech) | 70 | 69 | 69 | 208 (-8) |
T1. | Camillo Villegas (Florida) | 68 | 69 | 71 | 208 (-8) |
T5. | Chez Reavie (ASU) | 76 | 67 | 72 | 215 (-1) |
T51. | Jesse Mueller (ASU) | 77 | 74 | 75 | 226 (+10) |
T54. | Tyler Erickson (ASU) | 75 | 77 | 75 | 227 (+11) |
T65. | Pat Moore (ASU-Ind.) | 83 | 77 | 71 | 231 (+15) |
T69. | Mike Derminio (ASU) | 76 | 79 | 78 | 233 (+17) |
-- | Brady Stockton (ASU) | WD | 73 | 78 | 151 (+7) |
U.S. COLLEGIATE CHAMPIONSHIP, TUCSON, ARIZ., APRIL 5-7, 2002
TUCSON NATIONAL G. C. (Par 72)
Rk. | Team (15) | 1 | 2 | 3 | 4 | Total | Score |
1. | Texas | 278 | 290 | 291 | 859 | -5 | |
6. | ASU | 286 | 294 | 295 | 875 | +11 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Hunter Mahan (Oklahoma St.) | 62 | 73 | 69 | 204 (-12) |
T10. | Chez Reavie (ASU) | 71 | 74 | 73 | 218 (+2) |
T10. | Ben Flam (ASU) | 69 | 79 | 70 | 218 (+2) |
T16. | Jesse Mueller (ASU) | 71 | 73 | 76 | 220 (+4) |
T41. | Pat Moore (ASU) | 75 | 73 | 78 | 226 (+10) |
T58. | Shane McMenamy (ASU-Ind.) | 77 | 81 | 75 | 233 (+17) |
60. | Brady Stockton (ASU) | 84 | 74 | 76 | 234 (+18) |
ASU THUNDERBIRD/SAVANE INVITATIONAL, TEMPE, ARIZ., APRIL 12-13,
2002 KARSTEN G.C. (Par 72)
Rk. | Team (15) | 1 | 2 | 3 | 4 | Total | Score |
1. | Texas | 271 | 276 | 285 | 832 | -32 | |
2. | ASU | 279 | 279 | 280 | 838 | -26 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Bret Guetz (TCU) | 68 | 65 | 67 | 200 (-16) |
T4. | Pat Moore (ASU) | 67 | 64 | 76 | 207 (-9) |
T14. | Jesse Mueller (ASU) | 69 | 70 | 71 | 210 (-6) |
T19. | Brady Stockton (ASU) | 71 | 73 | 67 | 211 (-5) |
T19. | Tyler Erickson (ASU-M) | 71 | 71 | 69 | 211 (-5) |
T42. | Shane McMenamy (ASU-M) | 72 | 72 | 72 | 216 (E) |
T42. | Brett Johnson (ASU-Ind.) | 75 | 73 | 68 | 216 (E) |
T47. | Ben Flam (ASU) | 76 | 72 | 69 | 217 (-6) |
T63. | Mike Derminio (ASU) | 72 | 75 | 73 | 220 (+4) |
T68. | Nick Manthey (ASU-M) | 70 | 74 | 78 | 222 (+6) |
T68. | Kurt Mayr (ASU-Ind.) | 70 | 77 | 75 | 222 (+6) |
T82. | Ryan Whitaker (ASU-M) | 74 | 73 | 80 | 227 (+11) |
85. | Mike Skillern (ASU-M) | 70 | 80 | 80 | 230 (+14) |
PAC-10 CHAMPIONSHIP, CORVALLIS, ORE., APRIL 25-27, 2002
TRYSTING TREE G.C. (Par 72)
Rk. | Team (10) | 1 | 2 | 3 | 4 | Total | Score |
1. | USC | 356 | 360 | 369 | 356 | 1441 | +1 |
9. | ASU | 373 | 365 | 376 | 376 | 1490 | +50 |
Rk. | Individual (Team) | 1 | 2 | 3 | 4 | Total |
1. | Jim Seki (Stanford) | 66 | 72 | 72 | 74 | 284 (-4) |
T17. | Brady Stockton (ASU) | 74 | 71 | 73 | 74 | 292 (+4) |
T29. | Chez Reavie (ASU) | 73 | 73 | 74 | 77 | 297 (+9) |
T35. | Ben Flam (ASU) | 75 | 76 | 76 | 71 | 298 (+10) |
T47. | Tyler Erickson (ASU) | 74 | 76 | 79 | 76 | 305 (+17) |
T49. | Pat Moore (ASU) | 77 | 73 | 77 | 79 | 306 (+18) |
T51. | Jesse Mueller (ASU) | 81 | 72 | 76 | 78 | 307 (+19) |
NCAA WEST REGIONAL, ALBUQUERQUE, N.M., MAY 16-18, 2002
CHAMPIONSHIP COURSE (Par 72)
Rk. | Team (27) | 1 | 2 | 3 | 4 | Total | Score |
T1. | New Mexico | 293 | 295 | 284 | 872 | +8 | |
T1. | Washington | 291 | 293 | 288 | 872 | +8 | |
20. | ASU | 304 | 302 | 294 | 900 | (+36) |
Rk. | Individual (Team) | 1 | 2 | 3 | 4 | Total |
T1. | Ricky Barnes (Arizona) | 70 | 67 | 73 | 210 (-6) | |
T1. | Justin Smith (Minn.) | 70 | 72 | 68 | 210 (-6) | |
T16. | Ben Flam (ASU) | 74 | 74 | 70 | 218 (+2) | |
T68. | Chez Reavie (ASU) | 75 | 76 | 74 | 225 (+9) | |
T90. | Pat Moore (ASU) | 80 | 74 | 74 | 228 (+12) | |
T112. | Jesse Mueller (ASU) | 78 | 78 | 76 | 232 (+16) | |
T123. | Brady Stockton (ASU) | 77 | 80 | 78 | 235 (+19) |
ARIZONA STATE TEAM TOURNAMENT SUMMARY
Pl. | Tournament (Team Par) | 1 | 2 | 3 | 4 | Total |
11. | Tucker Inter. (288) | 293 | 301 | 297 | 891 (+27) | |
14. | NCAA Preview (284) | 306 | 295 | 304 | 905 (+53) | |
12. | Jerry Pater Inter. (284) | 288 | 299 | 313 | 900 (+48) | |
T6. | Long Cove Invit. (284) | 299 | 291 | 290 | 880 (+28) | |
19. | PING/UA Inter. (284) | 299 | 289 | 294 | 882 (+30) | |
7. | Taylor Made Inter. (288) | 298 | 283 | 297 | 878 (+14) | |
11. | USC Golf Classic (284) | 311 | 287 | 298 | 896 (+44) | |
12. | Las Vegas Coll. (288) | 304 | 291 | 300 | 895 (+31) | |
6. | U.S. Collegiate (288) | 286 | 294 | 295 | 875 (+11) | |
2. | ASU T-Bird Invit. (288) | 279 | 279 | 280 | 838 (-26) | |
9. | Pac-10 Champ. (360*) | 373 | 365 | 376 | 376 | 1490 (+50) |
20. | NCAA West Reg. (288) | 304 | 302 | 294 | 900 (+36) | |
*Pac-10 had six man teams with five scores counting. |
INDIVIDUAL BESTS FOR 2001-2002
Individual Best Rounds-Gross Score (68 or better)
64 | -8 | Pat Moore | ASU Thunderbird Inv. | 4/12/02 |
67 | -5 | Brady Stockton | ASU Thunderbird Inv. | 4/13/02 |
67 | -5 | Pat Moore | ASU Thunderbird Inv. | 4/12/02 |
67 | -5 | Chez Reavie | Las Vegas Collegiate | 3/9/02 |
68 | -4 | Brett Johnson | ASU Thunderbird Inv. | 4/13/02 |
68 | -3 | Brady Stockson | USC Cleveland Classic | 3/4/02 |
68 | -4 | Chez Reavie | Taylor Made Intercollegiate | 2/14/02 |
Individual Best Rounds-vs. Par (4-under or better)
-8 | 64 | Pat Moore | ASU Thunderbird Inv. | 4/12/02 |
-5 | 67 | Brady Stockton | ASU Thunderbird Inv. | 4/13/02 |
-5 | 67 | Pat Moore | ASU Thunderbird Inv. | 4/12/02 |
-5 | 67 | Chez Reavie | Las Vegas Collegiate | 3/9/02 |
-4 | 68 | Brett Johnson | ASU Thunderbird Inv. | 4/13/02 |
-4 | 68 | Chez Reavie | Taylor Made Intercollegiate | 2/14/02 |
Individual Best Tournaments-Gross Score (214 or better)
207 | -9 | Pat Moore | ASU Thunderbird Inv. | 4/12/-13/02 |
210 | -6 | Jesse Mueller | ASU Thunderbird Inv. | 4/12-13/02 |
211 | -5 | Brady Stockton | ASU Thunderbird Inv. | 4/12-13/02 |
211 | -5 | Tyler Erickson | ASU Thunderbird Inv. | 4/12-13/02 |
214 | -4 | Chez Reavie | Taylor Made Inter. | 2/13-15/02 |
Individual Best Tournaments-vs. Par (4-under or better)
-9 | 207 | Pat Moore | ASU Thunderbird Inv. | 4/12/-13/02 |
-6 | 210 | Jesse Mueller | ASU Thunderbird Inv. | 4/12-13/02 |
-5 | 211 | Brady Stockton | ASU Thunderbird Inv. | 4/12-13/02 |
211 | -5 | Tyler Erickson | ASU Thunderbird Inv. | 4/12-13/02 |
-4 | 214 | Chez Reavie | Taylor Made Inter. | 2/13-15/02 |
TEAM BESTS FOR 2000-2001
Team Best Rounds-Gross Score (286 or better)
279 | -9 | First | ASU Thunderbird Invit. | 4/12/02 |
279 | -9 | Second | ASU Thunderbird Invit. | 4/12/02 |
280 | -8 | Third | ASU Thunderbird Invit. | 4/12/02 |
283 | -5 | Second | Taylor Made Intercollegiate | 2/14/02 |
286 | -2 | First | U.S. Collegiate | 4/5/02 |
Team Best Rounds-vs. Par (2-under or better)
-9 | 279 | First | ASU Thunderbird Invit. | 4/12/02 |
-9 | 279 | Second | ASU Thunderbird Invit. | 4/12/02 |
-8 | 280 | Third | ASU Thunderbird Invit. | 4/12/02 |
-5 | 283 | Second | Taylor Made Intercollegiate | 2/14/02 |
-2 | 286 | First | U.S. Collegiate | 4/5/02 |