2014-15 Wrestling Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall6-5
- PCT.545
- Conf.3-2
- PCT.600
- Home3-1
- Away2-3
- Neutral1-1
Schedule Events
(Fri)
vs.Virginia Duals
ASU def. Kent State, 31-6; No. 6 Virginia Tech def. ASU, 25-15; ASU def. No. 17 Rider, 28-16
(Fri)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Intersquad Preliminaries | Tempe, AZ (Riches Wrestling Complex) | |||
vs.Intersquad Finals | Tempe, AZ (Riches Wrestling Complex) | |||
vs.Daktronics Open | Brookings, SD | NTS | ||
atWest Virginia | Morgantown, WV | WWin 19-13 | ||
vs.Binghamton | Albany, NY | WWin 23-15 | ||
vs.Ohio State | Albany, NY | L Loss 10-30 | ||
vs.Utah Valley | Tempe, AZ | WWin 22-15 | ||
atOregon State | Corvallis, OR | L Loss 15-16 | ||
vs.Cliff Keen Las Vegas Invite | Las Vegas, NV | 41 pts | 17th of 37 teams | ||
vs.Cliff Keen Las Vegas Invite | Las Vegas, NV | 41 pts | 17th of 37 teams | ||
vs.Reno Tournament of Champions | Reno, NV | 43.5 points | 11th of 23 teams | ||
vs.West Virginia | Tempe, AZ | L Loss 12-22 | ||
vs.Virginia Duals | Hampton, VA | ASU def. Kent State, 31-6; No. 6 Virginia Tech def. ASU, 25-15; ASU def. No. 17 Rider, 28-16 | ||
vs.Virginia Duals | Hampton, VA | WVU def. ASU, 21-20 | ||
vs.CSU Bakersfield | Tempe, AZ | WWin 31-6 | ||
atBoise State | Boise, ID | WWin 20-18 | ||
atStanford | Maples Pavilion- Stanford, CA | L Loss 13-18 | ||
vs.Edinboro Open | Edinboro, PA | NTS | ||
atIowa State | Ames, IA | L Loss 6-27 | ||
vs.Cal Poly | Tempe, AZ | WWin 30-9 | ||
vs.Pac-12 Championships | Corvallis, OR | 107 points | 2nd of 6 teams | ||
vs.NCAA Championships | St. Louis, MO | |||
vs.NCAA Championships | St. Louis, MO | |||
vs.NCAA Championships | St. Louis, MO | 12.5 points | 29th of 69 teams |
