2003-04 Water Polo Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall12-19
- PCT.387
- Conf.2-9
- PCT.182
- Home2-4
- Away10-15
- Neutral0-0
Schedule Events
(Sat)
atNCAA Championships
(Sat)
(Sun)
atNCAA Championships
(Sun)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
atIndiana (Michigan Invite) | Ann Arbor, Mich. | L Loss 5-6 | ||
atMarist (Michigan Invite) | Ann Arbor, Mich. | WWin 20-2 | ||
atMichigan (Michigan Invite) | Ann Arbor, Mich. | L Loss 5-8 | ||
atUC San Diego (Michigan Invite) | Ann Arbor, Mich. | WWin 8-3 | ||
atHartwick (UCSD Invite) | La Jolla, Calif. | L Loss 7-8 | ||
atLoyola Marymount (UCSD Invite) | La Jolla, Calif. | L Loss 5-9 | ||
atCS Bakersfield (UCSD Invite) | La Jolla, Calif. | WWin 13-4 | ||
atCal Baptist (UCSD Invite) | La Jolla, Calif. | WWin 11-10 | ||
atSanta Clara (UCD Shootout) | Davis, Cailf. | WWin 10-2 | ||
atPacific (UCD Shootout) | Davis, Calif. | WWin 10-4 | ||
atSan Diego State (UCD Shootout) | Davis, Calif. | L Loss 4-9 | ||
atUC San Diego (UCD Shootout) | Davis, Calif. | L Loss 1-3 | ||
vs.Hawaii | Mona Plummer AC | L Loss 3-4 | ||
atSan Jose State | San Jose, Calif. | L Loss 7-8 | ||
atStanford | Palo Alto, Calif. | L Loss 3-13 | ||
vs.Pacific | Mona Plummer AC | WWin 13-4 | ||
atLong Beach State | Long Beach, Calif. | L Loss 3-11 | ||
vs.California | Mona Plummer AC | L Loss 5-8 | ||
vs.San Diego State (ASU Invite) | Mona Plummer AC | L Loss 5-6 | ||
vs.Cal Baptist (ASU Invite) | Mona Plummer AC | WWin 6-5 | ||
atUC Santa Barbara | Santa Barbara, Calif. | WWin 7-4 | ||
atUCLA | Los Angeles, Calif. | L Loss 5-13 | ||
vs.USC | Mona Plummer AC | L Loss 4-13 | ||
atUC Santa Cruz (Long Beach Tourney) | Long Beach, Calif. | WWin 16-2 | ||
atHawaii (Long Beach Tourney) | Long Beach, Calif. | L Loss 4-6 | ||
atLong Beach State (Long Beach Tourney) | Long Beach, Calif. | L Loss 6-12 | ||
atPacific (Long Beach Tourney) | Long Beach, Calif. | WWin 8-6 | ||
atUC Irvine | Irvine, Calif. | L Loss 6-7 | ||
atCalifornia (MSPF Tournament) | Los Alamitos, Calif. | L Loss 7-14 | ||
atUC Irvine (MPSF Tournament) | Los Alamitos, Calif. | WWin 8-5 | ||
atSan Jose State (MPSF Tourney) | Los Alamitos, Calif. | L Loss 6-7 | ||
atNCAA Championships | Palo Alto, Calif. | |||
atNCAA Championships | Palo Alto, Calif. |
