The official athletics site of Arizona State University Opens in a new window
2022 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Defensive Back | 6-1 | 190 lbs | Redshirt Freshman | Blue Spring, W.V. | St. Bernard | |||
0 | Wide Receiver | 5-11 | 205 lbs | Senior | Trenton, N.J. | Delran | Virginia Union | ||
1 | Defensive Back | 5-10 | 185 lbs | Redshirt Junior | Baton Rouge, La. | University Lab | |||
1 | Running Back | 6-0 | 200 lbs | Graduate Student | Chicago, Ill. | Brother Rice | Wyoming | ||
2 | Wide Receiver | 6-2 | 190 lbs | Redshirt Sophomore | Sacramento, Calif. | Folsom | |||
3 | Defensive Back | 5-10 | 195 lbs | Redshirt Sophomore | Tampa, Fla. | Tampa Catholic | |||
3 | Kicker | 6-0 | 195 lbs | Freshman | Pearland, Texas | Dawson | |||
4 | Defensive Lineman | 6-2 | 315 lbs | Graduate Student | Broward County, Fla. | Plantation American Heritage | Miami (Fla.) | ||
4 | Running Back | 5-10 | 200 lbs | Redshirt Sophomore | Reno, Nev. | Folsom | |||
5 | Defensive Back | 6-2 | 215 lbs | Junior | Phenix City, Ala. | Brookstone | Samford | ||
5 | Quarterback | 6-3 | 210 lbs | Redshirt Junior | LaGrange, Ga. | Heard County | Florida | ||
6 | Defensive Back | 5-11 | 190 lbs | Redshirt Sophomore | Carson, Calif. | Narbonne | |||
7 | Defensive Back | 6-0 | 180 lbs | Redshirt Fifth Year | College Station, Texas | College Station | Baylor | ||
7 | Wide Receiver | 6-0 | 205 lbs | Redshirt Junior | Nashville, Tenn. | Brentwood Academy | Vanderbilt | ||
7 | Quarterback | 6-3 | 195 lbs | Freshman | Hoover, Ala. | Hoover | |||
8 | Wide Receiver | 5-10 | 190 lbs | Freshman | Chandler, Ariz. | Saguaro | |||
8 | Linebacker | 6-3 | 235 lbs | Fifth Year | Carson, Calif. | Junípero Serra | |||
9 | Defensive Back | 6-3 | 210 lbs | Redshirt Sophomore | Bessemer, Ala. | Bessemer City | Auburn / Hutchinson CC | ||
9 | Quarterback | 6-5 | 230 lbs | Redshirt Junior | Birmingham, Ala. | Hewitt-Trussville | Alabama | ||
10 | Quarterback | 6-3 | 185 lbs | Redshirt Freshman | Tarzana, Calif. | Bishop Alemany | |||
12 | Tight End | 6-4 | 265 lbs | Redshirt Sophomore | Gruver, Texas | Gruver | Oklahoma | ||
12 | Defensive Back | 6-0 | 200 lbs | Senior | Long Beach, Calif. | Long Beach Poly | |||
13 | Defensive Back | 6-0 | 200 lbs | Redshirt Junior | Long Beach, Calif. | Long Beach Poly | |||
14 | Wide Receiver | 5-11 | 190 lbs | Junior | Grand Prairie, Texas | Arlington Bowie | Kilgore College | ||
15 | Defensive Back | 5-11 | 205 lbs | Graduate Student | Chino, Calif. | Don Lugo | Hawaii | ||
15 | Quarterback | 6-3 | 200 lbs | Redshirt Sophomore | San Mateo, Calif. | Junipero Serra | |||
16 | Quarterback | 5-11 | 185 lbs | Redshirt Junior | Tucson, Ariz. | Marana | |||
17 | Kicker/Punter | 6-1 | 200 lbs | Sophomore | Charlotte, N.C. | Providence | |||
17 | Wide Receiver | 6-2 | 185 lbs | Redshirt Sophomore | Los Angeles, Calif. | Cathedral | |||
18 | Wide Receiver | 6-5 | 200 lbs | Freshman | Monroe, La. | Wossman | |||
18 | Linebacker | 6-1 | 220 lbs | Redshirt Junior | Scottsdale, Ariz. | Saguaro | |||
19 | Defensive Back | 6-1 | 190 lbs | Redshirt Sophomore | Phoenix, Arizona | Boulder Creek | |||
19 | Quarterback | 5-11 | 170 lbs | Freshman | Boise, Idaho | Capital | |||
20 | Wide Receiver | 6-0 | 185 lbs | Senior | Murrieta, Calif. | Murrieta Mesa | Utah Tech/Riverside City College | ||
21 | Defensive Back | 5-11 | 180 lbs | Sophomore | Lakewood, Calif. | Orange Lutheran | |||
22 | Linebacker | 6-2 | 215 lbs | Redshirt Sophomore | Oxnard, Calif. | Pacifica | |||
22 | Wide Receiver | 6-3 | 200 lbs | Graduate Student | Moreno Valley, Calif. | Rancho Verde | Utah | ||
23 | Running Back | 5-10 | 190 lbs | Redshirt Freshman | Mesa, Arizona | Red Mountain | |||
23 | Defensive Back | 5-11 | 180 lbs | Freshman | East Atlanta, Ga. | Cedar Grove | |||
24 | Defensive Back | 5-11 | 180 lbs | Redshirt Junior | Pittsburg, Calif. | Pittsburg Senior | |||
24 | Wide Receiver | 6-1 | 185 lbs | Freshman | Surprise, Ariz. | Shadow Ridge | |||
25 | Defensive Back | 6-2 | 205 lbs | Junior | Compton, Calif. | JSerra Catholic | Colorado / Cisco CC | ||
28 | Running Back | 6-1 | 210 lbs | Freshman | Stafford, Va. | North Stafford | |||
28 | Linebacker | 6-0 | 235 lbs | Redshirt Sophomore | Tempe, Ariz. | Saguaro | |||
29 | Defensive Back | 6-0 | 200 lbs | Redshirt Sophomore | Phoenix, Ariz. | North Canyon | Southeastern Louisiana / Utah | ||
29 | Running Back | 5-11 | 175 lbs | Freshman | Tempe, Ariz. | Corona Del Sol | |||
31 | Defensive Back | 6-0 | 190 lbs | Redshirt Sophomore | Tempe, Arizona | Corona del Sol | |||
32 | Linebacker | 6-1 | 190 lbs | Freshman | Novato, Calif. | Marin Catholic | |||
34 | Linebacker | 6-4 | 235 lbs | Redshirt Fifth Year | Scottsdale, Ariz. | Saguaro | |||
35 | Defensive Line | 6-1 | 275 lbs | Sophomore | Atlanta, Ga. | McEachern | |||
36 | Defensive Back | 5-11 | 185 lbs | Redshirt Junior | Tempe, Ariz. | Desert Vista | |||
37 | Defensive Back | 5-11 | 185 lbs | Freshman | Paramount, Calif. | Inglewood | |||
38 | Defensive Back | 6-1 | 195 lbs | Junior | Lake Charles, La. | Chaparral | University of Mary | ||
39 | Running Back | 5-11 | 215 lbs | Sophomore | Baton Rouge, La. | Catholic | |||
39 | Punter | 6-1 | 190 lbs | Redshirt Freshman | Dubai, UAE / Las Vegas, Nev. | Faith Lutheran | |||
41 | Linebacker | 5-11 | 230 lbs | Redshirt Junior | Chandler, Ariz. | Chandler | Hawai'i | ||
43 | Long Snapper | 6-2 | 225 lbs | Redshirt Freshman | Phoenix, Ariz. | Boulder Creek | |||
44 | H Back/Fullback | 6-1 | 235 lbs | Senior | Gilbert, Ariz. | Perry | |||
44 | Defensive Line | 6-4 | 315 lbs | Redshirt Senior | Sacramento, Calif. | Foothill | American River College | ||
45 | Kicker | 6-0 | 215 lbs | Redshirt Freshman | Gilbert, Ariz. | Gilbert Christian | |||
46 | Linebacker | 6-3 | 210 lbs | Redshirt Freshman | Ashburn, Va. | IMG Academy | |||
47 | Punter | 6-2 | 195 lbs | Redshirt Sophomore | Huntington Beach, Calif. | Mater Dei | Oregon | ||
48 | Linebacker | 6-2 | 205 lbs | Freshman | Portland, Ore. | Jesuit | |||
49 | Long Snapper | 6-2 | 245 lbs | Redshirt Sophomore | El Dorado Hills, Calif. | Oak Ridge | |||
49 | Defensive Lineman | 6-4 | 255 lbs | Graduate Student | Bastrop, La. | Bastrop | Copiah Lincoln / LSU | ||
51 | Linebacker | 5-11 | 230 lbs | Redshirt Freshman | Los Angeles, California | Oaks Christian | |||
52 | Linebacker | 5-11 | 215 lbs | Redshirt Sophomore | Bellflower, Calif. | St. John Bosco | |||
53 | Offensive Lineman | 6-4 | 310 lbs | Graduate Student | Turlock, Calif. | Pitman | San Diego State | ||
53 | Linebacker | 5-11 | 230 lbs | Redshirt Sophomore | Queen Creek, Ariz. | Queen Creek | |||
55 | Defensive Lineman | 6-3 | 290 lbs | Redshirt Sophomore | North Highlands, Calif. | Grant Union | |||
55 | Offensive Lineman | 6-3 | 285 lbs | Sophomore | Simi Valley | Grace Brethren | College of the Canyons | ||
56 | Offensive Lineman | 6-3 | 275 lbs | Junior | Chandler, Ariz. | Seton Catholic | Gila River | ||
57 | Offensive Lineman | 6-5 | 285 lbs | Redshirt Freshman | Brooklyn, N.Y. | Erasmus Hall | |||
58 | Defensive Lineman | 6-3 | 245 lbs | Redshirt Sophomore | St. Louis, Mo. | Cardinal Ritter College Prep | |||
62 | Offensive Lineman | 6-2 | 275 lbs | Freshman | Scottsdale, Ariz. | Desert Mountain | |||
64 | Offensive Lineman | 6-4 | 295 lbs | Redshirt Sophomore | Mesa, Ariz. | Red Mountain | |||
65 | Offensive Line | 6-4 | 305 lbs | Redshirt Sophomore | Gilbert, Arizona | Gilbert | |||
66 | Linebacker | 6-3 | 245 lbs | Sophomore | Springfield, Va. | West Springfield | Independence CC | ||
66 | Offensive Line | 6-5 | 310 lbs | Redshirt Junior | Honolulu, Hawai'i | St. Louis | |||
69 | Offensive Lineman | 6-5 | 305 lbs | Redshirt Junior | Phoenix, Ariz. | Deer Valley | Iowa State | ||
70 | Offensive Line | 6-6 | 290 lbs | Redshirt Senior | Selby, S.D. | Selby Area | Northern State | ||
71 | Offensive Lineman | 6-5 | 295 lbs | Redshirt Freshman | Moreno Valley, Calif. | John W. North | |||
73 | Offensive Lineman | 6-5 | 295 lbs | Sophomore | San Tan Valley, Ariz. | Queen Creek | |||
75 | Offensive Lineman | 6-5 | 320 lbs | Graduate Student | Norristown, Pa. | Cardinal O'Hara | Penn State | ||
76 | Offensive Lineman | 6-4 | 310 lbs | Redshirt Junior | Saint-Augustin de Desmaures, Quebec | Campus Notre-Dame de Foy | Independence CC | ||
77 | Offensive Line | 6-5 | 310 lbs | Senior | Waxahachie, Texas | Waxahachie | |||
79 | Offensive Line | 6-6 | 340 lbs | Redshirt Senior | Safford, Ariz, | Safford | |||
80 | Tight End | 6-8 | 255 lbs | Redshirt Junior | Bay Shore, N.Y. | Lutheran | Missouri | ||
81 | Wide Receiver | 5-11 | 190 lbs | Redshirt Junior | Phoenix, Ariz. | Camelback | NAU / Garden City CC | ||
82 | Wide Receiver | 6-3 | 210 lbs | Redshirt Junior | Avondale, Ariz. | Tolleson Union | |||
83 | Wide Receiver | 6-1 | 165 lbs | Freshman | Oak Park, Calif. | Simi Valley | |||
84 | Tight End | 6-5 | 190 lbs | Freshman | Woodlands, Texas | Woodlands Christian | |||
85 | Tight End/H Back | 6-3 | 260 lbs | Redshirt Sophomore | Lompoc, California | Lompoc | |||
87 | Wide Receiver | 6-1 | 185 lbs | Freshman | Phoenix, Ariz. | Brophy | |||
87 | Tight End | 6-5 | 250 lbs | Redshirt Freshman | Queen Creek, Ariz. | Queen Creek | Utah Tech | ||
87 | Tight End | 6-3 | 235 lbs | Redshirt Freshman | San Diego, Calif. | Christian | Orange Coast College | ||
88 | Wide Receiver | 6-0 | 200 lbs | Redshirt Freshman | Tucson, Ariz. | Salpointe | |||
88 | Tight End | 6-4 | 240 lbs | Freshman | Springfield, Ore. | Thurston | |||
90 | Defensive Lineman | 6-5 | 310 lbs | Junior | Pasadena, Calif. | John Muir | Glendale CC | ||
91 | Defensive End | 6-2 | 260 lbs | Redshirt Senior | Katy, Texas | Katy | |||
92 | Defensive Line | 6-3 | 295 lbs | Graduate Student | Chester, Pa. | St. Frances | Maryland | ||
93 | Defensive Lineman | 6-4 | 325 lbs | Freshman | Greenwood, S.C. | Emerald | |||
94 | Defensive Lineman | 6-5 | 255 lbs | Redshirt Junior | Lancaster, Calif. | Antelope Valley | Boise State/Antelope Valley College | ||
95 | Defensive Lineman | 6-2 | 340 lbs | Redshirt Sophomore | Chandler, Ariz. | Chandler | Kansas State | ||
96 | Defensive Line | 6-2 | 275 lbs | Redshirt Junior | Glendale, Ariz. | Millennium | |||
97 | Defensive Lineman | 6-4 | 270 lbs | Freshman | Waimanalo, Hawaii | Kailua | |||
97 | Kicker | 5-9 | 185 lbs | Redshirt Sophomore | Buckeye, Ariz. | Verrado | Colorado State | ||
98 | Defensive Lineman | 6-2 | 310 lbs | Sophomore | Buffalo, N.Y. | Cedar Hill | East Los Angeles College | ||
- | Defensive Lineman | 6-6 | 245 lbs | Sophomore | Centerville, La. | Franklin Senior | |||
- | Defensive Back | 6-0 | 180 lbs | Redshirt Sophomore | Oakland, Calif. | McClymonds | |||
- | Tight End | 6-5 | 255 lbs | Redshirt Junior | Rancho Cucamonga, Calif. | Rancho Cucamonga | Mt. SAC | ||
- | Wide Receiver | 6-0 | 205 lbs | Redshirt Sophomore | Tucson, Ariz. | Salpointe |
Football Coaching Staff
Name | Title |
---|---|
Interim Head Coach | |
Special Assistant to the Head Coach | |
Offensive Analyst/Advisor To The Head Coach | |
Assistant Head Coach/Special Teams Coordinator | |
Offensive Coordinator (Quarterbacks) | |
Defensive Coordinator | |
Assistant Coach (Defensive Line) | |
Assistant Coach (Offensive Line) | |
Assistant Coach (Wide Receivers) | |
Assistant Coach (Linebackers) | |
Assistant Coach (Tight Ends) | |
Graduate Assistant - Offense | |
Assistant Coach (Defensive Backs) | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Graduate Assistant - Defense | |
Interim Assistant Coach (Running Backs) | |
Analyst - Offense | |
Analyst - Defense | |
Analyst - Defense | |
Analyst - Defense | |
Head Coach - Sports Performance | |
Assistant Director for Sports Performance - Football | |
Assistant Director for Sports Performance - Football |
Football Support Staff
Name | Title |
---|---|
Associate AD for Football Administration | |
Chief of Staff/Associate Athletic Director - Football | |
Associate AD for Football Player Personnel and Recruiting | |
Assistant Athletic Director - Football Operations | |
Assistant Coordinator of Evaluation | |
Football Recruiting Creative Coordinator | |
Recruiting Assistant | |
Assistant Director of Football Operations | |
Associate Head Athletic Trainer (Football) | |
Assistant Athletic Trainer | |
Director, Football Video | |
Coordinator, Football Video |