The official athletics site of Arizona State University Opens in a new window
2012 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-0 | 190 lbs | Redshirt Senior | Scottsdale, Ariz. | Chaparral | |||
1 | Running Back | 6-0 | 204 lbs | Senior | Houston, Texas | Chester W. Nimitz HS | |||
2 | Quarterback | 6-1 | 202 lbs | Redshirt Sophomore | Calabasas, Calif. | Taft | |||
2 | Linebacker | 6-1 | 236 lbs | Senior | Indianapolis, Ind. | Pike HS | |||
3 | Defensive Back | 5-11 | 188 lbs | Redshirt Junior | Norco, Calif. | Norco | |||
3 | Wide Receiver | 5-9 | 165 lbs | Sophomore | Long Beach, Calif. | Polytechnic HS | |||
4 | Safety | 5-11 | 192 lbs | Senior | Long Beach, Calif. | Millikan | |||
4 | Wide Receiver | 6-4 | 212 lbs | Redshirt Senior | Chino Hills, Calif. | Chino Hills HS | |||
5 | Defensive End | 6-0 | 241 lbs | Senior | Denver, Colo. | Mullen | |||
6 | Running Back | 5-11 | 215 lbs | Senior | San Jose, Calif. | Valley Christian | |||
7 | Linebacker | 6-1 | 219 lbs | Redshirt Freshman | Oxnard, Calif. | Oaks Christian | |||
7 | Wide Receiver | 5-9 | 186 lbs | Senior | Fountain Valley, Calif. | Fountain Valley | |||
8 | Linebacker | 6-0 | 228 lbs | Redshirt Senior | Corona, Calif. | Centennial | |||
8 | Running Back | 5-11 | 199 lbs | Sophomore | Scottsdale, Ariz. | Saguaro | |||
9 | Defensive Back | 5-11 | 169 lbs | Redshirt Senior | Lakeland, Fla. | North Gwinnett HS | |||
9 | Wide Receiver | 5-11 | 179 lbs | Redshirt Senior | Chino, Calif. | Don Lugo | |||
10 | Safety | 6-1 | 207 lbs | Redshirt Senior | Mesa, Ariz. | Mesa | |||
10 | Quarterback | 6-2 | 203 lbs | Redshirt Junior | Eagle, Idaho | Eagle | |||
12 | Quarterback | 6-5 | 211 lbs | Redshirt Freshman | Sacramento, Calif. | Bradshaw Christian | |||
12 | Safety | 6-0 | 209 lbs | Redshirt Freshman | Euless, Texas | Trinity | |||
13 | Cornerback | 5-11 | 186 lbs | Redshirt Sophomore | Long Beach, Calif. | Lakewood | |||
14 | Cornerback | 5-11 | 177 lbs | Redshirt Freshman | Pahokee, Fla. | Pahokee | |||
14 | Quarterback | 6-2 | 203 lbs | Junior | Granite Bay, Calif. | ||||
15 | Wide Receiver | 6-0 | 167 lbs | Senior | Vallejo, Calif. | Vallejo HS | |||
16 | Cornerback | 6-4 | 186 lbs | Redshirt Junior | Salisbury, Conn. | Salisbury Prep | |||
17 | Defensive Back | 6-0 | 188 lbs | Redshirt Junior | Dallas, Texas | Lincoln | |||
17 | Tight End | 6-4 | 244 lbs | Senior | Chicago, Ill. | ||||
18 | Quarterback | 6-6 | 246 lbs | Redshirt Sophomore | Corona, Calif. | Centennial | |||
18 | Cornerback | 5-11 | 182 lbs | Junior | Woodland Hills, Calif. | Taft | |||
19 | Safety | 6-0 | 208 lbs | Senior | Lynwood, Calif | Lynwood | |||
19 | Quarterback | 6-3 | 195 lbs | Sophomore | Santa Cruz, Calif | Monte Vista Christian | |||
20 | Tight End | 6-0 | 208 lbs | Redshirt Junior | Phoenix, Ariz. | Desert Vista | |||
21 | Outside Linebacker | 6-0 | 233 lbs | Senior | Seattle, Wash. | Auburn Senior HS | |||
22 | Safety | 5-11 | 220 lbs | Senior | Chino Hills, Calif. | Ruben S. Ayala | |||
22 | Defensive End | 6-0 | 223 lbs | Redshirt Senior | Phoenix, Ariz. | St. Mary's | |||
23 | Defensive Back | 5-11 | 194 lbs | Redshirt Sophomore | Denver, Colo. | East | |||
24 | Cornerback | 5-11 | 181 lbs | Redshirt Senior | Upland, Calif. | Upland | |||
25 | Place Kicker | 6-1 | 195 lbs | Redshirt Junior | Phoenix, Ariz. | Brophy Prep | |||
28 | Fullback | 5-11 | 220 lbs | Redshirt Freshman | Scottsdale, Ariz. | Saguaro | |||
28 | Cornerback | 5-11 | 165 lbs | Redshirt Junior | Tucson, Ariz. | Santa Rita | |||
29 | Safety | 6-2 | 200 lbs | Senior | Apache Junction, Ariz. | Apache Junction | |||
30 | Running Back | 6-0 | 232 lbs | Redshirt Freshman | Victoria, B.C., Canada | Mount Douglas Senior Secondary | |||
30 | Defensive Back | 6-0 | 193 lbs | Senior | Nogales, Ariz. | Nogales HS | |||
31 | Linebacker | 6-1 | 212 lbs | Redshirt Senior | Picayune, Miss. | Hamilton | |||
32 | Wide Receiver | 5-10 | 184 lbs | Senior | Peoria, Ariz. | Peoria | |||
34 | Linebacker | 6-1 | 219 lbs | Redshirt Freshman | Long Beach, Calif. | Polytechnic HS | |||
35 | Cornerback | 5-9 | 184 lbs | Redshirt Junior | Cerritos, Calif. | Mayfair | |||
35 | Running Back | 5-9 | 173 lbs | Redshirt Senior | Sacramento, Calif. | Westview | |||
36 | Wide Receiver/Safety | 6-0 | 177 lbs | Sophomore | Loomis, Calif. | Del Oro | |||
36 | Safety | 6-3 | 198 lbs | Redshirt Sophomore | Brea, Calif. | Brea-Olinda | |||
36 | Linebacker | 5-10 | 190 lbs | Junior | Murfreesboro, Tenn. | Riverdale | |||
37 | Running Back | 5-9 | 190 lbs | Redshirt Sophomore | Chandler, Ariz. | Hamilton | |||
37 | Defensive Back | 6-2 | 172 lbs | Junior | Peoria, Ariz. | Brophy HS | |||
38 | Linebacker | 6-2 | 204 lbs | Redshirt Freshman | Phoenix, Ariz. | Mountain Pointe | |||
39 | Cornerback | 5-10 | 175 lbs | Redshirt Sophomore | Lakewood, Calif. | Lakewood | |||
41 | Linebacker | 6-3 | 238 lbs | Redshirt Freshman | Scottsdale, Ariz. | Saguaro | |||
43 | Defensive End | 6-2 | 276 lbs | Senior | Cleveland, Ohio | Glenville | |||
44 | Tight End | 6-2 | 250 lbs | Redshirt Junior | Scottsdale, Ariz. | Saguaro | |||
45 | - | 6-4 | 215 lbs | Redshirt Sophomore | Carmel, Ind. | Carmel HS | |||
45 | Linebacker | 6-2 | 227 lbs | Freshman | Chandler, Ariz. | Dobson HS | |||
46 | Linebacker | 6-2 | 235 lbs | Senior | Sacramento, Calif. | Grant | |||
47 | Place Kicker | 6-4 | 238 lbs | Senior | Scottsdale, Ariz. | Desert Mountain | |||
48 | Tight End | 6-1 | 221 lbs | Redshirt Sophomore | Federal Way, Wash. | Decatur | |||
49 | Defensive End | 6-5 | 220 lbs | Redshirt Sophomore | Scottsdale, Ariz. | Saguaro | |||
51 | Linebacker | 6-2 | 220 lbs | Freshman | St. George, Utah | Desert Hills HS | |||
52 | Linebacker | 6-1 | 241 lbs | Redshirt Junior | Norco, Calif. | Norco | |||
53 | Linebacker | 6-1 | 216 lbs | Redshirt Senior | Oakland, Calif. | Skyline | |||
54 | Offensive Line | 6-5 | 277 lbs | Redshirt Junior | Sherman Oaks, Calif. | Notre Dame | |||
55 | Linebacker | 6-2 | 221 lbs | Redshirt Sophomore | Simi Valley, Calif. | Chaminade College Prep | |||
56 | Offensive Line | 6-1 | 279 lbs | Redshirt Sophomore | Lakeland, Fla. | Lakeland Senior | |||
56 | Linebacker | 6-0 | 221 lbs | Redshirt Senior | San Francisco, Calif. | George Washington | |||
57 | Linebacker | 6-0 | 224 lbs | Redshirt Senior | Phoenix, Ariz. | Mountain Pointe | |||
57 | Offensive Line | 6-4 | 306 lbs | Sophomore | Lakeland, Fla. | Lakeland Senior | |||
58 | Linebacker | 6-0 | 228 lbs | Redshirt Freshman | Long Beach, Calif. | Polytechnic | |||
58 | Offensive Line | 6-4 | 297 lbs | Redshirt Junior | Rancho Santa Margarita, Calif. | Tesoro | |||
59 | Linebacker | 6-3 | 209 lbs | Junior | Brooklyn, N.Y. | Marcos de Niza HS | |||
60 | - | Redshirt | |||||||
61 | Defensive Tackle | 6-4 | 284 lbs | Junior | Seattle, Wash. | Seattle Prep | |||
62 | Offensive Line | 6-4 | 293 lbs | Redshirt Senior | Coto De Caza, Calif. | Tesoro | |||
63 | Offensive Line | 6-5 | 280 lbs | Freshman | Palmdale, Calif. | Highland High School | |||
64 | Long Snapper | 6-0 | 228 lbs | Sophomore | Scottsdale, Ariz. | Desert Mountain | |||
66 | Long Snapper | 6-0 | 233 lbs | Sophomore | Sun City, Ariz. | Liberty | |||
67 | Offensive Center | 6-3 | 290 lbs | Senior | Scottsdale, Ariz. | Saguaro | |||
68 | Defensive Tackle | 6-4 | 277 lbs | Senior | Scottsdale, Ariz. | Saguaro | |||
69 | Defensive Line | 6-4 | 260 lbs | Junior | Pasadena, Calif. | Cathedral HS | |||
71 | Outside Linebacker | 6-7 | 302 lbs | Redshirt Senior | West Sunbury, Penn. | Moniteau | |||
72 | Outside Linebacker | 6-4 | 301 lbs | Redshirt Senior | Aurora, Colo. | Overland | |||
73 | Offensive Line | 6-3 | 314 lbs | Redshirt Sophomore | Phoenix, Ariz. | Moon Valley | |||
74 | Offensive Line | 6-4 | 303 lbs | Redshirt Junior | Cypress, Calif. | Cypress | |||
75 | Offensive Line | 6-5 | 301 lbs | Redshirt Sophomore | Plano, Texas | Prestonwood Christian Acad. | |||
76 | Offensive Line | 6-3 | 338 lbs | Redshirt Sophomore | Gilbert, Ariz. | Perry | |||
77 | Offensive Line | 6-3 | 299 lbs | Redshirt Freshman | Fresno, Calif. | Bullard | |||
78 | Outside Linebacker | 6-7 | 289 lbs | Redshirt Senior | Norco, Calif. | Norco | |||
79 | Offensive Line | 6-6 | 353 lbs | Redshirt Junior | Gilbert, Ariz. | Highland | |||
81 | Wide Receiver | 6-3 | 200 lbs | Redshirt Sophomore | Glendale, Ariz | Ironwood | |||
82 | Wide Receiver | 6-2 | 200 lbs | Redshirt Senior | San Diego, Calif. | Mira Mesa | |||
83 | Tight End | 6-3 | 251 lbs | Redshirt Freshman | Gilbert, Ariz. | Mesquite | |||
84 | Wide Receiver | 6-0 | 199 lbs | Sophomore | Colombus, Ohio | Westerville South HS | |||
85 | Wide Receiver | 6-1 | 197 lbs | Redshirt Freshman | Pasadena, Calif. | Muir | |||
86 | Wide Receiver | 6-3 | 206 lbs | Redshirt Sophomore | Ewa Beach, Hawaii | Campbell | |||
87 | Tight End | 6-3 | 222 lbs | Redshirt Senior | Westlake Village, Calif. | Oaks Christian | |||
88 | Wide Receiver | 6-3 | 184 lbs | Freshman | Long Beach, Calif. | Polytechnic HS | |||
89 | Wide Receiver | 5-10 | 168 lbs | Redshirt Freshman | Phoenix, Ariz. | Brophy Prep | |||
89 | Wide Receiver | 5-10 | 169 lbs | Freshman | Phoenix, Ariz. | Desert Ridge | |||
91 | Defensive Tackle | 6-3 | 272 lbs | Senior | Denver, Colo. | ||||
92 | Defensive Line | 6-0 | 287 lbs | Sophomore | Chandler, Ariz. | Hamilton | |||
93 | Kicker | 6-3 | 201 lbs | Sophomore | Evergreen, Colo. | Evergreen HS | |||
93 | Defensive Line | 6-3 | 244 lbs | Redshirt Sophomore | Las Flores, Calif. | Tesoro | |||
94 | Defensive End | 6-3 | 229 lbs | Redshirt Sophomore | Tigard, Ore. | Tigard | |||
94 | Kicker | 6-0 | 187 lbs | Redshirt Junior | Orange County, Calif. | Orange Lutheran HS | |||
95 | Defensive End | 6-4 | 261 lbs | Redshirt Senior | Higley, Ariz. | Higley | |||
96 | Defensive End | 6-3 | 275 lbs | Redshirt Senior | Westminster, Calif. | Westminster | |||
97 | Place Kicker | 6-1 | 192 lbs | Redshirt Junior | San Jose, Costa Rica | Mountain Pointe | |||
98 | Place Kicker | 6-1 | 207 lbs | Junior | Scottsdale, Ariz. | Horizon | |||
99 | Defensive Line | 6-5 | 355 lbs | Junior | Aurora, Colo. | Grandview HS | |||
99 | - | 6-0 | Senior | Mesa, Ariz. | Mountain View | ||||
- | ATH | 6-3 | 205 lbs | Freshman | Westerville, Ohio | Westerville-South | |||
- | Linebacker | 6-3 | 225 lbs | Freshman | Lakeside, Ariz. | Blue Ridge | |||
- | Cornerback | 6-1 | 200 lbs | Freshman | Mesquite, Texas | West Mesquite | |||
- | Defensive Line | 6-6 | 275 lbs | Junior | Frostproof, Fla. | Frostproof Middle | |||
- | Linebacker | 6-1 | 235 lbs | Junior | Valley, Ala. | Valley | |||
- | Place Kicker | 6-1 | 160 lbs | Freshman | Deer Park, Texas | Deer Park | |||
- | Wide Receiver | 172 lbs | Sophomore | Lakeside, Ariz. | Blue Ridge | ||||
- | Punter | 6-1 | 185 lbs | Freshman | West Des Moines, Iowa | Dowling | |||
- | Defensive Line | 6-5 | 290 lbs | Junior | Punta Gorda, Fla. | Charlotte | |||
- | Defensive Line | 6-5 | 251 lbs | Freshman | Chandler, Ariz. | Chandler | |||
- | Safety | 6-2 | 200 lbs | Freshman | Upland, Calif. | Upland | |||
- | Wide Receiver | 6-4 | 200 lbs | Freshman | Denton, Texas | Guyer | |||
- | Linebacker | 6-2 | 230 lbs | Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
- | Linebacker | 6-2 | 230 lbs | Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
- | Tight End | 6-5 | 210 lbs | Freshman | Scottsdale, Ariz. | Notre Dame Prep | |||
- | Wide Receiver | 6-0 | 185 lbs | Freshman | Harvey, La. | West Jefferson | |||
- | Linebacker | 6-3 | 225 lbs | Redshirt Sophomore | East Cleveland, Ohio | Shaw | |||
- | Linebacker | 6-0 | 205 lbs | Senior | Mesa, Ariz. | Mountain View | |||
- | Defensive Back | 6-1 | 170 lbs | Redshirt Sophomore | Stockton, Calif. | Lincoln | |||
- | Wide Receiver | 6-4 | 200 lbs | Junior | West Palm Beach, Fla. | American Heritage | |||
- | Tight End | 6-3 | 230 lbs | Redshirt Junior | Stockton, Calif. | Chavez Senior | |||
- | Defensive Back | 169 lbs | Senior | San Bernadino, Calif. | Cajon High School | ||||
- | Safety | 6-2 | 190 lbs | Freshman | Los Angeles, Calif. | Dorsey | |||
- | Defensive Back | 6-0 | 185 lbs | Redshirt Junior | Pensacola, Fla. | Pensacola | |||
- | Offensive Line | 6-6 | 260 lbs | Freshman | Salinas, Calif. | Palma | |||
- | Defensive Line | 6-7 | 260 lbs | Freshman | New Orleans, La. | Perry Walker | |||
- | Wide Receiver | 6-0 | 185 lbs | Freshman | Coppell, Texas | Coppell | |||
- | Defensive Back | 183 lbs | Senior | Sammamish, Wash. | Skyline | ||||
- | Wide Receiver | 6-4 | 205 lbs | Redshirt Sophomore | Philadelphia, Pa. | West Philadelphia Catholic | |||
- | Offensive Line | 6-4 | 298 lbs | Redshirt Sophomore | Chandler, Ariz. | Hamilton | |||
- | Offensive Line | 6-3 | 274 lbs | Sophomore | Orangevale, Calif. | Casa Robles |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Athletics Director of Football Operations | |
Senior Associate Head Coach/Defensive Coordinator | |
Assistant Coach (Defensive Line) | |
Assistant Coach (WRs/Off. Passing Game Coordinator) | |
Co-Defensive Coordinator (Safeties/Def. Passing Game) | |
Assistant Coach (Running Backs) | |
Assistant Coach (Tight Ends) | |
Assistant Coach (Running Backs) | |
Assistant Coach (Offensive Line) | |
Graduate Assistant - Defense | |
Graduate Assistant- Outside Linebackers Coach | |
Graduate Assistant- Offensive Line | |
Graduate Assistant - Offense | |
Senior Associate Athletic Director of Football | |
Special Teams Coordinator/Cornerbacks Coach | |
Assistant Athletics Director for Recruiting | |
Offensive Coordinator/Quarterbacks Coach |