ARIZONA STATE SUN DEVILS MEN'S GOLF
Complete Release in PDF FormatDownload Free Acrobat Reader
Players | Tourn. | Rds. | Avg. | Top 5 | Top 10 |
Mike Derminio (6-3/Fr.-RS/Scottsdale, Ariz.) | 1 | 3 | 71.67 | 0 | 0 |
Tyler Erickson (6-0/Sr./Bozeman, Mont.) | 3 | 9 | 73.89 | 0 | 1 |
Ben Flam (5-10/So./Phoenix, Ariz.) | 5 | 14 | 74.71 | 0 | 0 |
Brett Johnson (5-10/Fr./Hilton Head, S.C.) | 3 | 9 | 74.89 | 0 | 0 |
Matt Jones (6-0/Jr./Sydney, Australia) | 12 | 35 | 71.46 | 6 | 7 |
Kurt Mayr (6-1/So./Villach, Austria) | No appearances/redshirting | ||||
Shane McMenamy (5-10/So./Grand Forks, N.D.) | 5 | 14 | 76.29 | 0 | 0 |
Brian Nosler (6-0/Jr./Lake Oswego, Ore.) | 10 | 31 | 73.71 | 0 | 2 |
Chris O'Connor (6-3/Sr./Cottonwood, Ariz.) | 7 | 19 | 75.11 | 0 | 0 |
Jin Park (5-8/Sr./Fullerton, Calif.) | 12 | 36 | 73.64 | 2 | 2 |
Jeff Quinney (6-1/Sr./Eugene, Ore.) | 11 | 33 | 72.15 | 3 | 6 |
Chez Reavie (5-7/Fr./Mesa, Ariz.) | 10 | 31 | 72.58 | 1 | 2 |
Brady Stockton (6-3/So./San Ramon, Calif.) | 8 | 24 | 73.58 | 1 | 2 |
Ryan Whitaker (6-3/Jr./Cle Elum, Wash.) | 5 | 15 | 77.53 | 0 | 1 |
**Note: Top 10 finishes include Top 5 finishes
TOURNAMENT | DATES | SITE | RESULTS |
Ping Preview | 9/25-26 | Durham, N.C. | ASU 8th/Quinney T-3rd |
Carpet Capital Collegiate | 10/6-8 | Rock Face, Ga. | ASU T-9th/Quinney T-18th |
Golf World/Invitational | 11/3-5 | Hilton Head, S.C. | ASU 5th/Jin Park T-7th |
Taylor Made/Waikoloa Intercoll. | 2/14-17 | Waikoloa, Hawaii | ASU 2nd/Matt Jones 2nd |
USC/Southwestern Classic | 3/5-6 | Los Angeles, Calif. | ASU 1st/Jones, Park 2nd |
UNLV Rebel Classic | 3/9-1 | Las Vegas, Nev. | ASU 6th/Quinney 1st |
U.S. Collegiate Invitational | 4/6-8 | Puerta Vallarta, Mexico | ASU T-3rd/Jones T-6th |
ASU Thunderbird/SAVANE Inv. | 4/13-14 | Tempe, Ariz. | ASU 1st/Matt Jones T-3rd |
Stanford Invitational | 4/21-22 | Stanford, Calif. | ASU 2nd/Jeff Quinney T-2nd |
Pac-10 Championships | 4/27-29 | Stanford, Calif. | ASU 2nd/Matt Jones 3rd |
NCAA West Regionals | 5/17-19 | Corvallis, Ore. | ASU 1st/Matt Jones T-1st |
NCAA Championships | 5/30-6/2 | Durham, N.C. | ASU 6th/Chez Reavie T-4th |
MIKE DERMINIO
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
ASU T-Bird/SAVANE | 72 | 72 | 71 | - | 215 | -1 | T35 |
TYLER ERICKSON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Cal St. Northridge Int. | 78 | 72 | 75 | - | 225 | +9 | T8 |
Oregon Duck Inv. | 75 | 73 | 73 | - | 221 | +6 | T20 |
ASU T-Bird/SAVANE | 73 | 75 | 71 | - | 219 | +3 | T63 |
3 appearances, 9 rounds, 665 strokes, 73.89 average
BEN FLAM
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping/Arizona Inter. | 69 | 81 | 78 | - | 228 | +15 | T73 |
USC Golf Classic | 79 | 75 | - | - | 154 | +12 | T47 |
Oregon Duck Inv. | 73 | 75 | 75 | - | 223 | +7 | T23 |
U.S. Collegiates | 79 | 70 | 74 | - | 223 | +7 | T34 |
ASU T-Bird/SAVANE | 71 | 71 | 76 | - | 218 | +2 | T60 |
5 appearances, 14 rounds (1 in 60s), 1046 strokes, 74.71 average
BRETT JOHNSON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Cal St. Northridge Int. | 79 | 79 | 78 | - | 236 | +20 | T54 |
Oregon Duck Inv. | 71 | 76 | 76 | - | 223 | +7 | T23 |
ASU T-Bird/SAVANE | 71 | 70 | 74 | - | 215 | -1 | T35 |
3 appearances, 9 rounds, 674 strokes, 74.89 average
MATT JONES
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 73 | 80 | - | - | 153 | +9 | T51 |
Golf World Inv. | 69 | 77 | WD | WD | 146 | +4 | WD |
Ping/Arizona Inter. | 74 | 68 | 74 | - | 216 | +3 | T23 |
Taylor Made Inter. | 74 | 75 | 69 | - | 218 | +4 | 2nd |
USC Golf Classic | 73 | 70 | - | - | 143 | +1 | T2 |
Las Vegas Inter. | 81 | 71 | 72 | - | 224 | +8 | T37 |
U.S. Collegiates | 68 | 70 | 75 | - | 213 | -3 | T6 |
ASU T-Bird/SAVANE | 69 | 69 | 70 | - | 208 | -8 | T3 |
Stanf./U.S. Inter. | 70 | 70 | 71 | - | 211 | -2 | T4 |
Pac-10 Champ. | 70 | 65 | 69 | 69 | 273 | -11 | 3 |
NCAA West Reg. | 70 | 65 | 73 | - | 208 | -8 | T1 |
NCAA Championships | 77 | 73 | 67 | 71 | 288 | E | T22 |
12 appearances, 35 rounds (11 in 60s), 2501 strokes, 71.46 average
Top Five Finishes: Six
Top Ten Finishes: Seven
SHANE McMENAMY
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Badger Inv. | 76 | 77 | 78 | - | 231 | +15 | T53 |
Cal St. Northridge Int. | 74 | 80 | 82 | - | 236 | +20 | T54 |
USC Golf Classic | 79 | 76 | - | - | 155 | +13 | T54 |
Las Vegas Inter. | 81 | 77 | 75 | - | 233 | +17 | 70 |
ASU T-Bird/SAVANE | 70 | 71 | 72 | - | 213 | -3 | T24 |
5 appearances, 14 rounds, 1068 strokes, 76.29 average
BRIAN NOSLER
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Badger Inv. | 80 | 72 | 71 | - | 223 | +7 | T30 |
Ping Preview | 72 | 78 | - | - | 150 | +6 | T34 |
Ping/Arizona Inter. | 73 | 70 | 82 | - | 225 | +12 | T54 |
Oregon Duck Inv. | 67 | 75 | 77 | - | 219 | +3 | T9 |
U.S. Collegiates | 74 | 73 | 76 | - | 223 | +7 | T34 |
ASU T-Bird/SAVANE | 70 | 71 | 68 | - | 209 | -7 | T6 |
Stanf./U.S. Inter. | 72 | 71 | 74 | - | 217 | +1 | T26 |
Pac-10 Champ. | 76 | 70 | 76 | 68 | 290 | +6 | 34 |
NCAA West Reg. | 71 | 72 | 82 | - | 225 | +9 | T61 |
NCAA Championship | 79 | 74 | 77 | 74 | 304 | +16 | T77 |
10 appearances, 31 rounds (3 in 60s), 2285 strokes, 73.71 average
Top Five Finishes: None
Top Ten Finishes: Two
CHRIS O'CONNOR
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Badger Inv. | 71 | 73 | 75 | - | 219 | +3 | 13 |
Ping Preview | 79 | 79 | - | - | 158 | +14 | T71 |
Cal St. Northridge Int. | 77 | 75 | 80 | - | 232 | +16 | T33 |
Ping/Arizona Inter. | 71 | 69 | 74 | - | 214 | +1 | T15 |
Taylor Made Inter. | 84 | 79 | 72 | - | 235 | +21 | T50 |
USC Golf Classic | 73 | 79 | - | - | 152 | +10 | T40 |
ASU T-Bird/SAVANE | 70 | 71 | 76 | - | 217 | +1 | T54 |
7 appearances, 19 rounds, 1427 strokes, 75.11 average
JIN PARK
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 74 | 74 | - | - | 148 | +4 | T26 |
Carpet Capital Coll. | 76 | 76 | 85 | - | 237 | +21 | T67 |
Golf World Inv. | 73 | 70 | 75 | - | 218 | +2 | T51 |
Taylor Made Inter. | 81 | 74 | 74 | - | 229 | +15 | T30 |
USC Golf Classic | 71 | 72 | - | - | 143 | +1 | T2 |
Las Vegas Inter. | 79 | 67 | 72 | - | 218 | +2 | T21 |
U.S. Collegiates | 79 | 73 | 78 | - | 230 | +14 | T53 |
ASU T-Bird/SAVANE | 72 | 71 | 72 | - | 215 | -1 | T35 |
Stanf./U.S. Inter. | 77 | 70 | 78 | - | 225 | +12 | T58 |
Pac-10 Champ. | 71 | 71 | 71 | 70 | 283 | -1 | T12 |
NCAA West Reg. | 69 | 68 | 74 | - | 211 | -5 | 3 |
NCAA Championship | 74 | 75 | 71 | 74 | 294 | +6 | T39 |
12 appearances, 36 rounds (3 in 60s), 2651 strokes, 73.64 average
Top Five Finishes: Two
Top 10 Finishes: Two
JEFF QUINNEY
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 71 | 72 | - | - | 143 | -1 | T3 |
Carpet Capital Coll. | 77 | 67 | 77 | - | 221 | +5 | T18 |
Savane All-American | 70 | 69 | 73 | - | 212 | -1 | T9 |
Taylor Made Inter. | 79 | 78 | 81 | - | 228 | +14 | T24 |
USC Golf Classic | 76 | 71 | - | - | 147 | +5 | T9 |
Las Vegas Inter. | 69 | 67 | 67 | - | 203 | -13 | 1 |
ASU T-Bird/SAVANE | 72 | 69 | 68 | - | 209 | -7 | T6 |
Stanf./U.S. Inter. | 71 | 67 | 72 | - | 210 | -3 | T2 |
Pac-10 Champ. | 68 | 74 | 72 | 69 | 283 | -1 | T12 |
NCAA West Reg. | 76 | 74 | 73 | - | 223 | +7 | T38 |
NCAA Championship | 76 | 74 | 79 | 73 | 302 | +14 | T71 |
11 appearances, 33 rounds (10 in 60s), 2381 strokes, 72.15 average
Top Five Finishes: Three
Top 10 Finishes: Six
CHEZ REAVIE
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping/Arizona Inter. | 73 | 74 | 69 | - | 216 | E | T23 |
Taylor Made Inter. | 79 | 77 | 70 | - | 226 | +12 | T16 |
USC Golf Classic | 74 | 74 | - | - | 148 | +6 | T18 |
Las Vegas Inter. | 78 | 77 | 75 | - | 230 | +14 | T61 |
U.S. Collegiates | 71 | 74 | 71 | - | 216 | E | T10 |
ASU T-Bird/SAVANE | 73 | 71 | 70 | - | 214 | -2 | T29 |
Stanf./U.S. Inter. | 75 | 69 | 71 | - | 215 | +2 | T20 |
Pac-10 Champ. | 67 | 71 | 77 | 72 | 287 | +3 | T27 |
NCAA West Reg. | 73 | 72 | 72 | - | 217 | +1 | 14 |
NCAA Championship | 71 | 67 | 74 | 69 | 281 | -7 | T4 |
10 appearances, 31 rounds (5 in 60s), 2250 strokes, 72.58 average
Top Five Finishes: One
Top 10 Finishes: Two
BRADY STOCKTON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Badger Inv. | 75 | 72 | 70 | - | 217 | +1 | T9 |
Carpet Capital Coll. | 74 | 77 | 79 | - | 230 | +14 | T51 |
Golf World Inv. | 74 | 72 | 76 | - | 222 | +6 | T69 |
Ping/Arizona Inter. | 67 | 68 | 73 | - | 208 | -5 | T2nd |
USC Golf Classic | 82 | 77 | - | - | 159 | +17 | T67 |
Oregon Duck Inv. | 76 | 75 | 73 | - | 224 | +8 | T31 |
ASU T-Bird/SAVANE | 74 | 74 | 71 | - | 219 | +3 | T63 |
Pac-10 Champ. | 71 | 73 | 73 | 70 | 287 | +3 | T27 |
8 appearances, 24 rounds (2 in 60s), 1766 strokes, 73.58 average
Top Five Finishes: One
Top 10 Finishes: Two
RYAN WHITAKER
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Badger Inv. | 75 | 82 | 78 | - | 235 | +19 | 69 |
Carpet Capital Coll. | 74 | 78 | 78 | - | 230 | +14 | T51 |
Cal St. Northridge Int. | 74 | 79 | 70 | - | 223 | +7 | 6 |
Golf World Inv. | 83 | 82 | 89 | - | 254 | +38 | 87 |
ASU T-Bird/SAVANE | 75 | 74 | 72 | - | 221 | +5 | T76 |
5 appearances, 15 rounds, 1163 strokes, 77.53 average
Top Five Finishes: None
Top 10 Finishes: One
BADGER INVITATIONAL
VERONA, WIS.
SEPT. 9-10, 2000
UNIVERSITY RIDGE (Par 72)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | Wisconsin | 287 | 291 | 282 | 860 | -4 |
6. | ASU (JV) | 297 | 294 | 294 | 885 | +21 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Jim Lemon (Wisconsin) | 76 | 69 | 67 | 212 (-4) |
T9. | Brady Stockton (ASU) | 75 | 72 | 70 | 217 (+1) |
13. | Chris O'Connor (ASU) | 71 | 73 | 75 | 219 (+3) |
T30. | Brian Nosler (ASU) | 80 | 72 | 71 | 223 (+7) |
T53. | Shane McMenamy (ASU) | 76 | 77 | 78 | 231 (+15) |
69. | Ryan Whitaker (ASU) | 75 | 82 | 78 | 235 (+19) |
PING/Golfweek PREVIEW
Durham, n.c.
Sept. 25-26, 2000
Duke golf course (par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia | 287 | 296 | - | - | 583 | +7 |
8. | Arizona St. | 290 | 303 | - | - | 593 | +17 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Bryce Molder (Ga. Tech) | 68 | 72 | - | 140 (-4) |
T3. | Jeff Quinney (ASU) | 71 | 72 | - | 143 (-1) |
T26. | Jin Park (ASU) | 74 | 74 | - | 148 (+4) |
T34. | Brian Nosler (ASU) | 72 | 78 | - | 150 (+6) |
T51. | Matt Jones (ASU) | 73 | 80 | - | 153 (+9) |
T71. | Chris O'Connor (ASU) | 79 | 79 | - | 158 (+14) |
CARPET CAPITAL COLLEGIATE
ROCK FACE, GA.
OCT. 6-8, 2000
THE FARM (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia Tech | 286 | 280 | 304 | - | 870 | +6 |
T9. | Arizona St. | 294 | 293 | 309 | - | 896 | +32 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Kyle Thompson | 69 | 69 | 70 | 208 (-8) |
T10. | Paul Casey (ASU) | 70 | 73 | 75 | 218 (+2) |
T18. | Jeff Quinney (ASU) | 77 | 67 | 77 | 221 (+5) |
T51. | Brady Stockton (ASU) | 74 | 77 | 79 | 230 (+14) |
T51. | Ryan Whitaker (ASU) | 74 | 78 | 78 | 230 (+14) |
T67. | Jin Park (ASU) | 76 | 76 | 85 | 237 (+21) |
COUNTRYWIDE HOME LOANS INT.
SIMI VALLEY, CALIF.
NOV. 16-17, 2000
WOOD RANCH GOLF CLUB (Par 72)
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
T1. | Ian Lillibridge (CSU-Stan.) | 72 | 72 | 71 | 215 (-1) |
T1. | Jeff Coburn (UC Irvine) | 72 | 72 | 71 | 215 (-1) |
6. | Ryan Whitaker (ASU) | 74 | 79 | 70 | 223 (+7) |
T8. | Tyler Erickson (ASU) | 78 | 72 | 75 | 225 (+9) |
T33. | Chris O'Connor (ASU) | 77 | 75 | 80 | 232 (+16) |
T54. | Brett Johnson (ASU) | 79 | 79 | 78 | 236 (+20) |
T54. | Shane McMenamy (ASU) | 74 | 80 | 82 | 236 (+20) |
GOLF WORLD INVITATIONAL
HILTON HEAD, S.C.
NOV. 3-5, 2000
ARTHUR HILLS COURSE (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia | 268 | 275 | 279 | - | 822 | -42 |
18. | Arizona St. | 286 | 293 | 311 | - | 890 | +26 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Anders Hultman (Okla. St.) | 66 | 66 | 63 | 195 (-21) |
T39. | Paul Casey (ASU) | 70 | 74 | 71 | 215 (-1) |
T51. | Jin Park (ASU) | 73 | 70 | 75 | 218 (+2) |
T69. | Brady Stockton (ASU) | 74 | 72 | 76 | 222 (+6) |
87. | Ryan Whitaker (ASU) | 83 | 82 | 89 | 254 (+38) |
-- | Matt Jones (ASU) | 69 | 77 | WD | 146 (+4) |
SAVANE ALL-AMERICAN
EL PASO, TEXAS
NOV. 20-21, 2000
EL PASO COUNTRY CLUB (Par 71)
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Andy Barnes (UA) | 63 | 67 | 66 | 196 (-17) |
T9. | Jeff Quinney (ASU) | 70 | 69 | 73 | 212 (-1) |
PING ARIZONA INTERCOLLEGIATE
TUCSON, ARIZ.
JAN. 29-30, 2001
RAVEN @SABINO SPRINGS (Par 71)
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Alex Kuyumjian (USC) | 68 | 67 | 71 | 206 (-7) |
2. | Brady Stockton (ASU) | 67 | 68 | 73 | 208 (-5) |
T15. | Chris O'Connor (ASU) | 71 | 69 | 74 | 214 (+1) |
T23. | Chez Reavie (ASU) | 73 | 74 | 69 | 216 (+3) |
T23. | Matt Jones (ASU) | 74 | 68 | 74 | 216 (+3) |
T54. | Brian Nosler (ASU) | 73 | 70 | 82 | 225 (+12) |
T73. | Ben Flam (ASU) | 69 | 81 | 78 | 228 (+15) |
taylor made intercollegiate
waikoloa, hawaii
feb. 15-17, 2001
kings beach (Par 72/72/70)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | Texas | 302 | 310 | 281 | 893 | +37 |
2. | Arizona St. | 313 | 304 | 282 | 899 | +43 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Sprague Kolp (Nevada) | 75 | 72 | 69 | 217 (+3) |
2. | Matt Jones (ASU) | 74 | 75 | 69 | 218 (+4) |
T16. | Chez Reavie (ASU) | 79 | 77 | 70 | 226 (+12) |
T24. | Jeff Quinney (ASU) | 79 | 78 | 71 | 228 (+14) |
T30. | Jin Park (ASU) | 81 | 74 | 74 | 229 (+15) |
T50. | Chris O'Connor (ASU) | 84 | 79 | 72 | 235 (+21) |
USC/Cleveland golf class.
westlake village, calif.
march 5-6, 2001
north ranch c.c. (Par 71)
Rk. | Team | 1 | 2 | Total | Score |
1. | Arizona St. | 294 | 287 | 581 | +13 |
2. | Texas Christian | 301 | 286 | 587 | +19 |
Rk. | Individual (Team) | 1 | 2 | Total |
1. | David Yarnes (Oregon State) | 70 | 72 | 142 (E) |
T2. | Matt Jones (ASU) | 73 | 70 | 143 (+1) |
T2. | Jin Park (ASU) | 71 | 72 | 143 (+1) |
T9. | Jeff Quinney (ASU) | 76 | 71 | 147 (+5) |
T18. | Chez Reavie (ASU) | 74 | 74 | 148 (+6) |
T40. | Chris O'Connor (ASU-Ind.) | 73 | 79 | 152 (+10) |
T47. | Ben Flam (ASU-Ind.) | 79 | 75 | 154 (+12) |
T54. | Shane McMenamy (ASU) | 79 | 76 | 155 (+13) |
T67. | Brady Stockton (ASU-Ind.) | 82 | 77 | 159 (+17) |
Las vegas intercoll.
las vegas, nev.
march 10-11, 2001
desert inn c.c. (Par 72)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | Georgia Tech | 292 | 279 | 273 | 844 | -20 |
6. | Arizona St. | 307 | 282 | 286 | 875 | +11 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Jeff Quinney (ASU) | 69 | 67 | 67 | 203 (-13) |
2. | Troy Matteson (Ga. Tech) | 73 | 72 | 66 | 210 (-6) |
T21. | Jin Park (ASU) | 79 | 67 | 72 | 218 (+2) |
T37. | Matt Jones (ASU) | 81 | 71 | 72 | 224 (+8) |
T61. | Chez Reavie (ASU) | 78 | 77 | 75 | 230 (+14) |
70. | Shane McMenamy (ASU) | 81 | 77 | 75 | 233 (+17) |
OREGON DUCK INV. (JV)
EUGENE, ORE.
march 26-27, 2001
EUGENE c.c. (Par 72)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | San Diego State | 293 | 283 | 295 | 871 | +7 |
4. | ASU "B" | 286 | 298 | 297 | 881 | +10 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Jeff Wood (UCSB) | 72 | 67 | 71 | 210 (-6) |
T9. | Brians Nosler (ASU) | 67 | 75 | 77 | 219 (+3) |
T20. | Tyler Erickson (ASU) | 75 | 73 | 73 | 221 (+5) |
T23. | Brett Johnson (ASU) | 71 | 76 | 76 | 223 (+7) |
T23. | Ben Flam (ASU) | 73 | 75 | 75 | 223 (+7) |
T31. | Brady Stockton (ASU) | 76 | 75 | 73 | 224 (+8) |
ford u.s. collegiate champ.
puerta villarta, mex.
april 6-8, 2001
vista vallarta (Par 72)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | Georgia | 284 | 272 | 279 | 835 | -29 |
T3. | Arizona St. | 292 | 286 | 296 | 874 | +10 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Luke Donald (Northwestern) | 70 | 67 | 65 | 202 (-14) |
T6. | Matt Jones (ASU) | 68 | 70 | 75 | 213 (-3) |
T10. | Chez Reavie (ASU) | 71 | 74 | 71 | 216 (E) |
T34. | Brian Nosler (ASU) | 74 | 73 | 76 | 223 (+7) |
T34. | Ben Flam (ASU) | 79 | 70 | 74 | 223 (+7) |
53. | Jin Park (ASU) | 79 | 73 | 78 | 230 (+14) |
ASU THUNDERBIRD/savane inv.
tempe, ariz.
april 13-14, 2001
karsten g.c. (Par 72)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | Arizona St. | 283 | 280 | 276 | 839 | -25 |
2. | Texas | 284 | 270 | 291 | 845 | -19 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Anders Hultman (Okla. St.) | 69 | 68 | 69 | 206 (-10) |
T3. | Matt Jones (ASU) | 69 | 69 | 70 | 208 (-8) |
T6. | Jeff Quinney (ASU) | 72 | 69 | 68 | 209 (-7) |
T6. | Brian Nosler (ASU) | 70 | 71 | 68 | 209 (-7) |
T24. | Shane McMenamy (ASU-M) | 70 | 71 | 72 | 213 (-3) |
T29. | Chez Reavie (ASU) | 73 | 71 | 70 | 214 (-2) |
T35. | Jin Park (ASU) | 72 | 71 | 72 | 215 (-1) |
T35. | Mike Derminio (ASU-Ind.) | 72 | 72 | 71 | 215 (-1) |
T35. | Brett Johnson (ASU-Ind.) | 71 | 70 | 74 | 215 (-1) |
T54. | Chris O'Connor (ASU-M) | 70 | 71 | 76 | 217 (+1) |
T60. | Ben Flam (ASU-M) | 71 | 71 | 76 | 218 (+2) |
T63. | Brady Stockton (ASU-M) | 74 | 74 | 71 | 219 (+3) |
T63. | Tyler Erickson (ASU-M) | 73 | 75 | 71 | 219 (+3) |
T76. | Ryan Whitaker (ASU-Ind.) | 75 | 74 | 72 | 221 (+5) |
Stanford/u.s. intercollegiate
stanford, calif.
april 21-22, 2001
stanford g.c. (Par 71)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | Arizona | 280 | 277 | 280 | 837 | -15 |
1. | Arizona St. | 288 | 276 | 288 | 852 | E |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Chris Nallen (Arizona) | 69 | 66 | 71 | 206 (-7) |
T2. | Jeff Quinney (ASU) | 71 | 67 | 72 | 210 (-3) |
T4. | Matt Jones (ASU) | 70 | 70 | 71 | 211 (-2) |
T20. | Chez Reavie (ASU) | 75 | 69 | 71 | 215 (+2) |
T26. | Brian Nosler (ASU) | 72 | 71 | 74 | 217 (+4) |
T58. | Jin Park (ASU) | 77 | 70 | 78 | 225 (+12) |
pac-10 championships
stanford, calif.
april 27-29, 2001
stanford g.c. (Par 71)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | USC | 346 | 347 | 358 | 349 | 1400 | -20 |
2. | Arizona St. | 347 | 350 | 361 | 346 | 1404 | -16 |
Rk. | Individual (Team) | 1 | 2 | 3 | 4 | Total |
1. | Ricky Barnes (Arizona) | 65 | 66 | 69 | 68 | 268 (-16) |
T4. | Matt Jones (ASU) | 70 | 65 | 69 | 69 | 273 (-11) |
T12. | Jeff Quinney (ASU) | 68 | 74 | 72 | 69 | 283 (-1) |
T12. | Jin Park (ASU) | 71 | 71 | 71 | 70 | 283 (-1) |
T27. | Chez Reavie (ASU) | 67 | 71 | 77 | 72 | 287 (+3) |
T27. | Brady Stockton (ASU) | 71 | 73 | 73 | 70 | 287 (+3) |
34. | Brian Nosler (ASU) | 76 | 70 | 76 | 68 | 290 (+6) |
NCAA West Regional
corvallis, ore.
may 17-19, 2001
trysting tree g.c. (Par 72)
Rk. | Team | 1 | 2 | 3 | Total | Score |
1. | Arizona St. | 283 | 277 | 292 | 852 | -12 |
2. | Arizona | 289 | 289 | 289 | 867 | +3 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
T1. | Matt Jones (ASU) | 70 | 65 | 73 | 208 (-8) |
Kyle Thompson (S.Car.) | 71 | 67 | 70 | 208 (-8) | |
3. | Jin Park (ASU) | 69 | 68 | 74 | 211 (-5) |
14. | Chez Reavie (ASU) | 73 | 72 | 72 | 217 (+1) |
T38. | Jeff Quinney (ASU) | 76 | 74 | 73 | 223 (+8) |
T61. | Brian Nosler (ASU) | 71 | 72 | 82 | 225 (+9) |
NCAA CHAMPIONSHIP
DURHAM, N.C.
may 30-JUNE 2, 2001
DUKE g.c. (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Florida | 296 | 278 | 277 | 275 | 1126 | -26 |
6. | Arizona St. | 298 | 288 | 289 | 287 | 1162 | +10 |
Rk. | Individual (Team) | 1 | 2 | 3 | 4 | Total |
1. | Nick Gilliam (Florida) | 69 | 70 | 66 | 71 | 276 (-12) |
T4. | Chez Reavie (ASU) | 71 | 67 | 74 | 69 | 281 (-7) |
T22. | Matt Jones (ASU) | 77 | 73 | 67 | 71 | 288 (E) |
T39. | Jin Park (ASU) | 74 | 75 | 71 | 74 | 294 (+6) |
T71. | Jeff Quinney (ASU) | 76 | 74 | 79 | 73 | 302 (+14) |
T77. | Brian Nosler (ASU) | 79 | 74 | 77 | 74 | 304 (+16) |
ARIZONA STATE TEAM TOURNAMENT SUMMARY
Pl. | Tournament (Team Par) | 1 | 2 | 3 | 4 | Total |
6. | Badger Invitational (288) | 297 | 294 | 294 | - | 885 (+21) |
8. | Ping Preview (288) | 290 | 303 | - | - | 593 (+17) |
T9. | Carpet Capital Coll. (288) | 294 | 293 | 309 | - | 896 (+32) |
18. | Golf World Inv. (288) | 286 | 293 | 311 | - | 890 (+26) |
2. | Taylor Made Inter. (288/288/280) | 313 | 304 | 282 | - | 899 (+43) |
1. | USC/Cleveland Classic (284) | 294 | 287 | - | - | 581 (+13) |
6. | Las Vegas Inter. (288) | 307 | 282 | 286 | - | 875 (+11) |
4. | Oregon Duck Inv.* (288) | 286 | 298 | 297 | - | 881 (+17) |
T3. | U.S. Collegiates | 292 | 286 | 296 | - | 874 (+10) |
1. | ASU T-Bird/SAVANE | 283 | 280 | 276 | - | 839 (-25) |
2. | Stanf./U.S. Intercollegiate | 288 | 276 | 288 | - | 852 (E) |
2. | Pac-10 Championships** | 347 | 350 | 361 | 346 | 1404 (-16) |
1. | NCAA West Regional | 283 | 277 | 292 | - | 852 (-12) |
6. | NCAA Championships | 298 | 288 | 289 | 287 | 1162 (+10) |
*Oregon Duck was a JV tournament.
**Pac-10 Championships had six-man teams with five counting.
INDIVIDUAL BESTS FOR 2000-2001
Individual Best Rounds--Gross Score
65 | -7 | Matt Jones | NCAA West Regional | 5/18/01 |
65 | -6 | Matt Jones | Pac-10 Championships | 4/27/01 |
67 | -5 | Matt Jones | NCAA Championships | 6/1/01 |
67 | -5 | Chez Reavie | NCAA Championships | 5/31/01 |
67 | -4 | Chez Reavie | Pac-10 Championships | 4/27/01 |
67 | -4 | Jeff Quinney | Stanf./U.S. Intercollegiate | 4/21/01 |
