The official athletics site of Arizona State University Opens in a new window
2024 Football Roster Roster
Season
View
Football Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Wide Receiver | 6-1 | 195 lbs | Redshirt Sophomore | Allen, Texas | Allen | Colorado | - | ||
0 | Defensive Back | 5-10 | 180 lbs | Sophomore | Pasadena, Calif. | Basha | Oregon | - | ||
1 | Defensive Back | 5-11 | 185 lbs | Sophomore | Dallas, Texas | Waxahachie | - | |||
1 | Wide Receiver | 6-2 | 200 lbs | Redshirt Senior | Spokane, Wash. | Lewis and Clark | Idaho State | - | ||
2 | Defensive Back | 6-0 | 200 lbs | Redshirt Junior | Pearland, Texas | Shadow Creek | Texas / USC | - | ||
2 | Running Back | 6-0 | 200 lbs | Sophomore | Lancaster, Texas | Lancaster | - | |||
3 | Running Back | 5-9 | 185 lbs | Redshirt Sophomore | Stockton, Calif. | Mater Dei | USC | - | ||
4 | Defensive Back | 6-1 | 185 lbs | Junior | Detroit, Mich. | Belleville | New Mexico State / Campbell | - | ||
4 | Running Back | 5-11 | 215 lbs | Senior | Rio Linda, Calif. | Rio Linda | Sacramento State | - | ||
5 | Defensive Lineman | 6-1 | 285 lbs | Graduate Student | Powder Springs, Ga. | McEachern | Louisville / Georgia State | - | ||
5 | Wide Receiver | 5-11 | 185 lbs | Graduate Student | Lancaster, Calif. | Junipero Serra | Nevada / Colorado State | - | ||
6 | Quarterback | 6-3 | 215 lbs | Senior | Jacksonville, Fla. | Sandalwood | Georgia Tech / Nebraska | - | ||
7 | Tight End | 6-4 | 255 lbs | Redshirt Junior | North Miami, Fla. | North Miami | Cincinnati / Colorado | - | ||
7 | Defensive Back | 6-0 | 195 lbs | Graduate Student | Ashland, Ala. | Clay Central | Hutchinson CC / Austin Peay | - | ||
8 | Linebacker | 6-0 | 220 lbs | Junior | Duncanville, Texas | Duncanville | Arkansas | - | ||
8 | Wide Receiver | 6-0 | 200 lbs | Redshirt Senior | Scottsdale, Ariz. | Notre Dame | Texas / USC | - | ||
9 | Defensive Back | 6-0 | 200 lbs | Redshirt Freshman | Marshall, Texas | Marshall | - | |||
9 | Wide Receiver | 6-4 | 220 lbs | Redshirt Senior | Sugar Land, Texas | Fort Bend Austin | Texas | - | ||
10 | Defensive Lineman | 6-4 | 240 lbs | Redshirt Junior | Queen City, Texas | Texas High | Oklahoma | - | ||
10 | Quarterback | 6-2 | 200 lbs | Redshirt Freshman | West Linn, Ore. | West Linn | Michigan State | - | ||
12 | Defensive Back | 5-11 | 175 lbs | Redshirt Sophomore | Winter Garden, Fla. | West Orange | Washington State | - | ||
12 | Wide Receiver | 6-4 | 200 lbs | Senior | Daphne, Ala. | IMG Academy | Florida State / Penn State | - | ||
13 | Quarterback | 6-5 | 230 lbs | Redshirt Freshman | Redondo Beach, Calif. | Redondo Union | Arkansas State | - | ||
13 | Defensive Lineman | 6-4 | 255 lbs | Redshirt Sophomore | Baton Rouge, La. | University Laboratory | Purdue | - | ||
14 | Defensive Lineman | 6-3 | 260 lbs | Redshirt Sophomore | Donaldsonville, La. | Ascension Catholic | Texas | - | ||
14 | Quarterback | 5-10 | 200 lbs | Freshman | Roswell, Ga. | Fellowship Christian | - | |||
15 | Defensive Lineman | 6-3 | 245 lbs | Senior | Renton, Wash. | Hazen | Butte College | - | ||
15 | Wide Receiver | 6-1 | 195 lbs | Redshirt Sophomore | Phoenix, Ariz. | Brophy | - | |||
16 | Defensive Back | 6-1 | 180 lbs | Freshman | Fort Worth, Texas | Aledo | - | |||
16 | Quarterback | 6-0 | 185 lbs | Redshirt Senior | Tucson, Ariz. | Marana | - | |||
17 | Defensive Back | 6-0 | 180 lbs | Freshman | Houston, Texas | Dickinson | - | |||
17 | Wide Receiver | 5-10 | 175 lbs | Redshirt Freshman | Spring, Texas | Klein Oak | - | |||
18 | Linebacker | 6-2 | 210 lbs | Freshman | San Diego, Calif. | Madison | - | |||
18 | Tight End | 6-5 | 275 lbs | Redshirt Junior | Brownsville, Tenn. | Haywood | Florida State | - | ||
19 | Defensive Back | 6-2 | 200 lbs | Redshirt Junior | Simi Valley, Calif | Simi Valley | Arizona | - | ||
19 | Quarterback | 5-10 | 195 lbs | Freshman | Peoria, Ariz. | Liberty HS | - | |||
20 | Running Back | 6-1 | 205 lbs | Redshirt Junior | Conroe, Texas | Oak Ridge | Houston / Colorado | - | ||
20 | Defensive Back | 6-0 | 205 lbs | Redshirt Sophomore | Fort Pierce, Fla. | IMG Academy | Florida | - | ||
21 | Defensive Back | 6-0 | 180 lbs | Freshman | Lewisville, Texas | Lewisville | - | |||
22 | Linebacker | 6-2 | 225 lbs | Redshirt Senior | Oxnard, Calif. | Pacifica | - | |||
22 | Running Back | 5-10 | 205 lbs | Freshman | Seattle, Wash. | O'Dea | - | |||
23 | Defensive Back | 6-2 | 190 lbs | Redshirt Freshman | Mansfield, Ohio | Mansfield Senior | - | |||
24 | Tight End | 6-3 | 235 lbs | Redshirt Freshman | Phoenix, Ariz. | Pinnacle | - | |||
24 | Linebacker | 6-1 | 220 lbs | Redshirt Sophomore | Chandler, Ariz. | Chandler | BYU | - | ||
25 | Defensive Back | 6-2 | 190 lbs | Redshirt Freshman | Peoria, Ariz. | Centennial | - | |||
25 | Running Back | 5-11 | 210 lbs | Redshirt Senior | Chandler, Ariz. | Chandler | California | - | ||
28 | Defensive Back | 5-11 | 190 lbs | Redshirt Sophomore | Frisco, Texas | Rock Hill | Stephen F. Austin | - | ||
29 | Defensive Back | 5-11 | 165 lbs | Freshman | Scottsdale, Ariz. | Chaparral | - | |||
29 | Kicker | 6-3 | 225 lbs | Graduate Student | Phoenix, Ariz. | Saguaro | USC / Ohio State | - | ||
30 | Linebacker | 5-11 | 225 lbs | Redshirt Junior | Henderson, Nev. | Liberty | San Diego State | - | ||
30 | Kicker/Punter | 5-10 | 190 lbs | Redshirt Sophomore | Chubbuck, Idaho | Highland | Idaho State | - | ||
31 | Punter | 6-0 | 180 lbs | Freshman | Scottsdale, Ariz. | Horizon | - | |||
31 | Defensive Back | 5-10 | 170 lbs | Freshman | Gardena, Calif. | Junipero Serra | - | |||
32 | Defensive Lineman | 6-2 | 240 lbs | Redshirt Senior | Dallas, Texas | Highland Park | Texas | - | ||
32 | Wide Receiver | 6-1 | 210 lbs | Redshirt Freshman | Scottsdale, Ariz. | Saguaro | Arizona | - | ||
34 | Defensive Line | 6-1 | 235 lbs | Redshirt Sophomore | Gilbert, Ariz. | Higley | Idaho State | - | ||
36 | Defensive Line | 6-2 | 235 lbs | Freshman | Reno, Nev. | Bishop Manogue | - | |||
38 | Defensive Back | 5-10 | 175 lbs | Freshman | Seattle, Wash. | O'Dea | - | |||
39 | Defensive Back | 6-0 | 205 lbs | Junior | Phoenix, Ariz. | Desert Vista | Grossmont / Saddleback | - | ||
41 | Defensive Back | 5-10 | 180 lbs | Freshman | Manvel, Texas | Manvel | - | |||
43 | Linebacker | 6-4 | 225 lbs | Redshirt Junior | Queen Creek, Ariz. | Queen Creek | Kansas State | - | ||
44 | Linebacker | 6-2 | 230 lbs | Junior | Richmond, Mo. | Richmond | New Mexico State | - | ||
44 | Tight End | 6-2 | 225 lbs | Redshirt Freshman | Anthem, Ariz. | Boulder Creek | - | |||
45 | Tight End | 6-3 | 250 lbs | Freshman | Prescott Valley, Ariz. | Bradshaw Mountain | - | |||
45 | Linebacker | 6-0 | 225 lbs | Redshirt Freshman | Chicago, Ill. | Kenwood Academy | - | |||
46 | Defensive Back | 5-11 | 185 lbs | Redshirt Freshman | Scottsdale, Ariz. | Notre Dame | - | |||
47 | Punter | 6-2 | 187 lbs | Redshirt Senior | Huntington Beach, Calif. | Mater Dei | Oregon | - | ||
49 | Linebacker | 6-2 | 215 lbs | Freshman | Flagstaff, Ariz. | Coconino | - | |||
50 | Placekicker | 5-9 | 180 lbs | Redshirt Freshman | Tempe, Ariz. | Corona Del Sol | - | |||
50 | Defensive Line | 6-2 | 245 lbs | Redshirt Sophomore | Mitchell, NE | Scottsbluff High School | - | |||
51 | Long Snapper | 5-10 | 200 lbs | Redshirt Freshman | Goodyear, Ariz. | Millenium | - | |||
52 | Defensive Lineman | 6-1 | 280 lbs | Redshirt Junior | Gilbert, Ariz. | Williams Field | New Mexico | - | ||
53 | Defensive End | 6-1 | 225 lbs | Freshman | Terrytown, La. | Ponchatoula | - | |||
54 | Offensive Lineman | 6-4 | 320 lbs | Redshirt Freshman | Bentonville, Ark. | Bentonville | Arkansas | - | ||
55 | Defensive Lineman | 6-2 | 270 lbs | Freshman | Mesa, Ariz. | Eastmark | - | |||
55 | Offensive Lineman | 6-3 | 305 lbs | Redshirt Senior | Las Vegas, Nev. | Bishop Gorman | New Mexico / Texas Tech | - | ||
56 | Offensive Lineman | 6-5 | 295 lbs | Redshirt Sophomore | Mars, Pa. | Pine-Richland | Washington / Kansas State | - | ||
57 | Offensive Line | 6-10 | 370 lbs | Senior | Clarendon, Jamaica | Clarendon College | Barton CC | - | ||
58 | Offensive Lineman | 6-5 | 315 lbs | Senior | Los Angeles, Calif. | King Drew Medical | East Los Angeles College | - | ||
59 | Offensive Lineman | 6-3 | 350 lbs | Freshman | Kahuku, Hawai'i | West (UT) | - | |||
60 | Offensive Lineman | 6-3 | 320 lbs | Freshman | Tucson, Ariz. | Salpointe | - | |||
61 | Offensive Lineman | 6-1 | 280 lbs | Freshman | Chandler, Ariz. | Hamilton | - | |||
62 | Offensive Lineman | 6-3 | 325 lbs | Graduate Student | Temecula, Calif. | Linfield Christian | Cal | - | ||
63 | Offensive Lineman | 6-3 | 275 lbs | Redshirt Freshman | Mesa, Ariz. | Mountain View | - | |||
64 | Long Snapper | 5-9 | 205 lbs | Redshirt Sophomore | Glendale, Ariz. | Mountain Ridge | NAU | - | ||
65 | Offensive Lineman | 6-3 | 320 lbs | Redshirt Junior | Arlington, Texas | Mansfield Timberview | Hawai’i / Houston | - | ||
67 | Offensive Lineman | 6-2 | 265 lbs | Redshirt Freshman | Tempe, Ariz. | Corona Del Sol | - | |||
68 | Offensive Lineman | 6-6 | 300 lbs | Freshman | Gilbert, Ariz | Campo Verde | - | |||
70 | Offensive Line | 6-6 | 310 lbs | Graduate Student | Selby, S.D. | Selby Area | Northern State | - | ||
71 | Offensive Lineman | 6-3 | 300 lbs | Redshirt Freshman | Gilbert, Ariz. | Highland | - | |||
72 | Offensive Lineman | 6-5 | 310 lbs | Freshman | Peoria, Ariz. | Liberty | - | |||
73 | Offensive Lineman | 6-2 | 350 lbs | Freshman | North Medford, Ore. | North Medford | - | |||
74 | Offensive Lineman | 6-3 | 300 lbs | Sophomore | Inglewood, Calif. | St. John Bosco | - | |||
75 | Offensive Lineman | 6-4 | 305 lbs | Redshirt Junior | Scottsdale, Ariz. | Saguaro | Oregon | - | ||
76 | Offensive Lineman | 6-5 | 275 lbs | Freshman | Los Angeles, Calif. | Loyola | - | |||
77 | Offensive Lineman | 6-4 | 315 lbs | Redshirt Junior | Lake Elsinore, Calif. | Temescal Canyon | Riverside CC | - | ||
78 | Offensive Lineman | 6-5 | 280 lbs | Redshirt Junior | Queen Creek, Ariz. | Queen Creek | Utah Tech | - | ||
79 | Offensive Lineman | 6-2 | 315 lbs | Redshirt Senior | Honolulu, Hawai’i | University Laboratory | UNLV | - | ||
80 | Tight End | 6-3 | 220 lbs | Freshman | Tualatin, Ore. | Tualatin | - | |||
81 | Wide Receiver | 5-9 | 180 lbs | Redshirt Freshman | Tempe, Ariz. | Marcos De Niza | - | |||
82 | Wide Reciever | 5-9 | 180 lbs | Redshirt Junior | Tempe, Ariz. | McClintock | - | |||
83 | Wide Receiver | 5-10 | 180 lbs | Redshirt Freshman | Plano, Texas | Parish Episcopal | - | |||
84 | Wide Receiver | 6-2 | 190 lbs | Redshirt Freshman | McKinney, Texas | McKinney North | - | |||
85 | Tight End | 6-3 | 245 lbs | Redshirt Junior | Prosper, Texas | Prosper | San Diego State | - | ||
86 | Wide Receiver | 6-2 | 215 lbs | Freshman | Chandler, Ariz. | Chandler | - | |||
87 | Wide Receiver | 5-10 | 170 lbs | Freshman | Pickens, Ms. | Katy Jordan (TX) | - | |||
88 | Wide Receiver | 6-0 | 195 lbs | Redshirt Junior | Tucson, Ariz. | Salpointe | - | |||
88 | Defensive Lineman | 6-1 | 285 lbs | Redshirt Senior | Riverside, Calif. | Riverside | City College of San Francisco | - | ||
90 | Defensive Lineman | 6-3 | 280 lbs | Redshirt Freshman | New Orleans, La. | St. Augustine | - | |||
91 | Defensive Lineman | 6-3 | 280 lbs | Redshirt Sophomore | Manvel, Texas | Manvel | Purdue | - | ||
92 | Defensive Lineman | 6-4 | 290 lbs | Redshirt Sophomore | Phoenix, Ariz. | Brophy | Texas | - | ||
94 | Defensive Lineman | 6-3 | 270 lbs | Redshirt Freshman | Zachary, La. | Zachary | - | |||
95 | Defensive Lineman | 6-2 | 270 lbs | Redshirt Junior | Cleveland, Ohio | Cleveland Heights | Cincinnati | - | ||
96 | Defensive Line | 6-2 | 265 lbs | Graduate Student | Glendale, Ariz. | Millennium | - | |||
97 | Defensive Lineman | 6-4 | 285 lbs | Redshirt Sophomore | Waimanalo, Hawaii | Kailua | - | |||
98 | Defensive Lineman | 6-2 | 290 lbs | Junior | Rowland Heights, Calif. | Mater Dei | Arizona | - | ||
99 | Defensive Lineman | 6-1 | 295 lbs | Sophomore | Tatum, Texas | Tatum | - |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Head Coach/Special Teams Coordinator | |
Defensive Coordinator | |
Offensive Coordinator/Quarterbacks | |
Assistant Coach - Running Backs | |
Assistant Coach, Wide Receivers | |
Assistant Coach - Offensive Line | |
Assistant Coach - Linebackers / Run Game Coordinator | |
Assistant Coach - Cornerbacks | |
Assistant Coach - Tight Ends | |
Assistant Coach - Defensive Line | |
Assistant Special Teams Coordinator |
Football Support Staff
Name | Title |
---|---|
Associate Athletic Director/Chief of Staff | |
Assistant Athletic Director for Football Operations |