2012 Track and Field Roster Roster
Season
View
Women's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Distance | 5-6 | Freshman | Clovis HS | Buchanan HS | |||
Sprints | 5-10 | Redshirt Senior | Houston, Texas | Klein Forest | |||
Throws | 5-8 | Senior | Lompoc, Calif. | Lompoc HS | |||
Distance | Freshman | Ashland, Ohio | Ashland High School | ||||
Sprints | 5-6 | Redshirt Sophomore | Anchorage, Alaska | Bartlett | |||
Pole Vault | Freshman | Huntington Beach, Calif. | Edison HS | ||||
Jumps | 5-5 | Redshirt Sophomore | Edmond, Okla. | Santa Fe | |||
Sprints/Hurdles | 5-10 | Sophomore | Scottsdale, Ariz. | Horizon | |||
Sprints | 5-6 | Sophomore | Perris, Calif. | Rancho Verde | |||
Distance | 5-2 | Redshirt Junior | Mesa, Ariz. | Mountain View | |||
Throws | Sophomore | Rio Rancho, N.M. | Rio Rancho | ||||
Sprints/Jumps | 5-4 | Sophomore | Moreno Valley, Calif. | Rancho Verde | |||
Mid Distance | Freshman | Sioux City, Iowa | East HS | ||||
Throws | 5-9 | Redshirt Sophomore | Bakersfield, Calif. | Shafter | |||
Pole Vault | 5-3 | Redshirt Sophomore | Lenexa, Kan. | Shawnee Mission Northwest | |||
Throws | 5-8 | Senior | Huntington Beach, Calif. | Marina | |||
Distance | Freshman | Wichita, Kan. | Kapaun Mt. Carmel Catholic | ||||
Pole Vault | 5-5 | Senior | Mesa, Ariz. | Mountain View | |||
Throws | 5-7 | Redshirt Senior | Mesa, Ariz. | Desert Ridge | |||
Distance | 5-2 | Junior | Arroyo Grande, Calif. | Arroyo Grande HS | |||
Pole Vault/Multi Events | Junior | Mesa, Ariz. | |||||
Mid Distance | 5-6 | Freshman | Winnipeg, Manitoba, Canada | Sisler HS | |||
Multis | 5-5 | Junior | Aurora, Ill. | Waubonsie Valley | |||
Distance | 5-2 | Redshirt Junior | Phoenix, Ariz. | Sandra Day O'Connor | |||
Sprints/Hurdles | 5-4 | Senior | Carson City, Nev. | Carson | |||
Hurdles | 6-1 | Senior | Phoenix, Ariz. | Chaparral | |||
Pole Vault | 5-7 | Sophomore | Phoenix, Ariz. | Desert Vista | |||
Distance | 5-4 | Senior | Wrightwood, Calif. | Serrano | |||
Sprints | Freshman | Reno, Nev. | Robert McQueen HS | ||||
Distance | 5-6 | Redshirt Junior | Phoenix, Ariz. | Mountain Pointe | |||
Sprints | Freshman | Mission Viejo, Calif. | Trubuco Hills HS |
Men's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Sprints | Senior | Long Beach, Calif. | Alta Loma | ||||
Pole Vault | 5-11 | Redshirt Sophomore | Phoenix, Ariz. | Moon Valley | |||
Jumps | Freshman | Phoenix, Ariz. | Desert Vista HS | ||||
Distance | 5-11 | Redshirt Freshman | Tempe, Ariz. | Corona del Sol | |||
Sprints | 5-8 | Senior | Phoenix, Ariz. | Desert Vista | |||
Jumps | 6-3 | Senior | Corona, Calif. | Santiago | |||
Jumps | 5-9 | Sophomore | Mankato, Minn. | Mankato East | |||
Distance | 6-1 | Redshirt Junior | Phoenix, Ariz. | Desert Vista | |||
Sprints | Junior | Dayton, Ohio | |||||
Distance | Redshirt Freshman | Redondo Beach, Calif. | Bishop Montgomery HS | ||||
Throws | 6-4 | Redshirt Junior | Anchorage, Alaska | Bartlett | |||
Distance | Freshman | Brookfield, Wis. | Brookfield East HS | ||||
Distance | 5-10 | Freshman | Redding, Calif. | Enterprise HS | |||
Throws | 5-11 | Redshirt Sophomore | Phoenix, Ariz. | North | |||
Distance | 5-7 | Redshirt Sophomore | St. Charles, Mo. | Chaminade College Prep | |||
Sprints | 5-7 | Sophomore | Carlsbad, Calif. | Carlsbad | |||
Distance | 5-10 | Sophomore | Chandler, Ariz. | Chandler | |||
Jumps | Freshman | Huntington Beach, Calif. | Edison HS | ||||
Distance | 5-11 | Redshirt Freshman | Chandler, Ariz. | Chandler HS | |||
Distance | 5-11 | Redshirt Sophomore | St. Charles, Mo. | Francis Howell North | |||
Throws | 6-0 | Redshirt Freshman | Great Bend, Kan. | Great Bend | |||
Sprints | 5-10 | Sophomore | Trotwood, Ohio | Trotwood-Madison | |||
Distance | 5-11 | Freshman | Foothill Ranch, Calif. | Trabuco Hills HS | |||
Pole Vault | Redshirt Sophomore | Auburn, Calif. | Placer HS | ||||
Mid Distance | 6-8 | Senior | Phoenix, Ariz. | Desert Vista | |||
Pole Vault | 5-11 | Redshirt Junior | Phoenix, Ariz. | Desert Vista | |||
Distance | 5-10 | Redshirt Senior | Anthem, Ariz. | Boulder Creek HS | |||
Pole Vault/Multi Events | 6-0 | Redshirt Junior | Gilbert, Ariz. | Higley | |||
Jumps | 6-2 | Sophomore | Peoria, Ariz. | Sandra Day O'Connor | |||
Throws | 6-0 | Junior | Rockaway, N.J. | Morris Hills | |||
Mid Distance | 6-1 | Senior | Bellingham, Wash. | Sehome | |||
Sprints | Redshirt Sophomore | Chandler, Ariz. | Hamilton | ||||
Distance | 5-10 | Sophomore | San Juan Capistrano, Calif. | Dana Hills | |||
Jumps | Freshman | Phoenix, Ariz. | Chapparal HS | ||||
Sprints | Junior | Abington, Pa. | |||||
Hurdles/Jumps | 5-4 | Junior | Surrey, B.C., Canada | Johnston Heights Secondary | |||
Distance | 5-8 | Redshirt Sophomore | Tempe, Ariz. | Valley Christian | |||
Throws | 5-10 | Senior | Wood-Ridge, N.J. | Wood-Ridge | |||
Distance | 6-4 | Redshirt Senior | Laramie, Wyo. | Laramie HS | |||
Pole Vault/Multi Events | 6-0 | Senior | Murrieta, Calif. | Murrieta Valley | |||
Throws | Senior | Scottsdale, Ariz. | |||||
Distance | 5-8 | Sophomore | Sedona, Ariz. | Red Rock | |||
Throws | Junior | Redding, Calif. | |||||
Sprints | 6-0 | Redshirt Junior | Vallejo, Calif. | Vallejo HS | |||
Distance | 6-0 | Junior | Yorba Linda, Calif. | Esperanza | |||
Distance | Freshman | Sherwood, Ore. | Jesuit HS | ||||
Distance | 5-8 | Redshirt Sophomore | Roxbury, N.J. | Gill St. Bernard's | |||
Sprints | Freshman | Honolulu, Hawai'i | Westwood HS (Mesa, AZ) | ||||
Distance | 5-6 | Redshirt Junior | San Jose, Calif. | Piedmont Hills | |||
Throws | Senior | Long Beach, Calif. | |||||
Mid Distance | 5-11 | Redshirt Junior | Chandler, Ariz. | Tempe Corona del Sol | |||
Distance | 6-2 | Freshman | Tucson, Ariz. | Canyon Del Oro HS | |||
Distance | 5-7 | Freshman | Camarillo, Calif. | Camarillo HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field / Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant | |
Graduate Assistant | |
Volunteer Coach | |
Volunteer Coach |