2012-13 Men's Golf Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
(Sun)
vs.Gopher Invitational
T-11th (608/+32)
(Sun)
(Sat)
vs.NCAA Championship
(Sat)
(Sun)
vs.NCAA Championship
(Sun)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Gopher Invitational | Wayzata, Minn. | T-11th (608/+32) | ||
vs.Gopher Invitational | Wayzata, Minn. | 9th (920/+56) | ||
vs.Kikkor Golf Husky Invitational | Bremerton, Wash. | T-8th (603/+27) | ||
vs.Kikkor Golf Husky Invitational | Bremerton, Wash. | 8th (901/+37) | ||
atPac-12 Preview | Portland, Ore. | T-7th (296/E) | ||
vs.Pac-12 Preview | Portland, Ore. | T-5th (862/-2) | ||
vs.Alister MacKenzie Invitational | Fairfax, Calif. | T-12th (571/+3) | ||
vs.Alister MacKenzie Invitational | Fairfax, Calif. | 13th (865/+13) | ||
vs.Bill Cullum Invitational | Westlake Village, Calif. | 3rd (576/E) | ||
vs.Bill Cullum Invitational | Westlake Village, Calif. | 2nd (859/-5) | ||
vs.Arizona Invitational | Tucson, Ariz. | T-2nd (290/-4) | ||
vs.Arizona Invitational | Tucson, Ariz. | 4th (851/-1) | ||
vs.Amer Ari Invitational | Waikoloa, Hawaii | T12th (291/+3) | ||
vs.Amer Ari Invitational | Waikoloa, Hawaii | 10th (282/-3) | ||
vs.Amer Ari Invitational | Waikoloa, Hawaii | 10th (863/-1) | ||
vs.The Prestige | Palm Desert, Calif. | T-10th (+5) | ||
vs.The Prestige | Palm Desert, Calif. | 7th (580/+12) | ||
vs.The Prestige | Palm Desert, Calif. | 8th (870/+18) | ||
vs.North Ranch Intercollegiate | Westlake Village, Calif. | 8th/ | ||
vs.North Ranch Intercollegiate | Westlake Village, Calif. | T6th (895/+43) | ||
vs.San Diego Intercollegiate | Chula Vista, Calif. | T-3rd (586)/+10 | ||
vs.San Diego Intercollegiate | Chula Vista, Calif. | T-2nd (867/+3) | ||
vs.Arizona State Thunderbird Invitational | Tempe, Ariz. | 14 (296/+12) | ||
vs.Arizona State Thunderbird Invitational | Tempe, Ariz. | 14 (589/+9) | ||
vs.Arizona State Thunderbird Invitational | Tempe, Ariz. | 12th (869/+17) | ||
vs.Western Intercollegiate | San Jose, Calif. | 11th (739/+39( | ||
vs.Western Intercollegiate | San Jose, Calif. | 9th (1106/+56) | ||
vs.Pac-12 Championships | Los Angeles, Calif. | |||
vs.Pac-12 Championships | Los Angeles, Calif. | |||
vs.Pac-12 Championships | Los Angeles, Calif. | |||
vs.NCAA Regional Championships | Tempe, Ariz. | |||
vs.NCAA Regional Championships | Tempe, Ariz. | |||
vs.NCAA Regional Championships | Tempe, Ariz. | |||
vs.NCAA Championship | Atlanta, Ga. | |||
vs.NCAA Championship | Atlanta, Ga. | |||
vs.NCAA Championship | Atlanta, Ga. | |||
vs.NCAA Championship | Atlanta, Ga. | |||
vs.NCAA Championship | Atlanta, Ga. | |||
vs.NCAA Championship | Atlanta, Ga. |
