2018 Softball Roster Roster
Season
View
Softball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfield | 5-2 | Junior | Peoria, AZ. | Centennial, AZ. | ||||
| 2 | Outfielder | 5-4 | Senior | Yorba Linda, Calif. | Esperanza High School | ||||
| 3 | Outfield | 5-3 | Freshman | Fullerton, Calif. | Sunny Hills | ||||
| 5 | Infield | 6-0 | Sophomore | Glendora, Calif. | Glendora | ||||
| 10 | Infield | 5-5 | Freshman | Chandler, Ariz. | Hamilton | ||||
| 11 | Infielder | 5-6 | Senior | Castro Valley, Calif. | California | UNLV | |||
| 12 | Infield | 5-6 | Junior | Fairfield, Calif. | Angelo Rodriguez, Calif. | ||||
| 13 | Catcher | 5-8 | Sophomore | Oakdale, Calif. | Oakdale | Fresno State | |||
| 15 | Infield | 5-6 | Sophomore | Riverside, Calif. | Hillcrest | Texas | |||
| 20 | Infield | 5-5 | Redshirt Senior | Gilbert, Ariz. | Gilbert HS | ||||
| 22 | Outfield | 5-7 | Sophomore | Oakdale, Calif. | Oakdale | ||||
| 23 | Pitcher | 5-6 | Sophomore | Torrance, Calif. | North Torrance | ||||
| 25 | Outfield | 5-6 | Sophomore | Camarillo, Calif. | Newbury Park | ||||
| 26 | Infield | 5-6 | Junior | Whittier, Calif. | La Serna | ||||
| 28 | Catcher | 5-10 | Freshman | in Lancaster, Calif. | Paraclete | ||||
| 30 | Outfield | 5-3 | Sophomore | Windsor Hills, Calif. | El Segundo | ||||
| 33 | Infielder | 5-11 | Freshman | Goodyear, Ariz. | Millennium | ||||
| 41 | Infield | 6-0 | Freshman | Murrietta, Calif. | Murrieta Valley | ||||
| 45 | Left Handed Pitcher | 6-0 | Sophomore | Glendale, Ariz. | Glendale Mountain Ridge | ||||
| 47 | Outfield | 5-7 | Junior | Poway, Calif. | Westview | Fresno State | |||
| 49 | Outfield | 5-6 | Senior | Menifee, Calif. | Heritage | ||||
| 77 | Right Handed Pitcher | 5-5 | Senior | Downers Grove, Ill. | Downers Grove North | ||||
| 99 | Right Handed Pitcher | 5-6 | Senior | Mesa, Ariz. | Red Mountain |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Graduate Manager | |
| Graduate Assistant |
