2009-10 Men's Swimming and Diving Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall4-4
- PCT.500
- Conf.0-0
- PCT.000
- Home4-2
- Away0-2
- Neutral0-0
Schedule Events
(Sat)
vs.Alumni Meet
(Sat)
(Sat)
vs.Washington State (Women only)
(Sat)
(Fri)
atOSU Invitational (diving)
(Fri)
(Sat)
atOSU Invitational (diving)
(Sat)
(Sun)
atOSU Invitational (diving)
(Sun)
(Sun)
vs.Saint Louis (men only)
(Sun)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Intra-Squad Meet | Mona Plummer Aquatic Center | Maroon defeats Gold | ||
vs.Alumni Meet | Mona Plummer Aquatic Center | |||
atUtah | Salt Lake City, Utah | (w) W 194-102; (M) L 187-113 | ||
atBYU | Provo, Utah | (M) L 154-88; (W) L 151-92 | ||
vs.Washington State (Women only) | Mona Plummer Aquatic Center | |||
vs.UNLV | Mona Plummer Aquatic Center | (W) 188.5-108.5;(M)L189-105 | ||
vs.UCLA (women only) | Mona Plummer Aquatic Center | L Loss 140-160 | ||
vs.USC | Mona Plummer Aquatic Center | (W) L 168-130; (M) L 169-122 | ||
atWildcat Invitational | Tucson, Ariz. | |||
atWildcat Invitational | Tucson, Ariz. | |||
atWildcat Invitational | Tucson, Ariz. | |||
atMissouri Invitational | Columbia, Mo. | (W) 2nd, 266; (M) 6th 115.5 | ||
atOSU Invitational (diving) | Columbus, Ohio | |||
atMissouri Invitational | Columbia, Mo. | (W) 2nd 602; (M) 251.5 | ||
atOSU Invitational (diving) | Columbus, Ohio | |||
atOSU Invitational (diving) | Columbus, Ohio | |||
atMissouri Invitational | Columbia, Mo. | (W) 2nd 839; (M) 416 | ||
vs.Northern Arizona (women only) | Mona Plummer Aquatic Center | WWin 192-107 | ||
vs.New Mexico State (women only) | Mona Plummer Aquatic Center | WWin 172-126 | ||
vs.Carthage (men only) | Mona Plummer Aquatic Center | WWin 156-62 | ||
vs.Saint Louis (men only) | Mona Plummer Aquatic Center | |||
vs.Oregon State (women only) | Mona Plummer Aquatic Center | WWin 159-124 | ||
atCalifornia | Berkeley, Calif. | Loss - | ||
atStanford | Stanford, Calif. | Loss - | ||
vs.Arizona | Mona Plummer Aquatic Center | Loss - | ||
atWomen's Pac-10 Championship | Long Beach, Calif. | NTS | ||
atWomen's Pac-10 Championship | Long Beach, Calif. | 6th, 206 | ||
atPac-10 Diving Championships | Federal Way, Wash. | |||
atPac-10 Diving Championships | Federal Way, Wash. | |||
atWomen's Pac-10 Championship | Long Beach, Calif. | 6th, 474 | ||
atWomen's Pac-10 Championship | Long Beach, Calif. | 6th, 635.5 | ||
atPac-10 Diving Championships | Federal Way, Wash. | |||
atMen's Pac-10 Championships | Long Beach, Calif. | 5th, 56 | ||
atMen's Pac-10 Championships | Long Beach, Calif. | 5th, 115 | ||
atMen's Pac-10 Championships | Long Beach, Calif. | |||
atMen's Pac-10 Championships | Long Beach, Calif. | NTS | ||
atZone E NCAA Championships | Austin, Texas | |||
atZone E NCAA Championships | Austin, Texas | |||
atZone E NCAA Championships | Austin, Texas | |||
atWomen's NCAA Championships | West Lafayette, Ind. | |||
atWomen's NCAA Championships | West Lafayette, Ind. | 29th, 14 pts. | ||
atWomen's NCAA Championships | West Lafayette, Ind. | NTS | ||
atMen's NCAA Championships | Columbus, Ohio | |||
atMen's NCAA Championships | Columbus, Ohio | 29th, 9 pts | ||
atMen's NCAA Championships | Columbus, Ohio | 24th, 31 pts. |
