2025-26 Ice Hockey Roster
Season
View
Ice Hockey Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Forward | 6-0 | 180 lbs | Freshman | Richmond Hill, Ontario, Canada | Wilkes-Barre/Scranton (AHL)/Wheeling (ECHL) | |||
| 3 | Defenseman | 6-4 | 217 lbs | Freshman | Calgary, AB, Canada | Victoria (WHL) | |||
| 4 | Defenseman | 6-1 | 200 lbs | Freshman | Fort McMurray, AB, Canada | Tri-City (WHL) | |||
| 5 | Defenseman | 6-1 | 185 lbs | Freshman | Bratislava, SVK | Des Moines (USHL) | |||
| 7 | Defenseman | 6-1 | 198 lbs | Sophomore | Nacka, Sweden | Cedar Rapids (USHL) | |||
| 9 | Defenseman | 5-7 | 155 lbs | Junior | Point Pleasant Beach, NJ | Chicago (USHL) | |||
| 10 | Defenseman | 6-3 | 228 lbs | Senior | Plymouth, Minn. | Waterloo (USHL) | |||
| 11 | Defenseman | 6-2 | 205 lbs | Freshman | Fargo, ND | U.S. National Team (NTDP) | |||
| 12 | Forward | 5-10 | 178 lbs | Sophomore | Minneapolis, MN | U.S. National Team Development Program | |||
| 14 | Forward | 6-0 | 180 lbs | Freshman | St. Albert, AB, Canada | Tri-City (USHL) | |||
| 15 | Forward | 6-2 | 215 lbs | Sophomore | Northbrook, IL | Oshawa (OHL)/Ohio State (NCAA) | |||
| 16 | Center | 5-11 | 190 lbs | Junior | Ottawa, ON, CAN | New Brunswick (USports)/London (OHL) | |||
| 17 | Forward | 6-1 | 185 lbs | Senior | Batavia, IL | Miami (NCAA)/Waterloo (USHL) | |||
| 19 | Forward | 6-3 | 210 lbs | Sophomore | Mesa, AZ | Michigan Tech (NCAA) | |||
| 22 | Forward | 5-10 | 180 lbs | Sophomore | Scottsdale, AZ | Alberta (USports)/Edmonton (WHL) | |||
| 23 | Forward | 6-0 | 192 lbs | Senior | Mendota Heights, MN | Providence (NCAA)/Sioux City (USHL) | |||
| 24 | Forward | 5-9 | 180 lbs | Freshman | Ottawa, ON, Canada | Soo (OHL) | |||
| 25 | Forward | 6-0 | 177 lbs | Junior | Crystal Lake, IL | Fargo (USHL) | |||
| 27 | Forward | 6-4 | 210 lbs | Freshman | Cayuga, ON, Canada | Erie (OHL) | |||
| 30 | Goaltender | 5-9 | 165 lbs | Junior | Saskatoon, SK, Canada | Arizona St. (ACHA) | |||
| 31 | Goaltender | 6-0 | 205 lbs | Freshman | Dolne Kockovce, SVK | Sioux City (USHL) | |||
| 33 | Goaltender | 6-2 | 205 lbs | Senior | North Tonawanda, NY | Bentley (NCAA)/Cedar Rapids (USHL) | |||
| 37 | Defenseman | 5-11 | 190 lbs | Sophomore | Winnipeg, MB, Canada | Sioux City (USHL) | |||
| 48 | Forward | 6-1 | 184 lbs | Freshman | Fairfield, CA | U.S. National U18 Team (NTDP)/Des Moines (USHL) | |||
| 49 | Forward | 5-11 | 168 lbs | Freshman | Palmer, AK | Regina (WHL) | |||
| 51 | Forward | 6-2 | 185 lbs | Senior | Grant, Minn. | Wisconsin (NCAA)/U.S. National U18 Team | |||
| 74 | Defenseman | 6-0 | 192 lbs | Sophomore | Minot, ND | Fargo (USHL) | |||
| 89 | Forward | 5-11 | 175 lbs | Junior | Hingham, MA | Maine (NAHL) |
Ice Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Coach | |
| Assistant Coach | |
| Assistant Coach |
Ice Hockey Support Staff
| Name | Title |
|---|---|
| Director of Operations, Hockey and Olympic Sports | |
| Equipment Manager | |
| Director of Sports Performance and Olympic Sports, Hockey | |
| Assistant Athletic Trainer (Hockey) |
