2017 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-4 | 216 lbs | Sophomore | Chandler, Ariz. | Chandler | |||
| 1 | Placekicker | 5-10 | 171 lbs | Freshman | Gilbert, Ariz. | Williams Field | |||
| 1 | Defensive Line | 6-3 | 273 lbs | Junior | Long Beach, Calif. | Long Beach Poly | |||
| 2 | Linebacker | 6-2 | 237 lbs | Redshirt Junior | Allen, Texas | Allen | |||
| 2 | Quarterback | 6-2 | 193 lbs | Redshirt Sophomore | Newhall, Calif. | Hart | |||
| 3 | Running Back | 5-10 | 200 lbs | Freshman | Wylie, Texas | Wylie East | |||
| 3 | Linebacker | 6-0 | 234 lbs | Senior | El Cerrito, Calif. | El Cerrito | |||
| 4 | Linebacker | 6-3 | 222 lbs | Senior | St. Louis, Mo. | Cleveland NJROTC | |||
| 4 | Running Back | 5-10 | 219 lbs | Senior | Palmdale, Calif. | Palmdale | |||
| 5 | Quarterback | 6-3 | 200 lbs | Redshirt Junior | Novato, Calif. | San Marin | |||
| 5 | Defensive Back | 5-10 | 162 lbs | Sophomore | Long Beach, Calif. | Long Beach Poly | Long Beach City College | ||
| 6 | Defensive Back | 6-1 | 190 lbs | Freshman | Oklahoma City, Okla. | Midwest City | |||
| 7 | Running Back | 6-3 | 230 lbs | Senior | Peyton, Colo. | Falcon | |||
| 8 | Quarterback | 6-5 | 201 lbs | Redshirt Sophomore | Corona, Calif. | Santiago | Alabama | ||
| 9 | Tight End | 6-2 | 247 lbs | Junior | Valencia, Calif. | Valencia | |||
| 10 | Defensive Back | 6-2 | 176 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
| 10 | Wide Receiver | 5-10 | 180 lbs | Sophomore | Murrieta, Calif. | Murrieta | |||
| 12 | Wide Receiver | 5-11 | 174 lbs | Redshirt Sophomore | League City, Texas | Clear Falls | Oklahoma | ||
| 13 | Defensive Back | 5-11 | 184 lbs | Sophomore | Los Alamitos, Calif. | Los Alamitos | Cerritos College | ||
| 14 | Wide Receiver | 5-11 | 198 lbs | Redshirt Senior | Marietta, Ga. | Lassiter | Tennessee | ||
| 14 | Quarterback | 6-4 | 190 lbs | Freshman | Chandler, Ariz. | Basha | |||
| 14 | Defensive Back | 5-11 | 169 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | |||
| 15 | Quarterback | 6-3 | 213 lbs | Sophomore | Houston, Texas | Westfield | |||
| 15 | Wide Receiver | 6-1 | 176 lbs | Redshirt Freshman | Missouri City, Texas | Fort Bend Marshall | |||
| 16 | Quarterback | 6-4 | 207 lbs | Freshman | Mission Viejo, Calif. | Capistrano Valley | |||
| 16 | Defensive Back | 6-0 | 188 lbs | Senior | Lawton, Okla. | Lawton | |||
| 16 | Wide Receiver | 6-0 | 190 lbs | Freshman | Chicago, Ill. | Rochester | |||
| 17 | Defensive Back | 6-1 | 214 lbs | Senior | Orange, Texas | West-Orange Stark | |||
| 17 | Wide Receiver | 5-8 | 176 lbs | Redshirt Sophomore | Aledo, Texas | Aledo | Texas | ||
| 18 | Cornerback | 5-10 | 180 lbs | Freshman | League City, Texas | Clear Springs | |||
| 20 | Running Back | 5-9 | 181 lbs | Freshman | Houston, Texas | Cy Ridge HS | |||
| 20 | Linebacker | 6-0 | 227 lbs | Redshirt Sophomore | Rancho Cucamonga, Calif. | Etiwanda | |||
| 21 | Defensive Back | 5-9 | 191 lbs | Senior | Allen, Texas | Allen | |||
| 21 | Wide Receiver | 6-3 | 192 lbs | Redshirt Sophomore | Baton Rouge, La. | Central | |||
| 22 | Running Back | 6-0 | 214 lbs | Redshirt Sophomore | Argyle, Texas | Argyle | |||
| 22 | Fullback | 5-10 | 218 lbs | Redshirt Junior | Mullica Hill, N.J. | Pennsville Memorial | |||
| 23 | Defensive Back | 6-0 | 210 lbs | Redshirt Junior | Scottsdale, Ariz. | Chaparral | |||
| 24 | Defensive Back | 6-0 | 178 lbs | Redshirt Freshman | Chandler, Ariz. | Chandler | |||
| 26 | Safety | 5-11 | 190 lbs | Freshman | Lubbock, Texas | Cooper | |||
| 28 | Defensive Back | 5-11 | 199 lbs | Junior | Roswell, N.M. | Goddard | |||
| 28 | Defensive Back | 6-1 | 193 lbs | Junior | Bellflower, Calif. | Los Alamitos | Long Beach City College | ||
| 30 | Defensive Back | 6-0 | 203 lbs | Redshirt Junior | Concord, Calif. | De La Salle | |||
| 31 | Linebacker | 6-2 | 220 lbs | Redshirt Senior | Westerville, Ohio | Westerville-South | |||
| 32 | Outside Linebacker | 6-2 | 230 lbs | Sophomore | Yuma, Ariz. | Cibola | Arizona Western College | ||
| 34 | Linebacker | 6-4 | 207 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
| 35 | Running Back | 5-8 | 179 lbs | Senior | Mesa, Ariz. | Mountain View | |||
| 35 | Safety | 6-2 | 200 lbs | Junior | Phoenix, Ariz. | Brophy | |||
| 36 | Punter | 6-1 | 210 lbs | Redshirt Sophomore | Geelong, Victoria, Australia | St. Joseph's College | |||
| 37 | Defensive Back | 6-1 | 180 lbs | Redshirt Junior | Liliha, Hawaii | Saint Louis | Mt. San Antonio College | ||
| 38 | Defensive Back | 6-2 | 214 lbs | Junior | Euless, Texas | Trinity | Tyler JC | ||
| 39 | Linebacker | 6-1 | 221 lbs | Redshirt Sophomore | Temecula, Calif. | Chaparral | |||
| 41 | Defensive Line | 6-4 | 245 lbs | Freshman | Gilbert, Ariz. | Highland | |||
| 43 | Place Kicker | 6-1 | 197 lbs | Redshirt Junior | New Braunfels | New Braunfels | |||
| 43 | Defensive Back | 6-0 | 180 lbs | Redshirt Freshman | Phoenix, Ariz. | Northwest Christian | |||
| 44 | Linebacker | 6-2 | 248 lbs | Redshirt Senior | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
| 45 | Defensive Line | 6-3 | 275 lbs | Redshirt Sophomore | New Orleans, La. | Landry-Walker | |||
| 45 | Placekicker | 5-8 | 161 lbs | Freshman | Chandler, Ariz. | Perry | |||
| 46 | Defensive Back | 5-11 | 189 lbs | Freshman | Houston, Texas | Pearland | |||
| 47 | Linebacker | 6-0 | 232 lbs | Freshman | Mansfield, Texas | Lake Ridge | |||
| 48 | Tight End | 6-0 | 239 lbs | Redshirt Senior | Morenci, Ariz. | Morenci | |||
| 48 | Defensive Back | 5-11 | 175 lbs | Sophomore | Buffalo, N.Y. | Mountain Ridge | North Central College | ||
| 49 | Linebacker | 6-1 | 230 lbs | Freshman | Chandler, Ariz. | Basha | |||
| 50 | Linebacker | 6-0 | 210 lbs | Junior | Allen, Texas | Plano East | Southwestern College | ||
| 51 | Offensive Line | 6-6 | 330 lbs | Redshirt Sophomore | Bellflower, Calif. | Saint John Bosco | |||
| 52 | Linebacker | 6-0 | 215 lbs | Freshman | Glassboro, New Jersey | Glassboro | Lackawanna College | ||
| 53 | Linebacker | 5-11 | 223 lbs | Redshirt Freshman | Honolulu, Hawaii | Kaiser | |||
| 54 | Offensive Line | 6-3 | 291 lbs | Redshirt Junior | Portland, Ore. | Central Catholic | |||
| 55 | Defensive Line | 6-6 | 300 lbs | Redshirt Senior | New Orleans, La. | Perry Walker | |||
| 56 | Offensive Line | 6-4 | 290 lbs | Redshirt Sophomore | Santa Ana, Calif. | Mater Dei | Orange Coast College | ||
| 57 | Defensive Line | 6-2 | 284 lbs | Redshirt Junior | Chandler, Ariz. | Chandler | UC Davis | ||
| 58 | Offensive Line | 6-5 | 294 lbs | Redshirt Junior | Ventura, Calif. | Buena | |||
| 59 | Offensive Line | 6-6 | 315 lbs | Redshirt Junior | Gilbert, Ariz. | Higley | |||
| 60 | Offensive Line | 6-8 | 283 lbs | Freshman | Tucson, Ariz. | Ironwood Ridge | |||
| 61 | Long Snapper | 6-0 | 194 lbs | Freshman | Buckeye, Ariz. | Verrado | |||
| 62 | Offensive Line | 6-4 | 328 lbs | Freshman | Tempe, Ariz. | Tempe Prep | |||
| 63 | Long Snapper | 6-2 | 223 lbs | Senior | Phoenix, Ariz. | Mountain Pointe | |||
| 64 | Long Snapper | 5-10 | 219 lbs | Sophomore | Appleton, Wis. | Appleton East | |||
| 65 | Offensive Line | 6-2 | 311 lbs | Senior | Beaverton, Ore. | Aloha | |||
| 66 | Offensive Line | 6-5 | 282 lbs | Freshman | Vancouver, Wash. | Columbia River | |||
| 67 | Punter | 6-3 | 198 lbs | Freshman | Pasadena, Calif. | Saint Francis | |||
| 68 | Outside Linebacker | 6-2 | 232 lbs | Freshman | Tempe, Ariz. | Marcos de Niza | |||
| 69 | Offensive Line | 6-3 | 255 lbs | Freshman | Mesa, Ariz. | Westwood | |||
| 70 | Offensive Line | 6-3 | 308 lbs | Redshirt Freshman | Gilbert, Ariz. | Higley | |||
| 71 | Offensive Line | 6-4 | 325 lbs | Redshirt Sophomore | Gilbert, Ariz. | Gilbert | |||
| 72 | Offensive Line | 6-4 | 290 lbs | Redshirt Sophomore | Gilbert, Ariz. | Williams Field | |||
| 73 | Offensive Line | 6-6 | 291 lbs | Sophomore | Rancho Cucamonga, Calif. | Los Osos | |||
| 74 | Offensive Line | 6-3 | 299 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
| 75 | Offensive Line | 6-2 | 285 lbs | Redshirt Senior | Chandler, Ariz. | Chandler | |||
| 76 | Offensive Line | 6-5 | 290 lbs | Redshirt Junior | Highlands Ranch, Colo. | ThunderRidge | |||
| 77 | Offensive Line | 6-5 | 300 lbs | Redshirt Sophomore | Temecula, Calif. | Chaparral | |||
| 78 | Offensive Line | 6-4 | 284 lbs | Redshirt Freshman | Peoria, Ariz. | Centennial | |||
| 80 | Tight End | 6-3 | 198 lbs | Sophomore | Mahwah, N.J. | Mahwah | |||
| 80 | Tight End | 6-5 | 242 lbs | Freshman | Yuma, Ariz. | Cibola | |||
| 81 | Tight End | 6-5 | 242 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln Christian | |||
| 82 | Tight End | 6-0 | 233 lbs | Junior | Honolulu, Hawaii | Kaiser | |||
| 83 | Wide Receiver | 6-2 | 192 lbs | Redshirt Sophomore | Gilbert, Ariz. | Higley | |||
| 84 | Wide Receiver | 6-0 | 190 lbs | Redshirt Freshman | Jersey City, N.J. | Lincoln | |||
| 84 | Wide Reciever | 6-0 | 180 lbs | Junior | Chandler, Ariz. | Hamilton | Mesa CC | ||
| 84 | Wide Receiver | 5-10 | 186 lbs | Freshman | Casa Grande, Ariz. | Casa Grande Union | |||
| 85 | Wide Receiver | 5-8 | 157 lbs | Freshman | Newbury Park, Calif. | Newbury Park | |||
| 86 | Wide Receiver | 6-7 | 220 lbs | Freshman | Mesa, Ariz. | Mountain View | |||
| 87 | Tight End | 6-5 | 240 lbs | Redshirt Sophomore | San Jose, Calif. | Archbishop Mitty | |||
| 88 | Tight End | 6-4 | 246 lbs | Junior | Long Beach, Calif. | East Los Angeles College | |||
| 89 | Wide Receiver | 6-1 | 203 lbs | Redshirt Junior | El Cerrito, Calif. | El Cerrito | |||
| 90 | Defensive Line | 6-0 | 279 lbs | Senior | Fresno, Calif. | Central | |||
| 91 | Tight End | 6-4 | 237 lbs | Freshman | Scottsdale, Ariz. | Cactus Shadows | |||
| 91 | Defensive Line | 6-0 | 240 lbs | Sophomore | East Los Angeles, Calif. | St. Paul | Golden West College | ||
| 92 | Tight End | 6-4 | 263 lbs | Sophomore | Blauvelt, N.Y. | St. Joseph Regional | Rockland CC | ||
| 93 | Defensive Line | 6-3 | 297 lbs | Redshirt Junior | New Orleans, La. | O. Perry Walker | |||
| 94 | Defensive Line | 6-5 | 288 lbs | Senior | Kansas City, Mo. | Staley | |||
| 95 | Defensive Line | 6-5 | 295 lbs | Redshirt Junior | St. Louis, Mo. | Lutheran | |||
| 96 | Defensive Line | 6-4 | 257 lbs | Redshirt Sophomore | Kaplan, La. | Kaplan | |||
| 97 | Defensive Line | 6-1 | 299 lbs | Freshman | Baton Rouge, La. | Southern Lab | |||
| 98 | Defensive Line | 6-5 | 306 lbs | Freshman | Mesa, Ariz. | Desert Ridge | |||
| 99 | Defensive Lineman | 6-4 | 238 lbs | Redshirt Junior | Bunnell, Fla. | Flagler-Palm Coast | |||
| - | Running Back | 5-11 | 191 lbs | Redshirt Freshman | Santa Ana, Calif. | Mater Dei | |||
| - | DL | 6-4 | 255 lbs | Redshirt Junior | Montclair, N.J. | Montclair | Ohio State | ||
| - | Linebacker | 6-3 | 238 lbs | Freshman | Murfreesboro, Tenn. | Blackman |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator | |
| Associate Head Coach (Special Teams Coordinator/OLB) | |
| Offensive Coordinator (Quarterbacks Coach) | |
| Assistant Coach (Linebackers/Defensive Special Teams) | |
| Assistant Coach (Defensive Backs) | |
| Assistant Head Coach (Running Backs) | |
| Assistant Coach (Offensive Line) | |
| Co-Offensive Coordinator (Wide Receivers Coach) | |
| Assistant Coach (Defensive Line) | |
| Graduate Assistant - Offense | |
| Management Intern | |
| Graduate Assistant | |
| Defensive Analyst | |
| Senior Special Teams Analyst | |
| Senior Associate Athletic Director of Football | |
| Assistant Athletics Director, Recruiting | |
| Head Coach Sports Performance | |
| Head Coach Sports Performance | |
| Director of Player Development | |
| Football Consultant/SDC Ambassador | |
| Non-Coaching Consultant |
