2016 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-4 | 220 lbs | Freshman | Chandler, Ariz. | Chandler | |||
| 1 | Defensive Line | 6-3 | 263 lbs | Sophomore | Long Beach, Calif. | Long Beach Poly | |||
| 2 | Linebacker | 6-1 | 241 lbs | Junior | Allen, Texas | Allen | |||
| 2 | Quarterback | 6-2 | 202 lbs | Redshirt Freshman | Newhall, Calif. | Hart | |||
| 3 | Linebacker | 6-0 | 228 lbs | Junior | El Cerrito, Calif. | El Cerrito | |||
| 3 | Quarterback | 6-3 | 207 lbs | Redshirt Freshman | Chandler, Ariz. | Chandler | |||
| 4 | Linebacker | 6-3 | 218 lbs | Junior | St. Louis, Mo. | Cleveland NJROTC | |||
| 4 | Running Back | 5-10 | 219 lbs | Junior | Palmdale, Calif. | Palmdale | |||
| 5 | Place Kicker | 6-1 | 195 lbs | Senior | Deer Park, Texas | Deer Park | |||
| 5 | Quarterback | 6-3 | 197 lbs | Redshirt Sophomore | Novato, Calif. | San Marin | |||
| 6 | Defensive Back | 5-8 | 172 lbs | Freshman | Hampton, Va. | DeMatha Catholic | |||
| 6 | Wide Receiver | 6-0 | 203 lbs | Redshirt Junior | Coppell, Texas | Coppell | |||
| 7 | Running Back | 6-2 | 227 lbs | Junior | Peyton, Colo. | Falcon | |||
| 7 | Defensive Back | 6-0 | 156 lbs | Freshman | Chandler, Ariz. | Chandler | |||
| 7 | Quarterback | 6-3 | 191 lbs | Freshman | Houston, Texas | Westfield | |||
| 8 | Defensive Back | 5-11 | 187 lbs | Redshirt Senior | Richmond, Va. | ||||
| 9 | Tight End | 6-2 | 259 lbs | Sophomore | Valencia, Calif. | Valencia | |||
| 10 | Defensive Back | 6-3 | 197 lbs | Sophomore | Euless, Texas | Trinity | Tyler JC | ||
| 10 | Wide Receiver | 5-10 | 178 lbs | Freshman | Murrieta, Calif. | Murrieta | |||
| 12 | Wide Receiver | 5-11 | 175 lbs | Redshirt Senior | Santa Clarita, Calif. | Hart | |||
| 13 | Defensive Back | 6-0 | 195 lbs | Redshirt Sophomore | Las Vegas, Nev. | Bishop Gorman | |||
| 14 | Defensive Back | 6-2 | 195 lbs | Redshirt Senior | Fayetteville, Ga. | Fayette County | |||
| 15 | Defensive Back | 5-10 | 179 lbs | Senior | DeSoto, TX | DeSoto H.S. | University of Texas | ||
| 16 | Defensive Back | 6-0 | 191 lbs | Junior | Lawton, Okla. | Lawton | |||
| 17 | Wide Receiver | 5-8 | 165 lbs | Sophomore | Aledo, Texas | Aledo | Texas | ||
| 17 | Defensive Back | 6-0 | 207 lbs | Junior | Orange, Texas | West-Orange Stark | |||
| 18 | Quarterback | 5-10 | 160 lbs | Freshman | Mountain View, Calif. | Saint Francis | |||
| 18 | Safety | 6-1 | 204 lbs | Redshirt Junior | Upland, Calif. | Upland | |||
| 19 | Wide Receiver | 6-5 | 210 lbs | Redshirt Junior | Denton, Texas | Guyer | |||
| 20 | Linebacker | 6-1 | 228 lbs | Sophomore | Rancho Cucamonga, Calif. | Etiwanda | |||
| 21 | Defensive Back | 5-9 | 188 lbs | Junior | Allen, Texas | Allen | |||
| 21 | Wide Receiver | 6-3 | 188 lbs | Redshirt Freshman | Baton Rouge, La. | Central | |||
| 22 | Fullback | 5-10 | 214 lbs | Junior | Mullica Hill, N.J. | Pennsville Memorial | |||
| 22 | Running Back | 6-0 | 215 lbs | Redshirt Freshman | Argyle, Texas | Argyle | |||
| 23 | Running Back | 6-3 | 249 lbs | Redshirt Freshman | Virginia Beach, Va. | Ocean Lake | |||
| 23 | Defensive Back | 6-0 | 210 lbs | Redshirt Sophomore | Scottsdale, Ariz. | Chaparral | |||
| 24 | Running Back | 5-9 | 191 lbs | Freshman | New Orleans, La. | Holy Cross | |||
| 25 | Defensive Back | 5-11 | 198 lbs | Sophomore | Chattanooga, Tenn. | Notre Dame | |||
| 26 | Punter | 6-1 | 201 lbs | Senior | West Des Moines, Iowa | Dowling | |||
| 28 | Linebacker | 6-1 | 207 lbs | Redshirt Senior | Euless, Texas | Trinity | |||
| 29 | Wide Receiver | 5-11 | 170 lbs | Redshirt Freshman | League City, Texas | Clear Falls | Oklahoma | ||
| 30 | Defensive Back | 6-0 | 195 lbs | Redshirt Sophomore | Concord, Calif. | De La Salle | |||
| 31 | Linebacker | 6-2 | 223 lbs | Redshirt Junior | Westerville, Ohio | Westerville-South | |||
| 31 | Running Back | 5-9 | 195 lbs | Sophomore | Bettendorf, Iowa | Bettendorf | |||
| 32 | Wide Receiver | 6-2 | 191 lbs | Redshirt Freshman | Gilbert, Ariz. | Higley | |||
| 32 | Running Back | 5-10 | 186 lbs | Freshman | Westlake Village, Calif. | Oaks Christian | |||
| 34 | Wide Receiver | 6-1 | 164 lbs | Freshman | Phoenix, Ariz. | Mountain Pointe | |||
| 35 | Safety | 6-2 | 194 lbs | Sophomore | Phoenix, Ariz. | Brophy | |||
| 35 | Running Back | 5-8 | 186 lbs | Junior | Mesa, Ariz. | Mountain View | |||
| 36 | Punter | 6-2 | 201 lbs | Sophomore | Geelong, Victoria, Australia | St. Joseph's College | |||
| 37 | Safety | 5-11 | 218 lbs | Redshirt Sophomore | Murrieta, Calif. | Vista Murrieta | |||
| 38 | Defensive Back | 5-10 | 172 lbs | Redshirt Freshman | Pasadena, Calif. | Pasadena | |||
| 38 | Wide Receiver | 6-1 | 172 lbs | Freshman | Chandler, Ariz. | Basha | |||
| 39 | Linebacker | 6-1 | 215 lbs | Redshirt Freshman | Temecula, Calif. | Chaparral | |||
| 41 | Defensive Line | 6-2 | 296 lbs | Senior | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
| 43 | Defensive Back | 6-0 | 176 lbs | Freshman | Phoenix, Ariz. | Northwest Christian | |||
| 43 | Linebacker | 6-1 | 230 lbs | Redshirt Senior | Oxnard, Calif. | Oaks Christian | |||
| 43 | Place Kicker | 6-1 | 190 lbs | Redshirt Sophomore | New Braunfels | New Braunfels | |||
| 44 | Linebacker | 6-2 | 254 lbs | Redshirt Junior | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
| 45 | Defensive Line | 6-2 | 284 lbs | Redshirt Freshman | New Orleans, La. | Landry-Walker | |||
| 45 | Punter | 5-8 | 164 lbs | Sophomore | Petaluma, Calif. | Petaluma | |||
| 46 | Linebacker | 5-9 | 216 lbs | Junior | Gilbert, Ariz. | Williams Field | |||
| 47 | Linebacker | 5-11 | 186 lbs | Senior | Scottsdale, Ariz. | Scottsdale Christian Academy | |||
| 48 | Linebacker | 6-0 | 244 lbs | Redshirt Junior | Morenci, Ariz. | Morenci | |||
| 49 | Linebacker | 6-0 | 198 lbs | Junior | Mesa, Ariz. | Marcos De Niza | |||
| 51 | Linebacker | 6-0 | 215 lbs | Redshirt Senior | Mesa, Ariz. | Mountain View | |||
| 51 | Offensive Line | 6-5 | 325 lbs | Redshirt Freshman | Bellflower, Calif. | Saint John Bosco | |||
| 52 | Linebacker | 6-0 | 215 lbs | Freshman | Phoenix, Ariz. | Desert Vista | |||
| 53 | Linebacker | 5-11 | 218 lbs | Freshman | Honolulu, Hawaii | Kaiser | |||
| 54 | Offensive Line | 6-3 | 290 lbs | Redshirt Sophomore | Portland, Ore. | Central Catholic | |||
| 55 | Defensive Lineman | 6-2 | 275 lbs | Junior | Chandler, Ariz. | Chandler | UC Davis | ||
| 55 | Offensive Line | 6-5 | 305 lbs | Redshirt Junior | New Orleans, La. | Perry Walker | |||
| 56 | Offensive Line | 6-3 | 294 lbs | Sophomore | Santa Ana, Calif. | Mater Dei | Orange Coast College | ||
| 57 | Offensive Line | 6-4 | 300 lbs | Redshirt Senior | Lakeland, Fla. | Lakeland Senior | |||
| 58 | Offensive Line | 6-4 | 295 lbs | Junior | Ventura, Calif. | Buena | |||
| 58 | Linebacker | 6-0 | 240 lbs | Redshirt Senior | Long Beach, Calif. | Polytechnic | |||
| 59 | Offensive Line | 6-5 | 307 lbs | Redshirt Sophomore | Gilbert, Ariz. | Higley | |||
| 63 | Long Snapper | 6-2 | 229 lbs | Junior | Phoenix, Ariz. | Mountain Pointe | |||
| 64 | Long Snapper | 5-11 | 200 lbs | Freshman | Appleton, Wis. | Appleton East | |||
| 65 | Offensive Line | 6-1 | 305 lbs | Junior | Beaverton, Ore. | Aloha | |||
| 66 | OL | 6-7 | 315 lbs | Freshman | Goodyear, Ariz. | Desert Edge | |||
| 71 | Offensive Line | 6-4 | 326 lbs | Redshirt Freshman | Gilbert, Ariz. | Gilbert | |||
| 72 | Offensive Line | 6-3 | 295 lbs | Redshirt Freshman | Gilbert, Ariz. | Williams Field | |||
| 75 | Offensive Line | 6-1 | 295 lbs | Redshirt Junior | Chandler, Ariz. | Chandler | |||
| 76 | Offensive Line | 6-5 | 297 lbs | Redshirt Sophomore | Highlands Ranch, Colo. | ThunderRidge | |||
| 77 | Offensive Line | 6-3 | 319 lbs | Redshirt Senior | Fresno, Calif. | Bullard | |||
| 78 | Offensive Line | 6-3 | 288 lbs | Freshman | Peoria, Ariz. | Centennial | |||
| 79 | Offensive Line | 6-5 | 296 lbs | Redshirt Freshman | Temecula, Calif. | Chaparral | |||
| 80 | Tight End | 6-4 | 247 lbs | Redshirt Junior | Indianapolis | Warren Central | |||
| 81 | Tight End | 6-4 | 244 lbs | Freshman | Lincoln, Neb. | Lincoln Christian | |||
| 81 | Wide Receiver | 6-0 | 197 lbs | Freshman | Jersey City, N.J. | Lincoln | |||
| 82 | Wide Receiver | 6-1 | 195 lbs | Redshirt Sophomore | El Cerrito, Calif. | El Cerrito | |||
| 82 | Tight End | 6-0 | 235 lbs | Sophomore | Honolulu, Hawaii | Kaiser | |||
| 83 | Tight End | 6-3 | 246 lbs | Redshirt Senior | Gilbert, Ariz. | Mesquite | |||
| 84 | Wide Receiver | 6-1 | 171 lbs | Freshman | Missouri City, Texas | Fort Bend Marshall | |||
| 84 | Tight End | 6-1 | 214 lbs | Redshirt Freshman | Los Angeles, Calif. | Basha | |||
| 86 | Wide Receiver | 5-11 | 196 lbs | Redshirt Junior | Marietta, Ga. | Lassiter | Tennessee | ||
| 87 | Tight End | 6-5 | 254 lbs | Redshirt Freshman | San Jose, Calif. | Archbishop Mitty | |||
| 88 | Wide Receiver | 5-10 | 186 lbs | Senior | Lakeside, Ariz. | Blue Ridge | |||
| 88 | Tight End | 6-5 | 230 lbs | Redshirt Junior | Scottsdale, Ariz. | Notre Dame Prep | |||
| 89 | Wide Receiver | 5-11 | 179 lbs | Redshirt Senior | Phoenix, Ariz. | Brophy Prep | |||
| 90 | Defensive Line | 6-0 | 274 lbs | Junior | Fresno, Calif. | Central | |||
| 92 | Defensive Line | 6-2 | 275 lbs | Redshirt Senior | Milwaukee, Wis. | Milwaukee Pulaski | |||
| 93 | Defensive Line | 6-3 | 308 lbs | Redshirt Sophomore | New Orleans, La. | O. Perry Walker | |||
| 94 | Defensive Line | 6-5 | 285 lbs | Junior | Kansas City, Mo. | Staley | |||
| 95 | Defensive Line | 6-5 | 297 lbs | Redshirt Sophomore | St. Louis, Mo. | Lutheran | |||
| 96 | Defensive Line | 6-4 | 260 lbs | Redshirt Freshman | Kaplan, La. | Kaplan | |||
| 97 | Defensive Line | 6-3 | 254 lbs | Redshirt Senior | Fairfax, Va. | Wesley Chapel (Fla.) | |||
| 99 | Offensive Line | 6-5 | 286 lbs | Freshman | Rancho Cucamonga, Calif. | Los Osos | |||
| - | Offensive Line | 6-6 | 291 lbs | Freshman | Washington, D.C. | St. John's College | |||
| - | Running Back | 5-11 | 191 lbs | Freshman | Santa Ana, Calif. | Mater Dei | |||
| - | Offensive Line | 6-3 | 280 lbs | Freshman | Gilbert, Ariz. | Higley |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator (Quarterbacks) | |
| Assistant Head Coach (Offensive Line) | |
| Associate Head Coach/Special Teams Coordinator/OLBs | |
| Assistant Coach (Tight Ends) | |
| Assistant Coach (WRs/Off. Passing Game Coordinator) | |
| Defensive Coordinator (Linebackers/Defensive Special Teams) | |
| Assistant Coach (Defensive Backs) | |
| Assistant Coach (Defensive Line) | |
| Assistant Coach (Running Backs) | |
| Graduate Assistant - Offense | |
| Graduate Assistant - Offense | |
| Graduate Assistant - Defense | |
| Senior Special Teams Analyst | |
| Graduate Assistant - Defense | |
| Senior Associate Athletic Director of Football | |
| Assistant Athletics Director, Recruiting | |
| Head Coach Sports Performance | |
| Head Coach Sports Performance | |
| Director of Player Development |
