2014 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensive Line | 6-4 | 300 lbs | Senior | Punta Gorda, Fla. | Charlotte | |||
| 1 | Running Back | 5-11 | 192 lbs | Junior | Richmond, Va. | ||||
| 2 | Linebacker | 6-1 | 220 lbs | Freshman | Allen, Texas | Allen | |||
| 2 | Quarterback | 6-1 | 200 lbs | Redshirt Junior | Calabasas, Calif. | Taft | |||
| 3 | Quarterback | 5-11 | 210 lbs | Freshman | Murrieta, Calif. | Vista Murrieta | |||
| 3 | Defensive Back | 5-11 | 190 lbs | Redshirt Senior | Pensacola, Fla. | Pensacola | |||
| 4 | Linebacker | 6-0 | 215 lbs | Freshman | El Cerrito, Calif. | El Cerrito | |||
| 4 | Running Back | 5-10 | 210 lbs | Freshman | Palmdale, Calif. | Palmdale | |||
| 5 | Defensive Back | 5-9 | 185 lbs | Freshman | Allen, Texas | Allen | |||
| 5 | Place Kicker | 6-1 | 182 lbs | Sophomore | Deer Park, Texas | Deer Park | |||
| 5 | Quarterback | 6-2 | 180 lbs | Freshman | Novato, Calif. | San Marin | |||
| 6 | Linebacker | 6-3 | 245 lbs | Redshirt Freshman | Lakeside, Ariz. | Blue Ridge | |||
| 6 | Wide Receiver | 5-11 | 195 lbs | Sophomore | Coppell, Texas | Coppell | |||
| 7 | Linebacker | 6-1 | 230 lbs | Redshirt Sophomore | Oxnard, Calif. | Oaks Christian | |||
| 7 | Running Back | 5-9 | 190 lbs | Redshirt Senior | Fountain Valley, Calif. | Fountain Valley | |||
| 8 | Defensive Back | 6-0 | 192 lbs | Redshirt Junior | Dallas, Texas | Lincoln | |||
| 8 | Running Back | 5-11 | 205 lbs | Junior | Scottsdale, Ariz. | Saguaro | |||
| 9 | Running Back | 6-3 | 220 lbs | Freshman | Peyton, Colo. | Falcon | |||
| 10 | Defensive Back | 6-0 | 205 lbs | Junior | El Cajon, Calif. | ||||
| 10 | Quarterback | 6-2 | 210 lbs | Redshirt Senior | Eagle, Idaho | Eagle | |||
| 12 | Tight End | 6-2 | 235 lbs | Redshirt Senior | Stockton, Calif. | Chavez Senior | |||
| 12 | Defensive Back | 5-10 | 177 lbs | Senior | Glendale, Ariz. | Greenway | |||
| 13 | Defensive Back | 6-0 | 190 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | |||
| 14 | Wide Receiver | 6-2 | 190 lbs | Junior | Fayetteville, Ga. | Fayette County | |||
| 15 | Defensive Back | 6-0 | 174 lbs | Redshirt Junior | Stockton, Calif. | Lincoln | |||
| 16 | Linebacker | 6-2 | 210 lbs | Freshman | Anaheim, Calif. | Magnolia | |||
| 17 | Quarterback | 6-0 | 174 lbs | Freshman | Show Low, AZ | Show Low | |||
| 17 | Wide Receiver | 5-11 | 185 lbs | Redshirt Freshman | Harvey, La. | West Jefferson | |||
| 18 | Safety | 6-1 | 195 lbs | Redshirt Freshman | Upland, Calif. | Upland | |||
| 19 | Wide Receiver | 6-4 | 210 lbs | Redshirt Freshman | Denton, Texas | Guyer | |||
| 20 | Linebacker | 6-0 | 225 lbs | Redshirt Senior | Phoenix, Ariz. | Desert Vista | |||
| 21 | Wide Receiver | 6-3 | 215 lbs | Redshirt Junior | Philadelphia, Pa. | West Philadelphia Catholic | |||
| 22 | Fullback | 5-11 | 230 lbs | Freshman | Mullica Hill, N.J. | Pennsville Memorial | |||
| 22 | Safety | 6-1 | 184 lbs | Redshirt Freshman | Los Angeles, Calif. | Dorsey | |||
| 23 | Defensive Back | 5-10 | 199 lbs | Redshirt Junior | Denver, Colo. | East | |||
| 24 | Defensive Back | 5-9 | 185 lbs | Freshman | Philadelphia, Pa. | Imhotep Charter | |||
| 25 | Place Kicker | 6-1 | 200 lbs | Redshirt Senior | Phoenix, Ariz. | Brophy Prep | |||
| 26 | Punter | 6-1 | 195 lbs | Sophomore | West Des Moines, Iowa | Dowling | |||
| 26 | Safety | 6-0 | 203 lbs | Freshman | Gilbert, Ariz. | Williams Field | |||
| 27 | Punter | 6-2 | 197 lbs | Junior | Claremont, Calif. | Claremont High School | |||
| 28 | Linebacker | 6-1 | 215 lbs | Redshirt Sophomore | Euless, Texas | Trinity | |||
| 29 | Defensive Back | 6-1 | 175 lbs | Freshman | Scottsdale, Ariz. | Notre Dame | |||
| 30 | Defensive Back | 6-0 | 190 lbs | Freshman | Concord, Calif. | De La Salle | |||
| 31 | Safety | 6-2 | 215 lbs | Redshirt Freshman | Westerville, Ohio | Westerville-South | |||
| 32 | Linebacker | 6-2 | 230 lbs | Redshirt Junior | East Cleveland, Ohio | Shaw | |||
| 34 | Linebacker | 6-0 | 250 lbs | Redshirt Junior | Valley, Ala. | Valley | |||
| 34 | Running Back | 5-9 | 169 lbs | Redshirt Sophomore | San Diego, Calif. | University City | |||
| 36 | Linebacker | 6-1 | 210 lbs | Redshirt Junior | Brea, Calif. | Brea-Olinda | |||
| 37 | Running Back | 5-6 | 177 lbs | Freshman | Mesa, Ariz. | Mountain View | |||
| 37 | Defensive Back | 6-2 | 171 lbs | Junior | Phoenix, Ariz. | Brophy Prep | |||
| 38 | Defensive Back | 6-0 | 195 lbs | Redshirt Junior | Sammamish, Wash. | Skyline | |||
| 39 | Cornerback | 6-0 | 199 lbs | Redshirt Freshman | Mesquite, Texas | West Mesquite | |||
| 41 | Linebacker | 6-2 | 260 lbs | Sophomore | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
| 44 | Linebacker | 6-2 | 236 lbs | Redshirt Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
| 45 | Linebacker | 6-0 | 213 lbs | Sophomore | Snowflake, Ariz. | Snowflake | |||
| 46 | Linebacker | 5-7 | 208 lbs | Freshman | Gilbert, Ariz. | Williams Field | |||
| 47 | Linebacker | 5-11 | 204 lbs | Sophomore | Scottsdale, Ariz. | Scottsdale Christian Academy | |||
| 48 | Linebacker | 6-0 | 238 lbs | Redshirt Freshman | Morenci, Ariz. | Morenci | |||
| 49 | Linebacker | 5-11 | 210 lbs | Redshirt Freshman | Mesa, Ariz. | Marcos De Niza | |||
| 50 | Offensive Line | 6-2 | 290 lbs | Junior | Orangevale, Calif. | Casa Robles | |||
| 51 | Linebacker | 6-0 | 218 lbs | Redshirt Sophomore | Mesa, Ariz. | Mountain View | |||
| 53 | Linebacker | 6-1 | 211 lbs | Redshirt Freshman | Queen Creek, Ariz. | Queen Creek | |||
| 54 | Defensive Line | 6-3 | 270 lbs | Freshman | Portland, Ore. | Central Catholic | |||
| 54 | Offensive Line | 6-4 | 295 lbs | Redshirt Senior | Sherman Oaks, Calif. | Notre Dame | |||
| 55 | Offensive Line | 6-4 | 305 lbs | Redshirt Junior | Chandler, Ariz. | Hamilton | |||
| 55 | Linebacker | 6-0 | 218 lbs | Redshirt Junior | Simi Valley, Calif. | Chaminade College Prep | |||
| 56 | Offensive Line | 6-1 | 290 lbs | Redshirt Junior | Lakeland, Fla. | Lakeland Senior | |||
| 57 | Offensive Line | 6-4 | 305 lbs | Redshirt Sophomore | Lakeland, Fla. | Lakeland Senior | |||
| 58 | Linebacker | 6-1 | 235 lbs | Redshirt Sophomore | Long Beach, Calif. | Polytechnic | |||
| 59 | Offensive Line | 6-5 | 310 lbs | Freshman | Gilbert, Ariz. | Higley | |||
| 60 | Offensive Line | 6-3 | 265 lbs | Freshman | Wheaton, Ill. | St. Francis | |||
| 63 | Long Snapper | 6-1 | 207 lbs | Freshman | Phoenix, Ariz. | Mountain Pointe | |||
| 64 | Long Snapper | 6-0 | 244 lbs | Junior | Scottsdale, Ariz. | Desert Mountain | |||
| 66 | Long Snapper | 6-0 | 240 lbs | Junior | Sun City, Ariz. | Liberty | |||
| 68 | Defensive End | 6-5 | 270 lbs | Junior | Bullhead City, Ariz. | Mohave | |||
| 70 | Offensive Line | 6-6 | 290 lbs | Redshirt Freshman | Salinas, Calif. | Palma | |||
| 73 | Offensive Line | 6-3 | 305 lbs | Redshirt Junior | Phoenix, Ariz. | Moon Valley | |||
| 74 | Offensive Line | 6-4 | 300 lbs | Redshirt Senior | Cypress, Calif. | Cypress | |||
| 75 | Offensive Line | 6-6 | 306 lbs | Redshirt Junior | Plano, Texas | Prestonwood Christian Acad. | |||
| 76 | Offensive Line | 6-5 | 300 lbs | Freshman | Highlands Ranch, Colo. | ThunderRidge | |||
| 77 | Offensive Line | 6-2 | 305 lbs | Redshirt Sophomore | Fresno, Calif. | Bullard | |||
| 79 | Offensive Line | 6-6 | 325 lbs | Redshirt Senior | Gilbert, Ariz. | Highland | |||
| 80 | Wide Receiver | 6-0 | 190 lbs | Freshman | Scottsdale, Ariz. | Chaparral | |||
| 81 | Wide Receiver | 6-4 | 206 lbs | Redshirt Junior | Glendale, Ariz | Ironwood | |||
| 82 | Wide Receiver | 6-0 | 200 lbs | Freshman | El Cerrito, Calif. | El Cerrito | |||
| 83 | Tight End | 6-3 | 230 lbs | Redshirt Sophomore | Gilbert, Ariz. | Mesquite | |||
| 86 | Tight End | 6-5 | 231 lbs | Junior | Hillsdale, Mich. | Hillsdale | |||
| 87 | Wide Receiver | 5-9 | 180 lbs | Redshirt Sophomore | Phoenix, Ariz. | Betty H Fairfax | |||
| 88 | Wide Receiver | 5-9 | 180 lbs | Junior | Lakeside, Ariz. | Blue Ridge | |||
| 88 | Tight End | 6-5 | 230 lbs | Redshirt Freshman | Scottsdale, Ariz. | Notre Dame Prep | |||
| 89 | Wide Receiver | 5-10 | 180 lbs | Redshirt Sophomore | Phoenix, Ariz. | Brophy Prep | |||
| 90 | Defensive Line | 6-0 | 275 lbs | Freshman | Fresno, Calif. | Central | |||
| 91 | Defensive Line | 6-6 | 290 lbs | Redshirt Freshman | New Orleans, La. | Perry Walker | |||
| 92 | Defensive Tackle | 6-0 | 300 lbs | Junior | Chandler, Ariz. | Hamilton | |||
| 93 | Defensive Line | 6-8 | 270 lbs | Redshirt Senior | Los Angeles | Hebron | |||
| 94 | Defensive Line | 6-5 | 300 lbs | Redshirt Junior | Frostproof, Fla. | Frostproof Middle | |||
| 95 | Defensive Line | 6-5 | 270 lbs | Freshman | St. Louis, Mo. | Lutheran | |||
| 96 | Defensive Line | 6-1 | 282 lbs | Junior | Gilbert, Ariz. | Mesquite | |||
| 97 | Defensive Line | 6-3 | 265 lbs | Redshirt Sophomore | Fairfax, Va. | Wesley Chapel (Fla.) | |||
| 97 | Placekicker | 6-2 | 210 lbs | Junior | San Diego, Calif. | Santa Fe Christian | |||
| 98 | Defensive Tackle | 6-2 | 360 lbs | Redshirt Junior | Gilbert, Ariz. | Perry | |||
| 99 | Defensive Line | 6-3 | 305 lbs | Freshman | New Orleans, La. | O. Perry Walker | |||
| - | Wide Receiver | Redshirt | Chandler, Ariz. | Basha | |||||
| - | Running Back | Redshirt | Chandler, Ariz. | Hamilton | |||||
| - | Running Back | Redshirt | Bettendorf, Iowa | Bettendorf |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach (Defensive Line) | |
| Graduate Assistant - Defense | |
| Graduate Assistant - Defense | |
| Assistant Head Coach (Offensive Line) | |
| Assistant Coach (WRs/Off. Passing Game Coordinator) | |
| Co-Defensive Coordinator (Safeties/Def. Passing Game) | |
| Senior Associate Offensive Analyst | |
| Assistant Coach (Running Backs) | |
| Assistant Coach/Recruiting Coordinator (Tight Ends/Offensive Special Teams ) | |
| Deputy Head Coach (Off. Coordinator/Quarterbacks Coach) | |
| Defensive Coordinator (Linebackers/Defensive Special Teams) | |
| Senior Associate Head Coach (Defensive Ends) | |
| Graduate Assistant - Offense | |
| Senior Associate Athletic Director of Football | |
| Director of Player Personnel | |
| Head Coach Sports Performance | |
| Head Coach Sports Performance | |
| On-Campus Recruiting Manager |
