The official athletics site of Arizona State University Opens in a new window
2013 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Running Back | 6-0 | 207 lbs | Senior | Houston, Texas | Chester W. Nimitz HS | |||
1 | Defensive Line | 6-5 | 290 lbs | Junior | Punta Gorda, Fla. | Charlotte | |||
2 | Linebacker | 6-1 | 231 lbs | Senior | Indianapolis, Ind. | Pike HS | |||
2 | Quarterback | 6-1 | 196 lbs | Redshirt Sophomore | Calabasas, Calif. | Taft | |||
3 | Defensive Back | 6-0 | 185 lbs | Redshirt Junior | Pensacola, Fla. | Pensacola | |||
3 | Wide Receiver | 5-9 | 172 lbs | Sophomore | Long Beach, Calif. | Polytechnic HS | |||
4 | Wide Receiver | 6-4 | 207 lbs | Redshirt Senior | Chino Hills, Calif. | Chino Hills HS | |||
4 | Safety | 5-11 | 195 lbs | Senior | Long Beach, Calif. | Millikan | |||
5 | Place Kicker | 6-1 | 160 lbs | Freshman | Deer Park, Texas | Deer Park | |||
5 | Outside Linebacker | 6-0 | 244 lbs | Senior | Seattle, Wash. | Auburn Senior HS | |||
6 | Linebacker | 6-3 | 240 lbs | Freshman | Lakeside, Ariz. | Blue Ridge | |||
6 | Wide Receiver | 6-0 | 185 lbs | Freshman | Coppell, Texas | Coppell | |||
7 | Linebacker | 6-1 | 222 lbs | Redshirt Freshman | Oxnard, Calif. | Oaks Christian | |||
7 | Wide Receiver | 5-9 | 187 lbs | Senior | Fountain Valley, Calif. | Fountain Valley | |||
8 | Running Back | 5-11 | 195 lbs | Sophomore | Scottsdale, Ariz. | Saguaro | |||
9 | Defensive Back | 5-11 | 173 lbs | Redshirt Senior | Lakeland, Fla. | North Gwinnett HS | |||
10 | Safety | 6-3 | 205 lbs | Freshman | Westerville, Ohio | Westerville-South | |||
10 | Quarterback | 6-2 | 201 lbs | Redshirt Junior | Eagle, Idaho | Eagle | |||
12 | Tight End | 6-3 | 230 lbs | Redshirt Junior | Stockton, Calif. | Chavez Senior | |||
13 | Cornerback | 5-11 | 184 lbs | Redshirt Sophomore | Long Beach, Calif. | Lakewood | |||
14 | Defensive Back | 6-0 | 169 lbs | Graduate Student | San Bernadino, Calif. | Cajon High School | |||
15 | Wide Receiver | 6-0 | 185 lbs | Freshman | Harvey, La. | West Jefferson | |||
15 | Defensive Back | 6-1 | 170 lbs | Redshirt Sophomore | Stockton, Calif. | Lincoln | |||
16 | Linebacker | 6-1 | 225 lbs | Junior | Valley, Ala. | Valley | |||
17 | Defensive Back | 5-11 | 188 lbs | Redshirt Sophomore | Dallas, Texas | Lincoln | |||
17 | Tight End | 6-4 | 248 lbs | Senior | Chicago, Ill. | ||||
18 | Safety | 6-2 | 200 lbs | Freshman | Upland, Calif. | Upland | |||
19 | Wide Receiver | 6-4 | 200 lbs | Senior | West Palm Beach, Fla. | American Heritage | |||
19 | Defensive Line | 6-7 | 260 lbs | Freshman | New Orleans, La. | Perry Walker | |||
19 | Quarterback | 6-3 | 203 lbs | Redshirt Freshman | Santa Cruz, Calif | Monte Vista Christian | |||
20 | Tight End | 6-0 | 219 lbs | Redshirt Junior | Phoenix, Ariz. | Desert Vista | |||
21 | Wide Receiver | 6-4 | 205 lbs | Redshirt Sophomore | Philadelphia, Pa. | West Philadelphia Catholic | |||
22 | Safety | 6-2 | 190 lbs | Freshman | Los Angeles, Calif. | Dorsey | |||
23 | Defensive Back | 5-11 | 199 lbs | Redshirt Sophomore | Denver, Colo. | East | |||
24 | Cornerback | 5-11 | 186 lbs | Graduate Student | Upland, Calif. | Upland | |||
25 | Place Kicker | 6-1 | 209 lbs | Graduate Student | Phoenix, Ariz. | Brophy Prep | |||
25 | Defensive Back | 5-11 | 190 lbs | Redshirt Junior | Norco, Calif. | Norco | |||
26 | Punter | 6-1 | 185 lbs | Freshman | West Des Moines, Iowa | Dowling | |||
28 | Safety | 6-0 | 210 lbs | Redshirt Freshman | Euless, Texas | Trinity | |||
29 | Safety | 6-2 | 202 lbs | Graduate Student | Apache Junction, Ariz. | Apache Junction | |||
30 | Running Back | 5-10 | 190 lbs | Redshirt | Snowflake, Ariz. | Snowflake | |||
31 | Linebacker | 6-1 | 215 lbs | Redshirt Senior | Picayune, Miss. | Hamilton | |||
32 | Running Back | 6-0 | 210 lbs | Freshman | Phoenix, Ariz. | Desert Vista, HS | |||
32 | Linebacker | 6-3 | 225 lbs | Redshirt Sophomore | East Cleveland, Ohio | Shaw | |||
34 | Linebacker | 6-1 | 223 lbs | Redshirt Freshman | Long Beach, Calif. | Polytechnic HS | |||
35 | Running Back | 5-9 | 170 lbs | Redshirt Senior | Sacramento, Calif. | Westview | |||
36 | Safety | 6-1 | 184 lbs | Redshirt Sophomore | Brea, Calif. | Brea-Olinda | |||
37 | Running Back | 5-9 | 191 lbs | Redshirt Sophomore | Chandler, Ariz. | Hamilton | |||
38 | Defensive Back | 6-0 | 189 lbs | Redshirt Sophomore | Sammamish, Wash. | Skyline | |||
39 | Cornerback | 6-1 | 200 lbs | Freshman | Mesquite, Texas | West Mesquite | |||
41 | Linebacker | 6-2 | 230 lbs | Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
43 | Defensive End | 6-2 | 283 lbs | Graduate Student | Cleveland, Ohio | Glenville | |||
44 | Linebacker | 6-2 | 230 lbs | Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
45 | Defensive Line | 6-2 | 245 lbs | Sophomore | Gilbert, Ariz. | Mesquite | |||
46 | Linebacker | 6-2 | 247 lbs | Senior | Sacramento, Calif. | Grant | |||
47 | Linebacker | 5-11 | 218 lbs | Senior | Chino Hills, Calif. | Ruben S. Ayala | |||
48 | Tight End | 6-1 | 218 lbs | Redshirt Sophomore | Federal Way, Wash. | Decatur | |||
50 | Offensive Line | 6-2 | 296 lbs | Sophomore | Orangevale, Calif. | Casa Robles | |||
51 | Linebacker | 6-0 | 214 lbs | Redshirt | Mesa, Ariz. | Mountain View | |||
52 | Defensive End | 6-1 | 243 lbs | Redshirt Junior | Norco, Calif. | Norco | |||
54 | Offensive Line | 6-5 | 289 lbs | Redshirt Junior | Sherman Oaks, Calif. | Notre Dame | |||
55 | Linebacker | 6-2 | 219 lbs | Redshirt Sophomore | Simi Valley, Calif. | Chaminade College Prep | |||
55 | Offensive Line | 6-4 | 298 lbs | Redshirt Sophomore | Chandler, Ariz. | Hamilton | |||
56 | Offensive Line | 6-1 | 283 lbs | Redshirt Sophomore | Lakeland, Fla. | Lakeland Senior | |||
56 | Linebacker | 6-0 | 224 lbs | Redshirt Senior | San Francisco, Calif. | George Washington | |||
57 | Offensive Line | 6-4 | 300 lbs | Sophomore | Lakeland, Fla. | Lakeland Senior | |||
58 | Linebacker | 6-0 | 226 lbs | Redshirt Freshman | Long Beach, Calif. | Polytechnic | |||
58 | Offensive Line | 6-4 | 299 lbs | Redshirt Junior | Rancho Santa Margarita, Calif. | Tesoro | |||
62 | Offensive Line | 6-4 | 298 lbs | Graduate Student | Coto De Caza, Calif. | Tesoro | |||
64 | Long Snapper | 6-0 | 234 lbs | Sophomore | Scottsdale, Ariz. | Desert Mountain | |||
66 | Long Snapper | 6-0 | 240 lbs | Sophomore | Sun City, Ariz. | Liberty | |||
67 | Offensive Center | 6-3 | 290 lbs | Graduate Student | Scottsdale, Ariz. | Saguaro | |||
70 | Offensive Line | 6-6 | 260 lbs | Freshman | Salinas, Calif. | Palma | |||
73 | Offensive Line | 6-3 | 302 lbs | Redshirt Sophomore | Phoenix, Ariz. | Moon Valley | |||
74 | Offensive Line | 6-4 | 301 lbs | Redshirt Junior | Cypress, Calif. | Cypress | |||
75 | Offensive Line | 6-6 | 304 lbs | Redshirt Sophomore | Plano, Texas | Prestonwood Christian Acad. | |||
77 | Offensive Line | 6-3 | 308 lbs | Redshirt Freshman | Fresno, Calif. | Bullard | |||
79 | Offensive Line | 6-6 | 321 lbs | Redshirt Junior | Gilbert, Ariz. | Highland | |||
80 | Wide Receiver | 6-4 | 200 lbs | Freshman | Denton, Texas | Guyer | |||
81 | Wide Receiver | 6-3 | 204 lbs | Redshirt Sophomore | Glendale, Ariz | Ironwood | |||
82 | Wide Receiver | 6-2 | 200 lbs | Redshirt Senior | San Diego, Calif. | Mira Mesa | |||
83 | Tight End | 6-3 | 245 lbs | Redshirt Freshman | Gilbert, Ariz. | Mesquite | |||
83 | Wide Receiver | 6-3 | 200 lbs | Senior | Phoenix, Ariz. | Hamilton | |||
83 | Wide Receiver | 6-3 | 200 lbs | Senior | Phoenix, Ariz. | Hamilton | |||
85 | Tight End | 6-2 | 227 lbs | Redshirt Sophomore | Carmel, Ind. | Carmel HS | |||
87 | Tight End | 6-3 | 240 lbs | Graduate Student | Westlake Village, Calif. | Oaks Christian | |||
88 | Wide Receiver | 5-9 | 179 lbs | Sophomore | Lakeside, Ariz. | Blue Ridge | |||
88 | Tight End | 6-5 | 210 lbs | Freshman | Scottsdale, Ariz. | Notre Dame Prep | |||
89 | Wide Receiver | 5-10 | 168 lbs | Redshirt Freshman | Phoenix, Ariz. | Brophy Prep | |||
90 | Defensive Tackle | 6-1 | 305 lbs | Redshirt Senior | Corona, Calif. | Centennial | |||
91 | Defensive Tackle | 6-3 | 270 lbs | Senior | Denver, Colo. | ||||
92 | Defensive Line | 6-0 | 301 lbs | Sophomore | Chandler, Ariz. | Hamilton | |||
93 | Defensive Line | 6-3 | 246 lbs | Redshirt Sophomore | Las Flores, Calif. | Tesoro | |||
94 | Defensive Line | 6-6 | 275 lbs | Junior | Frostproof, Fla. | Frostproof Middle | |||
95 | Defensive End | 6-4 | 280 lbs | Redshirt Senior | Higley, Ariz. | Higley | |||
97 | Place Kicker | 6-1 | 187 lbs | Redshirt Junior | San Jose, Costa Rica | Mountain Pointe | |||
98 | Defensive Tackle | 6-3 | 380 lbs | Redshirt Sophomore | Gilbert, Ariz. | Perry | |||
99 | Punter | 6-4 | 234 lbs | Junior | Tacoma, Wash. | ||||
- | Offensive Line | 6-1 | 290 lbs | Freshman | Scottsdale, Ariz. | Saguaro | |||
- | Offensive Line | 6-1 | 276 lbs | Freshman | Chandler, Ariz. | Chandler |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Senior Associate Head Coach/Defensive Coordinator (Linebackers) | |
Assistant Athletics Director of Football Operations | |
Assistant Coach (Defensive Line) | |
Assistant Head Coach (Offensive Line) | |
Assistant Coach (WRs/Off. Passing Game Coordinator) | |
Co-Defensive Coordinator (Safeties/Def. Passing Game) | |
Assistant Coach (Running Backs) | |
Assistant Coach/Recruiting Coordinator (Tight Ends) | |
Assistant Coach (Cornerbacks/Special Teams Coordinator) | |
Deputy Head Coach (Off. Coordinator/Quarterbacks Coach) | |
Graduate Assistant - Defense | |
Graduate Assistant- Offensive Line | |
Graduate Assistant - Offense | |
Quality Control | |
Senior Associate Athletic Director of Football | |
Quality Control | |
Head Coach Sports Performance | |
Head Coach Sports Performance | |
On-Campus Recruiting Coordinator | |
Director of Football Initiatives |