2027 Baseball Roster Roster
SeasonSeason
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Infielder | R/R | 6-2 | 200 lbs | Junior | Mansfield, Texas | Mansfield | Grayson College/LSU | ||
| 2 | Infielder | R/R | 5-10 | 170 lbs | Sophomore | Santee, Calif. | Granite Hills | |||
| 3 | Infielder | L/L | 5-11 | 195 lbs | Junior | Queen Creek, Ariz. | Casteel | |||
| 4 | Infielder/Right-Handed Pitcher | R/R | 6-0 | 170 lbs | Sophomore | Southlake, Texas | Southlake Carroll | Tyler College | ||
| 5 | Infielder | S/R | 5-10 | 175 lbs | Freshman | Queen Creek, Ariz. | Queen Creek | |||
| 6 | Outfielder | L/L | 5-10 | 185 lbs | Senior | Tyler, Texas | Tyler Legacy | UIW/Tyler College/Weatherford College | ||
| 7 | Left-Handed Pitcher | L/L | 6-0 | 225 lbs | Senior | Hollywood, Fla. | ESB Academy | South Carolina/Texas State | ||
| 8 | Outfielder | L/L | 5-9 | 185 lbs | Senior | Cypress, Texas | Cypress Woods | TCU | ||
| 9 | Catcher | L/R | 6-1 | 205 lbs | Senior | Tulsa, Okla. | Union | |||
| 10 | Catcher | R/R | 5-11 | 200 lbs | Junior | Thornville, Ohio | Sheridan | Morehead State | ||
| 11 | Left Handed Pitcher | L/L | 6-0 | 180 lbs | Junior | Springville, Utah | Springville | |||
| 12 | Left-Handed Pitcher | R/L | 6-2 | 200 lbs | Freshman | Weatherford, Texas | Brock | |||
| 13 | Catcher/Infield | R/R | 6-0 | 180 lbs | Freshman | Scottsdale, Ariz. | Horizon | |||
| 14 | Right Handed Pitcher | L/R | 6-2 | 230 lbs | Senior | Hawkinsville, GA | The Westfield School | Georgia/Stetson | ||
| 15 | Right Hand Pitcher | R/R | 6-2 | 210 lbs | Sophomore | Elk Grove, CA | Franklin | Georgia | ||
| 17 | Right Handed Pitcher/Utility | R/R | 6-2 | 180 lbs | Freshman | Groves, TX | Port Neches-Groves | |||
| 18 | Infielder | R/R | 6-0 | 195 lbs | Sophomore | Seattle, Wash. | Nathan Hale | |||
| 19 | Outfielder | R/R | 6-3 | 190 lbs | Junior | Battle Ground, Wash. | Battle Ground | Washington | ||
| 20 | Right Hand Pitcher | R/R | 6-5 | 225 lbs | Junior | Emmitsburg, MD | Catoctin | Maryland | ||
| 21 | Right Handed Pitcher | R/R | 6-2 | 215 lbs | Sophomore | Mascoutah, Ill. | Mascoutah | |||
| 22 | Right Handed Pitcher | R/R | 6-5 | 210 lbs | Junior | Sand Springs, Okla. | Charles Page | |||
| 23 | Right Handed Pitcher | R/R | 6-2 | 195 lbs | Freshman | Chandler, AZ | Valley Christian | |||
| 24 | Infielder | R/R | 5-11 | 185 lbs | Senior | Rancho Cucamonga, Calif. | Etiwanda | LSU, Utah | ||
| 25 | Infielder | R/R | 6-6 | 230 lbs | Senior | Ladera Ranch, Calif. | Jserra Catholic | California | ||
| 26 | Right Hand Pitcher | R/R | 6-8 | 230 lbs | Freshman | Pleasant Grove, UT | Pleasant Grove | |||
| 27 | Right Handed Pitcher | R/R | 6-3 | 210 lbs | Senior | Sandy Springs, Ga. | St. Pius X | Georgia | ||
| 28 | Right Handed Pitcher | R/R | 6-3 | 200 lbs | Freshman | Fullerton, CA | Fullerton Union | |||
| 29 | Infield/Outfield | L/R | 6-1 | 180 lbs | Freshman | Gilbert, AZ | Queen Creek | |||
| 31 | Right Hand Pitcher | R/R | 6-4 | 185 lbs | Junior | North Hollywood, CA | Notre Dame | California/Kentucky | ||
| 32 | Right Handed Pitcher | R/R | 6-7 | 230 lbs | Senior | Phoenix, Ariz. | Sandra Day O'Connor | |||
| 34 | Catcher/Utility | S/R | 5-9 | 185 lbs | Sophomore | Laveen, AZ | Cesar Chavez | Chandler-Gilbert CC | ||
| 37 | Right Handed Pitcher | R/R | 6-7 | 19 lbs | Sophomore | Dallas, TX | Highland Park | California | ||
| 38 | Outfielder/Left Handed Pitcher | R/L | 6-2 | 160 lbs | Freshman | Aptos, CA | Soquel | |||
| 39 | Right Handed Pitcher | R/R | 6-1 | 185 lbs | Sophomore | Tempe, Ariz. | Corona Del Sol | |||
| 41 | Right Handed Pitcher | R/R | 6-5 | 200 lbs | Junior | Versailles, Ky. | Woodford County | Western Kentucky | ||
| 44 | Shortstop/Right-Handed Pitcher | L/R | 5-10 | 170 lbs | Freshman | Wayne, N.J. | DePaul Catholic | |||
| 45 | Right Handed Pitcher | R/R | 6-2 | 225 lbs | Senior | San Antonio, Texas | Cornerstone Christian | Angelo State | ||
| 50 | Left Handed Pitcher | L/L | 6-1 | 205 lbs | Junior | Overland Park, Kan. | Shawnee Mission South | Iowa/Johnson County CC | ||
| 51 | Outfielder/Left Handed Pitcher | L/L | 6-4 | 190 lbs | Junior | Fort Wayne, Ind. | Homestead | Saginaw Valley State/St. Francis | ||
| 54 | Right Handed Pitcher | R/R | 6-4 | 205 lbs | Sophomore | Scottsdale, Ariz. | Notre Dame Prep |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Pitching Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Director of Operations and Catching Coordinator | |
| Bench Coach / Infield Coach | |
| Director of Player Development and Recruiting | |
| Director of Pitching Development and Analytics | |
| Assistant Coach - Sports Performance |
Baseball Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| Graduate Assistant, Sports Performance | |
| Coordinator, Equipment Operations | |
| Academic Coach | |
| Head Groundskeeper | |
| Facilities Manager | |
| Video Coordinator / Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager, Analytics | |
| Student Manager, Analytics | |
| Student Manager, Analytics | |
| Student Manager, Analytics | |
| Student Manager, Analytics | |
| Student Manager, Analytics | |
| Director of PAWsitivity |
