Sun Devil Athletics
HomeHome
Loading
Sun Devil

Track and Field

Sun Devil Men's Track and Field Postseason Finishes

This document has moved to here.
 
YEAR NCAA INDOOR CONFERENCE NCAA OUTDOOR HEAD COACH
2022: 15th (16) 5th (88) 15th (17) Dion Miller
2021: 18th (10) 4th (72)     9th (24) Dion Miller
2020: COVID COVID     COVID Dion Miller
2019: 45/4.00 10/31.0     46 (4) Greg Kraft
2018: DNS 10th   DNS Greg Kraft
2017: DNS 8th 74th Greg Kraft
2016: DNS 4th 36th Greg Kraft
2015: 31st 5th 51st Greg Kraft
2014: 26th 4th 13th Greg Kraft
2013: t-16th 4th 28th Greg Kraft
2012: 4th 2nd 16th Greg Kraft
2011: DNS t-3rd 25th Greg Kraft
2010: 7th 4th 4th Greg Kraft
2009: t-5th 6th 8th Greg Kraft
2008: 1st 2nd 6th Greg Kraft
2007: t-25th 2nd t-22nd Greg Kraft
2006: t-60th 6th 29th Greg Kraft
2005: t-13th 3rd 17th Greg Kraft
2004: t-45th 3rd t-10th Greg Kraft
2003: t-13th 5th dns Greg Kraft
2002: t-12th 4th t-68th Greg Kraft
2001: dns 4th t-15th Greg Kraft
2000: t-10th 3rd t-17th Greg Kraft
1999: 11th 5th 18th Greg Kraft
1998: dns 9th t-38th Greg Kraft
1997: DNC DNC DNC Greg Kraft
1996: t-44th 9th t-31st Greg Kraft
1995: dns 9th t-59th Leonard Braxton
1994: t-24th 8th t-26th Leonard Braxton
1993: t-21st 6th t-42nd Leonard Braxton
1992: 17th 5th 23rd Leonard Braxton
1991: t-39th 5th t-58th Tom Jones
1990: t-20th 9th t-20th Tom Jones
1989: DNC DNC dns Tom Jones
1988: dns 8th t-46th Clyde Duncan
1987: t-18th 8th t-41st Clyde Duncan
1986: t-21st 6th dns Clyde Duncan
1985: t-42nd 9th dns Mike Gray & Baldy Castillo
1984: t-46th 8th t-19th Frank Morris
1983: t-21st t-2nd t-16th Len Miller
1982: t-27th 3rd 18th Len Miller
1981: dns 1st 4th Len Miller
1980: dns 7th t-50th Len Miller
1979: dns 8th t-46th Baldly Castillo
1978: dns 3rd t-35th Baldly Castillo
1977: dns 3rd 1st Baldly Castillo
1976: dns 2nd 5th Baldly Castillo
1975: t-20th 2nd t-12th Baldly Castillo
1974: 5th t-48th Baldly Castillo
1973: 2nd t-3rd Baldly Castillo
1972: 3rd t-43rd Baldly Castillo
1971: 4th t-22nd Baldly Castillo
1970: 3rd dns Baldly Castillo
1969: 4th 15th Baldly Castillo
1968: 2nd 32nd Baldly Castillo
1967: 3rd 26th Baldly Castillo
1966: 3rd dns Baldly Castillo
1965: 4th t-17th Baldly Castillo
1964: 3rd t-25th Baldly Castillo
1963: 1st 4th Baldly Castillo
1962: 34th Baldly Castillo