The official athletics site of Arizona State University Opens in a new window
2021-22 Men's Ice Hockey Roster Roster
Season
View
Ice Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goaltender | 6-0 | 181 lbs | Senior | Tri City, Wash. | ASU (ACHA) / Minnesota (USPHL) | |||
4 | Defenseman | 6-0 | 195 lbs | Graduate Student | Ballwin, Mo. | Chaminade | Sioux City Musketeers (USHL) | ||
5 | Defenseman | 6-2 | 190 lbs | Freshman | Corona, Calif. | U.S. National U18 Team | |||
7 | Forward | 6-1 | 185 lbs | Graduate Student | Phoenix, Ariz. | University of Nebraska Online H.S. | Chicago Steel (USHL) | ||
8 | Defenseman | 5-10 | 170 lbs | Junior | Leduc, AB, Canada | Spruce Grove (AJHL) | Alabama-Huntsville (NCAA) | ||
9 | Forward | 5-3 | 150 lbs | Graduate Student | Aurora, Ill. | Wisconsin (NCAA) | |||
10 | Forward | 5-9 | 185 lbs | Sophomore | Northville, Mich. | Des Moines (USHL) | |||
11 | Forward | 5-9 | 180 lbs | Sophomore | Northville, Mich. | Tri-City (USHL) | |||
13 | Forward | 5-10 | 171 lbs | Redshirt Senior | Islip, NY | Boston College (NCAA) | |||
16 | Defenseman | 6-0 | 194 lbs | Freshman | Canton, Mich. | Waterloo Black Hawks | |||
17 | Defenseman | 6-0 | 180 lbs | Junior | Canton, MI. | Dubuque Senior High School | Dubuque Fighting Saints (USHL) | ||
18 | Forward | 6-2 | 190 lbs | Freshman | Eden Prairie, Minn. | Omaha Lancers (USHL) | |||
19 | Forward | 5-7 | 155 lbs | Senior | Richmond, British Columbia, CA | Hugh McRoberts H.S. | Vernon Vipers (BCHL) | ||
20 | Forward | 6-0 | 200 lbs | Freshman | Newport Beach, Calif. | Penticton Vees (BCHL) | |||
21 | Forward | 5-11 | 175 lbs | Redshirt Junior | Orland Park, Ill. | Hinsdale Central H.S. | Philadelphia Rebels (NAHL) | ||
22 | Defenseman | 6-1 | 190 lbs | Junior | White Rock, B.C. | South Delta Secondary (Delta Hockey Academy) | Vernon Vipers (BCHL) | ||
23 | Forward | 5-10 | 183 lbs | Senior | Scottsdale, Ariz. | Edina High School | |||
27 | Defenseman | 5-9 | 156 lbs | Sophomore | Hingham, Mass. | Boston College (NCAA)/Des Moines (USHL) | |||
28 | Forward | 6-0 | 190 lbs | Sophomore | Denver, Colo. | Dubuque (USHL) | |||
34 | Goaltender | 6-6 | 185 lbs | Sophomore | Pickering, ON, Canada | Fargo (USHL) | |||
39 | Forward | 6-3 | 205 lbs | Sophomore | Southlake, Texas | Green Bay (USHL) | |||
44 | Defenseman | 6-1 | 183 lbs | Graduate Student | Scarborough, Ontario | Bill Crothers Secondary, Dunbarton | Bowling Green (NCAA)/Carleton Place (CCHL) | ||
63 | Forward | 6-0 | 187 lbs | Graduate Student | Monroe, Mich. | Notre Dame (NCAA)/Dubuque (USHL) | |||
72 | Forward | 6-3 | 215 lbs | Graduate Student | Dellwood, Minn. | Michigan (NCAA) | |||
- | Goaltender | 6-5 | 195 lbs | Junior | Cranbury, N.J. | Miami Redhawks (NCAA)/Sioux City Musketeers (USHL) | |||
- | Forward | 6-2 | 176 lbs | Freshman | Scottsdale, Ariz. | Chicago Steel (USHL) |
Ice Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Coach |
Ice Hockey Support Staff
Name | Title |
---|---|
Manager of Operations | |
Director, Sports Performance & Olympic Sports | |
Coordinator, Equipment Operations (Hockey) | |
Student Equipment Manager | |
Student Equipment Manager |