Staff Directory
| Name | Title | Social Links | ||
|---|---|---|---|---|
| Athletic Operations and Facilities | ||||
| Mike Chismar | Sr. Associate AD, Operations and Facilities | |||
| James Vujs | Director, Phoenix Municipal Stadium (Baseball) | |||
| Greg Werner | Manager, Mona Plummer Aquatic Center (Swim & Dive, Triathlon, Water Polo) | |||
| Krista Banke | Manager, Athletic Operations | |||
| Debbie Tomah | Services Coordinator | |||
| Kirt Klingerman | Assistant Director, Athletic Operations (Men's and Women's Golf, Security, Cross Country) | |||
| Thomas Reed | Groundskeeper | |||
| Krystina Mallon | Assistant Director, Athletic Operations (Men's and Women's Basketball, Master Scheduler, Special Events) | |||
| Whittany Horton | Senior Events Coordinator (Men's Basketball, Beach Volleyball, Gymnastics, Guest Services) | |||
| Dylan Connolly | Events Coordinator (Hockey, Lacrosse, Soccer) | |||
| Emily Lynch | Event Coordinator | |||
| Harrison Doane | Events Coordinator (Men's and Women's Tennis, Volleyball, Wrestling) | |||
| Alyssa Lenz | Events Coordinator (Football Suites, Game Contracts, Special Events) | |||
| Chase Damewood | Events Coordinator (Lacrosse, Soccer) | |||
| Mark Gorski | Athletic Facilities Maintenance Manager (Desert Financial Arena) | |||
| Ruben Rush | Athletic Facilities Maintenance Manager (Phoenix Municipal Stadium) | |||
| Pete Wozniak | Athletic Facilities Maintenance Manager (Mountain America Stadium, Kajikawa Football Practice Fields, Verde Dickey Dome) | |||
| Kyle Gray | Athletic Facilities Maintenance Coordinator (Sun Angel Track, Whiteman Tennis Center) | |||
| Jadon Lopez | Athletic Facilities Maintenance Coordinator (Farrington Stadium, Wrestling Practice) | |||
| Jordan Williams | Athletic Facilities Maintenance Coordinator (Mona Plummer Aquatic Center) | |||
| Barry Johnson | Athletic Facilities Maintenance Coordinator (Sun Devil Sports Performance, Soccer/Lacrosse Stadium, Beach Volleyball, Hobbs House) | |||
| Taylor Payne | Athletic Facilities Maintenance Coordinator (Mountain America Stadium, Student Athlete Facility, Carson Student Athlete Center) | |||
| Josh Lenz | Manager, Athletic Grounds | |||
| Mike Klakulak | Assistant Manager, Athletic Grounds | |||
| Michael Kuhn | Assistant Manager, Athletic Grounds | |||
| Leah Withrow | Assistant Manager, Athletic Grounds | |||
| Jonathan Larson | Assistant Manager, Baseball Grounds | |||
| Maycee Russell | Groundskeeper | |||
| Kelly Erickson | Groundskeeper | |||
| Brianna Galvez | Security Officer Lead | |||
| Tim Watson | Security Officer Lead | |||
| Tanya Nordick | Security Officer | |||
- Mike ChismarSr. Associate AD, Operations and Facilities
- James VujsDirector, Phoenix Municipal Stadium (Baseball)
- Greg WernerManager, Mona Plummer Aquatic Center (Swim and Dive, Triathlon, Water Polo)
- Krista BankeManager, Athletics Operations
- Debbie TomahServices Coordinator
- Kirt KlingermanAssistant Director, Athletic Operations (Men's and Women's Golf, Security, Cross Country)
- Thomas ReedGroundskeeper
- Krystina MallonAssistant Director, Athletic Operations (Men's and Women's Basketball, Master Scheduler, Special Events)
- Whittany HortonSenior Events Coordinator (Men's Basketball, Beach Volleyball, Gymnastics, Guest Services)
- Dylan ConnollyEvents Coordinator (Hockey, Lacrosse, Soccer)
- Emily LynchEvent Coordinator
- Harrison DoaneEvents Coordinator (Men's and Women's Tennis, Volleyball, Wrestling)
- Alyssa LenzEvents Coordinator (Football Suites, Game Contracts, Special Events)
- Chase DamewoodEvents Coordinator (Lacrosse, Soccer)
- Mark GorskiAthletic Facilities Maintenance Manager (Desert Financial Arena)
- Ruben RushAthletic Facilities Maintenance Manager (Phoenix Municipal Stadium)
- Pete WozniakAthletic Facilities Maintenance Manager (Mountain America Stadium, Kajikawa Football Practice Fields, Verde Dickey Dome)
- Kyle GrayAthletic Facilities Maintenance Coordinator (Sun Angel Track, Whiteman Tennis Center)
- Jadon LopezAthletic Facilities Maintenance Coordinator (Farrington Stadium, Wrestling Practice)
- Jordan WilliamsAthletic Facilities Maintenance Coordinator (Mona Plummer Aquatic Center)
- Barry JohnsonAthletic Facilities Maintenance Coordinator (Sun Devil Sports Performance, Soccer/Lacrosse Stadium, Beach Volleyball, Hobbs House)
- Taylor PayneAthletic Facilities Maintenance Coordinator (Mountain America Stadium, Student Athlete Facility, Carson Student Athlete Center)
- Josh LenzManager, Athletic Grounds
- Mike KlakulakAssistant Manager, Athletic Grounds
- Michael KuhnAssistant Manager, Athletic Grounds
- Leah WithrowAssistant Manager, Athletic Grounds
- Jonathan LarsonAssistant Manager, Baseball Grounds
- Maycee RussellGroundskeeper
- Kelly EricksonGroundskeeper
- Brianna GalvezSecurity Officer Lead
- Tim WatsonSecurity Officer Lead
- Tanya NordickSecurity Officer