2026 Women's Soccer Roster Roster
SeasonSeason
View
Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-7 | Sophomore | Peoria, Ariz. | Sunrise Mountain | Michigan State | |||
| 2 | Defender | 5-2 | Freshman | Cambridge, England | Comberton Village College | ||||
| 3 | Defender | 5-11 | Freshman | Ottawa, Ontario, Canada | Bill Crothers Secondary School | ||||
| 4 | Defender | 5-6 | Freshman | Phoenix, Ariz. | Holy Family Academy | ||||
| 5 | Defender | 5-11 | Senior | Wigan, England | Oaklands College | East Carolina | |||
| 6 | Midfielder | 5-4 | Graduate Student | San Mateo, Calif. | Hillsdale | UCLA | |||
| 8 | Midfielder | 5-4 | Junior | San Carlos, Calif. | Sequoia | ||||
| 9 | Forward | 5-8 | Junior | Langley, British Columbia, Canada | Burnaby Central Secondary School | ||||
| 11 | Forward | 5-5 | Sophomore | Chandler, Ariz. | Basha | ||||
| 12 | Defender | 5-5 | Freshman | Montréal, Québec, Canada | École Secondary Édouard-Montpetit | ||||
| 13 | Midfielder | 5-2 | Senior | Fujieda, Japan | Fujieda Junshin | Tyler JC | |||
| 14 | Midfielder | 5-2 | Freshman | Bogotá, Colombia | |||||
| 15 | Midfielder | 5-4 | Freshman | Lancing, West Sussex, England | Sir Robert Woodard Academy | ||||
| 16 | Goalkeeper | 5-7 | Freshman | Enschede, Netherlands | Het Stedelijk Lyceum Kottenpark | ||||
| 17 | Forward | 5-8 | Freshman | Centennial, Colo. | Cherry Creek | ||||
| 18 | Midfielder | 5-1 | Freshman | Zirovnica, Slovenia | Gimnazija Siska | ||||
| 19 | Forward | 5-9 | Junior | Cultus Lake, British Columbia, Canada | GW Graham Secondary School | Mississippi State | |||
| 20 | Forward | 5-4 | Freshman | Los Angeles, Calif. | Palisades Charter | ||||
| 22 | Defender | 5-5 | Freshman | Corona, Calif. | Santiago | ||||
| 23 | Midfielder | 5-6 | Senior | Burlingame, Calif. | St. Ignatius Prep | Saint Mary's College | |||
| 24 | Defender | 5-9 | Senior | Portland, Ore. | Beaverton | San Francisco | |||
| 25 | Midfielder | 5-5 | Senior | Kragero, Telemark, Norway | Norwegian College of Elite Sports | ||||
| 26 | Midfielder | 5-2 | Junior | Ottawa, Ontario, Canada | Bill Crothers Secondary School | ||||
| 27 | Forward | 5-6 | Sophomore | Fort Worth, Texas | Byron Nelson | ||||
| 29 | Forward | 5-10 | Sophomore | Curitiba, Brazil | Life Prep | Hutchinson CC | |||
| 32 | Goalkeeper | 5-8 | Sophomore | Roseville, Calif. | Roseville |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Soccer Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Assistant Athletic Trainer | |
| Assistant Sports Performance Coach | |
| Communications Program Coordinator | |
| Video |
