2002-03 Men's Swimming and Diving Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall3-9
- PCT.250
- Conf.0-0
- PCT.000
- Home3-5
- Away0-4
- Neutral0-0
Schedule Events
(Sat)
atUSC (men)
(Sat)
(Thu)
atTexas Invitational (Diving)
In Progress
(Thu)
(Tue)
atSpeedo American Cup (Diving)
(Tue)
(Sun)
vs.Pac-10 Invitational (women)
(Sun)
(Thu)
vs.NCAA Zone E Diving Championships
(Thu)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.ASU Intersquad | Tempe, Ariz. | |||
vs.New Mexico (diving only) | Tempe, Ariz. | ASU 12, UNM 7 | ||
vs.Alumni Meet/Pentathlon | Tempe, Ariz. | |||
vs.UNLV (men) | Tempe, Ariz. | WWin 216-82 | ||
vs.UNLV & Northern Arizona (women) | Tempe, Ariz. | Win - | ||
atWisconsin (Day 1) | Tucson, Ariz. | |||
vs.Wisconsin (women) | Tucson, Ariz. | 2nd place | ||
vs.Auburn (men - no diving) | Tempe, Ariz. | L Loss 79-121 | ||
atUSC (men) | Los Angeles, Calif. | L Loss 104-139 | ||
atUCLA (women) | Los Angels, Calif. | L Loss 87-151 | ||
atUSC (men) | Los Angeles, Calif. | |||
atTexas Invitational | Austin, Texas | 5th after first day | ||
atTexas Invitational (Diving) | Austin, Texas | In Progress | ||
atTexas Invitational (women) | Austin, Texas | 295, 5th after 2nd Day | ||
atTexas Invitational (men) | Austin, Texas | 336.50, 5th after 2nd Day | ||
vs.Harvard (men only - no diving) | Tempe, Ariz. | WWin 106-80 | ||
atMissouri/Wyoming | Tempe, Ariz. | M212-67/212-75 W195-92/232-68 | ||
atSpeedo American Cup (Diving) | Bloomington, Ind. | |||
atDallas Morning News Invitational (men) | Dallas, Texas | 4th Place After Day 1 | ||
vs.California (men) | Tempe, Ariz. | L Loss 122-179 | ||
vs.California (women) | Tempe, Ariz. | L Loss 131-166 | ||
vs.Stanford (women) | Tempe, Ariz. | L Loss 141-159 | ||
vs.Stanford (men) | Tempe, Ariz. | L Loss 119-156 | ||
atTexas w/Arizona (men) | Austin, Texas | Day1(ASU94-SMU73; UT118-ASU47 | ||
atTexas w/Arizona (women) | Austin, Texas | Day 1(UT108-ASU58;SMU118-ASU48 | ||
atTexas, w/SMU (men) | Austin, Texas | ASU195-SMU155; UT192-ASU152 | ||
atTexas, w/ SMU (women) | Austin, Texas | SMU232-ASU120; UT236-ASU113 | ||
atArizona (men) | Tucson, Ariz. | L Loss 149-150 | ||
atArizona (women) | Tucson, Ariz. | L Loss 131-166 | ||
atPac-10 Championships (women) | Federal Way, Wash. | 5th after day one | ||
atPac-10 Diving Championships | Federal Way, Wash. | Puhakka - 1st, 3-meter | ||
vs.Pac-10 Invitational (women) | Federal Way, Wash. | |||
atPac-10 Championships (men) | Long Beach, Calif. | NTS | ||
vs.Pac-10 Invitational (men) | Long Beach, Calif. | Puhakka - 1st on 1meter | ||
vs.NCAA Zone E Diving Championships | Oklahoma City, Okla. | |||
vs.NCAA Zone E Diving Championships | Oklahoma City, Okla. | Tumlinson - 3rd 1-meter | ||
vs.NCAA Zone E Diving Championships | Oklahoma City, Okla. | Puhakka - 1st; Tumlinson 5th | ||
atNCAA Championships (women) | Auburn, Ala. | NTS | ||
atNCAA Championships (men) | Austin, Texas | NTS | ||
atUSA Swimming Nationals | Indianapolis, Ind. | Day 4-Kovacs 2nd in 100 breast |
