2014-15 Men's Basketball Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall18-16
- PCT.529
- Conf.9-9
- PCT.500
- StreakL1
- Home15-3
- Away3-10
- Neutral0-3
Schedule Events
(Tue)
vs.ASU vs. Alabama - CBE Classic
(Tue)
(Sun)
atArizona
(Sun)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Maroon & Gold Open Practice | Weatherup Center, Ariz. | |||
vs.Maroon & Gold Scrimmage | Tempe, Ariz. | |||
vs.Chicago State | Tempe, Ariz. | WWin 86-50 | ||
vs.Bethune-Cookman | Tempe, Ariz. | WWin 49-39 | ||
vs.Loyola Marymount | Tempe, Ariz. | WWin 68-44 | ||
vs.Maryland | Kansas City, MO | L Loss 73-78 | ||
vs.ASU vs. Maryland - CBE Classic | Kansas City, Mo. | L Loss 71-76 | ||
vs.ASU vs. Alabama - CBE Classic | Kansas City, Mo. | |||
vs.Colgate | Tempe, Ariz. | WWin 78-71 | ||
vs.UNLV | Tempe, Ariz. | WWin 77-55 | ||
atTexas A&M | College Station, Texas | L Loss 71-72 | ||
vs.Pepperdine | Tempe, Ariz. | WWin 81-74 | ||
atMarquette | Milwaukee, Wis. | L Loss 71-78 | ||
vs.Lehigh | Tempe, Ariz. | L Loss 81-84 (3 OT) | ||
vs.Detroit | Tempe, Ariz. | WWin 93-54 | ||
vs.Harvard | Tempe, Ariz. | WWin 56-46 | ||
atArizona | Tucson, Ariz. | |||
atArizona | Tucson, AZ | L Loss 49-73 | ||
atOregon State | Corvallis, Ore. | L Loss 47-55 | ||
atOregon | Eugene, Ore. | L Loss 56-59 | ||
vs.Utah | Tempe, Ariz. | L Loss 59-76 | ||
vs.Colorado | Tempe, Ariz. | WWin 78-72 | ||
atCalifornia | Berkeley, Calif. | WWin 79-44 | ||
atStanford | Stanford, Calif. | L Loss 70-89 | ||
vs.Oregon State | Tempe, Ariz. | WWin 73-55 | ||
vs.Oregon | Tempe, Ariz. | L Loss 67-68 (OT) | ||
vs.Arizona | Tempe, Ariz. | WWin 81-78 | ||
atWashington State | Pullman, Wash. | L Loss 71-74 | ||
atWashington | Seattle, Wash. | WWin 78-68 | ||
vs.UCLA | Tempe, Ariz. | WWin 68-66 | ||
vs.USC | Tempe, Ariz. | WWin 64-59 | ||
atUtah | Salt Lake City, Utah | L Loss 41-83 | ||
atColorado | Boulder, Colo. | L Loss 81-87 | ||
vs.Stanford | Tempe, Ariz. | WWin 67-62 | ||
vs.California | Tempe, Ariz. | WWin 74-70 | ||
vs.USC | Las Vegas, Nev. | L Loss 64-67 | ||
atNIT 1st Round: ASU vs. UCONN | Storrs, Conn. | WWin 68-61 | ||
atNIT 2nd Round: ASU vs. Richmond | Richmond, Va. | L Loss 70-76 (OT) |
