The official athletics site of Arizona State University Opens in a new window
2025 Sun Devil Football Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Wide Receiver | 6-2 | 195 lbs | Redshirt Junior | Allen, Texas | Allen | Colorado | ||
1 | Defensive Back | 5-11 | 195 lbs | Junior | Dallas, Texas | Waxahachie | |||
1 | Running Back | 6-1 | 205 lbs | Junior | Lancaster, Texas | Lancaster | |||
2 | Quarterback | 6-4 | 220 lbs | Redshirt Senior | Jacksonville, Fla. | Sandalwood | Georgia Tech / Nebraska | ||
2 | Defensive Back | 6-0 | 200 lbs | Redshirt Senior | Pearland, Texas | Shadow Creek | Texas / USC | ||
3 | Running Back | 5-8 | 190 lbs | Redshirt Junior | Stockton, Calif. | Mater Dei | USC | ||
4 | Defensive Back | 6-1 | 190 lbs | Senior | Detroit, Mich. | Belleville | New Mexico State / Campbell | ||
5 | Wide Receiver | 6-3 | 210 lbs | Redshirt Sophomore | Rockwall, Texas | Rockwall | Clemson | ||
6 | Running Back | 6-1 | 220 lbs | Junior | Mays Landing, N.J. | St. Augustine Prep | Army | ||
6 | Safety | 6-0 | 210 lbs | Redshirt Sophomore | Dallas, Texas | Keller Central | Washington State | ||
7 | Tight End | 6-4 | 250 lbs | Redshirt Senior | North Miami, Fla. | North Miami | Cincinnati / Colorado | ||
7 | Defensive Back | 6-0 | 205 lbs | Redshirt Sophomore | Marshall, Texas | Marshall | |||
8 | Linebacker | 5-11 | 220 lbs | Senior | Duncanville, Texas | Duncanville | Arkansas | ||
10 | Defensive Lineman | 6-5 | 245 lbs | Redshirt Senior | Queen City, Texas | Texas High | Oklahoma | ||
10 | Quarterback | 6-2 | 210 lbs | Redshirt Sophomore | West Linn, Ore. | West Linn | Michigan State | ||
12 | Wide Receiver | 6-5 | 210 lbs | Redshirt Senior | Daphne, Ala. | IMG Academy | Florida State / Penn State | ||
12 | Defensive Back | 5-11 | 180 lbs | Redshirt Junior | Winter Garden, Fla. | West Orange | Washington State | ||
13 | Quarterback | 6-3 | 210 lbs | Freshman | Albuquerque, N.M. | La Cueva | |||
13 | Defensive Lineman | 6-5 | 255 lbs | Redshirt Junior | Baton Rouge, La. | University Laboratory | Purdue | ||
14 | Tight End | 6-6 | 255 lbs | Freshman | Santa Ana, CA | Orange Lutheran | |||
14 | Safety | 6-0 | 205 lbs | Freshman | Texas City, TX | Texas City | |||
15 | Tight End | 6-5 | 245 lbs | Junior | Detroit, Mich. | Cass Tech | Kentucky | ||
15 | Defensive Lineman | 6-4 | 255 lbs | Fifth Year | Renton, Wash. | Hazen | Butte College | ||
16 | Wide Receiver | 6-0 | 200 lbs | Redshirt Freshman | Gainesville, Fla. | F.W. Buchholz | Alabama | ||
16 | Defensive Back | 6-1 | 200 lbs | Redshirt Freshman | Fort Worth, Texas | Aledo | |||
17 | Quarterback | 6-1 | 195 lbs | Freshman | Las Vegas, NV | Mountain Pointe | |||
17 | Defensive Back | 6-0 | 185 lbs | Redshirt Freshman | Houston, Texas | Dickinson | |||
18 | Wide Receiver | 6-1 | 180 lbs | Redshirt Junior | Menlo Park, Calif. | Menlo-Atherton | Fresno State | ||
18 | Linebacker | 6-2 | 215 lbs | Sophomore | San Diego, Calif. | Madison | |||
19 | Defensive Back | 6-2 | 200 lbs | Redshirt Senior | Simi Valley, Calif | Simi Valley | Arizona | ||
20 | Safety | 5-11 | 195 lbs | Redshirt Senior | Nashville, Tenn. | Peral-Cohn | Ole Miss / Colorado / Purdue | ||
21 | Defensive Back | 6-1 | 195 lbs | Redshirt Freshman | Lewisville, Texas | Lewisville | |||
22 | CB | 6-1 | 190 lbs | Freshman | Houston, TX | Legacy School of Sports and Science | |||
22 | Running Back | 5-8 | 200 lbs | Redshirt Freshman | Seattle, Wash. | O'Dea | |||
23 | Running Back | 5-9 | 180 lbs | Freshman | Oklahoma City, OK | Santa Fe | |||
23 | Cornerback | 6-2 | 185 lbs | Redshirt Senior | Covington, Ga. | Newton | Georgia / Purdue | ||
24 | Tight End | 6-4 | 240 lbs | Redshirt Sophomore | Phoenix, Ariz. | Pinnacle | |||
24 | Linebacker | 6-2 | 225 lbs | Redshirt Junior | Chandler, Ariz. | Chandler | BYU | ||
25 | Quarterback | 6-6 | 225 lbs | Redshirt Freshman | Redondo Beach, Calif. | Redondo Union | Arkansas State | ||
25 | Defensive Back | 6-2 | 190 lbs | Redshirt Sophomore | Peoria, Ariz. | Centennial | |||
26 | Linebacker | 6-0 | 225 lbs | Freshman | Waipahu, Hawai’i | Mililani | |||
26 | Placekicker | 5-9 | 175 lbs | Redshirt Sophomore | Tempe, Ariz. | Corona Del Sol | |||
28 | Defensive Back | 6-0 | 190 lbs | Redshirt Junior | Frisco, Texas | Rock Hill | Stephen F. Austin | ||
29 | Defensive Back | 6-0 | 180 lbs | Redshirt Freshman | Scottsdale, Ariz. | Chaparral | |||
30 | Linebacker | 6-0 | 235 lbs | Redshirt Senior | Henderson, Nev. | Liberty | San Diego State | ||
31 | Defensive Back | 5-11 | 175 lbs | Redshirt Freshman | Gardena, Calif. | Junipero Serra | |||
31 | Punter | 6-0 | 185 lbs | Sophomore | Scottsdale, Ariz. | Horizon | |||
32 | Wide Receiver | 6-2 | 205 lbs | Redshirt Sophomore | Scottsdale, Ariz. | Saguaro | Arizona | ||
32 | Defensive Lineman | 6-2 | 240 lbs | Redshirt Senior | Dallas, Texas | Highland Park | Texas | ||
35 | Kicker | 6-2 | 220 lbs | Redshirt Senior | Puebla, Mexico | Prepa Tec Puebla | Eastern Michigan | ||
36 | Defensive Line | 6-3 | 240 lbs | Redshirt Freshman | Reno, Nev. | Bishop Manogue | |||
37 | Kicker | 6-4 | 205 lbs | Redshirt Senior | Scottsdale, Ariz. | Cal | |||
38 | Defensive Back | 5-11 | 180 lbs | Sophomore | Seattle, Wash. | O'Dea | |||
39 | Long Snapper | 5-10 | 220 lbs | Redshirt Senior | Glendale, Ariz. | Mountain Ridge | NAU | ||
43 | Linebacker | 6-5 | 230 lbs | Redshirt Senior | Queen Creek, Ariz. | Queen Creek | Kansas State | ||
44 | Linebacker | 6-2 | 230 lbs | Senior | Richmond, Mo. | Richmond | New Mexico State | ||
45 | Tight End | 6-4 | 250 lbs | Redshirt Freshman | Prescott Valley, Ariz. | Bradshaw Mountain | |||
46 | Defensive Back | 5-11 | 185 lbs | Redshirt Sophomore | Scottsdale, Ariz. | Notre Dame | |||
49 | Linebacker | 6-3 | 225 lbs | Redshirt Freshman | Flagstaff, Ariz. | Coconino | |||
51 | Offensive Lineman | 6-5 | 235 lbs | Freshman | Duncanville, TX | Duncanville | |||
52 | Offensive Lineman | 6-7 | 310 lbs | Freshman | Wahiawa, Hawai'i | Leilehua | |||
52 | Defensive Lineman | 6-1 | 265 lbs | Redshirt Senior | Gilbert, Ariz. | Williams Field | New Mexico | ||
53 | Offensive Lineman | 6-4 | 315 lbs | Redshirt Senior | Arlington, Texas | Mansfield Timberview | Hawai’i / Houston | ||
53 | Defensive End | 6-2 | 225 lbs | Redshirt Freshman | Terrytown, La. | Ponchatoula | |||
54 | Offensive Lineman | 6-4 | 315 lbs | Redshirt Sophomore | Bentonville, Ark. | Bentonville | Arkansas | ||
55 | Offensive Lineman | 6-4 | 330 lbs | Redshirt Senior | Arlington, Texas | Mansfield Timberview | UIW / Texas State | ||
55 | Defensive Lineman | 6-3 | 275 lbs | Redshirt Freshman | Mesa, Ariz. | Eastmark | |||
58 | Offensive Lineman | 6-6 | 325 lbs | Redshirt Senior | Los Angeles, Calif. | King Drew Medical | East Los Angeles College | ||
59 | Offensive Lineman | 6-5 | 350 lbs | Freshman | Long Beach, CA | Millikan | |||
60 | Offensive Lineman | 6-6 | 295 lbs | Redshirt Freshman | Las Vegas, Nev. | Bishop Gorman | Nebraska | ||
62 | Offensive Lineman | 6-3 | 330 lbs | Graduate Student | Temecula, Calif. | Linfield Christian | Cal | ||
70 | Offensive Lineman | 6-6 | 285 lbs | Redshirt Junior | Mars, Pa. | Pine-Richland | Washington / Kansas State | ||
71 | Offensive Lineman | 6-3 | 305 lbs | Redshirt Sophomore | Gilbert, Ariz. | Highland | |||
73 | Offensive Lineman | 6-3 | 330 lbs | Redshirt Freshman | North Medford, Ore. | North Medford | |||
74 | Offensive Lineman | 6-3 | 315 lbs | Redshirt Sophomore | Inglewood, Calif. | St. John Bosco | |||
76 | Offensive Lineman | 6-5 | 290 lbs | Redshirt Freshman | Los Angeles, Calif. | Loyola | |||
77 | Offensive Lineman | 6-5 | 330 lbs | Redshirt Senior | Lake Elsinore, Calif. | Temescal Canyon | Riverside CC | ||
80 | Tight End | 6-4 | 215 lbs | Redshirt Freshman | Tualatin, Ore. | Tualatin | |||
81 | Wide Receiver | 6-4 | 215 lbs | Freshman | Gilbert, AZ | San Tan Charter | |||
82 | Wide Receiver | 6-2 | 190 lbs | Freshman | Dallas, TX | Plano East | |||
83 | Wide Receiver | 5-9 | 190 lbs | Redshirt Sophomore | Plano, Texas | Parish Episcopal | |||
84 | Wide Receiver | 5-9 | 185 lbs | Freshman | Corona, CA | Centennial | |||
85 | Tight End | 6-3 | 250 lbs | Redshirt Senior | Prosper, Texas | Prosper | San Diego State | ||
86 | Wide Receiver | 6-2 | 210 lbs | Redshirt Freshman | Chandler, Ariz. | Chandler | |||
87 | Wide Receiver | 5-10 | 175 lbs | Redshirt Freshman | Pickens, Ms. | Katy Jordan (TX) | |||
88 | Wide Receiver | 6-1 | 195 lbs | Redshirt Senior | Tucson, Ariz. | Salpointe | |||
89 | Wide Receiver | 6-1 | 190 lbs | Freshman | Dallas, TX | Coppell | |||
92 | Defensive Lineman | 6-5 | 290 lbs | Redshirt Junior | Phoenix, Ariz. | Brophy | Texas | ||
93 | Defensive Lineman | 6-2 | 305 lbs | Redshirt Sophomore | El Mirage, Ariz. | Liberty | Oregon | ||
95 | Defensive Lineman | 6-2 | 275 lbs | Redshirt Senior | Cleveland, Ohio | Cleveland Heights | Cincinnati | ||
96 | Defensive Line | 6-2 | 255 lbs | Graduate Student | Glendale, Ariz. | Millennium | |||
97 | Defensive Lineman | 6-4 | 295 lbs | Redshirt Junior | Waimanalo, Hawaii | Kailua | |||
98 | Defensive Lineman | 6-2 | 300 lbs | Senior | Rowland Heights, Calif. | Mater Dei | Arizona | ||
99 | Defensive Lineman | 6-2 | 310 lbs | Junior | Tatum, Texas | Tatum | |||
- | Safety | 6-0 | 190 lbs | Freshman | Sacramento, CA | Orange Lutheran | |||
- | Linebacker | 6-2 | 225 lbs | Freshman | Glendale, AZ | Raymond S. Kellis | |||
- | Linebacker | 6-0 | 215 lbs | Freshman | Las Vegas, NV | San Clemente | |||
- | Defensive Lineman | 6-4 | 250 lbs | Freshman | Austin, TX | Vandegrift | |||
- | Offensive Lineman | 6-6 | 315 lbs | Freshman | West Valley City, Utah | West | |||
- | Offensive Lineman | 6-4 | 330 lbs | Freshman | Lynwood, CA | Warren | |||
- | Offensive Lineman | 6-7 | 292 lbs | Freshman | Laie, Hawai’i | Bishop Gorman | |||
- | Offensive Lineman | 6-6 | 300 lbs | Redshirt Freshman | Gilbert, Ariz | Campo Verde | |||
- | Wide Reciever | 5-9 | 180 lbs | Redshirt Senior | Tempe, Ariz. | McClintock | |||
- | Offensive Lineman | 6-5 | 310 lbs | Redshirt Freshman | Peoria, Ariz. | Liberty | |||
- | Offensive Line | 6-10 | 370 lbs | Redshirt Senior | Clarendon, Jamaica | Clarendon College | Barton CC | ||
- | Defensive Line | 6-2 | 245 lbs | Redshirt Junior | Mitchell, NE | Scottsbluff High School | |||
- | Quarterback | 5-10 | 195 lbs | Redshirt Freshman | Peoria, Ariz. | Liberty HS | |||
- | Defensive Lineman | 6-3 | 280 lbs | Redshirt Junior | Manvel, Texas | Manvel | Purdue | ||
- | Kicker/Punter | 5-10 | 190 lbs | Redshirt Junior | Chubbuck, Idaho | Highland | Idaho State | ||
- | Running Back | 6-1 | 205 lbs | Redshirt Senior | Conroe, Texas | Oak Ridge | Houston / Colorado | ||
- | Offensive Lineman | 6-2 | 265 lbs | Redshirt Sophomore | Tempe, Ariz. | Corona Del Sol | |||
- | Tight End | 6-2 | 225 lbs | Redshirt Sophomore | Anthem, Ariz. | Boulder Creek |
No coaching staff found