2023 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Infielder | 6-1 | 180 lbs | Sophomore | Port Neches, Texas | IMG Academy | Arkansas | ||
| 3 | Outfielder | 5-10 | 185 lbs | Sophomore | Tustin, Calif. | Beckman | UCLA | ||
| 5 | Right Handed Pitcher | 6-5 | 210 lbs | Junior | Groves, Texas | Port Neches-Groves | Texas A&M | ||
| 6 | Infielder | 5-10 | 190 lbs | Freshman | Ewa Beach, Hawai'i | Saint Louis School | |||
| 7 | Infielder | 6-0 | 190 lbs | Freshman | Baton Rouge, La. | Episcopal | |||
| 8 | Infielder | 6-0 | 190 lbs | Graduate Student | Ahwatukee, Ariz. | Mountain Pointe | Grand Canyon | ||
| 9 | Right Handed Pitcher | 6-0 | 200 lbs | Junior | Laguna Beach, Calif. | Laguna Beach | |||
| 10 | Right Handed Pitcher | 6-0 | 205 lbs | Redshirt Junior | San Pedro, Calif. | Mira Costa | |||
| 11 | Outfielder | 5-11 | 170 lbs | Freshman | San Diego, Calif. | Point Loma | |||
| 12 | Left Handed Pitcher | 6-2 | 195 lbs | Junior | Pompano Beach, Fla. | Cardinal Gibbons | Florida | ||
| 13 | Right Handed Pitcher | 6-3 | 215 lbs | Redshirt Sophomore | Riverbank, Calif. | Big Valley Christian | Stanislaus State | ||
| 14 | Infielder | 6-0 | 180 lbs | Senior | Chandler, Ariz. | Perry | Colorado Christian | ||
| 15 | Catcher | 5-9 | 180 lbs | Redshirt Junior | Scottsdale, Ariz. | Pinnacle | Central Arizona | ||
| 17 | Catcher | 5-9 | 180 lbs | Sophomore | Mesa, Ariz. | Red Mountain | |||
| 18 | Infielder | 6-1 | 225 lbs | Sophomore | Bakersfield, Calif. | Liberty | |||
| 19 | Right Handed Pitcher | 6-5 | 210 lbs | Junior | Meridian, Idaho | Borah | Big Bend CC | ||
| 21 | Catcher | 6-1 | 210 lbs | Sophomore | Shoreview, Minn. | Moundsview | |||
| 22 | Outfielder | 6-2 | 190 lbs | Freshman | League City, Texas | Clear Springs High | |||
| 23 | Left Handed Pitcher | 6-2 | 200 lbs | Freshman | Chandler, Ariz. | Perry | |||
| 24 | Outfielder | 6-3 | 205 lbs | Freshman | Vail, Ariz. | Cienega | |||
| 25 | Infielder | 6-3 | 215 lbs | Junior | Gilbert, Ariz. | Mountain Pointe | |||
| 26 | Infielder | 6-2 | 185 lbs | Senior | Gilbert, Ariz. | Mesquite | Cal Poly/Yavapai/New Mexico | ||
| 27 | Left Handed Pitcher | 6-1 | 210 lbs | Freshman | Buckeye, Ariz. | Buckeye | |||
| 28 | Left Handed Pitcher | 6-3 | 205 lbs | Freshman | Surprise, Ariz. | Shadow Ridge | |||
| 29 | Right Handed Pitcher | 6-4 | 205 lbs | Junior | San Francisco, Calif. | Sacred Heart Cathedral Prep | San Francisco | ||
| 31 | Right Handed Pitcher | 6-6 | 215 lbs | Junior | Chandler, Ariz. | Seton Catholic | Wichita State | ||
| 32 | Infielder | 6-1 | 190 lbs | Junior | Watsonville, Calif. | Aptos | San Francisco | ||
| 33 | Right Handed Pitcher | 6-1 | 195 lbs | Junior | Peoria, Ariz. | Mountain Ridge | |||
| 35 | Infielder | 6-2 | 215 lbs | Freshman | Sugar Land, Texas | George Ranch | |||
| 37 | Right Handed Pitcher | 6-3 | 190 lbs | Graduate Student | Fort Wayne, Ind. | Caroll | Valparaiso | ||
| 38 | Right Handed Pitcher | 6-1 | 180 lbs | Junior | Chandler, Ariz. | Perry | Chandler-Gilbert Community College | ||
| 39 | Right Handed Pitcher | 6-0 | 200 lbs | Redshirt Senior | Indianapolis, Ind. | Perry Meridian | Eastern Illinois | ||
| 40 | Right Handed Pitcher | 6-4 | 230 lbs | Junior | Seattle, Wash. | Bainbridge | Oregon State / Phoenix College | ||
| 41 | Catcher | 6-0 | 185 lbs | Redshirt Senior | Los Angeles Calif. | Notre Dame | Beloit Coll. | ||
| 45 | Right Handed Pitcher | 6-1 | 205 lbs | Freshman | Spring, Texas | Klein Cain | |||
| 46 | Left Handed Pitcher | 6-3 | 225 lbs | Junior | Salt Lake City, Utah | Cottonwood | Florida State | ||
| 48 | Right Handed Pitcher | 6-6 | 235 lbs | Senior | Sammamish, Washington | Eastside Catholic | New Mexico | ||
| - | Right-Handed Pitcher | 6-3 | 225 lbs | Redshirt Junior | Fort Worth, Texas | All Saints Episcopal | San Jacinto College/Arkansas Tech |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Pitching Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Player Development/Assistant Recruiting Coordinator | |
| Director of Operations | |
| Athletic Trainer | |
| Equipment Operations Coordinator | |
| Academic Coach | |
| Assistant Coach, Sports Performance |
