The official athletics site of Arizona State University Opens in a new window
2010 Baseball Roster Roster
Season
View
Baseball Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Infield | - | 5-8 | 172 lbs | Sophomore | Phoenix, Ariz. | Sandra Day O'Connor | |||
3 | Right Handed Pitcher/Utility | - | 6-1 | 172 lbs | Sophomore | Sachse, Texas | Prestonwood Christian Academy | |||
8 | Infield | - | 6-0 | 171 lbs | Freshman | Valley Center, Calif. | Valley Center | |||
11 | Outfield | - | 5-11 | 175 lbs | Junior | Glendale, Ariz. | Brophy Prep | |||
13 | Catcher/Infield | - | 5-10 | 175 lbs | Sophomore | Riverside, Calif. | Polytech | |||
14 | Catcher | - | 6-1 | 220 lbs | Junior | Tempe, Ariz. | McClintock | |||
15 | Outfield | - | 5-11 | 226 lbs | Sophomore | Corona, Calif. | Centennial | |||
17 | Infield | - | 6-1 | 174 lbs | Freshman | Davie, Fla. | American Heritage | |||
18 | Infield | - | 6-0 | 171 lbs | Freshman | Phoenix, Ariz. | Arcadia | |||
20 | Right Handed Pitcher | - | 6-2 | 173 lbs | Freshman | Richmond, Texas | Lamar Consolidated | |||
22 | Outfield | - | 5-11 | 185 lbs | Freshman | Suisun, Calif. | Vanden | |||
23 | Outfield | - | 6-2 | 180 lbs | Sophomore | Joliet, Ill. | Joliet Catholic Academy | |||
25 | Infield | - | 6-1 | 191 lbs | Sophomore | Long Beach, Calif. | Wilson | |||
26 | Outfield/Left Handed Pitcher | - | 6-1 | 190 lbs | Junior | Tempe, Ariz. | McClintock | |||
28 | Catcher | - | 6-5 | 200 lbs | Freshman | Arlington, Texas | Lamar | |||
29 | Infield | - | 5-10 | 189 lbs | Senior | Phoenix, Ariz. | Brophy Prep | |||
30 | Infield | - | 6-0 | 193 lbs | Sophomore | Phoenix, Ariz. | Brophy Prep | |||
32 | Left Handed Pitcher | - | 6-3 | 172 lbs | Junior | Phoenix, Ariz. | Sandra Day O'Connor | |||
34 | Right Handed Pitcher | - | 6-2 | 190 lbs | Junior | Rock Falls, Ill. | Rock Falls | |||
35 | Right Handed Pitcher | - | 6-2 | 190 lbs | Junior | Scottsdale, Ariz. | Desert Mountain | |||
36 | Right Handed Pitcher | - | 6-1 | 194 lbs | Sophomore | Honolulu, Hawai'i | Punahou | |||
37 | Infield | - | 6-0 | 172 lbs | Sophomore | Phoenix, Ariz. | Brophy Prep | |||
38 | Catcher | - | 6-0 | 185 lbs | Freshman | Phoenix, Ariz. | Brophy Prep | |||
40 | Left Handed Pitcher | - | 6-1 | 195 lbs | Sophomore | Tualatin, Ore. | Tualatin | |||
45 | Left Handed Pitcher | - | 6-2 | 190 lbs | Senior | Victoria, Australia | St. Joseph's College Prep | |||
46 | Outfield | - | 6-2 | 190 lbs | Junior | Chandler, Ariz. | Hamilton | |||
47 | Right Handed Pitcher | - | 5-11 | 175 lbs | Freshman | Centennial, Colo. | Cherry Creek | |||
48 | Catcher | - | 6-0 | 191 lbs | Junior | Tempe, Ariz. | McClintock | |||
49 | Outfield/Left Handed Pitcher | - | 5-11 | 190 lbs | Senior | Buckeye, Ariz. | Buckeye | |||
51 | Right Handed Pitcher | - | 6-5 | 203 lbs | Sophomore | Mesa, Ariz. | Mountain View | |||
55 | Infield | - | 5-10 | 176 lbs | Senior | Glendale, Ariz. | Mountain Ridge | |||
- | Right Handed Pitcher | - | 6-4 | 235 lbs | Freshman | Mesa, Ariz. | Desert Ridge |
No coaching staff found