Numerical | |||||||
No. | Name | Pos. | B/T |
HT |
WT |
Yr./Exp. | Hometown (Previous School) |
2 | Jake Elmore | 2B | R/R | 5-10 | 175 | Jr./TR | Pleasant Grove, Ala. (Pleasant Grove/Wallace State) |
3 | Ryan Sontag | OF | L/L | 5-10 | 195 | Sr./2V | Monroe, Mich. (Jefferson/Michigan State) |
4 | Mike Murphy | UTL | R/R | 5-7 | 150 | Jr./TR | Templeton, Calif. (Templeton/Cuesta College) |
8 | Mike Leake | RHP/UTL | R/R | 6-0 | 175 | So./1V | Fallbrook, Calif. (Fallbrook) |
11 | Matt Newman | OF/LHP | L/L | 5-10 | 170 | Fr./HS | Glendale, Ariz. (Brophy Prep) |
13 | Petey Paramore | C | B/R | 6-2 | 215 | Jr./2V | Allen, Texas (Allen) |
15 | Marcel Champagnie | IF/OF | R/R | 6-0 | 190 | Jr./TR | Bolton, Ont. (Brother Andre/Kaskaskia JC) |
20 | Greg Bordes | UTL/C | R/R | 5-9 | 160 | Jr./2V* | Mesa, Ariz. (Dobson) |
22 | Kiel Roling | C/1B | R/R | 6-3 | 240 | Jr./1V | Grand Junction, Colo. (Central/CAC) |
23 | Brett Wallace | 3B | L/R | 6-1 | 245 | Jr./2V | Sonoma, Calif. (Justin-Siena) |
26 | Rocky Laguna | OF/1B | L/R | 5-11 | 170 | Sr./3V* | Yuma, Ariz. (Kofa) |
28 | Jason Kipnis | OF | L/R | 5-10 | 175 | So./TR | Northbrook, Ill. (Glenbrook North/Kentucky) |
29 | Raoul Torrez | IF | R/R | 5-10 | 180 | So./1V | Phoenix, Ariz. (Brophy Prep) |
30 | Tillman Pugh | OF | R/R | 5-11 | 180 | Fr./HS | Oakland, Calif. (De La Salle) |
31 | Devin Fuller | RHP | R/R | 6-1 | 215 | Fr./HS | Gilbert, Ariz. (Gilbert) |
34 | Hayden Moss | OF | R/R | 6-0 | 200 | Jr./TR* | Queen Creek, Ariz. (Queen Creek/Chandler-Gilbert) |
35 | RJ Preach | RHP | R/R | 6-2 | 170 | Fr./HS | Phoenix, Ariz. (Brophy Prep) |
39 | Ike Davis | 1B/OF/LHP | L/L | 6-4 | 205 | Jr./2V | Scottsdale, Ariz. (Chaparral) |
41 | Josh Satow | LHP | L/L | 5-9 | 165 | Sr./3V | Scottsdale, Ariz. (Desert Mountain) |
43 | Dustin Brader | RHP | R/R | 6-4 | 215 | Sr./1V | Selah, Wash. (Selah/South Mountain CC) |
46 | Andy Workman | OF | R/R | 6-1 | 185 | Fr./HS | Chandler, Ariz. (Hamilton) |
48 | Mike Jones | OF | R/R | 6-4 | 210 | Jr./2V* | Sugar Land, Texas (Fort Bend Austin) |
50 | Tommy Rafferty | RHP | R/R | 6-1 | 180 | Sr./RS* | Lorena, Texas (Crawford/Angelo State) |
52 | Reyes Dorado | RHP | R/R | 6-0 | 200 | Jr./TR* | Fontana, Calif. (A.B. Miller/Riverside CC) |
53 | Coby Cress | C | R/R | 6-0 | 175 | Fr./HS | Waddell, Ariz. (Millennium) |
57 | Jason Franzblau | RHP | R/R | 5-10 | 180 | Jr./TR | Louisville, Ky. (Trinity/Winthrop) |
58 | Kyle Brule | RHP | R/R | 6-1 | 180 | Fr./HS | Chandler, Ariz. (Marcos de Niza) |
59 | Stephen Sauer | RHP | R/R | 6-2 | 180 | Jr./TR | Las Vegas, Nev. (Shadow Ridge/Western Nevada) |
75 | Seth Blair | RHP | R/R | 6-1 | 190 | Fr./HS | Rock Falls, Ill. (Rock Falls) |
76 | Andrew Pollak | C | R/R | 6-0 | 200 | Fr./HS | Chandler, Ariz. (Corona del Sol) |
2008 ASU Coaching Staff | ||
Position | Number | Name |
Head Coach | 42 | Pat Murphy (14th year) |
Assistant Head Coach | 10 | Tim Esmay (8th year) |
Assistant Coach | 17 | Andy Stankiewicz (2nd year) |
Asst. Coach/Recruiting Coord. | 32 | Josh Holliday (1st year) |
Student Assistant Coach | 47 | Derik Olvey (1st year) |
2008 ASU Baseball Staff | |
Position | Name |
Director of Baseball Ventures | John Flanagan (1st year) |
Video Coordinator | Steve Kirkman (10th year) |
Manager | Brendan Cunningham (2nd year) |
Baseball Operations | Molly Blatt (1st year) |
Athletic Trainer | Kenny McCarty (11th year) |
Strength & Conditioning | Jim Mancuso (13th year) |
Stadium Operations | Goose Gosewisch (2nd year) |
Sports Information Director | Randy Policar (3rd year) |
Administrative Secretary | Vicki Asato (2nd Year) |
