Nov. 2, 1999
Men's Results
Women's Results
Men's Swimming - Oct. 30, 1999
Buchanan Natatorium
Las Vegas, Nev.
Arizona State 214 - UNLV 80
200 Yard Medley Relay
| 1. ASU "A" | 1:31.43 |
| (Abal, Hinks, MacDonald, VonSchoff) | |
| 2. UNLV "A" | 1:33.37 |
| (Wood, Middleton, Schick, Kryzskow) | |
| 3. ASU "B" | 1:37.16 |
| (West, Spetman, Sopp, Butler) | |
| 4. ASU "C" | 1:39.46 |
| (Anderson, Taylor, Benavides, Toth) | |
| - UNLV "B" | DQ |
| (Kapchinske, Allen Jacobs, Short) |
1000 Yard Freestyle
| 1. Carter | ASU | 9:30.80 |
| 2. Bryan | ASU | 9:32.65 |
| 3. Barry | ASU | 9:32.90 |
| 4. Valen | UNLV | 9:38.33 |
| 5.Soria | UNLV | 9:40.91 |
200 Yard Freestyle
| 1. West | ASU | 1:39.77 |
| 2. Lyrbring | ASU | 1:40.27 |
| 3. Simon | UNLV | 1:40.65 |
| 4. Plank | ASU | 1:45.03 |
| 5. Butler | ASU | 1:45.10 |
| 6. Zauder | UNLV | 1:45.21 |
| 7. Allen | UNLV | 1:45.40 |
| 8. Vosloo | UNLV | 1:45.73 |
100 Yard Backstroke
| 1. Abal | ASU | 50.79 |
| 2. VonSchoff | ASU | 53.09 |
| 3. Anderson | ASU | 53.69 |
| 4. Schick | UNLV | 53.91 |
| 5. Kapchinske | UNLV | 54.04 |
| 6. Wood | UNLV | 55.24 |
| 7. Visser | ASU | 56.36 |
100 Yard Breaststroke
| 1. Middleton | UNLV | 57.26 |
| 2. Hinks | ASU | 58.02 |
| 3. Tunstall | ASU | 1:00.30 |
| 4. Taylor | ASU | 1:01.42 |
| 5. Spetman | ASU | 1:01.57 |
| 6. Eichholz | UNLV | 1:04.06 |
| 7. Pulgarin | UNLV | 1:04.38 |
200 Yard Butterfly
| 1. Simon | UNLV | 1:50.43 |
| 2. Sopp | ASU | 1:53.50 |
| 3. Bryan | ASU | 1:55.92 |
| 4. Hatlelid | ASU | 1:56.99 |
| 5. Valen | UNLV | 1:59.56 |
| 6. Carter | ASU | 1:59.67 |
| 7. Jacobs | UNLV | 1:59.91 |
| 8. Soria | UNLV | 2:00.60 |
50 Yard Freestyle
| 1. MacDonald | ASU | 21:00 |
| 2. Short | UNLV | 21.11 |
| 3. Abal | ASU | 21.32 |
| 4. Wood | UNLV | 21.64 |
| 5. Vosloo | UNLV | 21.66 |
| 6. Fiene | UNLV | 22.17 |
| 7. Toth | ASU | 22.29 |
| 8. Benavides | ASU | 22.72 |
100 Yard Freestyle
| 1. West | ASU | 46.08 |
| 2. Kryzskow | UNLV | 46.33 |
| 3. Short | UNLV | 46.42 |
| 4. Lyrbring | ASU | 46.47 |
| 5. Butler | ASU | 47.64 |
| 6. Vosloo | UNLV | 47.80 |
| 7. Plank | ASU | 48.29 |
| 8. Zauder | UNLV | 48.89 |
| 9. Fiene | UNLV | 49.18 |
200 Yard Backstroke
| 1. VonSchoff | ASU | 1:54.74 |
| 2. Anderson | ASU | 1:57.49 |
| 3. Kapchinske | UNLV | 1:58.86 |
| 4. Visser | ASU | 1:59.63 |
| 5. Hatlelid | ASU | 2:04.13 |
| 6. Jacobs | UNLV | 2:09.24 |
200 Yard Breaststroke
| 1. Hinks | ASU | 2:08.40 |
| 2. Tunstall | ASU | 2:08.57 |
| 3. Middleton | UNLV | 2:08.99 |
| 4. Spetman | ASU | 2:15.37 |
| 5. Allen | UNLV | 2:17.03 |
| 6. Taylor | ASU | 2:17.29 |
| 7. Pulgarin | UNLV | 2:17.73 |
| 8. Eichholtz | UNLV | 2:24.73 |
500 Yard Freestyle
| 1. Simon | UNLV | 4:31.81 |
| 2. Lyrbring | ASU | 4:38.26 |
| 3. Marry | ASU | 4:39.44 |
| 4. Dowling | ASU | 4:440.61 |
| 5. Valen | UNLV | 4:40.74 |
| 6. Carter | ASU | 4:40.82 |
| 7. Copley | ASU | 4:41.80 |
| 8. Soria | ASU | 4:44.95 |
100 Yard Butterfly
| 1. Abal | ASU | 50.10 |
| 2. MacDonald | ASU | 50.87 |
| 3. Kryzskow | UNLV | 50.93 |
| 4. Schick | UNLV | 51.16 |
| 5. Benavides | ASU | 52.94 |
| 6. Jacobs | UNLV | 53.80 |
| 7. Toth | ASU | 54.61 |
| 8. Underhill | ASU | 55.64 |
200 Yard Individual Medley
| 1. Sopp | ASU | 1:55.29 |
| 2. Hinks | ASU | 1:56.86 |
| 3. Schick | UNLV | 1:57.64 |
| 4. Allen | UNLV | 1:57.88 |
| 5. Butler | ASU | 1:58.18 |
| 6. Hatlelid | ASU | 1:58.92 |
| 7. Middleton | UNLV | 2:05.10 |
400 Yard Freestyle Relay
| 1. ASU "A" | 3:01.84 |
| (West, Lyrbring, MacDonald, | |
| VonSchoff) | |
| 2. UNLV "A" | 3:03.95 |
| (Kryzskow, Wood, Short, Simon) | |
| 3. ASU "B" | 3:11.78 |
| (Plank, Anderson, Barry, Benavides) | |
| 4. UNLV "B" | 3:12.58 |
| (Vosloo, Fiene, Zauder, Kapchinske) | |
| 5. UNLV "C" | 3:42.82 |
| (Soria, Valen, Schmidt, Kornblith) | |
Women's Swimming - Oct. 30, 1999
Buchanan Natatorium
Las Vegas, Nev.
Arizona State 196 - UNLV 98
200 Yard Medley Relay
| 1. ASU "A" | 1:45.90 |
| (Morelli, Mants, Baham, Elwonger) | |
| 2. UNLV "A" | 1:33.37 |
| (Crowder, Korb, Ferrari, Diaconescu) | |
| 3. UNLV "B" | 1:49.67 |
| (Whipple, Tin, Cummings, Goddard) | |
| 4. ASU "B" | 1:50.16 |
| (Kalbko, Jedick, Miller, Adams) | |
| 5. ASU "C" | 1:51.12 |
| (Cuskie, Lowe, Shea, Taylor) | |
| 6. UNLV "C" | 1:52.32 |
| (Merchant, Knopp, Nance, Chambers) |
1000 Yard Freestyle
| 1. Murphy | ASU | 10:10.94 |
| 2. Penn | UNLV | 10:29.91 |
| 3. Stanford | ASU | 10:33.90 |
| 4. Titcomb | ASU | 10:34.40 |
| 5. Sherard | UNLV | 10:40.85 |
200 Yard Freestyle
| 1. Diaconescu | UNLV | 1:49.54 |
| 2. Adel | ASU | 1:52.24 |
| 3. Ericson | ASU | 1:55.96 |
| 4. Wheelock | ASU | 1:56.47 |
| 5. Wu | UNLV | 1:57.30 |
| 6. Rogalla | ASU | 1:58.91 |
| 7. Riesmeyer | UNLV | 2:00.41 |
| 8. Vipperman | UNLV | 2:02.78 |
100 Yard Backstroke
| 1. Whipple | UNLV | 57.87 |
| 2. Morelli | ASU | 58.24 |
| 3. Crowder | UNLV | 59.15 |
| 4. Kalbko | ASU | 1:00.58 |
| 5. Sasada | ASU | 1:01.48 |
| 6. Jurgenson | ASU | 1:01.56 |
| 7. Cuskie | ASU | 1:01.74 |
| 8. Nance | UNLV | 1:02.0-7 |
| 9. Merchant | UNLV | 1:02.26 |
100 Yard Breaststroke
| 1. Mants | ASU | 1:04.45 |
| 2. Jedick | ASU | 1:05.45 |
| 3. Tin | UNLV | 1:06.77 |
| 4. Lowe | ASU | 1:06.86 |
| 5. Korb | UNLV | 1:07.43 |
| 6. Knopp | UNLV | 1:07.51 |
| 7. Johnson | ASU | 1:09.04 |
| 8. Chambers | UNLV | 1:10.67 |
| 9. Chasin | UNLV | 1:14.42 |
200 Yard Butterfly
| 1. Baham | ASU | 2:02.67 |
| 2. Penn | UNLV | 2:07.30 |
| 3. Phelps | UNLV | 2:07.90 |
| 4. Elwonger | ASU | 2:08.53 |
| 5. Ferrari | UNLV | 2:11.00 |
| 6. J. Miller | ASU | 2:11.89 |
50 Yard Freestyle
| 1. Diaconescu | UNLV | 24.16 |
| 2. Adel | ASU | 24.16 |
| 3. Goddard | UNLV | 24.62 |
| 4. Lamp | UNLV | 24.75 |
| 5. Shea | ASU | 24.84 |
| 6. Taylor | ASU | 24.91 |
| 7. Adams | ASU | 25.26 |
| 8. Traen | UNLV | 25.27 |
| 9. Vipperman | UNLV | 26.18 |
100 Yard Freestyle
| 1. Diaconescu | UNLV | 51.73 |
| 2. Wheelock | ASU | 53.38 |
| 3. Lamp | UNLV | 54.43 |
| 4. Ericson | ASU | 54.46 |
| 5. Adams | ASU | 54.74 |
| 6. Taylor | ASU | 54.94 |
| 7. Riesmeyer | UNLV | 55.42 |
| 8. Goddard | UNLV | 56.09 |
| 9. Ore | ASU | 56.16 |
| 10. Traen | UNLV | 56.39 |
200 Yard Backstroke
| 1. Morelli | ASU | 2:05.29 |
| 2. Whipple | UNLV | 2:06.29 |
| 3. Crowder | UNLV | 2:08.50 |
| 4. Kalbko | ASU | 2:08.75 |
| 5. Sasada | ASU | 2:09.89 |
| 6. Cuskie | ASU | 2:11.00 |
| 7. Jurgenson | ASU | 2:13.22 |
| 8. Nance | UNLV | 2:14.74 |
| 9. Vipperman | UNLV | 2:14.87 |
200 Yard Breaststroke
| 1. Mants | ASU | 2:18.01 |
| 2. Jedick | ASU | 2:22.14 |
| 3. Johnson | ASU | 2:23.97 |
| 4. Knopp | UNLV | 2:24.80 |
| 5. Lowe | ASU | 2:25.50 |
| 6. Tin | UNLV | 2:27.28 |
| 7. Chambers | UNLV | 2:31.13 |
500 Yard Freestyle
| 1. Murphy | ASU | 4:58.72 |
| 2. Penn | UNLV | 5:06.88 |
| 3. Ericson | ASU | 5:10.16 |
| 4. Titcomb | ASU | 5:10.79 |
| 5. Rogalla | ASU | 5:10.99 |
| 6. Wu | UNLV | 5:11.02 |
| 7. Stanford | ASU | 5:11.57 |
| 8. Sherard | UNLV | 5:20.89 |
100 Yard Butterfly
| 1. Baham | ASU | 55.94 |
| 2. Ferrari | UNLV | 57.57 |
| 3. Shea | ASU | 58.17 |
| 4. Elwonger | ASU | 58.42 |
| 5. Wheelock | ASU | 58.60 |
| 6. Phelps | UNLV | 59.26 |
| 7. Miller, J. | ASU | 1:00.64 |
| 8. Lamp | UNLV | 1:01.72 |
200 Yard Individual Medley
| 1. Adel | ASU | 2:04.80 |
| 2. Whipple | UNLV | 2:09.52 |
| 3. Mants | ASU | 2:12.55 |
| 4. Sasada | ASU | 2:14.68 |
| 5. Knopp | UNLV | 2:14.76 |
| 6. Johnson | ASU | 2:15.18 |
| 7. Nance | UNLV | 2:17.37 |
400 Yard Freestyle Relay
| 1. ASU "A" | 3:29.14 |
| (Adel, Baham, Wheelock, Elwonger) | |
| 2. ASU "B" | 3:33.48 |
| (Ericson, Murphy, Shea, Adams) | |
| 3. UNLV "A" | 3:33.99 |
| (Tin, Crowder, Ferrari, Penn) | |
| 4. UNLV "B" | 3:42.82 |
| (Chambers, Vipperman, Chasin, Sherard) | |
| 5. ASU "C" | 3:44.25 |
| (Taylor, Titcomb, Ore, Stanford) |