AFTERNOON KICKOFFS AT MOUNTAIN AMERICA STADIUM
KICK OFFS PRIOR TO 4 P.M.
2002-PRESENT
OVERALL RECORD: 22-12
ASU 26, #7 Texas Tech 22 (Oct. 18, 2025 / 1 p.m. / 78 degrees)
#21 ASU 28, #14 BYU 23 (Nov. 23, 2024 / 1:30 p.m. / 76 degrees)
#6 Oregon 49, ASU 13 (Nov. 18, 2023 / 2 p.m. / 71 degrees)
#15 Arizona 59, ASU 23 (Nov. 25, 2023 / 1:30 p.m. / 67 degrees)
#25 Oregon State 31 at ASU 7 (Nov. 19, 2022 / 12:15 p.m. / 71 degrees)
ASU 45, #21 Washington 38 (Oct. 8, 2022 / 1 p.m. / 84 degrees)
Washington State 34, ASU 21 (Oct. 30, 2021 / 12 p.m. / 81 degrees)
USC 31, ASU 26 (Nov. 9, 2019 / 1:30 p.m. / 85 degrees)
ASU 38, Washington State 34 (Oct. 12, 2019 / 12:30 p.m. / 85 degrees)
ASU 31, UCLA 28 (Nov. 10, 2018 / 12 p.m. / 75 degrees)
ASU 38, Utah 20 (Nov. 3, 2018 / 1 p.m. / 79 degrees)
ASU 42, Arizona 30 (Nov. 25, 2017 / 2:30 p.m. / 84 degrees)
ASU 52, Arizona 37 (Nov. 21, 2015 / 1:40 p.m. / 80 degrees)
ASU 27, Washington 17 (Nov. 14, 2015 / 1:07 p.m. / 74 degrees)
ASU 52, Washington State 31 (Nov. 22, 2014 / 11 a.m. / 61 degrees)
ASU 55, Notre Dame 31 (Nov. 8, 2014 / 1:30 p.m. / 85 degrees)
ASU 53, Washington 24 (Oct. 19, 2013 / 3:07 p.m. / 87 degrees)
ASU 46, Washington State 7 (Nov. 17, 2012 / 1 p.m. / 73 degrees)
UCLA 45, ASU 43 (Oct. 25, 2012 / 12:06 p.m. / 80 degrees)
ASU 48, Colorado 14 (Oct. 29, 2011 / 3:40 p.m. / 85 degrees)
ASU 55, UCLA 34 (Nov. 26, 2010 / 1:41 p.m. / 61 degrees)
Arizona 20, ASU 17 (Nov. 28, 2009 / 1:37 p.m. / 70 degrees)
ASU 21, California 23 (Oct. 31, 2009 / 12:36 p.m. / 74 degrees)
ASU 31, Washington State 0 (Nov. 15, 2008 / 3:35 p.m. / 81 degrees)
ASU 38, Stanford 3 (Oct. 21, 2006 / 12:30 p.m. / 81 degrees)
Oregon 48, ASU 13 (Sep. 30, 2006 / 12:34 p.m. / 95 degrees)
ASU 23, Arizona 20 (Nov. 25, 2005 / 1 p.m. / 73 degrees)
USC 38, ASU 28 (Oct.1, 2005 / 12:41 p.m. / 95 degrees)
ASU 48, UCLA 42 (Oct. 23, 2004 / 12:39 p.m. / (No temperature in book/online)
ASU 28, Arizona 7 (Nov. 28, 2003 / 1:10 p.m. / 66 degrees)
California 51, ASU 23 (Nov. 1, 2003 / 1:36 p.m. / 70 degrees)
ASU 59, Oregon 14 (Oct. 11, 2003 / 12:42 p.m. / 85 degrees)
USC 37, ASU 17 (Oct. 4, 2003 / 12:38 p.m. / 90 degrees)
ASU 65, Stanford 24 (Sep. 28, 2002 / 12:38 p.m. / 92 degrees)
