1999-2000 ARIZONA STATE SUN DEVILS MEN'S BASKETBALL STATS
19-13 OVERALL/10-8 (T-4TH) IN PAC-10/14-3 HOME/5-8 AWAY/0-2 NEUTRAL
G-GS | Min-Avg | FG-A | Pct | FG3-A | Pct | FT-A | Pct | Rb-Avg | F-D | Ast | To | Bk | St | Pts-Avg | |||
EDDIE HOUSE | |||||||||||||||||
99-00 | 32-31 | 1189-37.2 | 263-623 | 42.2 | 73-200 | 36.5 | 137-164 | 83.5 | 175-5.5 | 66-1 | 111 | 72 | 2 | 74 | 736-23.0 | ||
98-99 | 30-30 | 1106-36.9 | 206-477 | 43.2 | 65-167 | 38.9 | 91-115 | 79.1 | 147-4.9 | 87-2 | 93 | 84 | 3 | 61 | 568-18.9 | ||
97-98 | 32-31 | 983-30.7 | 143-331 | 43.2 | 55-137 | 40.1 | 22-29 | 75.9 | 96-3.0 | 80-1 | 93 | 43 | 6 | 64 | 363-11.3 | ||
96-97 | 30-22 | 886-29.5 | 151-363 | 41.6 | 57-179 | 31.8 | 18-28 | 64.2 | 84-2.8 | 66-1 | 108 | 39 | 8 | 59 | 377-12.6 | ||
Career | 124-114 | 4164-33.6 | 763-1794 | 42.5 | 250-683 | 36.6 | 268-336 | 79.8 | 502-4.0 | 299-5 | 405 | 238 | 19 | 258 | 2044-16.5 | ||
AWVEE STOREY | |||||||||||||||||
99-00 | 32-31 | 794-24.8 | 115-274 | 41.9 | 0-3 | 00.0 | 66-106 | 62.2 | 243-7.6 | 110-6 | 40 | 62 | 3 | 25 | 296-9.3 | ||
CHAD PREWITT | |||||||||||||||||
99-00 | 32-32 | 704-22.0 | 110-215 | 51.2 | 5-15 | 33.3 | 63-89 | 70.8 | 136-4.3 | 120-10 | 40 | 44 | 13 | 24 | 288-9.0 | ||
98-99 | 30-8 | 459-15.3 | 45-82 | 54.9 | 1-2 | 50.0 | 32-48 | 66.7 | 88-2.9 | 77-3 | 26 | 38 | 7 | 16 | 123-4.1 | ||
Career | 62-40 | 1163-18.8 | 155-297 | 52.2 | 6-17 | 35.3 | 95-137 | 69.3 | 224-3.6 | 197-13 | 66 | 82 | 20 | 40 | 411-6.6 | ||
SHAWN REDHAGE | |||||||||||||||||
99-00 | 32-28 | 670-20.9 | 103-198 | 52.0 | 0-0 | 00.0 | 59-71 | 83.1 | 118-3.7 | 79-1 | 63 | 73 | 24 | 10 | 265-8.3 | ||
TANNER SHELL | |||||||||||||||||
99-00 | 32-2 | 609-19.0 | 74-201 | 36.8 | 28-81 | 34.6 | 47-65 | 72.3 | 91-2.8 | 72-5 | 28 | 41 | 6 | 32 | 223-7.0 | ||
ALTON MASON | |||||||||||||||||
99-00 | 32-26 | 656-20.5 | 66-158 | 41.8 | 20-57 | 35.1 | 46-57 | 80.7 | 52-1.6 | 66-2 | 84 | 45 | 4 | 45 | 198-6.2 | ||
98-99 | 29-28 | 910-31.4 | 91-222 | 41.0 | 17-67 | 25.4 | 47-79 | 59.5 | 78-2.7 | 64-2 | 119 | 58 | 9 | 60 | 246-8.5 | ||
Career | 61-54 | 1566-25.7 | 157-380 | 41.3 | 37-124 | 29.8 | 93-136 | 68.4 | 130-2.1 | 130-4 | 203 | 103 | 13 | 105 | 444-7.3 | ||
TOMMY SMITH | |||||||||||||||||
99-00 | 32-1 | 430-13.4 | 62-128 | 48.4 | 0-3 | 00.0 | 33-50 | 66.0 | 99-3.1 | 92-6 | 23 | 41 | 21 | 21 | 157-4.9 | ||
DONNELL KNIGHT | |||||||||||||||||
99-00 | 31-2 | 478-15.4 | 55-131 | 42.0 | 10-31 | 32.2 | 27-44 | 61.4 | 89-2.9 | 64-2 | 32 | 50 | 9 | 9 | 147-4.7 | ||
KYLE DODD | |||||||||||||||||
99-00 | 32-7 | 635-19.8 | 46-106 | 43.4 | 13-40 | 32.5 | 28-41 | 68.3 | 46-1.4 | 36-1 | 73 | 31 | 1 | 23 | 133-4.2 | ||
JUSTIN ALLEN | |||||||||||||||||
99-00 | 29-0 | 265-8.3 | 27-79 | 34.2 | 12-45 | 26.7 | 19-31 | 61.3 | 35-1.2 | 52-0 | 12 | 11 | 4 | 8 | 85-2.9 | ||
BRAD NAHRA | |||||||||||||||||
99-00 | 11-0 | 33-3.0 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5-0.5 | 4-0 | 7 | 3 | 0 | 1 | 9-0.8 | ||
98-99 | 9-0 | 29-3.2 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7-0.8 | 6-0 | 2 | 1 | 0 | 0 | 5-0.6 | ||
Career | 20-0 | 62-3.1 | 4-13 | 30.8 | 2-7 | 28.6 | 4-6 | 66.7 | 12-0.6 | 10-0 | 9 | 4 | 0 | 1 | 14-0.7 | ||
TODD HEAP | |||||||||||||||||
99-00 | 11-0 | 63-5.7 | 0-5 | 00.0 | 0-2 | 00.0 | 2-6 | 33.3 | 14-1.3 | 12-1 | 3 | 2 | 0 | 2 | 2-0.2 | ||
Team | 32 | 133 | 3-N/A | 11 | |||||||||||||
ASU | 32 | 924-2127 | 43.4 | 162-481 | 33.7 | 529-726 | 72.9 | 1236-38.6 | 776-35 | 516 | 486 | 87 | 274 | 2539-79.3 | |||
Opp. | 32 | 788-1732 | 45.5 | 166-485 | 34.2 | 653-944 | 69.2 | 1142-35.7 | 659-N/A | 463 | 613 | 146 | 191 | 2395-72.6 | |||
REBOUND LEADERS | Offensive | Defensive | Total | Average | |
Awvee Storey | 105 | 138 | 243 | 7.6 | |
Eddie House | 51 | 124 | 175 | 5.5 | |
Chad Prewitt | 61 | 75 | 136 | 4.3 | |
Shawn Redhage | 47 | 71 | 118 | 3.7 | |
Tommy Smith | 46 | 53 | 99 | 3.1 | |
ASU | 504 | 732 | 1236 | 38.6 | |
Opponents | 358 | 784 | 1142 | 35.7 |
Steals per game: House (74/2.3)
Assists per game: House (111/3.5)
Blocks per game: Redhage (24/0.75)
Team Stats Per Game: Steals (8.56), Assists (16.13), Turnover Margin (+3.97), Rebound Margin (+2.9)
ARIZONA STATE SUN DEVILS
1999-2000 PACIFIC-10 STATISTICS
10-8 (T-4TH) IN PAC-10/6-3 HOME/4-5 AWAY
G-GS | Min-Avg | FG-A | Pct | FG3-A | Pct | FT-A | Pct | Rb-Avg | F-D | Ast | To | Bk | St | Pts-Avg | |
EDDIE HOUSE | |||||||||||||||
18-17 | 707-39.3 | 147-361 | 40.7 | 41-116 | 35.3 | 79-95 | 83.2 | 104-5.8 | 46-1 | 66 | 44 | 0 | 40 | 414-23.0 | |
CHAD PREWITT | |||||||||||||||
18-18 | 436-24.2 | 66-137 | 48.2 | 3-10 | 30.0 | 48-65 | 73.8 | 85-4.7 | 72-8 | 22 | 29 | 10 | 17 | 183-10.2 | |
TANNER SHELL | |||||||||||||||
18-0 | 388-21.6 | 53-120 | 44.2 | 22-54 | 40.7 | 35-51 | 68.6 | 61-3.4 | 52-5 | 16 | 30 | 2 | 15 | 163-9.1 | |
AWVEE STOREY | |||||||||||||||
18-17 | 435-24.2 | 56-135 | 41.5 | 0-1 | 00.0 | 42-66 | 63.6 | 132-7.3 | 67-5 | 22 | 45 | 0 | 15 | 154-8.6 | |
SHAWN REDHAGE | |||||||||||||||
18-18 | 360-20.0 | 55-113 | 48.7 | 0-0 | 00.0 | 32-36 | 88.9 | 68-3.8 | 39-1 | 36 | 33 | 10 | 5 | 142-7.9 | |
ALTON MASON | |||||||||||||||
18-12 | 379-21.1 | 41-103 | 39.8 | 14-43 | 32.6 | 27-34 | 79.4 | 30-1.7 | 35-1 | 51 | 25 | 3 | 20 | 123-6.8 | |
DONNELL KNIGHT | |||||||||||||||
17-0 | 254-14.9 | 30-69 | 43.5 | 7-16 | 43.8 | 19-31 | 61.3 | 49-2.9 | 31-1 | 18 | 22 | 4 | 7 | 86-5.1 | |
TOMMY SMITH | |||||||||||||||
18-1 | 224-12.4 | 29-64 | 45.3 | 0-2 | .00.0 | 13-21 | 61.9 | 40-2.2 | 47-3 | 10 | 22 | 16 | 11 | 71-3.9 | |
KYLE DODD | |||||||||||||||
18-7 | 344-19.1 | 23-53 | 43.4 | 5-23 | 21.7 | 17-26 | 65.4 | 22-1.2 | 19-0 | 49 | 15 | 0 | 9 | 68-3.8 | |
JUSTIN ALLEN | |||||||||||||||
17-0 | 152-8.9 | 13-46 | 28.3 | 7-29 | 24.1 | 11-17 | 64.7 | 17-1.0 | 33-0 | 5 | 3 | 2 | 4 | 44-2.6 | |
BRAD NAHRA | |||||||||||||||
4-0 | 11-2.8 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0-0.0 | 1-0 | 3 | 0 | 0 | 0 | 7-1.8 | |
TODD HEAP | |||||||||||||||
9-0 | 36-4.0 | 0-4 | 00.0 | 0-2 | 00.0 | 0-0 | 00.0 | 8-0.9 | 4-0 | 2 | 1 | 0 | 1 | 0-0.0 | |
Totals | 515-1209 | 42.6 | 100-298 | 33.6 | 325-444 | 73.2 | 693-38.5 | 446-25 | 300 | 276 | 47 | 144 | 1455-80.8 | ||
Opponent | 466-1018 | 45.8 | 107-281 | 38.1 | 391-551 | 71.0 | 680-37.8 | 383-N/A | 292 | 342 | 84 | 113 | 1430-79.4 | ||
REBOUND BREAK DOWN
ASU: 282 offensive, 411 defensive-693 total (38.5 per game)
Opp.: 218 offensive, 462 defensive-680 total (37.8 per game)
ARIZONA STATE SUN DEVILS 1999-2000 PLAYER GAME-BY-GAME
Bold Denotes Home Game.
*--Game Started
O, D, T - offensive, defensive and total rebounds
JUSTIN ALLEN
Opponent | Date | FG-A | PCT | 3P-A | PCT | FT-A | PCT | O | D | T | AS | ST | TO | PF | BK | PTS | Min |
Portland State | 11/20/99 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |
#20 Texas | 11/25/99 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 11:00 |
American-PR | 11/26/99 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 12 | 13:00 |
Virginia | 11/27/99 | -- DID NOT PLAY -- | |||||||||||||||
Colorado State | 12/1/99 | -- DID NOT PLAY -- | |||||||||||||||
Morgan State | 12/4/99 | 0-3 | .000 | 0-2 | .000 | 5-6 | .833 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 12:00 |
Brigham Young | 12/7/99 | 3-6 | .500 | 2-5 | .400 | 1-2 | .500 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 9 | 15:00 |
San Diego State | 12/18/99 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 7:00 |
Santa Clara | 12/21/99 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
Bucknell | 12/28/99 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 17:00 |
Penn State | 12/29/99 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 10:00 |
#1 Stanford | 1/6/00 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 10:00 |
California | 1/8/00 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4:00 |
Washington | 1/13/00 | 0-2 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6:00 |
Washington State | 1/15/00 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5:00 |
USC | 1/20/00 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20:00 |
#25 UCLA | 1/22/00 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |
#5 Arizona | 1/26/00 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5:00 |
#21 North Carolina State | 1/29/00 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13:00 |
Oregon State | 2/3/00 | 1-3 | .333 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 7 | 11:00 |
#23 Oregon | 2/5/00 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5:00 |
Washington State | 2/10/00 | -- DID NOT PLAY -- | |||||||||||||||
Washington | 2/12/00 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:00 |
UCLA | 2/17/00 | 1-3 | .333 | 1-1 | 100.0 | 0-0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 9:00 |
USC | 2/19/00 | 0-2 | .000 | 0-1 | .000 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9:00 |
#4 Arizona | 2/26/00 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4:00 |
Oregon | 3/2/00 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6:00 |
Oregon State | 3/4/00 | 2-8 | .250 | 2-5 | .400 | 0-1 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 26:00 |
California | 3/9/00 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10:00 |
#2 Stanford | 3/11/00 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 13:00 |
New Mexico State | 3/15/00 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4:00 |
North Carolina State | 3/21/00 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 |
KYLE DODD
Opponent | Date | FG-A | PCT | 3P-A | PCT | FT-A | PCT | O | D | T | AS | ST | TO | PF | BK | PTS | Min | |
Portland State | 11/20/99 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 6 | 17:00 | |
#20 Texas | 11/25/99 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 22:00 | |
American-PR | 11/26/99 | 2-3 | .667 | 2-2 | 100.0 | 2-2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 0 | 8 | 17:00 | |
Virginia | 11/27/99 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 25:00 | |
Colorado State | 12/1/99 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 23:00 | |
Morgan State | 12/4/99 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 24:00 | |
Brigham Young | 12/7/99 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 22:00 | |
San Diego State | 12/18/99 | 3-4 | .750 | 1-1 | 100.0 | 0-0 | .000 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 7 | 19:00 | |
Santa Clara | 12/21/99 | 1-2 | .500 | 1-1 | 100.0 | 1-2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 19:00 | |
Bucknell | 12/28/99 | 2-5 | .400 | 0-1 | .000 | 1-1 | 100.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 28:00 | |
Penn State | 12/29/99 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 14:00 | |
#1 Stanford | 1/6/00 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 20:00 | |
California | 1/8/00 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 24:00 | |
Washington | 1/13/00 | 1-2 | .500 | 1-2 | .500 | 2-4 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 5 | 18:00 | |
Washington State* | 1/15/00 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 27:00 | |
USC* | 1/20/00 | 2-2 | 100.0 | 0-0 | .000 | 2-2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 26:00 | |
#25 UCLA | 1/22/00 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 | |
#5 Arizona | 1/26/00 | 0-2 | .000 | 0-1 | .000 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8:00 | |
#21 North Carolina State | 1/29/00 | 3-5 | .600 | 1-2 | .500 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 26:00 | |
Oregon State | 2/3/00 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 19:00 | |
#23 Oregon | 2/5/00 | 3-5 | .600 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 9 | 23:00 | |
Washington State* | 2/10/00 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 5 | 42:00 | |
Washington* | 2/12/00 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 27:00 | |
UCLA* | 2/17/00 | 15-22 | .682 | 3-5 | .600 | 7-8 | .875 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 7 | 31:00 | |
USC* | 2/19/00 | 2-7 | .286 | 0-3 | .000 | 2-2 | 100.0 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 0 | 6 | 24:00 | |
#4 Arizona* | 2/26/00 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 19:00 | |
Oregon | 3/2/00 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8:00 | |
Oregon State | 3/4/00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6:00 | |
California | 3/9/00 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
#2 Stanford | 3/11/00 | 1-1 | 100.0 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9:00 | |
New Mexico State | 3/15/00 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20:00 | |
North Carolina State | 3/21/00 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15:00 | |
EDDIE HOUSE
Opponent | Date | FG-A | PCT | 3P-A | PCT | FT-A | PCT | O | D | T | AS | ST | TO | PF | BK | PTS | Min | |||
Portland State* | 11/20/99 | 4-19 | .210 | 0-4 | .000 | 2-2 | 100.0 | 5 | 3 | 8 | 4 | 3 | 2 | 0 | 0 | 10 | 38:00 | |||
#20 Texas* | 11/25/99 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 3 | 5 | 8 | 0 | 2 | 4 | 2 | 0 | 4 | 31:00 | |||
American-PR* | 11/26/99 | 9-16 | .563 | 1-3 | .333 | 0-0 | .000 | 2 | 8 | 10 | 4 | 4 | 2 | 2 | 0 | 19 | 23:00 | |||
Virginia* | 11/27/99 | 6-13 | .462 | 0-3 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4 | 1 | 2 | 3 | 0 | 13 | 37:00 | |||
Colorado State* | 12/1/99 | 6-16 | .375 | 0-3 | .000 | 6-6 | 100.0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 18 | 37:00 | |||
Morgan State* | 12/4/99 | 6-12 | .500 | 3-6 | .500 | 3-5 | .600 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 18 | 28:00 | |||
Brigham Young* | 12/7/99 | 0-16 | .000 | 0-4 | .000 | 5-6 | .833 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 36:00 | |||
San Diego State* | 12/18/99 | 18-29 | .621 | 6-8 | .750 | 4-5 | .800 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 46 | 34:00 | |||
Santa Clara* | 12/21/99 | 7-19 | .368 | 3-9 | .333 | 4-5 | .800 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 21 | 36:00 | |||
Bucknell* | 12/28/99 | 11-21 | .524 | 3-9 | .333 | 6-6 | 100.0 | 0 | 2 | 2 | 6 | 5 | 1 | 1 | 0 | 31 | 29:00 | |||
Penn State* | 12/29/99 | 14-18 | .778 | 6-6 | 100.0 | 8-9 | .889 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 42 | 37:00 | |||
#1 Stanford* | 1/6/00 | 9-23 | .391 | 2-5 | .400 | 4-4 | 100.0 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 24 | 37:00 | |||
California* | 1/8/00 | 18-30 | .600 | 7-10 | .700 | 18-19 | .947 | 1 | 6 | 7 | 3 | 4 | 3 | 1 | 0 | 61 | 50:00 | |||
Washington* | 1/13/00 | 13-30 | .433 | 3-10 | .300 | 0-0 | .000 | 0 | 7 | 7 | 3 | 4 | 3 | 3 | 0 | 29 | 37:00 | |||
Washington State* | 1/15/00 | 7-16 | .438 | 4-9 | .444 | 7-8 | .875 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 25 | 39:00 | |||
USC | 1/20/00 | 5-21 | .238 | 1-6 | .167 | 2-2 | 100.0 | 1 | 5 | 6 | 6 | 5 | 6 | 2 | 0 | 13 | 42:00 | |||
#25 UCLA* | 1/22/00 | 5-17 | .294 | 4-7 | .571 | 4-6 | .667 | 2 | 3 | 5 | 4 | 1 | 2 | 3 | 0 | 18 | 40:00 | |||
#5 Arizona* | 1/26/00 | 4-14 | .286 | 0-6 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 8 | 33:00 | |||
#21 North Carolina State* | 1/29/00 | 11-24 | .458 | 3-7 | .429 | 6-6 | 100.0 | 1 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 31 | 38:00 | |||
Oregon State* | 2/3/00 | 6-14 | .429 | 3-7 | .429 | 4-4 | 100.0 | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 19 | 40:00 | |||
#23 Oregon* | 2/5/00 | 5-19 | .263 | 1-4 | .250 | 4-5 | .800 | 2 | 4 | 6 | 6 | 2 | 2 | 4 | 0 | 15 | 38:00 | |||
Washington State* | 2/10/00 | 11-18 | .611 | 3-6 | .500 | 2-6 | .333 | 0 | 7 | 7 | 2 | 0 | 0 | 4 | 0 | 27 | 42:00 | |||
Washington* | 2/12/00 | 11-25 | .440 | 3-9 | .333 | 4-4 | 100.0 | 0 | 4 | 4 | 1 | 0 | 4 | 3 | 0 | 29 | 38:00 | |||
UCLA* | 2/17/00 | 15-22 | .682 | 3-5 | .600 | 7-8 | .875 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 40 | 31:00 | |||
USC* | 2/19/00 | 8-19 | .421 | 0-5 | .000 | 12-15 | .800 | 4 | 4 | 8 | 5 | 4 | 1 | 4 | 0 | 28 | 39:00 | |||
#4 Arizona* | 2/26/00 | 3-15 | .200 | 0-3 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6 | 1 | 4 | 5 | 0 | 7 | 32:00 | |||
Oregon* | 3/2/00 | 6-24 | .250 | 1-5 | .200 | 2-2 | 100.0 | 8 | 2 | 10 | 4 | 5 | 2 | 4 | 0 | 15 | 40:00 | |||
Oregon State* | 3/4/00 | 9-18 | .500 | 2-6 | .333 | 4-6 | .667 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 0 | 24 | 45:00 | |||
California* | 3/9/00 | 7-13 | .538 | 3-7 | .429 | 4-4 | 100.0 | 0 | 8 | 8 | 8 | 2 | 2 | 2 | 0 | 21 | 40:00 | |||
#2 Stanford* | 3/11/00 | 5-23 | .217 | 1-6 | .167 | 0-0 | .000 | 1 | 4 | 5 | 0 | 2 | 3 | 3 | 0 | 11 | 38:00 | |||
New Mexico State* | 3/15/00 | 9-20 | .450 | 4-7 | .571 | 10-13 | .769 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 32 | 38:00 | |||
North Carolina State* | 3/21/00 | 13-30 | .433 | 3-11 | .273 | 3-4 | .750 | 2 | 5 | 7 | 3 | 5 | 3 | 2 | 0 | 32 | 40:00 | |||
DONNELL KNIGHT
Opponent | Date | FG-A | PCT | 3P-A | PCT | FT-A | PCT | O | D | T | AS | ST | TO | PF | BK | PTS | Min | |
Portland State* | 11/20/99 | 3-5 | .600 | 0-1 | .000 | 0-1 | .000 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 19:00 | |
#20 Texas* | 11/25/99 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 13:00 | |
American-PR | 11/26/99 | 5-8 | .525 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 12 | 22:00 | |
Virginia | 11/27/99 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7:00 | |
