Sun Devil Athletics
HomeHome
Loading

teamcume.html - Arizona State Sun Devils



Arizona State

Cumulative Season Statistics
Overall Team Statistics


           Arizona State Overall Team Statistics (as of Nov 29, 2008)
                                  All matches

     Overall record: 13-18  Conf: 4-14  Home: 7-7  Away: 3-9  Neutral: 3-2

TEAM STATISTICS                         ASU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1412         1554
  Errors......................          596          624
  Total Attacks...............         4045         4159
  Attack Pct..................         .202         .224
  Kills/Set...................         12.8         14.1
SET...........................
  Assists.....................         1276         1444
  Assists/Set.................         11.6         13.1
SERVE.........................
  Aces........................          103          109
  Errors......................          173          184
  Attempts....................         2381         2463
  Serve Pct...................         .927         .925
  Aces/Set....................          0.9          1.0
SERVE RECEPTIONS..............
  Errors......................          109          103
  Errors/Set..................          1.0          0.9
DEFENSE.......................
  Digs........................         1664         1754
  Digs/Set....................         15.1         15.9
BLOCKING......................
  Block Solo..................           42           70
  Block Assist................          452          405
  Total Blocks................        268.0        272.5
  Blocks Per Game.............          2.4          2.5
  Block Errors................           25           54
Ball handling errors..........           12           19
ATTENDANCE....................
  Total.......................        10777        11720
  Dates/Avg Per Date..........       14/770       12/977
  Neutral site #/Avg..........        5/107
  Current win streak..........            0            -
  Home win streak.............            0            -


MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Arizona State.......    0    0    7    4    2 -    13
Opponents...........    0    0   11    5    2 -    18

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Arizona State.......   14   16   11    5    2 -    48
Opponents...........   17   15   20    8    2 -    62

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Arizona State.......  682  692  654  290   54 -  2372
Opponents...........  686  710  715  303   47 -  2461




Overall Individual Statistics


        Arizona State Overall Individual Statistics (as of Nov 29, 2008)
                                  All matches

     Overall record: 13-18  Conf: 4-14  Home: 7-7  Away: 3-9  Neutral: 3-2



                                  |-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------
1  Kelty, Ashley         84 26-6     3   0.04    0    4   .750   12   0.14   11   0.13   22  278   .921
6  Mittelstaedt, Paige   53 15-9   120   2.26   31  322   .276    5   0.09    1   0.02    2    9   .778
9  Mercer, Marina       110 31-31   80   0.73   28  198   .263 1138  10.35   14   0.13   11  398   .972
8  Todorovich, Sara     110 31-31  165   1.50   67  399   .246   13   0.12    5   0.05   21  228   .908
11 Johnson, Sarah       110 31-1     5   0.05    3    9   .222   38   0.35   26   0.24   25  437   .943
12 Reaves, Sarah        104 31-31  431   4.14  181 1230   .203   10   0.10   10   0.10   14  374   .963
2  Markanovich, Sonja   110 31-31  119   1.08   60  301   .196   22   0.20    4   0.04   26  132   .803
18 Giordano, Margie     110 31-30  366   3.33  151 1186   .181   34   0.31   20   0.18   27  374   .928
7  Trayser, Kristin      52 18-14   64   1.23   35  196   .148    0   0.00    0   0.00    0    0   .000
3  Schlagintweit, Sofie  39 17-2    26   0.67   16   86   .116    3   0.08    6   0.15   21  115   .817
17 Zwiesler, Camri       17 10-0    33   1.94   24  114   .079    1   0.06    6   0.35    4   36   .889
   ARIZONA STATE....... 110 31-31 1412  12.84  596 4045   .202 1276  11.60  103   0.94  173 2381   .927
   Opponents........... 110 31-31 1554  14.13  624 4159   .224 1444  13.13  109   0.99  184 2463   .925

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1  Kelty, Ashley         84   12  160   1.90    0    0     0   0.00    0   0   14.0   0.17
6  Mittelstaedt, Paige   53    0   14   0.26    5   51    56   1.06    0   0  151.5   2.86
9  Mercer, Marina       110    0  222   2.02    2   70    72   0.65    3   5  131.0   1.19
8  Todorovich, Sara     110    0   38   0.35    6  103   109   0.99    3   3  227.5   2.07
11 Johnson, Sarah       110   34  450   4.09    0    0     0   0.00    0   0   31.0   0.28
12 Reaves, Sarah        104   27  330   3.17   13   44    57   0.55    1   0  476.0   4.58
2  Markanovich, Sonja   110    0   38   0.35   10  106   116   1.05    9   3  186.0   1.69
18 Giordano, Margie     110   17  301   2.74    4   42    46   0.42    2   1  411.0   3.74
7  Trayser, Kristin      52    0   13   0.25    2   28    30   0.58    6   0   80.0   1.54
3  Schlagintweit, Sofie  39    6   75   1.92    0    8     8   0.21    1   0   36.0   0.92
17 Zwiesler, Camri       17    1   23   1.35    0    0     0   0.00    0   0   39.0   2.29
   TEAM                       12
   ARIZONA STATE....... 110  109 1664  15.13   42  452 268.0   2.44   25  12 1783.0  16.21
   Opponents........... 110  103 1754  15.95   70  405 272.5   2.48   54  19 1935.5  17.60





Overall/Conference Stats


          Arizona State Overall/Conference Stats (as of Nov 29, 2008)
                                  All matches

      Overall record: 13-18  Conf: 4-14  Home: 7-7  Away: 3-9  Neutral: 3-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
1  Kelty, Ashley.......  84    3  0.04    0    4   .750   12  0.14   0.17     36    1  0.03    0    1  1.000    5  0.14   0.06
6  Mittelstaedt, Paige.  53  120  2.26   31  322   .276    5  0.09   2.85      4    4  1.00    2   11   .182    0  0.00   1.25
9  Mercer, Marina...... 110   80  0.73   28  198   .263 1138 10.35   1.19     60   49  0.82   19  124   .242  590  9.83   1.30
8  Todorovich, Sara.... 110  165  1.50   67  399   .246   13  0.12   2.06     60   91  1.52   42  233   .210    4  0.07   2.13
11 Johnson, Sarah...... 110    5  0.05    3    9   .222   38  0.35   0.28     60    0  0.00    3    4  -.750   18  0.30   0.20
12 Reaves, Sarah....... 104  431  4.14  181 1230   .203   10  0.10   4.58     56  215  3.84   96  639   .186    4  0.07   4.25
2  Markanovich, Sonja.. 110  119  1.08   60  301   .196   22  0.20   1.69     60   74  1.23   39  192   .182    9  0.15   1.80
18 Giordano, Margie.... 110  366  3.33  151 1186   .181   34  0.31   3.74     60  188  3.13   90  688   .142   18  0.30   3.58
7  Trayser, Kristin....  52   64  1.23   35  196   .148    0  0.00   1.54     51   64  1.25   35  191   .152    0  0.00   1.57
3  Schlagintweit, Sofie  39   26  0.67   16   86   .116    3  0.08   0.92     32   18  0.56   12   59   .102    2  0.06   0.81
17 Zwiesler, Camri.....  17   33  1.94   24  114   .079    1  0.06   2.29     13   20  1.54   17   85   .035    1  0.08   1.92
   ARIZONA STATE....... 110 1412 12.84  596 4045   .202 1276 11.60  16.21     60  724 12.07  355 2227   .166  651 10.85  15.30
   Opponents........... 110 1554 14.13  624 4159   .224 1444 13.13  17.59     60  893 14.88  328 2278   .248  827 13.78  18.78



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Kelty, Ashley.......   11  0.13  22  12  160   1.90   0   0     0   0.00        1  0.03   8   9   67   1.86   0   0     0   0.00
Mittelstaedt, Paige.    1  0.02   2   0   14   0.26   5  51    56   1.06        0  0.00   0   0    2   0.50   0   2     2   0.50
Mercer, Marina......   14  0.13  11   0  222   2.02   2  70    72   0.65       10  0.17   5   0  103   1.72   0  38    38   0.63
Todorovich, Sara....    5  0.05  21   0   38   0.35   6 103   109   0.99        3  0.05   9   0   26   0.43   5  58    63   1.05
Johnson, Sarah......   26  0.24  25  34  450   4.09   0   0     0   0.00       12  0.20   9  18  242   4.03   0   0     0   0.00
Reaves, Sarah.......   10  0.10  14  27  330   3.17  13  44    57   0.55        3  0.05   7  18  178   3.18   8  24    32   0.57
Markanovich, Sonja..    4  0.04  26   0   38   0.35  10 106   116   1.05        2  0.03  11   0   10   0.17   5  54    59   0.98
Giordano, Margie....   20  0.18  27  17  301   2.74   4  42    46   0.42       11  0.18   6   9  184   3.07   2  29    31   0.52
Trayser, Kristin....    0  0.00   0   0   13   0.25   2  28    30   0.58        0  0.00   0   0   12   0.24   2  28    30   0.59
Schlagintweit, Sofie    6  0.15  21   6   75   1.92   0   8     8   0.21        5  0.16  17   6   65   2.03   0   7     7   0.22
Zwiesler, Camri.....    6  0.35   4   1   23   1.35   0   0     0   0.00        5  0.38   3   0   17   1.31   0   0     0   0.00
TEAM................                 12                                                       6
ARIZONA STATE.......  103  0.94 173 109 1664  15.13  42 452 268.0   2.44       52  0.87  75  66  906  15.10  22 240 142.0   2.37
Opponents...........  109  0.99 184 103 1754  15.95  70 405 272.5   2.48       66  1.10  99  52  991  16.52  43 251 168.5   2.81