Arizona State Swimming & Diving Archive
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/02/09 | Intra-Squad Meet | Mona Plummer Aquatic Center | Maroon defeats Gold |
| 10/24/09 | Alumni Meet | Mona Plummer Aquatic Center | 9:00 a.m. PT |
| 10/30/09 | at Utah | Salt Lake City, Utah | (w) W 194-102; (M) L 187-113 |
| 10/31/09 | at BYU | Provo, Utah | (M) L 154-88; (W) L 151-92 |
| 11/07/09 | vs. Washington State (Women only) | Mona Plummer Aquatic Center | 12:00 p.m. MT |
| vs. UNLV | Mona Plummer Aquatic Center | (W) 188.5-108.5;(M)L189-105 | |
| 11/13/09 | vs. UCLA (women only) | Mona Plummer Aquatic Center | L 160-140 |
| 11/14/09 | vs. USC | Mona Plummer Aquatic Center | (W) L 168-130; (M) L 169-122 |
| Wildcat Invitational | |||
| 11/20/09 | Wildcat Invitational | Tucson, Ariz. | All Day |
| 11/21/09 | Wildcat Invitational | Tucson, Ariz. | All Day |
| 11/22/09 | Wildcat Invitational | Tucson, Ariz. | All Day |
| Missouri Invitational | |||
| 12/04/09 | Missouri Invitational | Columbia, Mo. | (W) 2nd, 266; (M) 6th 115.5 |
| 12/05/09 | Missouri Invitational | Columbia, Mo. | (W) 2nd 602; (M) 251.5 |
| 12/06/09 | Missouri Invitational | Columbia, Mo. | (W) 2nd 839; (M) 416 |
| OSU Invitational | |||
| 12/04/09 | OSU Invitational (diving) | Columbus, Ohio | All Day |
| 12/05/09 | OSU Invitational (diving) | Columbus, Ohio | All Day |
| 12/06/09 | OSU Invitational (diving) | Columbus, Ohio | All Day |
| 12/19/09 | vs. New Mexico State (women only) | Mona Plummer Aquatic Center | W, 172-126 |
| vs. Northern Arizona (women only) | Mona Plummer Aquatic Center | W, 192-107 | |
| 01/03/10 | vs. Carthage (men only) | Mona Plummer Aquatic Center | W, 156-62 |
| vs. Saint Louis (men only) | Mona Plummer Aquatic Center | TBA | |
| 01/09/10 | vs. Oregon State (women only) | Mona Plummer Aquatic Center | W, 159-124 |
| 01/22/10 | at California | Berkeley, Calif. | L, (w) 157-135; (m) 152-127 |
| 01/23/10 | at Stanford | Stanford, Calif. | L (w) 184.5-111.5, (m) 140-86 |
| 02/13/10 | vs. Arizona | Mona Plummer Aquatic Center | L, (w) 196-102, (m) 212-87 |
| Women's Pac-10 Championship | |||
| 02/24/10 | Women's Pac-10 Championship | Long Beach, Calif. | 8th, 50 points |
| 02/25/10 | Women's Pac-10 Championship | Long Beach, Calif. | 6th, 206 |
| 02/26/10 | Women's Pac-10 Championship | Long Beach, Calif. | 6th, 474 |
| 02/27/10 | Women's Pac-10 Championship | Long Beach, Calif. | 6th, 635.5 |
| Pac-10 Diving Championships | |||
| 02/25/10 | Pac-10 Diving Championships | Federal Way, Wash. | All Day |
| 02/26/10 | Pac-10 Diving Championships | Federal Way, Wash. | All Day |
| 02/27/10 | Pac-10 Diving Championships | Federal Way, Wash. | All Day |
| Men's Pac-10 Championships | |||
| 03/03/10 | Men's Pac-10 Championships | Long Beach, Calif. | 5th, 56 |
| 03/04/10 | Men's Pac-10 Championships | Long Beach, Calif. | 5th, 115 |
| 03/05/10 | Men's Pac-10 Championships | Long Beach, Calif. | All Day |
| 03/06/10 | Men's Pac-10 Championships | Long Beach, Calif. | 5th, 326 points |
| Zone E NCAA Championships | |||
| 03/11/10 | Zone E NCAA Championships | Austin, Texas | All Day |
| 03/12/10 | Zone E NCAA Championships | Austin, Texas | All Day |
| 03/13/10 | Zone E NCAA Championships | Austin, Texas | All Day |
| Women's NCAA Championships | |||
| 03/18/10 | Women's NCAA Championships | West Lafayette, Ind. | All Day |
| 03/19/10 | Women's NCAA Championships | West Lafayette, Ind. | 29th, 14 pts. |
| 03/20/10 | Women's NCAA Championships | West Lafayette, Ind. | 22nd, 29 points |
| Men's NCAA Championships | |||
| 03/25/10 | Men's NCAA Championships | Columbus, Ohio | All Day |
| 03/26/10 | Men's NCAA Championships | Columbus, Ohio | 29th, 9 pts |
| 03/27/10 | Men's NCAA Championships | Columbus, Ohio | 24th, 31 pts. |
Schedule Key
Home Event
Away Event