--Click here for more information on Barrett, The Honors College, as Joanna is a student there along with several other Sun Devil student-athletes.
High School
• Rookie of the year for tennis freshman year in high school (2007).
• CIF team champion 2007 and 2008.
• CIF team finalist 2009 and 2010.
• Quarter-finalist in individual CIF singles in 2008, 2009, and 2010.
• Named MVP of high school tennis team 2008, 2009, and 2010.
• Was captain of high school tennis team in 2009 and 2010.
• Won Academic All-America 2009 and 2010.
• Distinguished athlete award from Dana Hills High School in 2010.
• South Coast League Champion all four years of high school (2007, 2008, 2009, 2010).
Personal
• Born on February 1, 1993 in Newport Beach, Calif.
• Parents are Mike Smith (Civil Engineer) and Maria Smith (homemaker).
• Joanna has one brother Michael (22) and two sisters Alyssa (16), and Kristina (20).
• Father, Mike Smith, played men's tennis at University of Maryland and Mother, Maria Smith, played women's tennis at UC Irvine.
• Undeclared on major.
• Was Valedictorian of senior class with a 4.2 GPA.
• Lists her most exciting moments in sports as winning the CIF championship her freshman and sophomore years in high school.
• Enjoys listening to music and going to the beach and loves to eat sushi, pasta, and frozen yogurt.
2011-12 | Event | Rnd/Pos | Opponent | Opponent School | Result | Score |
5/11/2012 | Dual Match | Pos. #4 | #124 Beatrice Gumulya | Loss | 6-0, 6-1 | |
4/26/2012 | Pac-12 Individual Championships | Round of 32 | Win | 6-1. 6-1 | ||
4/20/2012 | Dual Match | Pos. #4 | Loss | 6-3, 6-3 | ||
4/14/2012 | Dual Match | Pos. #3 | Win | 6-3, 6-0 | ||
4/13/2012 | Dual Match | Pos. #3 | Loss | 6-0, 6-3 | ||
4/7/2012 | Dual Match | Pos. #2 | #18 Danielle Lao | Loss | 6-0, 6-1 | |
4/6/2012 | Dual Match | Pos. #3 | #103 Skylar Morton | #2 UCLA | Loss | 6-2, 6-3 |
4/1/2012 | Dual Match | Pos. #4 | #7 California | Loss | 6-2, 5-7, 1-0(9) | |
3/30/2012 | Dual Match | Pos. #4 | #74 Ellen Tsay | #5 Stanford | Loss | 4-6, 6-0, 6-4 |
3/24/2012 | Dual Match | Pos. #5 | Win | 6-1, 6-4 | ||
3/23/2012 | Dual Match | Pos. #5 | Loss | 6-4, 6-4 | ||
3/18/2012 | Dual Match | Pos. #5 | Loss | 6-2, 6-4 | ||
3/3/2012 | Dual Match | Pos. #5 | Win | 3-6, 6-0, 6-4 | ||
3/2/2012 | Dual Match | Pos. #5 | #56 Sacramento State | Win | 6-3, 6-4 | |
2/26/2012 | Dual Match | Pos. #5 | #33 Pepperdine | Win | 6-2, 6-4 | |
2/25/2012 | Dual Match | Pos. #5 | Win | 6-3, 6-4 | ||
2/17/2012 | Dual Match | Pos. #5 | Win | 6-0, 6-1 | ||
2/5/2012 | Dual Match | Pos. #6 | Win | 6-1, 7-6 (5) | ||
1/29/2012 | Dual Match | Pos. #5 | Loss | 7-5, 6-4 | ||
1/28/2012 | Dual Match | Pos. #6 | Loss | 6-3, 6-1 | ||
1/22/2012 | Dual Match | Pos. #6 | Win | 6-3, 6-2 | ||
1/21/2012 | Dual Match | Pos. #6 | Win | 6-2, 6-2 | ||
1/15/2012 | Freeman Memorial | #63 Pamela Montez | #2 UCLA | Loss | 6-3, 6-2 | |
1/14/2012 | Freeman Memorial | Semifinals | #52 UNLV | Win | 6-3, 6-3 | |
1/14/2012 | Freeman Memorial | Consolation | #2 UCLA | Loss | 6-2, 6-3 | |
1/13/2012 | Freeman Memorial | Round of 32 | #2 UCLA | Loss | 6-3, 6-4 | |
11/6/2011 | ASU Thunderbird | Win | 6-0, 6-2 | |||
11/5/2011 | ASU Thunderbird | Consolation | #111 Anna Depenau | Loss | 6-2, 6-2 | |
11/4/2011 | ASU Thunderbird | Round of 32 | #45 Marianne Jodoin | #57 Fresno State | Loss | 6-1, 6-3 |
11/4/2011 | ASU Thunderbird | Consolation | Loss | 6-2, 3-6, 6-4 | ||
10/22/2011 | 2011 USTA/ITA Division I Southwest Regional Championships | Consolation | Loss | 6-4, 3-6, 6-4 | ||
10/21/2011 | 2011 USTA/ITA Division I Southwest Regional Championships | Consolation | Win | 6-4, 5-7, 6-3 | ||
10/21/2011 | 2011 USTA/ITA Division I Southwest Regional Championships | Consolation | Win | 1-6, 6-2, 6-0 | ||
10/20/2011 | 2011 USTA/ITA Division I Southwest Regional Championships | Round of 128 | #117 Kaitlin Ray | #2 UCLA | Loss | 6-4, 7-5 |
10/2/2011 | Cal Nike Fall Invitational | Loss | 6-3, 6-7 (5), 1-0 (2) | |||
10/1/2011 | Cal Nike Fall Invitational | #7 California | Loss | 7-5, 6-4 | ||
9/30/2011 | Cal Nike Fall Invitational | Round of 16 | #56 Sacramento State | Loss | 6-2, 6-2 | |
9/30/2011 | Cal Nike Fall Invitational | Round of 32 | Win | 6-3, 6-3 |
