2008 Women's Swimming and Diving Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall1-8
- PCT.111
- Conf.0-0
- PCT.000
- Home1-2
- Away0-6
- Neutral0-0
Schedule Events
(Sat)
vs.ASU Alumni Meet
(Sat)
(Fri)
atUSC (m)
L Loss 67-130
(Fri)
(Sat)
atUSC Invite (m)
L Loss 92-149
(Sat)
(Fri)
atOhio State Invitational (Diving)
(Fri)
(Sat)
atTexas Invitational
(Sat)
(Sat)
atOhio State Invitational (Diving)
(Sat)
(Sun)
atOhio State Invitational (Diving)
(Sun)
(Sat)
vs.Oregon State (w)
Win 197-91
(Sat)
(Fri)
atNorthwestern (m)
(Fri)
(Fri)
atSMU (m)
(Fri)
(Sat)
atDallas Morning News Classic (m)
(Sat)
(Sun)
atDallas Morning News Classic (m)
(Sun)
(Wed)
atWomen's Swimming Pac-10 Championships
(Wed)
(Fri)
atWomen's Swimming Pac-10 Championships
(Fri)
(Fri)
atDiving Pac-10 Championships
(Fri)
(Sat)
atWomen's Swimming Pac-10 Championships
7th
(Sat)
(Fri)
atMen's Swimming Pac-10 Championships
6th 171.5
(Fri)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.ASU Alumni Meet | Mona Plummer Aquatic Center | |||
vs.Kansas (w) | Mona Plummer Aquatic Center | L Loss 147-149 | ||
vs.ASU Intersquad Meet | Mona Plummer Aquatic Center | Gold 110, Maroon 104 | ||
atSMU (w) | Dallas, Texas | L Loss 99-142 | ||
atSMU Classic (w) | Dallas, Texas | 6th, 112 pts | ||
atSMU Classic (w) | Dallas, Texas | 6th, 227 pts | ||
atUSC (m) | Los Angeles, Calif. | L Loss 67-130 | ||
atUCLA (w) | Los Angeles, Calif. | L Loss 105-195 | ||
atUSC Invite (m) | Los Angeles, Calif. | L Loss 92-149 | ||
atUSC (w) | Los Angeles, Calif. | L Loss 132-167 | ||
atTexas Invitational | Austin, Texas | (w) 4th 95; (m) 5th 34 | ||
atOhio State Invitational (Diving) | Columbus, Ohio | |||
atTexas Invitational | Austin, Texas | (w) 5th 213; (m) 5th 65 | ||
atTexas Invitational | Austin, Texas | |||
atOhio State Invitational (Diving) | Columbus, Ohio | |||
atOhio State Invitational (Diving) | Columbus, Ohio | |||
vs.Harvard @ | Mona Plummer Aquatic Center | L Loss 108-121 | ||
vs.Oregon State (w) | Mona Plummer Aquatic Center | WWin 197-91 | ||
vs.Washington (m & w) | Mona Plummer Aquatic Center | (w) L 144-143; (m) L 127-98 | ||
atNorthwestern (m) | Dallas, Texas | |||
atSMU (m) | Dallas, Texas | |||
atDallas Morning News Classic (m) | Dallas, Texas | |||
atDallas Morning News Classic (m) | Dallas, Texas | |||
vs.Stanford | Mona Plummer Aquatic Center | (w) L 167.5-113.5 (m) L 159-93 | ||
vs.California | Mona Plummer Aquatic Center | (w) L 162-91, (m) 148-93 | ||
atArizona | Tucson, Ariz. | Loss - | ||
atDiving Pac-10 Championships | Federal Way, Wash. | |||
atWomen's Swimming Pac-10 Championships | Federal Way, Wash. | |||
atWomen's Swimming Pac-10 Championships | Federal Way, Wash. | 7th 364 | ||
atDiving Pac-10 Championships | Federal Way, Wash. | 7th 146 pts. | ||
atWomen's Swimming Pac-10 Championships | Federal Way, Wash. | |||
atDiving Pac-10 Championships | Federal Way, Wash. | |||
atWomen's Swimming Pac-10 Championships | Federal Way, Wash. | 7th | ||
atDiving Pac-10 Championships | Federal Way, Wash. | 7th, 564 pts. | ||
atMen's Swimming Pac-10 Championships | Long Beach, Calif. | 5th 54 | ||
atMen's Swimming Pac-10 Championships | Long Beach, Calif. | 5th, 120.5 pts | ||
atMen's Swimming Pac-10 Championships | Long Beach, Calif. | 6th 171.5 | ||
atMen's Swimming Pac-10 Championships | Long Beach, Calif. | 6th 238.5 | ||
atNCAA Zone "E" Championships | Austin, Texas | |||
atNCAA Zone "E" Championships | Austin, Texas | |||
atNCAA Zone "E" Championships | Austin, Texas | |||
atWomen's NCAA Championships | College Station, Texas | |||
atWomen's NCAA Championships | College Station, Texas | |||
atWomen's NCAA Championships | College Station, Texas | |||
atMen's NCAA Championships | College Station, Texas | |||
atMen's NCAA Championships | College Station, Texas | 29th, 9 pts | ||
atMen's NCAA Championships | College Station, Texas | 31st, 14 pts |
