Graduates a year early (summer 2018) with a BA in Sports Journalism and a minor in Business (Summa Cum Laude) and will attend the Master of Sports Law & Business Program starting fall 2018.
Senior (2018-19):
- Provides veteran leadership and a calming presence to the locker room
- Competed in nine events this season, including the last five after returning from a mid-season injury
- A pair of Top-20 and five Top-30 finishes to her name during the 2018-19 season
- Enjoyed her best finish of the season at the Wildcat Inviational, helping lead the Sun Devils to the team title by finishing seventh individually
- Went low on Day Two of the Stanford Intercollegiate, posting a season-low 69 (-2)
Junior (2017-18):
- Competed in all 13 tournaments during the season
- Earned a starting spot in all five fall tournaments
- Pac-12 First Team All-Academic
- WGCA All-American Scholar
Sophomore (2016-17):
- Played as part of the Sun Devil five-person lineup at Branch Law Firm/Dick McGuire Invitational, Darius Rucker Invitational, and Anuenue Spring Break Classic
- Played as an individual at Pac-12 Preview, Clover Cup, and PING/ASU Invitational
- Shot her lowest career round (67) in a one-round dual vs. Denver at Superstition Mountain in January
- Intern at Golf Channel in Orlando during summer 2017
- Pac-12 All-Academic Honorable Mention
- WGCA All-American Scholar
Freshman (2015-16):
- Majoring in broadcast journalism.
- Two Top-10 finishes in the first two tournaments of the season (T6 & T8)
- Set her career low (68) in the first and second round of the Windy City Classic.
- Top 50 in the GolfWeek Ranking by the end of fall season.
- Completed her first collegiate tournament with a top-10 finish, placing 8th at the Golfweek Conference Challenge
- Shot a season-low four-under 68 to palce 6th at the Windy City Classic
- WGCA All-American Scholar
Previous:
- Class of 2015 "X Factor"Athletic Award
- 2014 US Women's Open Participant
- 2014 Arizona High School State Champion
- 2014 Arizona Girls Golfer of the Year
- 4-time High School Team State Champion
- Individual High School State Champion
Personal:
- Only child of Robert Kerley and Theresa Price
- Born in Twin Falls, ID and now lives in Scottsdale, AZ
Madison Kerley Career Numbers
2018-19 (Senior)
2017-18 (Junior)
2018-19 (Senior)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Mason Rudolph Women's Championship | 70 | 76 | - | - | 146 | +2 | T27 |
| Windy City | 72 | 76 | 72 | - | 220 | +4 | T18 |
| Stanford Intercollegiate | 74 | 69 | 74 | - | 217 | +4 | T31 |
| Pac-12 Preview | 74 | 73 | 74 | - | 221 | +2 | T22 |
| Northrop Grumman Regional Challenge | - | - | - | - | - | - | - |
| Sugar Bowl | 80 | 74 | 78 | - | 232 | +16 | T58 |
| Bruin Wave | 81 | 76 | 76 | - | 233 | +17 | T45 |
| Wildcat Invitational | 70 | 75 | 75 | - | 220 | +4 | 7 |
| PING/ASU Invitational | 71 | 75 | 74 | - | 220 | +4 | T29 |
| Pac-12 Championship | 75 | 77 | 75 | - | 227 | +14 | 39 |
| NCAA Regionals | 74 | 76 | 73 | - | 223 | +7 | T46 |
| NCAA Championships | 78 | 76 | 81 | - | 235 | +16 | T73 |
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Mason Rudolph Women's Championship | 70 | 68 | 75 | - | 213 | -3 | T22 |
| Windy City Collegiate | 75 | 75 | 72 | - | 222 | +9 | T32 |
| Betsy Rawls Invitational | 76 | 70 | 77 | - | 223 | +7 | T24 |
| Pac-12 Preview | 78 | 76 | - | - | 154 | +8 | T41 |
| East Lake Cup | 83 | - | - | - | 83 | +11 | T18 |
| Denver | 77 | - | - | - | 77 | +5 | - |
| Northrop Grumman Regional Challenge | 71 | 77 | 74 | - | 222 | +9 | T23 |
| Darius Rucker Invitational | 74 | 81 | 79 | - | 234 | +21 | T79 |
| Clover Cup | 74 | 72 | 77 | - | 223 | +7 | T18 |
| PING/ASU Invitational | 77 | 73 | 73 | - | 223 | +7 | T33 |
| Silverado Showdown | 78 | 73 | 79 | - | 230 | +14 | T65 |
| Pac-12 Championships | 73 | 72 | 78 | - | 223 | +7 | 26 |
| NCAA Regionals | 74 | 73 | 75 | - | 222 | +7 | T50 |
| NCAA Championships | 85 | 78 | 75 | - | 238 | +22 | T113 |
2016-17 (Sophomore)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Branch Law Firm/Dick McGuire Invite | 71 | 74 | 73 | - | 218 | +2 | T30 |
| Annika Intercollegiate | - | - | - | - | - | - | - |
| Stanford Intercollegiate | - | - | - | - | - | - | - |
| Pac-12 Preview (Individual) | 77 | 74 | 77 | - | 228 | +9 | T26 |
| Denver (Individual) | 67 | - | - | - | 67 | -5 | T1 |
| Northrop Grumman Regional Challenge | - | - | - | - | - | - | - |
| Darius Rucker Invitational | 78 | 74 | 73 | - | 225 | +12 | T43 |
| Clover Cup (Individual) | 72 | 71 | 74 | - | 217 | +1 | 15 |
| Anuenue Spring Break Classic | 77 | 78 | 76 | - | 231 | +15 | T39 |
| PING/ASU Invitational (Individual) | 72 | 73 | 71 | - | 216 | E | T14 |
| Pac-12 Championships | - | - | - | - | - | - | - |
| NCAA Regionals | - | - | - | - | - | - | - |
| NCAA Championships | - | - | - | - | - | - | - |
2015-16 (Freshman)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Golfweek Conference Challenge | 73 | 78 | 69 | - | 220 | +4 | T8 |
| Windy City Classic | 76 | 68 | 68 | - | 212 | -4 | T6 |
| Stanford Intercollegiate | 70 | 75 | 73 | - | 218 | +5 | T23 |
| Pac-12 Preview | 77 | 72 | 80 | - | 229 | +10 | T29 |
| Northrop Grumman Regional Challenge | 77 | 80 | 79 | - | 236 | +20 | T65 |
| Bruin Wave Invitational | 72 | 73 | 75 | - | 220 | +7 | T12 |
| Wildcat Invitational | 76 | 78 | 74 | - | 228 | +12 | T49 |
| SDSU Farms Invitational | - | - | - | - | - | - | - |
| PING/ASU Invitational | 79 | 71 | 69 | - | 219 | +3 | T14 |
| Pac-12 Championships | 75 | 72 | 73 | - | 220 | +4 | T27 |
| NCAA Regionals | 73 | 73 | 73 | - | 219 | +3 | T19 |
| NCAA Championships | - | - | - | - | - | - | - |
