2004-05 Women's Water Polo Roster Roster
Season
View
Water Polo Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Goalie | 5-8 | Junior | San Diego, California | Rancho Bernardo High School | |||
| 1 | Goalie | 5-10 | Junior | Reno, Nevada | Galena High School | |||
| 1 | Goalie | 5-7 | Senior | Walnut Creek, California | Las Lomas High School | San Jose State | ||
| 1 | Goalie | Freshman | Laguna Hills, California | Laguna Hills High School | ||||
| 2 | Driver | 5-6 | Freshman | Lisle, Illinois | Naperville North High School | |||
| 3 | Utility/Driver | Sophomore | Lake Forest, California | El Toro High School | ||||
| 4 | Utility | 5-8 | Junior | San Diego, California | University City High School | |||
| 5 | Utility | 6-0 | Freshman | Miami, Florida | Gulliver Prep High School | |||
| 6 | Utility | 5-8 | Junior | Baytown, Texas | Hartwick College | |||
| 7 | Two Meter Defense | 5-10 | Sophomore | Newport Beach, California | Newport Harbor High School | |||
| 8 | Driver | 5-8 | Junior | Irvine, California | Orange Coast College | |||
| 9 | Utility | 5-7 | Senior | Moreno Valley, California | Riverside CC | |||
| 10 | Driver | 5-8 | Freshman | La Canada, California | Crescenta Valley High School | |||
| 11 | Driver | 5-7 | Freshman | Redwood City, California | Norte Dame Belmont High School | |||
| 12 | Driver | Sophomore | Bondi Beach, Australia | St. Catherine's Anglican Girls School | ||||
| 13 | 2 Meter Defense | 5-6 | Junior | Lodi, California | Lodi High School | |||
| 14 | Utility | 5-6 | Junior | San Diego, California | Poway High School | |||
| 15 | Driver | 5-10 | Sophomore | Modesto, Califorinia | Fred. C. Beyer High School | |||
| 16 | Driver | 5-6 | Freshman | Simi Valley, California | Royal High School | |||
| 17 | 2 Meter | 5-10 | Junior | Lodi, California | Lodi High School | |||
| 18 | Utility | Junior | Walnut Creek, California | Monte Vista High School | ||||
| 19 | Utility | 5-7 | Freshman | Downey, California | Downey High School | |||
| 20 | Driver | Junior | Long Beach, California | Woodrow Wilson High School | ||||
| 21 | Two Meter | 5-11 | Freshman | El Segundo, Calfornia | El Segundo High School |
Water Polo Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
