2025 Women's Volleyball roster Roster
SeasonSeason
View
Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Libero | 5-9 | Sophomore | Springfield, Mo. | Kickapoo HS | Tech Comm (Social Media Mgt) | |||
| 2 | Libero | 5-8 | Senior | Omaha, Neb. | Elkhorn South HS | Mizzou | Business (Health Care) | ||
| 3 | Outside Hitter | 6-0 | Senior | Phoenix | Greenway HS | Grand Canyon | Liberal Studies | ||
| 4 | Outside Hitter/Libero | 5-11 | Freshman | The Woodlands, Texas | The Woodlands HS | Finance | |||
| 5 | Setter | 5-11 | Senior | Sterling, Colo. | Sterling HS | UMKC | Liberal Studies | ||
| 7 | Middle Blocker | 6-3 | Sophomore | Lehi, Utah | Lone Peak HS | Kansas | Educational Studies | ||
| 8 | Middle Blocker | 6-2 | Redshirt Freshman | Austin, Texas | Rouse HS | Sports Journalism | |||
| 9 | Libero | 5-6 | Freshman | Rio de Janeiro, Brazil | CEL | Social & Behavioral Sciences | |||
| 10 | Opposite Hitter | 6-2 | Junior | Rancho Santa Fe, Calif. | Cathedral Catholic HS | Oregon | Mass Comm & Media Studies | ||
| 11 | Middle Blocker | 6-4 | Graduate Student | San Diego, Calif. | Del Norte HS | Oregon | Non-Degree Seeking | ||
| 12 | Outside Hitter | 5-11 | Freshman | Albuquerque, N.M. | Cleveland HS | Social & Behavioral Sciences | |||
| 13 | Libero | 5-8 | Sophomore | Phoenix | Sandra Day O'Connor HS | Psychology | |||
| 14 | Outside Hitter | 6-2 | Junior | San Diego | Del Norte HS | Criminology & Criminal Justice | |||
| 15 | Libero | 5-7 | Sophomore | Gretna, Neb. | Papillion La Vista HS | Cincinnati | Interdisciplinary studies | ||
| 18 | Outside Hitter | 6-2 | Freshman | Cannes, France | Volero le Cannet | Project management | |||
| 22 | Outside Hitter | 6-3 | Senior | Quinlan, Texas | Boles HS | West Virginia | Tech Comm (Social Media Mgt) | ||
| 25 | Middle Blocker | 6-2 | Junior | Tempe | Corona Del Sol HS | Long Beach State | Finance | ||
| 27 | Setter | 6-0 | Redshirt Sophomore | Wilmington, N.C. | NC Volleyball Academy | Texas A&M | Business (Sports Business) | ||
| 43 | Outside Hitter | 6-0 | Redshirt Freshman | Laurel, Md. | Bishop McNamara HS | Project Management |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach, Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Student Assistant |
Volleyball Support Staff
| Name | Title |
|---|---|
| Associate Athletic Trainer (Volleyball) | |
| Assistant Coach, Sports Performance | |
| Assistant Dir. (Volleyball, Beach VB, Gymnastics) | |
| Assistant Coordinator, Equipment Operations | |
| Academic Coach (Volleyball, Men's & Women's Swimming & Diving, Men's Tennis, Water Polo) |
