Senior (2019):
- 2019 WCGA Scholastic All-American
 - Scored below a 9.800 on beam just once this season, scoring a 9.900 or better twice.
 - Earned a 9.800 or better six times on bars and four times on floor this year.
 - Named to the Pac-12 All-Academic Honorable Mention list.
 - Had the best meet of her career against BYU and WVU. She won the beam title with a 9.900, earned a career-high 9.850 on bars and tied her season high on floor with a 9.825.
 - Set a new career high on bars at Denver with 9.825
 - Tied her career highs on bars (9.800) and floor (9.825) in the quad meet at Penn State.
 - Scored a season-high 9.825 on floor against Oregon State.
 - Named Pac-12 Specialist of the Week (1/23).
 - Earned a career-high 9.925 on beam at UCLA, winning in the individual title.
 
Junior (2018):
- Named a Pac-12 All-Academic honorable mention for her 3.45 GPA in journalism and mass communication.
 - Earned 2018 WCGA Scholastic All-American honors.
 - Recorded a season-high 9.800 on floor at No. 25 Minnesota on Mar. 3.
 - Captured the beam title with a career-high 9.900 and debuted on bars this season with a 9.775 vs. Arizona on Feb. 24.
 - Earned a 9.825 on beam vs. No. 29 California on Jan. 28.
 - Posted a 9.875 on beam at No. 20 Stanford on Jan. 20.
 
Sophomore (2017):
- Competing as a specialist, Callis earned a 9.725 on beam for the Gym Devils, in their season opener at Iowa State on Jan. 6.
 - Received a season-high on beam tallying a 9.800 against Sacramento State and Bridgeport on Mar. 10.
 - Posted a career-high 9.850 on floor against No. 5 UCLA on Feb. 4.
 - At the Pac-12 Championships, scored a career-high 9.825.
 - Was named a Pac-12 All-Academic honorable mention at the conclusion of the season.
 
Freshman (2016):
- After competing an exhibition routine on beam against Washington, Callis earned a spot in the line-up at Oklahoma, scoring a 9.675.
 - Scored a season high 9.750 on beam at UCLA.
 - Debuted on bars and floor against Arizona, scoring a 9.700 and a 9.725, respectively.
 
High School/Club:
- Graduated with Honors from Oaktree Academy in 2015.
 - Club Gyms include Desert Lights Gymnastics and Ocean Tumblers Gymnastics
 
Personal:
- Hometown is Chesapeake, Virginia. Daughter of Mitch and Sharon Callis and the youngest of five children (includes 3 older brothers, 1 sister-in-law, 1 older sister, and 1 brother-in-law). Also the proud aunt to nephew, Braxton, and niece, Brynley Mae.
 - Majoring in multi-media and production in the Walter Cronkite School of Journalism.
 - Hobbies include being on staff at FCA at ASU (Fellowship of Christian Athletes), American Sign Language, Dance, and Photography.
 
| 
			 Justine Callis 2019 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Minnesota/Missouri/UIC | -- | -- | 9.800 | -- | -- | 
| at Texas Woman's University | -- | -- | 9.800 | -- | -- | 
| at UCLA | -- | 9.775 | 9.925 | -- | -- | 
| Utah | -- | 9.750 | 9.600 | 9.750 | -- | 
| at Cal/BYU | -- | 9.775 | 9.875 | 9.675 | -- | 
| Stanford | -- | 9.800 | 9.850 | 9.650 | -- | 
| Perfect 10 Challenge | -- | 9.800 | 9.875 | -- | -- | 
| Oregon State | -- | 9.775 | 9.875 | 9.825 | -- | 
| at Penn State/Cornell/Yale | -- | 9.800 | 9.800 | 9.825 | -- | 
| at Denver/Nebraska/Pitt | -- | 9.825 | 9.800 | 9.675 | -- | 
| West Virginia/BYU | -- | 9.850 | 9.900 | 9.825 | -- | 
| Pac-12 Championships | -- | 9.825 | 9.825 | 9.825 | -- | 
| NCAA Regionals | -- | 9.775 | 9.800 | 9.650 | -- | 
| Season High | -- | 9.850 | 9.925 | 9.825 | -- | 
| 
			 Justine Callis 2018 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Auburn/Iowa/Iowa State | -- | -- | 9.775 | 9.700 | -- | 
| at West Virginia | -- | -- | 9.800 | -- | -- | 
| at Stanford | -- | -- | 9.875 | -- | -- | 
| California | -- | -- | 9.825 | -- | -- | 
| at Oregon State | -- | -- | 9.125 | 9.425 | -- | 
| at Utah | -- | -- | 9.750 | -- | -- | 
| Washington | -- | -- | 9.800 | 9.775 | -- | 
| Arizona | -- | 9.775 | 9.900 | 9.750 | -- | 
| at Minnesota | -- | 9.600 | 9.850 | 9.800 | -- | 
| Oklahoma/Denver/Arkansas | -- | 9.775 | 9.850 | 9.775 | -- | 
| Sacramento State/Oregon State/UC Davis | -- | 9.725 | 9.250 | 9.750 | -- | 
| Pac-12 Championships | -- | -- | 9.800 | 9.725 | -- | 
| NCAA Regionals | -- | -- | 9.800 | 9.775 | -- | 
| Season High | -- | 9.775 | 9.900 | 9.800 | -- | 
| 
			 Justine Callis 2017 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| at Iowa State | -- | -- | 9.725 | -- | -- | 
| at Denver | -- | -- | 9.750 | -- | -- | 
| UC Davis | -- | -- | 9.575 | -- | -- | 
| at California | -- | -- | 9.125 | 9.625 | -- | 
| UCLA | -- | -- | 9.700 | 9.850 | -- | 
| at Washington | -- | -- | 9.725 | 9.800 | -- | 
| Stanford | -- | -- | 9.725 | 9.725 | -- | 
| Utah | -- | -- | 9.750 | 9.600 | -- | 
| at Arizona | -- | -- | 9.775 | -- | -- | 
| Sacramento State/Bridgeport | -- | -- | 9.800 | 9.750 | -- | 
| Pac-12 Championships | -- | -- | 9.825 | 9.750 | -- | 
| Season High | -- | -- | 9.825 | 9.850 | -- | 
| 
			 Justine Callis 2016 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Nebraska/Bowling Green | -- | -- | -- | -- | -- | 
| Washington | -- | -- | -- | -- | -- | 
| at Oklahoma | -- | -- | 9.675 | -- | -- | 
| at Oregon State | -- | -- | 9.725 | -- | -- | 
| at Stanford | -- | -- | 9.500 | -- | -- | 
| California | -- | -- | 9.175 | -- | -- | 
| Arizona | -- | 9.700 | 9.575 | 9.725 | -- | 
| at UCLA | -- | 8.825 | 9.750 | 9.650 | -- | 
| Penn State | -- | 8.850 | 9.700 | 9.400 | -- | 
| at Auburn | -- | 9.475 | 9.400 | 9.550 | -- | 
| Pac-12 Championships | -- | 9.650 | 9.600 | -- | -- | 
| Season High | -- | 9.700 | 9.750 | 9.725 | -- | 
