Sophomore (2025)
- Competed in all but one meet, specializing in vault and floor.
- Named to the 2025 Winter Academic All-Big 12 Team.
- She scored a 9.850 on floor against Utah. Her third-straight score of a 9.850 or better.
- Tied for the event title on the floor against Texas Woman’s University, notching a 9.875, a new career high.
- Had a 9.850 on floor for a new personal best against Iowa State.
- She competed on the beam for the first time at the Lone Star Collegiate Invitational.
Freshman (2024)
- Competed in four meets, two on floor and two on vault.
- Named a 2023-24 WCGA Scholastic All-American.
- Earned a 9.750 in her collegiate debut on vault, subbing in at the last minute at Oregon State.
- Made her collegiate debut at the home opener versus Central Michigan. She earned a 9.750 on floor.
Before ASU
- Trained at Fuzion Gymnastics
- Three-time qualifier for DP Nationals
- Placed top 10 on vault and beam in 2023
- 2023 Region 4 Championships: First on floor
- Second on vault
- 2023 Missouri State Championships: Third in the all-around
- First on vault, floor
- 2022 Region 4 Championships - 2nd on vault and floor
- 2022 Missouri State Championships - 1st in the all-around
- 1st on vault, 2nd on bars, beam, floor
- 2021 Missouri State Championships - 1st in the all-around
- 1st on vault, floor
- National Society of High School Scholars, National Honors Society.
- Member of the student council all four years of high school.
- Principal's Honor Roll all four years.
Personal:
Her parents are Tracey and Tony, and she has one younger sibling, Ronin. Her parents were college athletes: her mom was a gymnast at Oklahoma, and her dad was a wrestler at Oklahoma State and Nebraska.
| Year | Floor |
| 2025 | 1 |
| Total | 1 |
|
Lilia Purler |
|||||
| Meet | V | UB | BB | FX | AA |
| Lone Star Collegiate Invitational | 9.825 | -- | 8.400 | 9.800 | -- |
| Wasatch Classic | 9.725 | -- | -- | 9.725 | -- |
| Arizona | 9.700 | -- | -- | 9.600 | -- |
| at Iowa State | 9.625 | -- | -- | 9.850 | -- |
| Texas Woman's University | 9.775 | -- | -- | 9.875 | -- |
| Utah | 9.725 | -- | -- | 9.850 | -- |
| West Virginia | 9.775 | -- | -- | 9.825 | -- |
| at BYU | 9.100 | -- | -- | 9.750 | -- |
| at Denver | 9.675 | -- | -- | 9.625 | -- |
| Cal Quad Meet 1 | -- | -- | -- | -- | -- |
| Cal Quad Meet 2 | -- | -- | -- | 9.800 | -- |
| Big 12 Championship | 9.750 | -- | -- | 9.750 | -- |
| NCAA Regionals | -- | -- | -- | 9.675 | -- |
| Season High | 9.825 | -- | 8.400 | 9.875 | -- |
|
Lilia Purler |
|||||
| Meet | V | UB | BB | FX | AA |
| Central Michigan | -- | -- | -- | 9.750 | -- |
| at Denver | -- | -- | -- | 9.650 | -- |
| at Southern Utah, Utah State | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Oklahoma, California | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Oregon State | 9.750 | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Southern Connecticut | -- | -- | -- | -- | -- |
| Pac-12s | 9.750 | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Finals | -- | -- | -- | -- | -- |
| Season High | 9.750 | -- | -- | 9.750 | -- |
