Senior (2026):
- Competed in every meet on beam and all but one on floor. She also was in the bar lineup five times. On beam, she won two titles and scored at least a 9.800 in all but one meet.
- Lee matched her personal best on beam with a 9.875 in the second round of the NCAA Regionals.
- At the Big 12 Championship, Lee notched a 9.800 on beam and a 9.850 on floor.
- Set a new season high on floor at the SJSU quad with a 9.875.
- She recorded a new season high of 9.875 on beam at the TWU quad meet. She tied for her first event title on beam despite competing in a new position in the lineup.
- Earned 9.850s on beam and floor in the meet against No. 18 Denver. She recorded a season high on floor and matched her season best on beam.
- In the win at Kentucky, she tied for first on beam with a score of 9.850.
- She started off her senior year competing in three events in the season opener, her best score being a 9.825 on beam.
Junior (2025):
- Competed in the lead-off spot on beam in every meet and made bars lineups in all but four meets. She also competed floor eight times.
- Named to the 2025 Winter Academic All-Big 12 Team.
- Named a 2024-25 WCGA Scholastic All-American.
- Scored a 9.875 in her lead-off role on beam during the NCAA Regionals. That tied her season high on the event.
- Earned a 9.850 on bars versus Texas Woman's University, which was a personal best.
- Shared the Event Title on beam with a season-high score of 9.875 to beat Iowa State.
- Made her career debut on bars at the Wasatch Classic with a 9.675.
Sophomore (2024):
- Competed in every meet on beam in the lead-off spot and all but one on floor, also leading off. Scored below a 9.825 on beam just twice and had two scores of 9.9 or better.
- Won one event title on beam.
- Named to the 2024 Pac-12 Winter Academic Honor Roll.
- Named a 2023-24 WCGA Scholastic All-American for the second-consecutive year.
- At NCAA Regional Finals, she earned a 9.900 on beam, one of five from ASU at the meet.
- On floor at Oregon State, she scored 9.875, which is a season high and matches her career high.
- At Denver, she won the beam event title with a career-high 9.925 in the lead-off role. This was her first event title in her career.
- Made her season debut on floor at Denver, earning a 9.725.
Freshman (2023):
- Competed in every meet this season, leading off on beam in all but one meet. She also competed on floor iin all but three meets.
- Had seven scores of 9.8+ on beam, six on floor. Her season best was a 9.875 in both events.
- Named a 2022-23 WCGA Scholastic All-American.
- Saw her first conference championship action at the Pac-12 Championships, scoring a 9.850.
- In the win against No. 11 Oregon State, notched a new best on beam with a 9.875 to lead off the rotation.
- Notched her career high on floor with a 9.875 in a win against Washington.
- In the win against No. 4 Utah, she set her career high on floor with a 9.850.
- Set a new career high on floor with a 9.800 in win against Arizona
- Improved her beam career best to 9.800 in the home-opening tri-meet win.
- Made her collegiate debut at Super 16, competing on beam and floor. She was the first routine of the season as she led off on beam, hitting with a 9.775.
Before ASU:
- Trained at Arizona Sunrays.
- 2022 Arizona Level 6-10 State Championships - 1st on floor (9.750)
- 2nd on beam (9.575), bars (9.625) and all-around (38.125)
- 2021 Arizona Level 6-10 State Championships - 2nd on beam (9.575)
- T-3rd on bars (9.000), 3rd on all-around (36.900)
- 2021 Region 1 - 5th on beam (9.450)
- 2019 Arizona Level 6-10 State Championships - 1st on beam (9.525)
- T-2nd on bars (9.350) and 2nd in all-around (36.700)
Personal:
Her parents are Steve and Cynthia and she has one older sister, Jenna. Jenna was on the ASU cross country and track & field teams, graduating from Arizona State in 2023.
| Year | Vault | Bars | Beam | Floor |
| 2023 | -- | -- | -- | -- |
| 2024 | -- | -- | 1 | -- |
| 2025 | -- | -- | 1 | -- |
| 2026 | -- | -- | 2 | -- |
| Total | -- | -- | 4 | -- |
| Kayla Lee 2026 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Tri-Meet: Season Opener | -- | 9.100 | 9.825 | 9.200 | -- |
| at Kentucky | -- | 9.000 | 9.850 | 9.775 | -- |
| BYU | -- | 9.650 | 9.825 | 9.750 | -- |
| at Utah | -- | -- | 9.825 | -- | -- |
| Denver | -- | 9.750 | 9.850 | 9.850 | -- |
| at West Virginia | -- | 9.125 | 9.800 | 9.725 | -- |
| at TWU Quad Meet | -- | -- | 9.875 | 9.800 | -- |
| at TWU Quad Meet 2 | -- | -- | 9.850 | 9.725 | -- |
| at SJSU Quad | -- | -- | 9.825 | 9.875 | -- |
| at Arizona | -- | -- | 9.850 | 9.775 | -- |
| Tri-Meet: Senior Day | -- | -- | 9.700 | 9.600 | -- |
| Big 12 Championship | -- | -- | 9.800 | 9.850 | -- |
| NCAA Regionals: Round 1 | -- | -- | 9.825 | 9.800 | -- |
| NCAA Regionals: Round 2 | -- | -- | 9.875 | 9.775 | -- |
| Season High | -- | 9.750 | 9.875 | 9.875 | -- |
|
Kayla Lee 2025 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Lone Star Collegiate Invitational | -- | -- | 9.525 | 9.675 | -- |
| Wasatch Classic | -- | 9.675 | 9.850 | 9.575 | -- |
| Arizona | -- | -- | 9.750 | 9.800 | -- |
| at Iowa State | -- | 9.775 | 9.875 | 9.700 | -- |
| Texas Woman's University | -- | 9.850 | 9.800 | 9.750 | -- |
| Utah | -- | 9.800 | 9.850 | 9.675 | -- |
| West Virginia | -- | 9.800 | 9.775 | 9.800 | -- |
| at BYU | -- | 9.750 | 9.850 | 9.725 | -- |
| at Denver | -- | -- | 9.700 | -- | -- |
| Cal Quad Meet 1 | -- | -- | 9.850 | -- | -- |
| Cal Quad Meet 2 | -- | 9.675 | 9.850 | -- | -- |
| Big 12 Championship | -- | 9.725 | 9.850 | -- | -- |
| NCAA Regionals | 9.700 | 9.875 | -- | -- | |
| Season High | -- | 9.850 | 9.875 | 9.800 | -- |
|
Kayla Lee 2024 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Central Michigan | -- | -- | 9.725 | -- | -- |
| at Denver | -- | -- | 9.925 | 9.725 | -- |
| at Southern Utah, Utah State | -- | -- | 9.825 | 9.750 | -- |
| at Utah | -- | -- | 9.825 | 9.800 | -- |
| Oklahoma, California | -- | -- | 9.825 | 9.775 | -- |
| at Stanford | -- | -- | 9.025 | 9.800 | -- |
| at Arizona | -- | -- | 9.875 | 9.775 | -- |
| Washington | -- | -- | 9.875 | 9.775 | -- |
| at Oregon State | -- | -- | 9.850 | 9.875 | -- |
| UCLA | -- | -- | 9.825 | 9.825 | -- |
| Southern Connecticut | -- | -- | 9.875 | 9.675 | -- |
| Pac-12s | -- | -- | 9.850 | 9.775 | -- |
| NCAA Regionals | -- | -- | 9.850 | 9.825 | -- |
| NCAA Regional Finals | -- | -- | 9.900 | 9.800 | -- |
| Season High | -- | -- | 9.925 | 9.875 | -- |
|
Kayla Lee 2023 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Super 16 | -- | -- | 9.775 | 9.500 | -- |
| Eastern Michigan, UC Davis | -- | -- | 9.800 | 9.675 | -- |
| Stanford | -- | -- | 9.800 | -- | -- |
| Arizona | -- | -- | 9.700 | 9.800 | -- |
| at California | -- | -- | 9.800 | 9.725 | -- |
| at UCLA | -- | -- | 9.700 | 9.800 | -- |
| Utah | -- | -- | -- | 9.850 | -- |
| at Washington | -- | -- | 9.800 | 9.875 | -- |
| Oregon State | -- | -- | 9.875 | -- | -- |
| at Oklahoma | -- | -- | 9.675 | 9.800 | -- |
| Pac-12s | -- | -- | 9.850 | -- | -- |
| NCAA Regionals | -- | -- | 9.750 | 9.800 | -- |
| NCAA Regional Finals | -- | -- | 9.800 | 9.775 | -- |
| Season High | -- | -- | 9.875 | 9.875 | -- |
