Sophomore (2026):
- --
Freshman (2025):
- Did not compete.
Before ASU
- Trained at Calgary Gymnastics Center
- 2022 Commonwealth Games Canadian Traveling Alternate
- 2X Canadian National Team Member
- 2022 Senior National Silver Medalist on beam
- 2022 Alberta Women's Artistic Athlete of the Year
- 2023 recipient of the Culture of Excellence Award
- 2022 Elite Canada: 3rd on vault (27.000)
Personal
Her parents are Sean and Shannon and she has two siblings.
| Year | Vault | Bars | Beam | Floor |
| 2025 | -- | -- | -- | -- |
| 2026 | -- | -- | -- | -- |
| Total | -- | -- | -- | -- |
Jenna Timmons 2026 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Tri-Meet: Season Opener | -- | -- | -- | -- | -- |
| at Kentucky | -- | -- | -- | -- | -- |
| BYU | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Denver | -- | -- | -- | -- | -- |
| at West Virginia | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Jenna Timmons 2025 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Lone Star Collegiate Invitational | -- | -- | -- | -- | -- |
| Wasatch Classic | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Iowa State | -- | -- | -- | -- | -- |
| Texas Woman's University | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| West Virginia | -- | -- | -- | -- | -- |
| at BYU | -- | -- | -- | -- | -- |
| at Denver | -- | -- | -- | -- | -- |
| Cal Quad Meet 1 | -- | -- | -- | -- | -- |
| Cal Quad Meet 2 | -- | -- | -- | -- | -- |
| Big 12 Championship | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
