2014 Cross Country Roster Roster
Season
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 5-8 | Sophomore | Santa Clarita, Calif. | Golden Valley HS | |||
| 5-6 | Senior | Clovis HS | Buchanan HS | |||
| 5-7 | Senior | Ashland, Ohio | Ashland High School | |||
| 5-2 | Sophomore | Des Moines, Iowa | Southeast Polk HS | |||
| 5-3 | Senior | Sioux City, Iowa | East HS | |||
| 5-3 | Junior | Elche, Spain | IES Pedro Ibarra Ruiz | |||
| 5-6 | Sophomore | Temecula, Calif. | Great Oaks HS | |||
| 5-4 | Sophomore | Phoenix, Ariz. | Desert Vista HS | |||
| 5-4 | Sophomore | Phoenix, Ariz. | Desert Vista HS | |||
| 5-6 | Junior | Corona, Calif. | Centennial HS | |||
| 5-2 | Freshman | Breckenridge, Mich. | Breckenridge HS | |||
| 5-9 | Freshman | Merton, Wis. | Arrowhead HS | |||
| 5-4 | Senior | Sherwood, Ore. | Jesuit HS | |||
| 5-8 | Senior | Dracut, Mass. | Dracut Senior HS | |||
| 5-7 | Sophomore | Kamloops, B.C., Canada | South Kamloops HS | |||
| 5-8 | Sophomore | Chandler, Ariz. | Chandler HS | |||
| 5-9 | Sophomore | Townsend, Mont. | Townsend HS |
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 5-8 | Redshirt Sophomore | Clovis, Calif. | Buchanan H.S. | |||
| 6-1 | Redshirt | Temecula, Calif. | Great Oak High School | |||
| 5-8 | Redshirt Junior | Pleasant Hill, Calif. | College Park HS | |||
| 5-10 | Freshman | Gilbert, Ariz. | Campo Verde H.S. | |||
| 6-1 | Redshirt | Clovis, Calif. | Buchanan H.S. | |||
| 5-9 | Freshman | Glendale, Ariz. | Mountain Ridge H.S. | |||
| 5-11 | Redshirt Junior | Foothill Ranch, Calif. | Trabuco Hills HS | |||
| Redshirt Sophomore | Nairobi, Kenya | Rincon High School | ||||
| 6-0 | Sophomore | Yuma, Ariz. | Cibola High School | |||
| 6-0 | Freshman | Eau Claire, Wis. | Eau Claire Memorial HS | |||
| 5-9 | Freshman | Chandler, Ariz. | Corona Del Sol | |||
| 5-10 | Redshirt Junior | Yuma, Ariz. | Cibola High School | |||
| 6-2 | Freshman | Scottsdale, Ariz. | Arcadia HS | |||
| 6-2 | Junior | Ventura, Calif. | Ventura HS | |||
| 5-11 | Junior | Des Moines, Iowa | Waukee HS | |||
| 6-5 | Redshirt Junior | Scottsdale, Ariz. | Brophy Prep | |||
| 6-2 | Redshirt Junior | Tucson, Ariz. | Canyon Del Oro HS |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |
